Farm League Scoring Leaders

(As of lundi, nov 27 2006)

 Player                     GP   G   A    P   PIM
M.BUREAU (Fla)              55  42  24   66   166
M.HUDSON (Fly)              55  21  45   66    68
D.SNUGGERUD (Can)           55  39  22   61   156
R.BENNETT (Fly)             55  26  31   57    53
N.LACOMBE (Wha)             55  23  32   55   168
C.LOISELLE (Sla)            54  30  24   54   121
T.HORACEK (Fly)             55  28  25   53    92
J.CALLANDER (Fly)           55  24  29   53    70
G.CARBONNEAU (Pre)          49  22  30   52    72
J.BYCE (Fly)                54  23  29   52   104
C.MARINUCCI (Bar)           55  27  24   51   133
M.KUMPEL (Fly)              55  19  32   51   101
P.EKLUND (Pre)              55  18  33   51    83
D.COLE (Act)                56  30  21   51   128
P.MACDERMID (Fly)           55  15  35   50    78
D.BROWN (Sla)               46  24  25   49    94
V.BYKOV (Vip)               52  24  25   49   146
B.MCRAE (Wha)               54  24  25   49    92
K.KING (Vip)                54  22  27   49    75
J.RUFF (Wha)                55  29  20   49   105
J.GREENLAW (Can)            55  26  23   49   161
J.CHARBONNEAU (Bar)         55  25  23   48   127
B.LAWTON (Nor)              55  21  27   48   179
D.BARRAULT (Wha)            55  21  27   48    52
C.WILSON (WOL)              55  17  31   48   125
L.KOLNIK (Act)              56  33  15   48   219
J.OGRODNICK (Mec)           57  23  25   48   154
A.CREIGHTON (Wha)           41  22  25   47    51
G.THIBAUDEAU (Ice)          51  28  19   47   115
M.DONNELLY (Fly)            53  19  28   47    61

Goaltending Leaders

Minimum 22 Games Played

Player GP AVG R.TUGNUTT (Pre) 24 2,38 F.PIETRANGELO (Ice) 23 2,48 D.GOVERDE (Bar) 35 2,66 J.HRIVNAK (Sla) 22 2,73 M.LENARDUZZI (Wha) 30 2,73 P.ING (Wol) 25 2,76 P.DUFFUS (Fly) 22 2,77 G.SARJEANT (Nor) 32 2,84 K.TAKKO (Vip) 38 2,87 E.REDDICK (Act) 41 2,98