Team Rosters

(As of lundi, nov 27 2006)

Nordiques

General Manager: D.Seguin/Québec
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Peter Zezel             C L  OK    63 69 70 77 78 69 74 77 75 73 75 64 59 77
17 Ed Olczyk               C L  OK    61 74 74 80 78 73 75 71 72 65 77 42 47 76
61 Bobby Holik             C L  OK    58 79 68 76 77 58 72 73 76 68 73 29 24 75
13 Dave Gagner             C L  OK    74 76 66 80 83 64 74 77 74 63 78 57 66 78
14 Murray Craven          LW L  OK    65 76 66 84 80 90 76 77 75 71 76 66 64 78
16 Michel Goulet          LW L  OK    61 63 65 67 74 67 66 72 70 61 69 78 82 72
56 David Maley            LW L  OK    74 73 73 85 80 51 70 73 72 74 71 64 70 77
15 Dave Andreychuk        LW L  OK    65 61 82 76 85 71 68 73 76 63 83 44 56 77
10 Dave Tippett           LW L  OK    49 68 57 82 98 95 72 71 72 69 70 75 75 73
29 Donald Audette         RW R  OK    43 88 50 83 83 87 83 71 85 67 80 25 23 76
23 Claude Vilgrain        RW R  OK    59 71 77 80 79 83 74 69 67 69 75 74 79 76
20 Tomas Sandstrom        RW L  OK    69 79 74 83 76 67 77 74 70 70 76 65 66 78
31 Claude Lemieux         RW R  OK    80 72 78 78 70 60 69 71 70 73 79 57 59 78
28 Don Barber             RW L  OK    71 74 76 77 79 83 73 77 74 70 73 65 56 78
 5 Gord Murphy             D R  OK    66 65 68 80 86 70 69 72 74 75 71 56 41 75
 4 Ken Hammond             D L  OK    65 67 68 82 81 70 65 57 54 80 52 72 77 71
 7 Don Sweeney             D L  OK    69 65 64 68 78 69 68 71 68 75 64 50 46 73
 9 Uwe Krupp               D L  OK    64 63 83 73 78 79 61 66 65 76 56 42 46 73
 6 Dave Babych             D L  OK    64 63 76 84 81 78 59 70 69 68 51 67 73 72
11 Bruce Driver            D R  OK    70 60 68 82 88 68 62 72 67 77 44 68 82 73
27 Mike Lalor              D L  OK    63 65 72 77 78 67 65 65 64 72 53 61 74 71
33 Jon Casey               G R  OK    59 83 61 88 92 95 82 73 90 NA NA 42 58 75
35 Daren Puppa             G R  OK    72 85 76 86 87 83 78 65 86 NA NA 51 63 76

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
22 Bobby Carpenter         C L  OK    61 63 68 70 75 69 61 66 67 60 69 53 60 70
30 John Chabot             C L  OK    33 38 48 41 54 71 46 52 53 41 48 34 47 51
12 Brent Ashton           LW L  OK    41 53 49 58 61 60 45 45 45 44 59 59 66 54
24 Lindy Ruff             LW R  OK    55 57 55 71 63 60 52 59 48 59 50 69 75 60
19 Scott Arniel           LW L  OK    71 54 61 71 77 61 66 70 66 65 66 72 73 70
78 Brian Lawton           LW L  OK    65 63 62 73 71 75 63 66 61 57 72 34 48 69
32 Rich Sutter            RW R  OK    78 66 69 77 77 59 69 74 72 71 68 67 73 75
74 Phil Bourque            D L  OK    66 61 66 79 78 54 58 65 62 67 65 68 67 70
 8 Craig Ludwig            D L  99    51 39 65 64 76 60 51 43 44 72 35 66 57 59
55 Grant Ledyard           D L  OK    61 38 67 72 69 71 51 45 44 69 43 67 69 62
 1 Geoff Sarjeant          G L  OK    70 82 79 73 85 58 78 50 79 7  4  32 32 71
34 Jacques Cloutier        G R  OK    61 57 61 61 69 68 56 40 57 NA NA 60 59 55

Whalers

General Manager: P.Plagakis/Hartford
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
35 Charles Poulin          C L  OK    77 77 77 78 76 72 77 67 74 73 71 35 41 77
93 Doug Gilmour            C L  OK    74 72 70 84 88 76 70 83 79 73 77 68 70 81
25 Mike Ridley             C L  OK    65 77 73 84 91 81 74 78 76 73 73 52 62 79
13 Adam Creighton          C L  OK    73 68 72 77 77 49 66 72 73 65 78 61 71 76
18 Pat LaFontaine          C L  OK    66 76 70 87 80 83 77 82 77 70 82 65 66 81
21 Scott Bjugstad         LW L  OK    66 73 69 83 79 91 73 73 70 76 63 65 73 75
17 Wendel Clark           LW L  OK    76 71 76 71 71 52 72 74 71 69 74 47 54 76
14 Kelly Miller           LW L  OK    63 70 70 76 87 77 74 71 73 71 73 62 63 76
16 Randy Burridge         LW L  OK    55 71 63 71 69 77 74 77 71 63 74 51 54 74
12 Steve Thomas           RW R  OK    71 73 68 74 79 68 78 77 74 64 80 66 58 78
28 Scott Mellanby         RW R  OK    73 70 73 76 85 50 72 73 71 75 73 51 43 76
27 Kelly Chase            RW R  OK    85 72 78 81 76 38 74 70 71 77 68 62 67 77
 9 Owen Nolan             RW R  OK    75 68 79 79 77 70 74 74 70 80 80 37 35 79
38 Dave Christian         RW R  98    49 78 52 79 95 88 76 80 80 68 84 99 96 79
 4 Scott Stevens           D L  99    75 64 74 85 91 52 64 77 72 82 66 59 66 78
 6 Robert Nordmark         D R  OK    63 68 74 88 84 88 71 71 69 82 57 73 78 77
26 Marc Bergevin           D L  OK    70 72 74 80 81 71 70 71 64 74 64 49 65 75
23 Jyrki Lumme             D L  OK    66 71 78 84 86 80 70 72 73 74 70 35 36 77
 7 Gordie Roberts          D L  OK    72 67 74 84 81 70 70 69 65 73 63 88 90 76
41 Miroslav Horava         D L  OK    54 77 71 89 86 94 72 72 68 84 58 61 68 77
33 Patrick Roy             G L  99    76 92 76 93 94 81 89 77 90 NA NA 56 63 82
 1 Arturs Irbe             G L  OK    78 87 77 79 74 93 93 44 86 NA NA 31 41 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Igor Larionov           C L  OK    52 61 51 75 74 74 65 66 67 55 62 72 77 67
62 Jamie Leach             C L  OK    60 53 72 69 73 68 61 62 66 49 67 57 52 67
20 Paul Gillis             C L  OK    68 70 64 72 74 59 68 63 66 64 72 60 56 71
56 Mark Freer              C L  OK    69 61 66 74 74 76 68 76 73 73 72 47 44 75
39 Jason Ruff             LW L  OK    74 64 77 68 68 50 63 65 60 62 70 38 47 71
22 Keith Tkachuk          LW L  OK    77 70 79 73 78 48 70 66 72 67 76 23 28 75
52 Brad Lauer             LW L  OK    74 74 80 86 72 90 73 73 71 74 57 75 71 76
11 Doug Evans             LW L  OK    64 79 60 81 77 70 80 70 67 73 70 67 70 75
40 Basil McRae            LW L  OK    71 68 70 75 71 45 66 73 63 67 61 80 87 72
24 Doug Barrault          RW R  OK    57 58 80 74 69 69 52 59 60 60 69 41 36 67
15 Normand Lacombe        RW R  OK    45 62 68 82 83 87 71 66 62 59 70 73 80 70
34 Mick Vukota            RW R  OK    76 67 72 80 78 32 68 60 64 72 62 48 56 71
31 Joe Reekie              D L  OK    72 71 67 82 76 72 74 66 66 73 56 42 57 73
29 J. J. Daigneault        D L  OK    64 65 65 73 73 67 70 66 65 68 56 59 60 70
 2 Aaron Miller            D R  OK    66 80 59 73 78 59 74 63 64 79 74 44 37 73
54 Rob Zettler             D L  OK    61 57 67 72 68 67 56 51 45 69 39 38 40 63
31 Brad Shaw               D R  OK    64 69 71 82 75 79 70 74 62 73 57 67 60 74
36 Jeff Bloemberg          D R  OK    57 60 76 72 68 70 60 50 53 65 49 47 53 65
30 Mike Lenarduzzi         G L  OK    72 79 73 73 78 74 76 78 74 14 7  37 42 71
37 Rollie Melanson         G L  OK    72 72 70 75 78 90 71 58 80 NA NA 49 57 69

IceRacing

General Manager: B.Adam/Indianapolis
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
77 Adam Oates              C L  99    63 77 69 89 78 87 81 89 84 68 72 61 56 81
14 Craig Janney            C L  OK    68 75 74 77 59 76 76 81 78 73 75 52 60 79
32 Robert Reichel          C L  OK    46 88 48 78 91 77 82 84 83 76 77 23 25 78
37 James Black             C L  OK    71 69 72 79 84 69 77 71 73 73 73 39 42 76
27 Dale Hawerchuk         LW L  OK    62 70 71 91 92 77 69 79 76 73 79 78 79 80
44 Stephane Richer        LW L  OK    65 69 70 77 79 78 75 77 78 74 80 62 61 79
39 Jim McKenzie           LW L  OK    80 62 80 74 76 47 70 74 69 77 74 30 49 77
29 Steve Maltais          LW L  OK    66 76 81 72 75 74 71 68 71 73 74 42 59 76
28 Robert Cimetta         LW L  OK    71 75 70 71 69 75 75 74 68 73 77 52 53 77
16 Todd Krygier           LW L  OK    73 74 70 71 76 70 64 75 74 70 72 43 54 76
17 Brett Hull             RW R  OK    70 76 76 88 93 87 77 77 82 68 82 63 79 82
12 John MacLean           RW R  OK    74 71 74 78 81 59 72 76 71 73 77 57 60 78
33 Dave Barr              RW R  OK    55 73 69 87 86 84 72 76 67 76 74 86 94 77
38 Tom Fitzgerald         RW R  OK    69 78 77 79 76 68 76 69 69 77 70 48 46 77
56 Dave Manson             D R  85 DD 74 63 75 80 80 42 59 69 70 81 64 53 60 76
35 Rod Buskas              D L  OK    72 69 69 91 83 64 68 63 54 84 53 87 79 75
34 Mark Tinordi            D L  OK    74 70 76 84 88 57 70 76 67 72 57 65 62 76
 4 Michel Petit            D L  OK    81 68 70 81 76 53 65 71 70 72 68 61 67 76
 3 Craig Muni              D R  OK    64 68 74 79 83 72 68 68 71 74 48 64 77 74
45 Scott Niedermayer       D L  OK    30 77 32 77 95 89 88 80 78 75 71 25 25 76
 8 Mike Peluso             D L  OK    85 66 76 76 80 25 64 67 68 73 73 52 51 76
47 Claudio Scremin         D R  OK    72 74 75 80 73 83 70 69 62 76 69 56 54 76
 1 Bob Mason               G R  99    75 83 87 90 95 93 81 63 85 NA NA 60 69 78
40 Jimmy Waite             G L  OK    73 85 80 86 87 81 80 72 78 NA NA 66 61 77
31 John Tanner             G L  OK    79 90 79 78 71 99 87 40 90 NA NA 41 41 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Gilles Thibaudeau       C L  OK    58 64 60 71 73 92 69 64 62 62 72 60 62 70
21 Andrew Cassels          C L  OK    59 71 60 61 70 62 67 69 68 70 66 38 31 70
19 Ron Sutter              C L  OK    64 67 68 70 73 52 66 67 67 69 63 50 51 70
26 Darcy Loewen           LW L  OK    71 65 62 75 71 48 71 70 72 62 66 50 54 72
13 Mike Craig             RW R  OK    52 66 57 68 71 52 65 66 66 72 65 25 25 68
81 Mike McPhee            RW R  OK    53 50 66 70 72 72 67 61 64 63 67 53 65 68
36 Gary Nylund             D L  OK    68 61 72 76 74 70 65 64 65 65 49 64 66 70
 5 Bob Halkidis            D L  OK    68 70 71 78 75 67 74 59 56 74 58 65 73 72
46 Richard Matvichuk       D L  OK    60 67 63 74 69 75 68 66 66 79 44 32 26 70
30 Kelly Hrudey            G L  OK    69 81 65 86 82 77 83 71 88 NA NA 77 70 76
 6 Frank Pietrangelo       G R  OK    59 70 71 66 68 63 66 43 54 NA NA 33 32 60

Rockets

General Manager: P,Plourde/Kelowna
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
41 Tom Fergus              C L  OK    68 72 72 81 83 79 69 70 66 74 65 73 82 75
19 Ray Ferraro             C L  OK    71 75 65 81 79 70 74 78 73 63 78 61 59 77
16 Dan Quinn               C L  OK    63 72 72 75 76 66 73 76 72 66 75 51 54 76
42 Alfie Turcotte          C L  OK    60 68 58 80 77 83 68 68 66 59 67 63 66 70
11 Greg Adams             LW L  OK    61 71 72 80 77 81 70 69 67 67 76 47 60 75
25 Wayne Van Dorp         LW L  OK    74 70 71 86 78 51 71 58 61 69 76 74 81 74
18 Martin Gelinas         LW L  OK    71 73 73 70 75 80 74 76 74 69 76 41 42 77
15 Rob DiMaio             LW L  OK    78 76 78 76 78 80 75 77 75 80 72 48 59 80
26 Brian Bellows          RW L  OK    59 70 75 78 90 72 69 75 79 71 82 57 66 79
54 Sergei Pryakhin        RW L  OK    56 76 75 78 72 87 75 72 74 64 75 60 62 76
21 Peter Bondra           RW L  OK    54 85 56 80 92 78 82 72 77 66 88 25 25 78
24 Brian Noonan           RW R  OK    76 74 72 77 87 71 66 73 68 76 71 48 47 76
30 Lyle Odelein            D L  OK    82 70 76 75 81 41 69 56 54 82 60 41 44 74
45 Doug Houda              D L  OK    74 64 76 72 81 56 72 63 71 76 53 71 70 75
10 Ulf Samuelsson          D L  99    79 62 73 82 87 45 65 68 62 79 44 49 63 74
35 Moe Mantha              D L  OK    60 71 73 95 87 78 68 77 73 82 60 86 89 78
 9 Garth Butcher           D L  OK    77 62 78 87 86 57 64 57 52 79 46 60 67 73
34 Sylvain Cote            D R  OK    62 60 64 77 83 82 62 75 72 69 66 48 63 72
31 Bill Ranford            G L  OK    68 86 77 90 91 87 76 72 88 NA NA 41 56 77
43 Mario Gosselin          G L  OK    64 84 68 84 89 85 87 69 85 NA NA 65 78 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Joel Otto               C R  OK    64 52 65 73 68 41 53 55 52 67 46 42 50 60
28 Anatoli Semenov         C L  OK    53 62 64 71 68 89 54 54 52 62 47 49 39 60
17 Tony Tanti             LW L  OK    47 59 58 66 69 50 57 67 66 44 63 61 65 64
71 Mike Foligno           LW L  OK    57 52 56 66 72 61 55 63 64 62 67 77 88 66
23 Mike Hough             RW L  99    68 68 71 76 74 69 70 73 69 59 71 60 52 74
 4 Garry Galley            D R  OK    69 63 71 78 76 68 64 70 63 77 52 51 59 73
 3 Ken Daneyko             D L  OK    78 63 74 75 92 40 61 57 54 78 44 75 71 72
33 Bob McGill              D R  OK    76 57 72 80 69 58 62 51 47 77 47 71 69 69
12 Alexei Kasatonov        D L  OK    64 62 68 79 79 71 64 68 67 69 56 73 74 71
40 Bruce Shoebottom        D L  OK    79 58 73 74 64 40 64 52 50 78 48 77 72 70
36 Allan Bester            G L  OK    63 79 69 74 74 83 83 69 74 2  3  66 78 72
 1 Stephane Fiset          G L  99    64 75 72 76 77 80 71 67 84 NA NA 47 44 70

Flyers

General Manager: A.Picard/Philadelphie
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
25 Joe Nieuwendyk          C L  OK    67 73 82 88 85 73 74 78 75 75 80 56 57 81
13 Michel Mongeau          C L  OK    59 81 60 74 79 85 81 73 73 69 77 32 21 76
15 Todd Elik               C L  OK    66 70 74 78 67 68 69 74 74 71 73 52 63 76
20 Benoit Hogue            C L  OK    65 79 68 73 75 69 77 76 74 73 75 43 47 77
14 Esa Tikkanen           LW L  OK    73 76 74 82 80 57 73 74 71 68 77 59 68 78
18 Geoff Courtnall        LW L  OK    72 79 65 75 87 58 77 74 74 62 73 72 76 77
29 Tie Domi               LW L  97    90 74 82 76 75 43 72 75 68 75 72 47 58 79
71 Alan May               LW R  OK    73 63 76 76 76 57 72 76 73 74 70 60 59 77
21 Rob Brown              RW L  OK    73 73 75 79 80 57 69 76 79 70 76 47 50 78
73 Keith Osborne          RW R  OK    69 76 76 78 78 76 78 77 73 79 69 47 60 78
32 Daniel Shank           RW R  OK    82 74 76 74 75 45 73 77 71 68 76 49 61 78
38 Todd Ewen              RW R  OK    75 68 87 73 71 58 70 70 69 78 72 59 61 77
 5 Dominic Lavoie          D R  OK    64 70 75 78 81 83 71 63 65 78 71 64 75 76
 2 Claude Barthe           D R  99    73 79 78 78 81 75 78 76 75 82 65 41 47 80
24 Rick Lessard            D L  OK    76 72 77 86 84 53 78 74 70 81 64 38 50 79
12 Jim Agnew               D L  OK    74 74 68 84 84 61 76 73 75 79 60 41 46 77
35 Ken Sabourin            D L  OK    68 67 79 73 80 41 74 72 66 78 62 55 53 76
36 Norm Maciver            D L  OK    63 69 71 83 79 80 76 75 76 79 67 55 64 77
30 Ed Belfour              G L  99    68 91 69 89 91 93 84 74 90 NA NA 40 46 79
 1 Andre Racicot           G L  OK    73 86 76 85 89 91 79 82 87 NA NA 47 46 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
33 Murray Eaves            C L  OK    61 64 60 76 68 78 59 57 61 64 60 76 80 66
43 Troy Murray             C R  OK    61 62 69 72 78 76 66 69 70 72 72 65 63 73
65 Jock Callander          C R  OK    74 55 71 76 80 56 63 64 62 64 67 77 71 70
10 Mike Hudson             C L  OK    67 67 63 79 78 84 68 74 71 57 68 47 52 72
23 Rick Bennett           LW L  OK    60 56 68 73 72 45 61 65 62 57 64 48 52 67
26 Tony Horacek           LW L  OK    72 74 79 74 81 70 73 65 67 67 70 68 72 75
 9 Mike Donnelly          LW L  OK    58 67 61 72 85 71 65 70 70 69 73 52 53 72
55 Chris Kontos           LW L  OK    65 71 76 80 80 87 69 59 63 77 73 73 76 75
42 John Byce              RW R  OK    58 77 72 77 78 90 76 72 73 64 73 53 49 76
28 Mark Kumpel            RW R  OK    64 70 73 85 82 95 71 68 65 80 67 74 80 75
27 Paul MacDermid         RW R  OK    73 61 71 68 67 39 58 60 49 73 58 60 61 66
 4 Jim Wiemer              D L  OK    54 60 61 74 74 82 76 73 72 68 65 48 57 72
19 Robert Dirk             D L  OK    65 70 68 80 83 60 73 55 56 79 48 53 57 71
41 Allen Pedersen          D L  OK    66 56 70 62 58 55 49 42 37 69 46 44 36 61
22 Steve Finn              D L  OK    64 47 56 60 56 32 50 39 30 59 37 50 54 55
11 Link Gaetz              D L  OK    60 58 70 62 65 42 59 48 45 66 50 36 48 63
31 Kevan Guy               D L  OK    59 71 62 80 73 72 73 72 76 70 67 53 53 75
67 Jari Gronstrand         D L  OK    57 61 71 74 72 81 62 53 51 72 44 59 63 67
 3 Joni Lehto              D L  OK    64 52 67 61 63 58 50 49 55 66 41 25 25 62
37 Clint Malarchuk         G L  OK    57 59 54 59 55 70 57 34 49 NA NA 53 59 53
34 Parris Duffus           G L  OK    34 85 44 68 72 71 84 35 86 25 25 25 25 67

Wolves

General Manager: D.Massicotte/Chicago
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Steve Yzerman           C R  99    68 76 73 86 84 90 75 83 83 71 80 56 63 82
20 Michal Pivonka          C L  98    62 71 72 77 87 86 73 74 72 68 74 48 49 76
24 Brian Bradley           C L  99    60 67 63 74 78 71 65 73 69 63 74 61 62 73
51 Corey Millen            C R  OK    68 73 72 79 75 68 73 74 70 70 71 70 69 76
13 Patrick Flatley        LW L  OK    75 71 74 82 81 67 70 72 71 69 73 65 56 77
23 Kyosti Karjalainen     LW L  OK    67 70 68 81 80 90 72 71 65 71 70 44 45 74
17 Sylvain Turgeon        LW L  OK    66 72 69 76 76 67 67 67 72 63 71 55 52 73
42 Mikko Makela           LW L  OK    68 66 77 76 74 83 75 72 66 71 74 62 68 76
11 David Bruce            LW R  97    64 72 64 80 77 80 71 68 66 64 74 67 72 74
22 Rick Tocchet           RW R  OK    76 73 80 82 80 45 74 75 75 66 80 60 64 79
48 Graeme Townshend       RW R  OK    73 57 82 80 74 63 66 68 65 69 70 60 65 74
15 Steve Leach            RW R  OK    72 71 75 77 76 56 69 69 65 73 69 45 50 74
29 Mikael Andersson       RW L  OK    67 74 75 77 76 85 75 72 71 74 70 46 58 76
 4 Kevin Hatcher           D R  OK    73 72 80 89 85 58 69 77 75 75 73 58 55 79
 6 Calle Johansson         D R  OK    70 74 74 87 86 69 75 78 75 76 68 36 51 78
 5 Jeff Norton             D L  99    76 66 76 80 77 74 67 71 71 76 49 33 56 75
 7 James Patrick           D L  98    69 63 76 84 88 77 62 72 69 73 71 57 65 76
56 Jeff Beukeboom          D L  OK    70 65 79 70 70 37 63 50 53 69 42 61 51 68
25 Terry Carkner           D L  OK    77 66 76 76 77 46 68 68 62 75 55 48 54 74
12 Brent Severyn           D L  98    78 63 77 82 82 52 71 72 63 76 57 48 54 76
33 Don Beaupre             G L  OK    58 84 59 88 87 99 74 67 90 NA NA 72 79 75
40 Olaf Kolzig             G L  99    76 91 74 79 90 90 93 31 96 NA NA 29 25 79

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
30 Neil Brady              C L  OK    69 64 72 76 75 67 64 67 68 70 61 66 66 71
28 Carey Wilson            C R  OK    43 49 67 64 68 73 60 66 60 67 55 55 60 64
31 Ken Priestlay           C L  OK    56 69 61 77 72 82 67 69 69 63 71 61 59 72
26 Tim Kerr               LW L  OK    55 52 65 64 68 69 54 54 55 47 56 80 79 61
21 Mike Bullard           LW L  OK    59 69 63 78 61 63 67 70 70 63 75 74 70 73
27 Craig Berube           LW L  OK    64 56 62 60 67 35 58 57 65 62 39 55 48 60
34 Hannu Jarvenpaa        LW L  OK    49 58 63 58 59 50 61 57 50 51 43 49 60 58
36 Mark Hunter            RW R  OK    69 66 70 79 74 69 67 66 63 62 69 61 70 72
18 Marc Habscheid         RW R  OK    51 42 49 53 54 63 47 54 60 39 47 47 47 54
35 Troy Loney             RW R  OK    74 67 73 78 74 45 66 63 67 72 67 65 59 73
 8 Doug Lidster            D R  OK    67 67 70 86 78 75 56 68 58 71 46 62 62 70
37 Brad Miller             D L  OK    49 51 67 53 52 32 48 33 34 59 34 43 40 54
 1 Pat Jablonski           G R  OK    59 73 78 77 79 80 79 67 82 NA NA 42 54 70
32 Brian Hayward           G L  OK    62 81 66 70 69 85 71 64 78 NA NA 63 73 71

Baraccudas

General Manager: E.McDermott/Jacksonville
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
18 Christian Ruuttu        C L  OK    67 71 69 81 78 76 74 74 74 67 72 61 61 76
99 Wayne Gretzky           C L  99    66 73 68 87 84 88 86 95 89 77 88 99 97 88
73 Dave McLlwain           C L  OK    59 71 75 74 72 73 74 70 73 75 71 47 51 75
24 Trevor Linden           C R  OK    67 68 79 80 79 74 67 74 71 74 78 39 46 77
 9 Mike Ricci              C L  78 1W 74 74 81 76 78 69 73 71 73 73 70 27 30 76
11 Josef Beranek           C L  OK    49 89 55 74 76 84 92 76 70 70 74 30 31 76
19 Rod Brind´Amour        LW L  OK    73 79 71 77 78 55 77 78 78 69 78 22 37 79
14 Brendan Shanahan       LW L  OK    74 71 82 82 74 50 73 74 76 71 76 44 39 78
25 Troy Mallette          LW L  OK    80 64 78 71 79 38 67 63 67 76 76 52 35 75
28 Dave Chyzowski         LW L  OK    78 72 77 77 75 68 72 76 75 67 70 46 54 77
17 Pat Elynuik            RW R  OK    71 75 76 76 83 77 73 76 69 70 79 49 59 78
 3 Gary Leeman            RW L  OK    69 70 70 72 73 68 71 72 72 65 73 75 62 75
16 Kevin Miller           RW R  OK    59 68 73 79 83 77 69 74 70 72 69 54 62 75
13 Jody Hull              RW R  OK    70 70 71 73 74 73 76 68 70 73 75 45 46 76
12 Ari Haanpaa            RW R  OK    74 71 73 74 69 62 69 74 75 73 73 39 41 76
33 Al Iafrate              D L  OK    73 77 79 81 80 62 78 77 73 71 73 38 50 79
20 Gary Suter              D L  OK    75 70 76 85 89 74 69 71 70 73 71 39 42 77
 4 Mike Ramsey             D L  OK    59 72 53 97 99 81 74 78 78 91 61 93 98 79
23 Jim Kyte                D L  OK    76 65 78 80 76 50 60 54 51 75 41 69 80 71
 2 Nicklas Lidstrom        D L  96    58 77 60 79 89 81 79 77 74 78 69 32 22 77
61 Cam Russell             D L  OK    75 75 77 76 73 53 73 70 74 80 69 51 49 78
 7 Glen Wesley             D L  99    70 73 69 75 73 69 78 76 79 74 71 54 51 78
 6 Mike Colman             D R  OK    75 72 81 78 76 57 62 66 47 73 55 42 38 72
31 Curtis Joseph           G L  OK    65 87 78 91 87 90 83 80 91 NA NA 39 46 79
27 Ron Hextall             G L  OK    73 85 74 81 85 51 86 75 90 NA NA 49 66 78

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
29 Mike Krushelnyski       C L  OK    45 57 63 68 67 65 51 53 50 56 53 60 71 59
26 Bob Bassen              C L  OK    69 55 58 71 72 49 60 63 62 69 57 40 50 66
32 Chris Marinucci         C L  OK    62 75 72 75 74 74 71 76 73 69 74 50 35 76
15 Greg Gilbert           LW L  OK    51 61 66 69 78 73 69 69 61 69 66 59 52 70
22 Jose Charbonneau       RW R  OK    61 67 68 69 64 67 65 69 65 50 62 34 41 68
47 Francois Leroux         D L  OK    67 74 74 78 72 53 71 62 65 72 52 43 46 72
30 Rich Pilon              D L  OK    76 68 71 71 75 49 61 56 48 72 48 33 31 68
62 Kerry Huffman           D L  OK    61 64 73 75 72 68 70 63 54 77 51 50 54 71
34 Peter Sidorkiewicz      G L  OK    62 76 64 83 86 87 75 64 84 5  5  80 69 72
 1 David Goverde           G L  OK    79 79 91 80 81 75 81 77 82 18 20 42 55 76

Wolverines

General Manager: D.Mayer/Whistler
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Kirk Muller             C L  OK    72 72 70 85 90 70 74 76 75 75 78 62 84 80
22 John Cullen             C R  OK    71 71 65 73 75 76 72 74 72 62 74 54 55 75
17 Bob Sweeney             C R  OK    75 67 67 78 82 63 71 74 74 65 74 68 67 76
91 Sergei Fedorov          C L  OK    52 88 59 81 82 73 89 81 82 70 81 29 20 80
20 Luc Robitaille         LW L  OK    68 67 76 84 89 80 68 76 79 67 82 38 56 79
27 Bob Errey              LW L  OK    74 69 64 77 85 70 68 69 73 76 69 61 72 75
39 Brent Gilchrist        LW L  OK    68 76 73 78 77 67 72 74 77 69 74 55 68 78
25 Bob Joyce              LW L  OK    60 65 65 79 83 91 64 66 65 66 68 52 56 71
19 Russ Courtnall         RW R  OK    56 79 63 71 73 78 82 75 72 66 75 56 62 76
15 Kevin Dineen           RW R  OK    71 69 66 78 83 59 68 77 77 67 74 61 55 76
23 Ray Sheppard           RW R  OK    59 66 68 74 74 71 68 72 68 63 73 50 67 73
41 Chris Jensen           RW R  OK    79 69 67 76 81 76 70 73 72 75 72 66 69 77
55 Larry Murphy            D R  OK    57 48 68 78 86 92 64 75 73 64 65 80 87 72
 6 Phil Housley            D L  OK    61 69 67 86 83 68 72 82 79 70 72 58 66 78
24 Teppo Numminen          D R  OK    71 70 72 80 85 73 70 70 66 73 56 44 40 74
64 Murray Baron            D L  OK    71 72 80 73 72 74 67 65 71 71 59 53 52 75
40 Chris Joseph            D R  OK    69 67 76 67 73 72 69 72 65 78 55 50 31 74
18 Joe Cirella             D R  OK    74 65 78 85 73 68 66 73 72 74 64 65 63 77
35 Mike Richter            G L  OK    64 87 74 91 86 91 87 66 84 NA NA 55 53 77
32 Stephane Beauregard     G R  OK    76 73 85 79 78 80 80 74 88 NA NA 45 51 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
12 Tony Hrkac              C L  OK    50 58 51 65 68 74 63 57 52 55 51 42 44 59
26 Dave Lowry             LW L  OK    73 71 69 73 76 56 66 61 61 68 71 71 68 72
 7 Joey Kocur             RW R  OK    81 60 74 70 74 33 65 59 59 62 66 54 69 69
13 John Druce             RW R  OK    58 64 69 75 70 67 62 67 70 70 67 45 43 71
21 Tomas Forslund         RW L  OK    72 72 70 75 72 73 70 65 74 67 69 43 48 74
 8 Kevin McClelland       RW R  OK    66 57 60 68 71 28 58 57 59 54 67 51 69 65
