Season Schedule
Day 1
1 Mechanics 2 Nordiques 2
2 Wolves 0 Whalers 8
3 Flyers 2 IceRacing 1
4 Action 1 Rockets 2
5 Vipers 2 Baraccudas 7
6 Avalanche 4 Wolverines 2
7 Slapshots 1 Predators 2
8 Canadiens 3 Flames 4
Day 2
9 Action 1 Nordiques 4
10 Slapshots 3 Wolves 4
11 Mechanics 2 Whalers 2
12 Baraccudas 3 IceRacing 5
13 Flames 4 Rockets 5
14 Vipers 3 Flyers 1
15 Canadiens 3 Wolverines 4
16 Avalanche 2 Predators 2
Day 3
17 Flames 4 Nordiques 2
18 Action 2 Whalers 2
19 Mechanics 4 IceRacing 1
20 Wolverines 3 Rockets 2
21 Slapshots 2 Flyers 2
22 Baraccudas 2 Wolves 6
23 Vipers 4 Predators 1
24 Avalanche 7 Canadiens 1
Day 4
25 Slapshots 2 Flames 6
26 Wolverines 4 Nordiques 3
27 Rockets 3 Wolves 2
28 IceRacing 0 Action 3
29 Baraccudas 5 Mechanics 4
30 Canadiens 3 Whalers 1
31 Flyers 1 Vipers 4
32 Predators 1 Avalanche 3
Day 5
33 Rockets 2 Nordiques 3
34 Canadiens 3 Mechanics 3
35 Predators 8 Whalers 3
36 Flames 1 IceRacing 7
37 Action 3 Slapshots 8
38 Baraccudas 2 Flyers 2
39 Wolverines 3 Wolves 5
40 Avalanche 4 Vipers 2
Day 6
41 Flyers 4 Rockets 5
42 Vipers 3 Nordiques 6
43 Avalanche 4 Baraccudas 1
44 Flames 7 Canadiens 4
45 Wolverines 5 Whalers 4
46 Wolves 2 IceRacing 2
Day 7
47 Nordiques 5 Predators 1
48 Slapshots 5 Action 6
49 Wolverines 8 Mechanics 6
50 IceRacing 2 Whalers 3
51 Canadiens 1 Flames 2
52 Rockets 2 Flyers 3
Day 8
53 Whalers 6 Wolves 1
54 Rockets 2 Baraccudas 7
55 Avalanche 1 Predators 2
56 Nordiques 8 Action 1
57 Flyers 4 Slapshots 4
58 Flames 2 Vipers 1
59 Mechanics 0 Canadiens 2
Day 9
60 Whalers 4 IceRacing 2
61 Predators 3 Wolves 2
62 Canadiens 3 Baraccudas 3
63 Rockets 3 Wolverines 2
64 Vipers 6 Action 2
65 Mechanics 4 Slapshots 2
66 Flyers 6 Avalanche 2
67 Nordiques 4 Flames 5
Day 10
68 Wolves 5 Avalanche 3
69 Baraccudas 5 Canadiens 5
70 Nordiques 3 Whalers 4
71 Action 3 IceRacing 2
72 Mechanics 6 Wolverines 1
73 Predators 5 Slapshots 3
74 Flyers 5 Flames 0
Day 11
75 Whalers 2 Vipers 2
76 IceRacing 1 Flames 0
77 Predators 1 Rockets 2
78 Action 4 Wolves 3
79 Wolverines 4 Baraccudas 1
80 Avalanche 4 Mechanics 4
Day 12
81 Whalers 3 Slapshots 1
82 Action 6 Vipers 4
83 Canadiens 5 Rockets 6
84 Predators 5 Mechanics 3
85 IceRacing 3 Wolverines 5
86 Avalanche 4 Nordiques 1
87 Flyers 2 Baraccudas 3
88 Flames 5 Wolves 3
Day 13
89 Flyers 5 Nordiques 2
90 Wolves 7 Slapshots 4
91 Mechanics 5 Vipers 4
92 Whalers 6 Avalanche 5
93 Flames 2 IceRacing 3
94 Baraccudas 3 Rockets 2
95 Wolverines 2 Canadiens 1
96 Action 4 Predators 2
Day 14
97 Flames 2 Slapshots 2
98 Nordiques 3 Vipers 2
99 Predators 4 Action 3
100 Baraccudas 3 Flyers 4
101 Avalanche 0 IceRacing 3
102 Whalers 3 Rockets 2
Day 15
103 IceRacing 3 Wolves 3
104 Baraccudas 4 Wolverines 5
105 Slapshots 2 Mechanics 3
106 Vipers 3 Nordiques 1
107 Canadiens 6 Avalanche 1
108 Whalers 5 Flyers 1
109 Action 1 Flames 2
110 Rockets 5 Predators 4
Day 16
111 Avalanche 3 Wolves 5
112 Vipers 3 Wolverines 2
113 Canadiens 5 Slapshots 6
114 Whalers 2 Mechanics 0
115 Baraccudas 6 Nordiques 2
116 Action 1 Flyers 2
117 Rockets 3 IceRacing 4
118 Predators 4 Flames 3
Day 17
119 Mechanics 3 Rockets 7
120 Flames 3 Action 5
121 Wolves 2 Avalanche 2
122 Nordiques 3 Wolverines 8
123 Baraccudas 2 Slapshots 1
124 Predators 3 Vipers 1
125 Flyers 5 Canadiens 6
126 IceRacing 0 Whalers 5
Day 18
127 Wolverines 5 Rockets 3
128 Slapshots 1 Wolves 6
129 Flames 6 Baraccudas 4
130 Whalers 4 Action 1
131 IceRacing 3 Vipers 1
132 Nordiques 3 Flyers 6
133 Mechanics 10 Predators 2
134 Avalanche 3 Canadiens 4
Day 19
135 Mechanics 4 Wolves 1
136 Flyers 2 Wolverines 6
137 Flames 5 Whalers 1
138 IceRacing 4 Baraccudas 3
139 Rockets 1 Avalanche 2
140 Slapshots 2 Canadiens 0
141 Vipers 3 Action 5
142 Predators 4 Nordiques 5
Day 20
143 Wolves 1 Wolverines 4
144 Whalers 3 Baraccudas 6
145 Slapshots 2 Flames 1
146 Action 2 Mechanics 6
147 Rockets 2 Vipers 5
148 Avalanche 5 Flyers 6
149 Predators 3 Canadiens 4
150 IceRacing 4 Nordiques 5
Day 21
151 Canadiens 2 Action 3
152 Wolverines 4 Predators 7
153 Baraccudas 1 IceRacing 4
154 Rockets 7 Mechanics 4
155 Wolves 6 Flyers 1
156 Vipers 7 Flames 5
157 Slapshots 2 Whalers 7
158 Nordiques 2 Avalanche 3
Day 22
159 Wolverines 3 Mechanics 4
160 Flames 3 Flyers 2
161 IceRacing 3 Action 3
162 Avalanche 4 Rockets 2
163 Predators 0 Baraccudas 4
164 Nordiques 2 Wolves 4
165 Vipers 4 Slapshots 4
166 Whalers 5 Canadiens 1
Day 23
167 Flyers 2 Avalanche 3
168 Slapshots 2 Predators 4
169 Wolves 4 Rockets 4
170 Canadiens 1 Wolverines 3
171 Baraccudas 3 Vipers 1
172 Whalers 3 Flames 3
173 Mechanics 2 Action 3
174 Nordiques 7 IceRacing 1
Day 24
175 Flyers 3 Nordiques 0
176 Whalers 2 Predators 4
177 Wolves 4 Flames 4
178 Vipers 3 IceRacing 9
179 Baraccudas 4 Avalanche 1
180 Rockets 2 Wolverines 2
181 Canadiens 5 Slapshots 3
182 Action 3 Mechanics 2
Day 25
183 Action 4 Nordiques 3
184 Flames 3 Wolves 1
185 Predators 2 Wolverines 3
186 Rockets 3 Slapshots 4
187 IceRacing 2 Vipers 2
188 Baraccudas 6 Whalers 4
189 Mechanics 4 Avalanche 3
190 Canadiens 2 Flyers 3
Day 26
191 Wolverines 2 Flames 1
192 Wolves 2 Nordiques 4
193 Predators 1 Slapshots 1
194 Vipers 5 Mechanics 3
195 IceRacing 3 Baraccudas 5
196 Flyers 7 Canadiens 4
197 Rockets 2 Whalers 5
198 Action 3 Avalanche 3
Day 27
199 Avalanche 4 Action 7
200 Whalers 3 Baraccudas 1
201 Flyers 4 Wolves 3
202 Slapshots 5 Vipers 1
203 Flames 3 Wolverines 4
204 Nordiques 5 Mechanics 2
Day 28
205 Nordiques 2 Canadiens 4
206 Wolverines 3 IceRacing 5
207 Slapshots 4 Rockets 4
208 Vipers 1 Avalanche 2
209 Flames 1 Predators 3
210 Wolves 0 Baraccudas 2
211 Mechanics 2 Whalers 4
212 Flyers 6 Action 5
Day 29
213 Canadiens 3 Nordiques 4
214 Slapshots 5 IceRacing 4
215 Rockets 3 Flames 4
216 Wolves 2 Action 3
217 Wolverines 2 Avalanche 4
218 Baraccudas 3 Predators 4
219 Mechanics 0 Vipers 1
220 Flyers 2 Whalers 0
Day 30
221 Nordiques 5 Canadiens 3
222 Vipers 7 Mechanics 3
223 Whalers 3 Wolverines 4
224 IceRacing 2 Avalanche 2
225 Predators 4 Baraccudas 1
Day 31
226 Nordiques 5 Rockets 1
227 Action 2 Wolves 3
228 Wolverines 10 Slapshots 6
229 Baraccudas 0 Predators 2
230 Mechanics 7 Flyers 2
Day 32
231 Slapshots 4 Nordiques 4
232 Vipers 2 Whalers 4
233 Canadiens 2 Predators 2
234 Baraccudas 0 IceRacing 4
235 Avalanche 2 Wolverines 3
236 Wolves 0 Flyers 5
237 Mechanics 2 Rockets 4
238 Action 3 Flames 0
Day 33
239 Canadiens 3 Nordiques 4
240 Whalers 4 Slapshots 3
241 IceRacing 4 Baraccudas 2
242 Rockets 4 Wolves 5
243 Mechanics 2 Vipers 3
244 Wolverines 3 Avalanche 8
245 Flyers 7 Predators 5
Day 34
246 Nordiques 1 Canadiens 5
247 IceRacing 5 Rockets 3
248 Wolverines 2 Action 5
249 Vipers 4 Mechanics 2
250 Baraccudas 2 Flames 6
251 Slapshots 2 Predators 2
Day 35
252 Avalanche 3 IceRacing 3
253 Wolverines 3 Vipers 0
254 Wolves 1 Predators 4
255 Canadiens 2 Nordiques 4
256 Rockets 3 Baraccudas 6
257 Whalers 1 Flyers 4
Day 36
258 Baraccudas 6 Wolves 1
259 Mechanics 3 Action 5
260 Flyers 3 Flames 4
261 Nordiques 1 Slapshots 5
262 Canadiens 3 Whalers 3
263 Predators 3 Rockets 2
264 Avalanche 1 Wolverines 3
Day 37
265 Slapshots 1 Flyers 2
266 Baraccudas 4 IceRacing 2
267 Wolves 3 Action 4
268 Mechanics 5 Flames 4
269 Whalers 2 Vipers 1
270 Nordiques 4 Canadiens 3
271 Rockets 7 Avalanche 5
272 Wolverines 5 Predators 3
Day 38
273 IceRacing 3 Mechanics 2
274 Action 5 Wolves 3
275 Flames 1 Vipers 2
276 Slapshots 4 Nordiques 7
277 Whalers 6 Canadiens 5
278 Predators 3 Flyers 3
279 Wolverines 4 Baraccudas 3
280 Avalanche 6 Rockets 2
Day 39
281 IceRacing 5 Flyers 2
282 Avalanche 5 Mechanics 2
283 Predators 5 Wolves 3
284 Wolverines 6 Flames 2
285 Action 4 Vipers 5
286 Rockets 2 Slapshots 2
287 Canadiens 3 Nordiques 6
Day 40
288 Flyers 4 IceRacing 4
289 Rockets 4 Avalanche 3
290 Mechanics 1 Baraccudas 4
291 Vipers 9 Action 4
292 Canadiens 4 Wolves 6
293 Slapshots 5 Wolverines 4
Day 41
294 Nordiques 5 Baraccudas 2
295 Wolverines 1 Rockets 1
296 Action 2 Mechanics 2
297 Avalanche 3 Flames 1
298 Vipers 2 Whalers 5
299 IceRacing 6 Slapshots 1
300 Predators 3 Canadiens 4
Day 42
301 Wolves 2 IceRacing 1
302 Whalers 2 Mechanics 1
303 Flames 4 Rockets 1
304 Nordiques 6 Flyers 7
305 Action 2 Canadiens 3
306 Avalanche 5 Baraccudas 3
307 Wolverines 4 Slapshots 6
Day 43
308 Nordiques 5 Canadiens 4
309 Flames 4 Mechanics 3
310 Rockets 5 Action 4
311 Vipers 3 Wolves 4
312 Predators 3 Whalers 1
313 Slapshots 1 IceRacing 3
314 Wolverines 3 Flyers 5
Day 44
315 Action 0 Wolverines 3
316 Whalers 6 Vipers 2
317 Flames 6 Baraccudas 5
318 Wolves 0 Mechanics 2
319 IceRacing 6 Slapshots 3
320 Flyers 3 Predators 2
321 Avalanche 3 Rockets 4
Day 45
322 Action 7 Whalers 2
323 Wolves 4 Vipers 1
324 Rockets 0 Flames 8
325 Baraccudas 2 Nordiques 3
326 IceRacing 1 Canadiens 7
327 Flyers 2 Mechanics 5
328 Wolverines 2 Avalanche 2
Day 46
329 Canadiens 4 IceRacing 2
330 Wolves 5 Action 3
331 Nordiques 2 Predators 5
332 Mechanics 6 Flames 5
333 Slapshots 1 Baraccudas 6
334 Vipers 3 Flyers 5
Day 47
335 Flyers 5 Nordiques 4
336 Canadiens 4 Whalers 1
337 Mechanics 4 Wolves 5
338 IceRacing 4 Predators 4
339 Flames 3 Wolverines 4
340 Baraccudas 5 Slapshots 2
341 Action 5 Rockets 1
Day 48
342 Canadiens 3 Action 5
343 Slapshots 3 Avalanche 3
344 Vipers 4 Wolverines 5
345 Whalers 3 Nordiques 9
346 Wolves 3 Mechanics 3
347 IceRacing 5 Baraccudas 2
348 Flames 3 Predators 4
Day 49
349 Flames 3 Rockets 3
350 Action 4 Vipers 3
351 Predators 2 IceRacing 3
352 Canadiens 0 Baraccudas 2
353 Avalanche 2 Slapshots 4
354 Nordiques 2 Whalers 3
Day 50
355 Action 3 Flyers 5
356 Mechanics 5 Wolves 5
357 IceRacing 3 Wolverines 5
358 Flames 3 Avalanche 2
359 Rockets 6 Canadiens 4
Day 51
360 Mechanics 4 Action 1
361 Wolves 2 Canadiens 1
362 Wolverines 5 Flames 2
363 Vipers 3 Rockets 4
364 Whalers 1 Nordiques 2
Day 52
365 Nordiques 3 Flyers 4
366 Slapshots 7 IceRacing 6
367 Predators 4 Baraccudas 3
368 Mechanics 1 Vipers 2
369 Avalanche 2 Wolverines 1
370 Whalers 5 Canadiens 1
371 Rockets 3 Flames 0
Day 53
372 Flyers 3 Nordiques 2
373 Wolves 2 Mechanics 6
374 IceRacing 5 Predators 5
375 Action 4 Baraccudas 3
376 Canadiens 1 Whalers 4
377 Wolverines 7 Avalanche 3
Day 54
378 IceRacing 4 Slapshots 4
379 Vipers 4 Mechanics 3
380 Nordiques 2 Flyers 2
381 Action 2 Wolves 4
382 Baraccudas 0 Predators 3
Day 55
383 Canadiens 2 Flyers 3
384 Baraccudas 1 IceRacing 2
385 Predators 3 Slapshots 1
386 Avalanche 4 Whalers 3
387 Wolverines 1 Action 8
388 Rockets 4 Vipers 1
389 Mechanics 3 Wolves 4
Day 56
390 Avalanche 9 Wolverines 2
391 Canadiens 2 Rockets 2
Day 57
392 Flames 3 Wolverines 2
393 Slapshots 9 IceRacing 4
394 Baraccudas 4 Action 2
395 Nordiques 4 Whalers 2
396 Wolves 3 Mechanics 4
Day 58
397 Wolves 3 Action 1
398 Mechanics 3 Vipers 3
399 Flyers 5 Nordiques 4
400 Predators 3 Baraccudas 2
401 Rockets 2 Wolverines 3
402 Avalanche 3 Flames 2
403 IceRacing 4 Slapshots 2
404 Whalers 2 Canadiens 4
Day 59
405 Action 1 Wolves 5
406 Canadiens 1 Vipers 5
407 Flyers 5 Whalers 1
408 Predators 3 IceRacing 2
409 Slapshots 7 Avalanche 3
410 Flames 5 Rockets 6
Day 60
411 Vipers 4 Action 3
412 Flyers 7 Canadiens 3
413 Baraccudas 1 Predators 2
414 Rockets 4 Flames 5
415 Slapshots 4 IceRacing 3
416 Whalers 4 Avalanche 4
417 Mechanics 3 Nordiques 2
Day 61
418 Vipers 2 Wolves 3
419 Mechanics 1 Flyers 0
420 Slapshots 0 Predators 3
421 Flames 3 Avalanche 4
}-------- TRADE DEADLINE --------------------------------------{
Day 62
422 Wolves 2 Vipers 3
423 Whalers 4 Nordiques 2
424 Wolverines 2 Rockets 3
425 Canadiens 4 Flyers 5
426 Predators 6 Slapshots 2
427 Avalanche 4 Flames 5
Day 63
428 Whalers 3 Flyers 2
429 Action 2 Vipers 3
430 Flames 4 Rockets 3
431 Mechanics 7 Wolves 3
432 Predators 4 Baraccudas 2
Day 64
433 Slapshots 2 Baraccudas 3
434 Flyers 3 Canadiens 2
435 Vipers 4 Wolves 1
436 Flames 3 Avalanche 4
437 Nordiques 6 Whalers 3
438 IceRacing 4 Predators 3
439 Rockets 3 Wolverines 4
440 Action 3 Mechanics 6
Day 65
441 Baraccudas at Slapshots
442 Wolves at Vipers
443 Rockets at Avalanche
444 Nordiques at Mechanics
445 Flyers at Whalers
446 Predators at IceRacing
447 Wolverines at Flames
Day 66
448 Slapshots at Baraccudas
449 Vipers at Wolves
450 IceRacing at Canadiens
451 Wolverines at Rockets
452 Avalanche at Flames
453 Whalers at Nordiques
Day 67
454 Canadiens at Flyers
455 IceRacing at Predators
456 Vipers at Action
457 Baraccudas at Slapshots
458 Flames at Wolverines
459 Avalanche at Rockets
460 Nordiques at Whalers
Day 68
461 Flyers at Canadiens
462 Mechanics at Action
463 Rockets at Avalanche
464 Wolverines at Flames
Day 69
465 Flyers at Wolverines
466 Action at Mechanics
467 Rockets at Flames
468 Wolves at Vipers
469 Slapshots at Predators
Day 70
470 Wolves at Nordiques
471 Whalers at Flyers
472 Predators at IceRacing
473 Slapshots at Baraccudas
474 Vipers at Canadiens
475 Flames at Avalanche
Day 71
476 Baraccudas at Action
477 Predators at Slapshots
478 Flyers at Whalers
479 Rockets at Wolverines
480 Flames at Avalanche
481 Nordiques at IceRacing
482 Wolves at Vipers
Day 72
483 Whalers at Flyers
484 Wolves at Canadiens
485 Predators at Action
486 Baraccudas at Slapshots
487 Nordiques at Mechanics
488 Vipers at Avalanche
Day 73
489 Canadiens at Whalers
490 IceRacing at Rockets
491 Wolves at Wolverines
Day 74
492 IceRacing at Predators
493 Avalanche at Action
494 Baraccudas at Slapshots
495 Nordiques at Mechanics
496 Vipers at Canadiens