(As of lundi, nov 27 2006)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 15 Dave Andreychuk Nor 42 21 17 38 2 84 8 0 4 0 50 104 20,2 1 1
Pre 12 2 7 9 -2 20 0 0 1 1 16 21 9,5 0 0
TOT 54 23 24 47 0 104 8 0 5 1 50 125 18,4 1 1
F 17 Ed Olczyk Nor 55 16 31 47 3 46 4 1 3 0 57 86 18,6 1 1
F 20 Tomas Sandstrom Nor 55 17 24 41 -3 74 2 1 2 1 62 113 15,0 0 0
F 25 Peter Zezel Nor 52 20 20 40 -6 86 8 1 1 0 67 105 19,0 1 3
F 13 Dave Gagner Nor 43 14 18 32 4 36 3 0 2 0 94 85 16,5 1 1
Pre 12 5 2 7 -4 2 3 0 0 0 20 32 15,6 0 0
TOT 55 19 20 39 0 38 6 0 2 0 94 117 16,2 1 1
F 14 Murray Craven Nor 52 11 28 39 -6 32 3 0 2 0 70 107 10,3 2 4
D 5 Gord Murphy Nor 55 11 25 36 2 70 5 0 3 0 74 104 10,6 0 0
F 28 Don Barber Nor 37 13 16 29 13 6 3 0 0 0 44 56 23,2 1 1
D 7 Don Sweeney Nor 55 9 19 28 -3 81 0 0 1 0 77 75 12,0 0 2
F 29 Donald Audette Nor 52 10 16 26 -6 22 2 0 1 0 28 115 8,7 0 2
F 10 Dave Tippett Nor 55 13 12 25 8 24 1 0 1 1 15 63 20,6 0 0
D 9 Uwe Krupp Nor 53 8 17 25 -9 32 3 0 1 0 84 78 10,3 0 0
F 23 Claude Vilgrain Nor 51 6 19 25 9 45 1 0 1 0 18 58 10,3 0 0
D 11 Bruce Driver Nor 55 1 21 22 -3 76 0 0 0 0 80 44 2,3 0 0
D 6 Dave Babych Nor 55 4 17 21 7 44 1 0 0 0 58 53 7,5 0 1
F 56 David Maley Nor 47 8 6 14 -3 65 2 1 2 0 75 55 14,5 0 0
F 61 Bobby Holik Nor 55 5 9 14 3 72 3 0 0 0 18 33 15,2 0 0
F 16 Michel Goulet Nor 24 3 9 12 1 2 0 0 1 0 13 33 9,1 0 0
D 4 Ken Hammond Nor 49 4 7 11 16 102 0 0 1 0 72 55 7,3 0 0
F 22 Bobby Carpenter Nor 13 3 4 7 2 6 1 0 0 0 13 17 17,6 1 1
F 31 Claude Lemieux Nor 7 1 2 3 -1 10 0 0 0 0 6 9 11,1 0 1
D 27 Mike Lalor Nor 15 0 2 2 -4 10 0 0 0 0 9 6 0,0 0 0
G 35 Daren Puppa Nor 32 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 33 Jon Casey Nor 33 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
F 32 Rich Sutter Nor 12 0 0 0 -5 12 0 0 0 0 6 10 0,0 0 0
-----------------------------------------------------------------------------------------
Nordiques Totals Nor 55 205 352 557 1061 53 4 27 3 1090 1517 13,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Jon Casey Nor 33 1720 3,42 15 12 1 0 98 735 ,867 0 2
35 Daren Puppa Nor 32 1596 3,31 11 14 2 0 88 762 ,885 2 2
------------------------------------------------------------------------------------
Nordiques Totals Nor 55 3316 3,37 26 26 3 0 186 1497 ,876
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 93 Doug Gilmour Wha 50 26 28 54 -5 76 10 3 2 0 124 128 20,3 0 0
F 12 Steve Thomas Wha 52 25 28 53 8 68 11 0 3 1 79 136 18,4 0 0
F 38 Dave Christian Wha 55 16 24 40 1 18 6 0 1 0 36 99 16,2 0 1
F 18 Pat LaFontaine Wha 48 11 23 34 1 60 3 0 1 0 86 126 8,7 1 1
Roc 5 1 2 3 1 2 0 0 0 0 7 8 12,5 0 0
TOT 53 12 25 37 2 62 3 0 1 0 86 134 9,0 1 1
F 17 Wendel Clark Wha 52 19 14 33 -4 121 3 0 3 0 94 107 17,8 0 0
D 26 Marc Bergevin Wha 55 7 22 29 -6 59 4 0 3 1 87 102 6,9 0 0
F 16 Randy Burridge Wha 43 12 16 28 -2 26 1 1 3 0 32 80 15,0 0 0
D 4 Scott Stevens Wha 54 6 22 28 5 90 2 0 0 0 114 82 7,3 0 0
F 21 Scott Bjugstad Wha 53 5 22 27 5 30 1 1 1 0 58 82 6,1 0 0
D 23 Jyrki Lumme Wha 55 2 20 22 -7 48 0 0 0 0 83 89 2,2 0 0
F 35 Charles Poulin Wha 42 12 9 21 1 76 4 1 0 0 72 83 14,5 0 2
F 25 Mike Ridley Wha 24 2 4 6 2 6 1 0 0 0 37 30 6,7 0 0
Roc 25 2 9 11 -11 14 0 1 0 0 28 43 4,7 0 0
TOT 49 4 13 17 -9 20 1 1 0 0 37 73 5,5 0 0
D 6 Robert Nordmark Wha 50 1 16 17 9 37 0 0 0 0 56 68 1,5 0 1
D 41 Miroslav Horava Wha 51 3 13 16 -12 22 0 0 1 0 23 50 6,0 0 0
F 9 *Owen Nolan Wha 54 7 7 14 -4 27 1 1 2 0 44 65 10,8 1 2
F 22 *Keith Tkachuk Wha 39 6 8 14 3 56 3 0 1 0 48 46 13,0 0 1
Roc 5 0 0 0 -3 4 0 0 0 0 11 15 0,0 0 0
TOT 44 6 8 14 0 60 3 0 1 0 48 61 9,8 0 1
F 27 Kelly Chase Wha 48 6 8 14 4 104 2 0 3 0 51 37 16,2 0 0
F 14 Kelly Miller Wha 14 5 8 13 1 8 2 1 1 0 11 29 17,2 1 1
D 31 Joe Reekie Wha 33 2 7 9 -1 42 0 0 1 0 55 26 7,7 0 1
D 7 Gordie Roberts Wha 48 3 3 6 7 87 0 0 3 0 46 40 7,5 0 2
F 28 Scott Mellanby Wha 30 2 4 6 2 16 1 0 1 0 21 23 8,7 0 1
G 33 Patrick Roy Wha 46 0 4 4 0 4 0 0 0 0 0 0 0.0 0 0
F 56 Mark Freer Wha 24 1 2 3 -2 0 0 0 0 0 5 3 33,3 0 0
D 31 Brad Shaw Wha 1 0 1 1 0 0 0 0 0 0 0 0 0.0 0 1
F 11 Doug Evans Wha 10 1 0 1 0 10 0 1 0 0 6 6 16,7 0 0
G 1 Arturs Irbe Wha 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Whalers Totals Wha 55 183 324 507 1111 55 10 30 2 1268 1603 11,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Arturs Irbe Wha 20 741 3,00 6 4 1 1 37 322 ,885 0 0
33 Patrick Roy Wha 46 2589 2,87 23 16 5 2 124 1056 ,883 4 4
------------------------------------------------------------------------------------
Whalers Totals Wha 55 3330 2,90 29 20 6 3 161 1378 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 27 Dale Hawerchuk Ice 55 25 38 63 10 40 8 0 2 0 79 145 17,2 1 2
F 17 Brett Hull Ice 55 17 43 60 10 39 5 0 1 0 85 153 11,1 1 3
F 32 Robert Reichel Ice 55 15 33 48 16 62 4 1 2 1 33 114 13,2 0 0
F 77 Adam Oates Ice 52 21 25 46 1 42 6 0 4 1 61 105 20,0 0 2
F 12 John MacLean Ice 55 23 20 43 1 80 7 0 2 0 97 130 17,7 2 2
D 45 *Scott Niedermayer Ice 51 9 21 30 12 20 3 0 1 0 10 89 10,1 0 2
Roc 4 0 2 2 0 0 0 0 0 0 2 8 0,0 0 0
TOT 55 9 23 32 12 20 3 0 1 0 10 97 9,3 0 2
F 33 Dave Barr Ice 52 8 18 26 5 64 4 0 1 0 21 62 12,9 0 0
D 47 *Claudio Scremin Ice 55 5 19 24 -2 49 1 1 1 0 97 85 5,9 0 0
F 28 *Robert Cimetta Ice 52 10 13 23 9 51 1 0 3 1 49 72 13,9 0 0
F 44 Stephane Richer Ice 32 8 14 22 -3 36 4 0 0 0 34 66 12,1 0 0
D 35 Rod Buskas Ice 51 2 15 17 2 78 1 0 1 0 124 65 3,1 0 0
F 39 Jim McKenzie Ice 42 5 10 15 6 125 0 0 0 0 56 46 10,9 0 0
D 8 Mike Peluso Ice 51 4 11 15 3 217 1 0 0 0 151 80 5,0 0 1
D 34 Mark Tinordi Ice 36 3 12 15 -5 60 0 0 0 0 62 40 7,5 0 0
F 38 Tom Fitzgerald Ice 55 8 6 14 4 36 1 0 1 0 34 59 13,6 0 0
F 37 *James Black Ice 52 7 6 13 1 31 0 1 2 0 38 45 15,6 0 0
F 14 Craig Janney Ice 50 4 9 13 -6 48 0 1 1 1 38 47 8,5 0 0
D 4 Michel Petit Ice 42 2 9 11 3 105 0 1 0 0 121 70 2,9 0 0
D 56 Dave Manson Ice 31 1 6 7 12 92 0 0 0 0 76 45 2,2 0 0
Sla 8 1 2 3 1 17 1 0 0 0 11 4 25,0 0 0
TOT 39 2 8 10 13 109 1 0 0 0 76 49 4,1 0 0
F 16 Todd Krygier Ice 22 3 4 7 1 2 2 0 1 0 14 21 14,3 0 0
D 36 Gary Nylund Ice 13 2 1 3 3 20 1 0 0 0 25 18 11,1 0 0
F 29 *Steve Maltais Ice 19 0 3 3 -3 13 0 0 0 0 12 10 0,0 0 0
G 1 Bob Mason Ice 40 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
F 20 Gilles Thibaudeau Ice 3 1 0 1 1 0 0 0 1 0 0 1 100,0 0 0
F 21 *Andrew Cassels Ice 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 3 Craig Muni Ice 5 0 0 0 0 6 0 0 0 0 3 5 0,0 0 0
G 31 *John Tanner Ice 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 *Jimmy Waite Ice 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
IceRacing Totals Ice 55 184 342 526 1335 50 5 24 4 1320 1585 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 *John Tanner Ice 13 684 3,07 5 4 2 1 35 295 ,881 0 0
40 *Jimmy Waite Ice 14 613 3,43 4 5 1 0 35 276 ,873 0 0
1 Bob Mason Ice 40 2079 3,00 15 12 7 2 104 911 ,886 2 2
------------------------------------------------------------------------------------
IceRacing Totals Ice 55 3376 3,09 24 21 10 3 174 1482 ,883
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 26 Brian Bellows Roc 55 28 31 59 9 92 11 1 2 1 47 147 19,0 1 2
F 18 Martin Gelinas Roc 54 17 26 43 3 42 7 0 1 0 83 104 16,3 0 3
F 19 Ray Ferraro Roc 44 17 25 42 -3 61 4 1 4 0 62 103 16,5 2 5
F 21 *Peter Bondra Roc 46 21 18 39 -5 36 4 1 5 0 20 110 19,1 0 0
F 15 Rob DiMaio Roc 55 13 24 37 0 54 1 2 0 0 103 93 14,0 0 0
F 11 Greg Adams Roc 31 9 7 16 0 22 1 1 0 0 40 54 16,7 0 0
Sla 19 6 3 9 -4 8 2 0 1 0 27 24 25,0 0 0
TOT 50 15 10 25 -4 30 3 1 1 0 40 78 19,2 0 0
D 35 Moe Mantha Roc 26 1 8 9 -9 30 0 0 1 0 51 40 2,5 0 0
Wha 27 2 12 14 10 47 1 0 0 0 30 40 5,0 0 0
TOT 53 3 20 23 1 77 1 0 1 0 51 80 3,8 0 0
F 24 Brian Noonan Roc 55 5 17 22 -7 68 2 0 1 0 85 81 6,2 0 1
D 34 Sylvain Cote Roc 47 2 19 21 3 22 0 0 0 0 43 73 2,7 0 1
D 10 Ulf Samuelsson Roc 53 1 18 19 -6 180 1 0 0 0 127 66 1,5 0 4
F 41 Tom Fergus Roc 54 8 11 19 -7 34 1 1 1 0 42 62 12,9 0 0
F 16 Dan Quinn Roc 48 8 10 18 5 57 4 0 1 0 47 65 12,3 0 0
F 54 Sergei Pryakhin Roc 55 6 10 16 -9 14 3 0 2 0 24 65 9,2 0 0
D 45 Doug Houda Roc 45 5 10 15 5 160 0 1 0 0 73 50 10,0 1 2
F 25 Wayne Van Dorp Roc 51 6 7 13 -9 109 1 0 1 0 47 36 16,7 0 0
D 4 Garry Galley Roc 38 2 10 12 -12 123 0 0 0 0 47 44 4,5 0 0
D 9 Garth Butcher Roc 49 4 6 10 7 72 1 0 0 0 83 36 11,1 0 0
F 71 Mike Foligno Roc 33 0 6 6 -7 17 0 0 0 0 17 24 0,0 0 0
D 30 Lyle Odelein Roc 14 1 3 4 -6 40 0 0 0 0 48 15 6,7 0 0
Pre 5 0 0 0 0 19 0 0 0 0 8 3 0,0 0 0
TOT 19 1 3 4 -6 59 0 0 0 0 48 18 5,6 0 0
F 42 Alfie Turcotte Roc 16 2 1 3 1 4 0 0 0 0 1 8 25,0 0 0
G 31 Bill Ranford Roc 40 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
G 43 Mario Gosselin Roc 20 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 33 Bob McGill Roc 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
F 28 Anatoli Semenov Roc 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Allan Bester Roc 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 17 Tony Tanti Roc 5 0 0 0 -3 2 0 0 0 0 4 5 0,0 0 0
F 29 Joel Otto Roc 8 0 0 0 0 2 0 0 0 0 4 2 0,0 0 0
F 23 Mike Hough Roc 10 0 0 0 1 4 0 0 0 0 6 7 0,0 0 0
G 1 *Stephane Fiset Roc 10 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Rockets Totals Roc 55 164 286 450 1319 44 8 20 1 1105 1358 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
43 Mario Gosselin Roc 20 694 4,15 4 8 1 0 48 330 ,855 0 1
1 *Stephane Fiset Roc 10 541 2,88 4 3 2 1 26 231 ,887 0 0
36 Allan Bester Roc 2 14 0,00 0 0 0 0 0 5 1,000 0 0
31 Bill Ranford Roc 40 2160 3,53 13 17 4 0 127 934 ,864 0 3
------------------------------------------------------------------------------------
Rockets Totals Roc 55 3409 3,54 21 27 7 1 201 1500 ,866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 73 Keith Osborne Fly 55 16 44 60 27 46 5 1 3 0 66 98 16,3 1 2
F 14 Esa Tikkanen Fly 55 29 26 55 15 98 7 0 3 0 118 141 20,6 0 0
F 25 Joe Nieuwendyk Fly 53 23 20 43 6 42 5 2 5 0 64 143 16,1 0 0
F 13 Michel Mongeau Fly 53 16 26 42 9 73 3 0 4 0 37 112 14,3 0 0
F 21 Rob Brown Fly 55 15 23 38 3 88 0 0 3 0 83 113 13,3 0 0
D 12 Jim Agnew Fly 55 11 21 32 14 121 1 0 2 0 130 81 13,6 0 0
F 20 Benoit Hogue Fly 55 8 20 28 6 59 1 0 1 0 52 103 7,8 0 0
F 15 Todd Elik Fly 48 11 13 24 7 59 2 1 1 0 47 59 18,6 0 1
D 2 *Claude Barthe Fly 55 6 18 24 9 82 3 0 0 0 130 78 7,7 0 0
D 24 Rick Lessard Fly 46 4 18 22 11 166 2 0 1 0 84 77 5,2 0 0
D 36 Norm Maciver Fly 44 1 20 21 9 72 1 0 0 0 58 61 1,6 0 1
F 32 Daniel Shank Fly 55 9 12 21 3 80 4 0 2 0 46 46 19,6 1 3
F 18 Geoff Courtnall Fly 52 9 10 19 3 82 1 0 3 1 32 44 20,5 0 0
F 29 Tie Domi Fly 55 9 10 19 5 103 2 0 1 0 64 49 18,4 1 1
F 43 Troy Murray Fly 38 7 9 16 8 14 1 0 1 0 18 42 16,7 0 0
F 71 Alan May Fly 26 4 6 10 3 26 1 0 1 0 35 31 12,9 0 1
F 55 Chris Kontos Fly 28 4 6 10 5 18 0 2 0 0 28 40 10,0 0 0
D 5 Dominic Lavoie Fly 37 5 5 10 0 17 1 0 1 0 43 41 12,2 0 0
D 35 Ken Sabourin Fly 39 2 7 9 6 155 0 0 0 0 40 30 6,7 0 1
D 4 Jim Wiemer Fly 6 2 5 7 6 4 1 0 1 0 7 18 11,1 1 1
G 30 Ed Belfour Fly 40 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
F 9 Mike Donnelly Fly 1 0 0 0 0 12 0 0 0 0 0 1 0,0 0 0
G 34 *Parris Duffus Fly 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 37 Clint Malarchuk Fly 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
F 38 Todd Ewen Fly 4 0 0 0 0 2 0 0 0 0 1 3 0,0 0 0
D 31 Kevan Guy Fly 4 0 0 0 -1 2 0 0 0 0 0 3 0,0 0 0
G 1 *Andre Racicot Fly 23 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Flyers Totals Fly 55 191 320 511 1421 41 6 33 1 1183 1414 13,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Parris Duffus Fly 1 60 3,00 0 1 0 0 3 31 ,903 0 0
37 Clint Malarchuk Fly 3 82 8,05 0 1 0 0 11 49 ,776 0 0
1 *Andre Racicot Fly 23 946 3,17 9 5 1 2 50 458 ,891 0 0
30 Ed Belfour Fly 40 2240 2,79 24 9 5 2 104 972 ,893 0 1
------------------------------------------------------------------------------------
Flyers Totals Fly 55 3328 3,03 33 16 6 4 168 1510 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 19 Steve Yzerman WOL 55 15 31 46 0 52 6 0 2 0 103 163 9,2 0 0
F 20 Michal Pivonka WOL 55 20 24 44 -11 83 5 2 1 0 64 121 16,5 0 0
D 6 Calle Johansson WOL 47 15 25 40 17 50 4 0 1 0 63 90 16,7 1 1
F 29 Mikael Andersson WOL 55 17 17 34 -10 38 10 0 1 0 61 97 17,5 0 0
F 42 Mikko Makela WOL 55 14 18 32 -1 16 6 1 2 0 79 115 12,2 0 0
D 7 James Patrick WOL 55 5 25 30 -9 38 1 0 0 0 85 102 4,9 0 0
F 22 Rick Tocchet WOL 52 13 15 28 1 93 2 0 1 0 71 99 13,1 0 1
D 4 Kevin Hatcher WOL 50 10 18 28 -2 101 3 0 0 0 109 111 9,0 0 0
F 13 Patrick Flatley WOL 41 11 16 27 -6 75 1 1 4 0 81 83 13,3 0 0
F 17 Sylvain Turgeon WOL 45 8 13 21 0 61 1 0 2 0 40 62 12,9 1 1
F 48 Graeme Townshend WOL 53 10 10 20 6 49 0 0 1 0 48 57 17,5 0 0
F 11 David Bruce WOL 54 8 10 18 -1 27 2 0 3 0 24 51 15,7 0 0
D 12 Brent Severyn WOL 49 4 13 17 -6 87 0 0 1 1 79 48 8,3 0 0
D 25 Terry Carkner WOL 53 3 14 17 7 144 0 1 1 0 59 28 10,7 0 0
F 24 Brian Bradley WOL 55 3 12 15 4 57 0 0 0 0 23 47 6,4 0 0
D 5 Jeff Norton WOL 52 2 11 13 -6 51 0 0 0 0 103 52 3,8 0 0
F 15 Steve Leach WOL 55 5 6 11 4 24 0 0 0 1 20 46 10,9 0 0
F 51 Corey Millen WOL 24 2 8 10 8 18 0 0 1 0 22 21 9,5 0 0
F 21 Mike Bullard WOL 18 2 4 6 6 30 0 0 1 0 7 19 10,5 0 0
F 23 Kyosti Karjalainen WOL 11 0 6 6 5 16 0 0 0 0 10 13 0,0 0 1
D 56 Jeff Beukeboom WOL 9 0 2 2 2 50 0 0 0 0 8 8 0,0 0 0
F 36 Mark Hunter WOL 12 0 2 2 3 4 0 0 0 0 2 3 0,0 0 0
G 33 Don Beaupre WOL 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 40 *Olaf Kolzig WOL 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wolves Totals WOL 55 167 300 467 1164 41 5 22 2 1161 1436 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Olaf Kolzig WOL 30 1708 3,20 15 12 3 0 91 751 ,879 0 0
33 Don Beaupre WOL 6 180 4,00 1 1 0 0 12 67 ,821 0 0
------------------------------------------------------------------------------------
Wolves Totals WOL 55 1888 3,27 23 25 7 0 103 818 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 99 Wayne Gretzky Bar 50 20 35 55 -4 51 8 2 2 1 83 123 16,3 0 0
F 17 Pat Elynuik Bar 53 28 19 47 12 44 8 0 3 1 97 107 26,2 0 0
F 14 Brendan Shanahan Bar 55 17 30 47 -4 158 4 1 3 0 125 117 14,5 1 1
F 19 Rod BrindŽAmour Bar 52 14 26 40 -13 139 5 2 1 0 97 99 14,1 0 0
F 12 Ari Haanpaa Bar 52 8 26 34 -13 90 1 1 0 0 89 92 8,7 0 2
D 33 Al Iafrate Bar 55 9 25 34 3 132 2 0 0 0 130 96 9,4 0 0
D 20 Gary Suter Bar 51 11 13 24 0 71 2 1 4 0 88 78 14,1 0 1
F 24 Trevor Linden Bar 55 9 15 24 1 38 4 0 4 0 29 54 16,7 1 1
F 11 *Josef Beranek Bar 42 9 14 23 -11 37 2 0 0 0 22 83 10,8 1 1
D 4 Mike Ramsey Bar 39 4 8 12 -6 69 2 0 0 0 67 55 7,3 0 2
Pre 15 2 9 11 1 21 0 0 1 0 18 30 6,7 0 0
TOT 54 6 17 23 -5 90 2 0 1 0 67 85 7,1 0 2
D 61 *Cam Russell Bar 55 9 12 21 -3 106 3 0 2 0 119 100 9,0 0 0
F 28 *Dave Chyzowski Bar 55 8 13 21 4 74 4 0 1 0 55 42 19,0 0 0
D 7 Glen Wesley Bar 52 5 15 20 -8 56 2 0 1 0 63 83 6,0 0 1
D 2 Nicklas Lidstrom Bar 54 4 15 19 -10 72 4 0 0 0 43 90 4,4 0 0
F 9 *Mike Ricci Bar 54 5 12 17 0 90 0 1 1 0 78 55 9,1 0 3
F 13 *Jody Hull Bar 50 5 11 16 -2 65 0 1 1 0 42 71 7,0 0 4
F 25 Troy Mallette Bar 38 4 8 12 -1 139 0 0 0 0 53 48 8,3 0 0
F 3 Gary Leeman Bar 10 1 4 5 -5 10 0 0 0 0 12 10 10,0 0 1
G 31 Curtis Joseph Bar 35 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
F 18 Christian Ruuttu Bar 52 1 1 2 -1 8 0 0 0 0 6 13 7,7 0 0
F 16 Kevin Miller Bar 7 0 1 1 2 16 0 0 0 0 1 7 0,0 0 1
D 6 *Mike Colman Bar 8 0 1 1 1 30 0 0 0 0 8 4 0,0 0 0
G 27 Ron Hextall Bar 30 0 1 1 0 6 0 0 0 0 0 0 0.0 0 0
F 73 Dave McLlwain Bar 34 0 1 1 -1 0 0 0 0 0 3 9 0,0 0 0
F 26 Bob Bassen Bar 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 23 Jim Kyte Bar 1 0 0 0 0 2 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Baraccudas Totals Bar 55 173 319 492 1524 51 9 24 2 1310 1467 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Curtis Joseph Bar 35 1981 3,33 13 18 2 1 110 878 ,875 0 4
27 Ron Hextall Bar 30 1331 2,70 10 11 1 2 60 554 ,892 6 1
------------------------------------------------------------------------------------
Baraccudas Totals Bar 55 3312 3,08 23 29 3 3 170 1432 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 11 Kirk Muller Wol 55 36 36 72 28 103 12 0 7 0 118 165 21,8 4 5
F 20 Luc Robitaille Wol 55 28 33 61 14 30 10 1 2 1 71 143 19,6 0 1
F 91 Sergei Fedorov Wol 55 21 30 51 -5 114 5 0 4 0 38 151 13,9 3 4
F 15 Kevin Dineen Wol 55 17 32 49 22 112 3 0 4 1 107 96 17,7 1 1
F 39 Brent Gilchrist Wol 55 18 28 46 -3 110 5 0 4 0 73 132 13,6 1 4
F 19 Russ Courtnall Wol 49 16 23 39 -12 38 8 0 0 0 31 107 15,0 0 1
D 55 Larry Murphy Wol 55 8 31 39 20 20 2 0 1 0 47 85 9,4 0 1
D 6 Phil Housley Wol 43 5 17 22 7 43 1 0 0 0 55 77 6,5 0 1
Pre 9 1 5 6 2 2 0 0 0 0 10 18 5,6 0 0
TOT 52 6 22 28 9 45 1 0 0 0 55 95 6,3 0 1
F 27 Bob Errey Wol 55 8 13 21 -2 63 3 0 3 0 80 60 13,3 0 0
D 24 Teppo Numminen Wol 53 5 16 21 4 72 2 0 2 0 104 79 6,3 0 0
F 22 John Cullen Wol 55 10 11 21 -5 49 1 0 2 0 86 74 13,5 0 0
D 18 Joe Cirella Wol 49 5 15 20 -4 62 1 0 1 0 100 75 6,7 0 3
F 23 Ray Sheppard Wol 55 5 12 17 -5 16 0 0 1 0 17 33 15,2 0 0
F 17 Bob Sweeney Wol 55 1 15 16 -10 45 0 0 0 0 59 21 4,8 0 2
F 41 Chris Jensen Wol 43 4 8 12 0 31 0 0 1 0 62 49 8,2 0 0
D 64 Murray Baron Wol 51 1 11 12 -4 48 0 0 0 0 71 36 2,8 0 0
F 25 Bob Joyce Wol 54 4 4 8 -3 13 0 1 0 0 8 16 25,0 0 0
D 40 *Chris Joseph Wol 55 2 6 8 -8 65 1 1 0 0 44 38 5,3 0 0
D 10 Curtis Leschyshyn Wol 11 2 5 7 -6 31 1 0 0 0 13 15 13,3 0 0
F 13 John Druce Wol 18 1 2 3 -1 20 0 0 0 1 9 13 7,7 0 0
G 35 Mike Richter Wol 40 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
D 36 Tom Kurvers Wol 1 0 0 0 -1 0 0 0 0 0 1 0 0.0 0 0
G 32 *Stephane Beauregard Wol 24 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 34 Rick Wamsley Wol 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Wolverines Totals Wol 55 198 354 552 1091 55 3 32 3 1194 1483 13,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 Rick Wamsley Wol 3 180 1,33 3 0 0 1 4 85 ,953 0 0
35 Mike Richter Wol 40 2097 3,49 22 13 1 0 122 989 ,877 2 1
32 *Stephane Beauregard Wol 24 1042 3,28 8 6 2 1 57 507 ,888 2 0
------------------------------------------------------------------------------------
Wolverines Totals Wol 55 3319 3,31 33 19 3 2 183 1581 ,884
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
F 45 Mark Messier Pre 17 7 11 18 3 17 4 0 3 0 105 43 16,3 2 3
Wha 5 2 4 6 5 2 1 0 0 0 9 8 25,0 0 0
Roc 34 10 26 36 1 56 5 0 0 0 78 79 12,7 0 0
TOT 56 19 41 60 9 75 10 0 3 0 105 130 14,6 2 3
F 10 Gary Roberts Pre 51 22 23 45 -6 189 7 0 3 0 98 119 18,5 0 0
F 48 Scott Young Pre 53 19 25 44 5 52 9 0 3 1 62 120 15,8 0 3
F 28 Jocelyn Lemieux Pre 47 14 20 34 10 72 2 0 3 0 65 83 16,9 0 0
D 37 Steve Duchesne Pre 42 8 19 27 -11 54 2 1 0 0 84 79 10,1 0 3
Wol 11 3 4 7 -2 6 1 0 1 0 13 17 17,6 0 0
TOT 53 11 23 34 -13 60 3 1 1 0 84 96 11,5 0 3
F 22 Ulf Dahlen Pre 51 11 22 33 1 33 5 0 1 0 32 98 11,2 0 2
F 18 Denis Savard Pre 48 10 22 32 -5 52 5 0 2 0 23 81 12,3 0 2
D 5 Adam Burt Pre 40 3 19 22 9 26 1 0 0 0 124 47 6,4 0 0
Bar 15 2 6 8 -9 6 1 0 0 0 30 13 15,4 0 0
