Old Timers Hockey League Multiple Standings

(As of 11/27/2006 19:53:18)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

OTH Standings

Standings



Overall


                                               - Home -  - Conf -  -- OT --
                  GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
 1. xFlyers       55  33 16  6   72 196 168  ,654  16  8  4  22  5  6   1  2  6   7-2-1  W1
 2. xWolverines   55  33 19  3   69 200 183  ,627  18  8  1  17 14  3   2  1  3   5-5-0  W1
 3. xPredators    55  31 17  7   69 177 152  ,627  14  9  5  19  9  6   1  1  7   8-1-1  L1
 4. Whalers       55  29 20  6   64 182 161  ,581  11 13  3  16 15  1   0  1  6   4-5-1  L1
 5. IceRacing     55  24 21 10   58 181 172  ,527  12 13  3  14 15  4   2  1 10   3-5-2  W1
 6. Avalanche     54  23 22  9   55 181 173  ,509   9 11  6  15 12  4   1  2  9   6-3-1  W1
 7. Nordiques     55  26 26  3   55 198 186  ,500  14 13  2  18 16  2   1  1  3   3-6-1  W1
 8. Flames        55  25 26  4   54 180 179  ,490  11 14  2  13 18  2   3  1  4   4-6-0  L1
 9. Action        56  25 27  4   54 182 194  ,482  13 12  1  16 17  2   1  1  4   2-8-0  L6
10. Wolves        55  23 25  7   53 169 185  ,481  15 13  2  14 15  5   0  0  7   5-5-0  L3
11. Mechanics     57  22 27  8   52 193 185  ,456   8 15  4  14 18  5   0  1  8   6-3-1  W4
12. Vipers        54  23 27  4   50 163 174  ,462  10 15  3  18 14  1   0  1  4   7-2-1  W3
13. Baraccudas    55  23 29  3   49 173 170  ,445  12 16  1  12 19  3   0  2  3   3-7-0  W1
14. Rockets       55  21 27  7   49 173 198  ,445  11 12  5  16 15  4   3  0  7   5-4-1  L2
15. Slapshots     54  15 28 11   41 172 208  ,379   6 14  6   7 20  6   3  0 11   4-5-1  L3
16. Canadiens     55  15 34  6   36 168 200  ,327  10 15  1  11 20  4   0  3  6   1-8-1  L4


By Conference



Prince de Ga Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
xFlyers       55  33 16  6   72 196 168  ,654  16  8  4  22  5  6   1  2  6   7-2-1  W1
xPredators    55  31 17  7   69 177 152  ,627  14  9  5  19  9  6   1  1  7   8-1-1  L1
Whalers       55  29 20  6   64 182 161  ,581  11 13  3  16 15  1   0  1  6   4-5-1  L1
IceRacing     55  24 21 10   58 181 172  ,527  12 13  3  14 15  4   2  1 10   3-5-2  W1
---------------------------------------------------------------------------------------
Nordiques     55  26 26  3   55 198 186  ,500  14 13  2  18 16  2   1  1  3   3-6-1  W1
Baraccudas    55  23 29  3   49 173 170  ,445  12 16  1  12 19  3   0  2  3   3-7-0  W1
Slapshots     54  15 28 11   41 172 208  ,379   6 14  6   7 20  6   3  0 11   4-5-1  L3
Canadiens     55  15 34  6   36 168 200  ,327  10 15  1  11 20  4   0  3  6   1-8-1  L4

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title

Clarence-Cam Conference

                                               - Home -  - Conf -  -- OT --
              GP   W  L  T    P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10   STK
xWolverines   55  33 19  3   69 200 183  ,627  18  8  1  17 14  3   2  1  3   5-5-0  W1
Avalanche     54  23 22  9   55 181 173  ,509   9 11  6  15 12  4   1  2  9   6-3-1  W1
Flames        55  25 26  4   54 180 179  ,490  11 14  2  13 18  2   3  1  4   4-6-0  L1
Action        56  25 27  4   54 182 194  ,482  13 12  1  16 17  2   1  1  4   2-8-0  L6
---------------------------------------------------------------------------------------
Wolves        55  23 25  7   53 169 185  ,481  15 13  2  14 15  5   0  0  7   5-5-0  L3
Mechanics     57  22 27  8   52 193 185  ,456   8 15  4  14 18  5   0  1  8   6-3-1  W4
Vipers        54  23 27  4   50 163 174  ,462  10 15  3  18 14  1   0  1  4   7-2-1  W3
Rockets       55  21 27  7   49 173 198  ,445  11 12  5  16 15  4   3  0  7   5-4-1  L2

x - Clinched Playoff Berth y - Clinched Division Title z - Clinched Conference Title


By Division


Adams Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Flyers         55  33  16   6   72   196  168   ,654  16   8   4   22   5   6    7-2-1    W1
Whalers        55  29  20   6   64   182  161   ,581  11  13   3   16  15   1    4-5-1    L1
Nordiques      55  26  26   3   55   198  186   ,500  14  13   2   18  16   2    3-6-1    W1
Canadiens      55  15  34   6   36   168  200   ,327  10  15   1   11  20   4    1-8-1    L4

Patrick Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Predators      55  31  17   7   69   177  152   ,627  14   9   5   19   9   6    8-1-1    L1
IceRacing      55  24  21  10   58   181  172   ,527  12  13   3   14  15   4    3-5-2    W1
Baraccudas     55  23  29   3   49   173  170   ,445  12  16   1   12  19   3    3-7-0    W1
Slapshots      54  15  28  11   41   172  208   ,379   6  14   6    7  20   6    4-5-1    L3

Smythe Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Wolverines     55  33  19   3   69   200  183   ,627  18   8   1   17  14   3    5-5-0    W1
Avalanche      54  23  22   9   55   181  173   ,509   9  11   6   15  12   4    6-3-1    W1
Flames         55  25  26   4   54   180  179   ,490  11  14   2   13  18   2    4-6-0    L1
Rockets        55  21  27   7   49   173  198   ,445  11  12   5   16  15   4    5-4-1    L2

Norris Division

                                                      -- Home --   -- Conf --
               GP   W   L   T    P    GF   GA    PCT   W   L   T    W   L   T   LAST 10  STK
Action         56  25  27   4   54   182  194   ,482  13  12   1   16  17   2    2-8-0    L6
Wolves         55  23  25   7   53   169  185   ,481  15  13   2   14  15   5    5-5-0    L3
Mechanics      57  22  27   8   52   193  185   ,456   8  15   4   14  18   5    6-3-1    W4
Vipers         54  23  27   4   50   163  174   ,462  10  15   3   18  14   1    7-2-1    W3