FARM STATS FOR Nordiques

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Brian Lawton           55   21   27   48  179
Scott Arniel           55   20   25   45  145
Claude Lemieux         44   19   20   39   95
Bobby Carpenter        42   15   23   38  130
Brent Ashton           55   19   17   36   81
John Chabot            55    6   26   32   87
Lindy Ruff             55    8   22   30  131
Rich Sutter            32   11   18   29   86
Phil Bourque           55   10   17   27  124
Grant Ledyard          55    7   19   26  108
Craig Ludwig           55    4   14   18   71
Don Barber             18    6    9   15   84
David Maley             8    1    5    6   23

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Geoff Sarjeant         32   2,84
Jacques Cloutier       23   4,78


FARM STATS FOR Whalers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Normand Lacombe        55   23   32   55  168
Jason Ruff             55   29   20   49  105
Basil McRae            54   24   25   49   92
Doug Barrault          55   21   27   48   52
Adam Creighton         41   22   25   47   51
Jamie Leach            55   17   29   46  115
Igor Larionov          55   17   28   45   78
Mick Vukota            55   17   27   44   92
Paul Gillis            55   14   28   42  107
Brad Lauer             55   10   29   39  127
Kelly Miller           37   18   20   38  102
J. J. Daigneault       55    8   28   36  100
Aaron Miller           55   14   21   35  115
Brad Shaw              48    8   24   32  107
Jeff Bloemberg         55    6   21   27   71
Rob Zettler            55    6   18   24   74
Doug Evans             18    8    8   16   47
Joe Reekie              7    0    4    4   26
Mark Freer              3    2    2    4    4
Mike Ridley             1    0    1    1    7
Keith Tkachuk           1    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Mike Lenarduzzi        30   2,73
Rollie Melanson        25   3,04


FARM STATS FOR IceRacing

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Gilles Thibaudeau      51   28   19   47  115
Darcy Loewen           55   23   21   44  145
Mike McPhee            55   21   23   44  122
Andrew Cassels         54   26   17   43  139
Mike Craig             55   15   26   41  152
Ron Sutter             55    9   26   35  164
Bob Halkidis           55    8   22   30  110
Richard Matvichuk      55    2   25   27  145
Craig Muni             46    5   19   24  112
Gary Nylund            28    3   11   14   61
Robert Cimetta          2    0    1    1    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Frank Pietrangelo      23   2,48
Kelly Hrudey           16   3,69
John Tanner            16   3,13


FARM STATS FOR Rockets

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Joel Otto              47   13   23   36  100
Tony Tanti             50   16   17   33   84
Anatoli Semenov        54   13   19   32  112
Alexei Kasatonov       55    9   19   28  146
Alfie Turcotte         39    9   15   24   97
Mike Hough             40   13   10   23  127
Ken Daneyko            55    7   14   21  133
Bob McGill             54    4   16   20  132
Bruce Shoebottom       55    2   16   18  145
Lyle Odelein           33    4   10   14   50
Mike Foligno           12    3    3    6   24
Wayne Van Dorp          3    3    0    3   11
Greg Adams              2    2    0    2    2
Garry Galley            3    0    1    1    6
Dan Quinn               1    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Allan Bester           30   3,30
Stephane Fiset         26   3,73


FARM STATS FOR Flyers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Mike Hudson            55   21   45   66   68
Rick Bennett           55   26   31   57   53
Tony Horacek           55   28   25   53   92
Jock Callander         55   24   29   53   70
John Byce              54   23   29   52  104
Mark Kumpel            55   19   32   51  101
Paul MacDermid         55   15   35   50   78
Mike Donnelly          53   19   28   47   61
Murray Eaves           55   13   33   46   80
Todd Ewen              51   15   30   45  100
Kevan Guy              51   14   21   35   96
Link Gaetz             55    4   27   31   83
Jim Wiemer             49    8   22   30  134
Joni Lehto             55    2   26   28   60
Steve Finn             55    3   21   24   68
Jari Gronstrand        55    5   19   24  134
Allen Pedersen         55    2   18   20   36
Robert Dirk            55    5   14   19  106
Alan May               24    3   16   19   51
Dominic Lavoie         18    3    7   10   31
Troy Murray            12    6    4   10   10
Chris Kontos            4    0    1    1    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Clint Malarchuk        32   3,19
Parris Duffus          22   2,77


FARM STATS FOR Wolves

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Carey Wilson           55   17   31   48  125
Ken Priestlay          55   15   30   45  135
Marc Habscheid         55   18   23   41   95
Tim Kerr               55   19   21   40   99
Neil Brady             55   19   21   40  117
Troy Loney             55   20   20   40  144
Craig Berube           55    7   31   38  113
Hannu Jarvenpaa        55    7   28   35  144
Kyosti Karjalainen     44   22   11   33  108
Corey Millen           29   10   14   24  103
Mike Bullard           21   11   13   24   46
Doug Lidster           55    3   20   23  104
Mark Hunter            26   15    6   21   52
Brad Miller            55    1   15   16  108
Jeff Beukeboom         19    2    1    3   29
Graeme Townshend        2    0    1    1    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Brian Hayward          28   3,21
Pat Jablonski          25   3,36
Don Beaupre             2   2,00


FARM STATS FOR Baraccudas

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Chris Marinucci        55   27   24   51  133
Jose Charbonneau       55   25   23   48  127
Greg Gilbert           55   28   17   45   75
Bob Bassen             54   19   21   40  100
Kerry Huffman          55   11   16   27  125
Mike Krushelnyski      54    9   16   25   48
Mike Colman            43    9   11   20   89
Rich Pilon             55    4   16   20  123
Jim Kyte               45    2   15   17   80
Francois Leroux        55    3   14   17  113
Christian Ruuttu        1    1    0    1    2
Kevin Miller            1    0    1    1    0
Dave McLlwain           1    0    0    0    0
Josef Beranek           1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Peter Sidorkiewicz     20   3,80
David Goverde          35   2,66


FARM STATS FOR Wolverines

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Kevin McClelland       55   29   17   46   92
Dave Lowry             55   22   23   45  100
Joey Kocur             55   18   24   42  134
Tomas Forslund         55   20   17   37  143
Tony Hrkac             55   16   19   35  111
Doug Crossman          55   10   22   32   96
Tom Kurvers            54   10   19   29  133
Alexander Godynyuk     55    3   23   26  130
Glen Mears             55    4   22   26   88
Todd Gill              55    7   18   25  101
Don McSween            55    6   18   24  116
Roger Johansson        55    4   18   22   80
Steve Konroyd          55    3   18   21   30
Curtis Leschyshyn      41    9   12   21   68
John Druce              7    2    4    6    4
Chris Jensen            7    0    3    3   18
Bob Joyce               1    0    0    0    0

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Rick Wamsley           15   1,73
Robb Stauber           15   3,73
Peter Ing              25   2,76


FARM STATS FOR Predators

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Guy Carbonneau         49   22   30   52   72
Pelle Eklund           55   18   33   51   83
Jim Hiller             55   12   32   44   84
David Volek            54   15   28   43  110
Chris Govedaris        44   20   21   41   85
Mike Millar            53   19   21   40   71
Jarmo Kekalainen       52   13   26   39   97
Walt Poddubny          55   11   23   34   81
Brad Dalgarno          55   13   21   34   45
David Mackey           28   15   17   32   29
Mike Tomlak            45    7   25   32  105
Karl Dykhuis           49    8   21   29   89
Trent Yawney           55    3   22   25   82
Neil Wilkinson         55    4   21   25  128
Mark Ferner            55    4   20   24  111
Geoff Smith            55   11   13   24   70
Mark Lamb              16   14    8   22   39
Jamie Huscroft         55    9   12   21   56
Jeff Finley            50    3   18   21   88
Jocelyn Lemieux         8    5    5   10   33
Jamie Macoun           25    1    9   10   28
Denis Savard            5    3    4    7    4
Jay Mazur              13    4    2    6   29
Patrik Juhlin           6    1    4    5    9
Shawn Cronin            5    0    4    4   12
Brad McCrimmon          4    1    2    3    4
Don Nachbaur            5    0    3    3   19

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tom Draper             17   2,71
Ron Tugnutt            24   2,38
Daniel Berthiaume      16   4,56


FARM STATS FOR Action

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Danton Cole            56   30   21   51  128
Lubomir Kolnik         56   33   15   48  219
Peter Douris           56   19   24   43  105
Paul Cavallini         56   16   24   40  118
Neal Broten            50   13   24   37   94
Colin Patterson        50   11   21   32   87
Gino Cavallini         56   11   18   29   57
Mike Stapleton         37    9   16   25   98
Dave Hannan            32    8   15   23   62
Tim Watters            54    4   19   23  114
Bob Beers              56    9   14   23  111
Tom Tilley             56    5   17   22   88
John Blum              56    9   13   22   70
Normand Rochefort      56    4   16   20   79
Kent Paynter           56    5   14   19  151
Andrew McBain           9    3    6    9   21
Jiri Sejba              1    0    0    0    2
Jim Sandlak             1    0    0    0    4
Brian Dobbin            1    0    0    0    0
Steve Bozek             1    0    0    0    6
Dave Reid               1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Tommy Soderstrom       15   2,53
Eldon Reddick          41   2,98


FARM STATS FOR Flames

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Marc Bureau            55   42   24   66  166
Petri Skriko           55   24   23   47  139
Mike Eagles            50   18   24   42  204
Bryan Fogarty          55    8   14   22  118
Jason Lafreniere       11    4    5    9   25
Craig Wolanin           9    2    4    6   24
Sean McKenna            2    1    2    3    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jeff Levy               7   5,57
Vincent Riendeau       48   3,79


FARM STATS FOR Slapshots

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Claude Loiselle        54   30   24   54  121
Doug Brown             46   24   25   49   94
Tony Twist             46   17   29   46   80
Brent Hughes           54   19   25   44  114
Ronnie Stern           54   21   23   44  113
Yvon Corriveau         54   14   26   40   28
Troy Crowder           50   19   20   39   54
Glenn Featherstone     54    6   31   37   58
Dean Kennedy           54   12   23   35   81
Alexei Kovalev         45   15   20   35   88
Randy Gilhen           39   16   15   31  102
Kevin Haller           54    5   25   30   64
Frantisek Musil        53    5   20   25  109
Tommy Albelin          25    2   17   19   47
Bob Boughner           39    2   16   18   25
Scott Thornton         24    2   14   16   28
Daniel Marois          13    5    5   10   25
Brad May                7    0    6    6   16
Andrei Kovalev          1    1    1    2    0
Eric Lindros            1    1    1    2    9

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Jim Hrivnak            22   2,73
Felix Potvin           29   3,66


FARM STATS FOR Vipers

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Vyacheslav Bykov       52   24   25   49  146
Kris King              54   22   27   49   75
Ken Baumgartner        54   15   29   44   67
Dave Capuano           54   16   28   44  109
Andrei Khomutov        45   22   22   44   88
Sheldon Kennedy        52   15   25   40   90
Ken McRae              54   18   20   38   74
Raimo Helminen         54   11   26   37   73
Lee Norwood            54   10   22   32   85
Len Barrie             36   16   13   29   54
Lyndon Byers           54    8   21   29   79
Shawn Anderson         54    4   24   28  110
Luke Richardson        50    5   21   26   86
Wayne McBean           54    4   21   25   85
Greg Hawgood           43    5   18   23   64
Adam Foote             52    0   23   23   62
Joe Murphy             22   15    7   22   45
Gord Kluzak            37    5   15   20   79
Wes Walz               11    3    7   10   26
Yves Racine            12    2    5    7   31
Lou Crawford            4    0    4    4    4

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Chris Terreri          15   5,13
Kari Takko             38   2,87
Ken Wregget             1   2,00


FARM STATS FOR Mechanics

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
John Ogrodnick         57   23   25   48  154
Mark Pavelich          57   18   27   45  160
Jan Erixon             57   19   24   43  160
Rob Murphy             57   21   19   40  155
Todd Hawkins           51   23   15   38  154
John Carter            23   10   11   21   63
Jim Johnson            34    4    7   11   76
Jiri Latal             23    1    9   10   47
David Shaw              9    3    3    6   10
Brad Jones              2    1    0    1    2
Stephan Lebeau          2    1    0    1    8

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Kay Whitmore           49   4,20


FARM STATS FOR Canadiens

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Dave Snuggerud         55   39   22   61  156
Jeff Greenlaw          55   26   23   49  161
Mike Hartman           55   19   27   46  157
Stu Grimson            55   16   27   43  157
Shawn Chambers         55    7   23   30  176
Brian Curran           55    9   15   24  126
Shane Churla           22   10   13   23   89
Rick Zombo             17    3   12   15   51
Jay Miller             20    4   10   14   43
Bob Probert             4    2    3    5    8
Richard Zemlak          2    3    0    3   11
Wayne Presley           2    2    1    3   24
Derrick Smith           2    0    2    2    2
Paul Ysebaert           1    0    0    0    0
Vladimir Ruzicka        1    0    0    0    7

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Bob Essensa            13   3,15
Jeff Reese             15   4,47


FARM STATS FOR Avalanche

Skaters
-----------------------------------------------------------
NAME                   GP    G    A    P  PIM
Bernie Nicholls        53   25   21   46  129
Glenn Anderson         51   18   25   43  142
Dale Kushner           51   13   30   43  169
Randy Cunneyworth      52   16   21   37  103
Brian McReynolds       54   15   21   36  152
Perry Berezan          54   15   18   33  171
Marc Fortier           35   12   15   27  107
Craig Duncanson        31    8   11   19   72
Keith Brown            45    0   16   16   91
Greg Smyth             35    2    9   11   59
Randy Moller           21    3    6    9   23
Nevin Markwart         13    3    4    7   49
Peter Taglianetti       6    2    1    3   12
Joe Sakic               1    2    0    2    0
Marty McSorley          2    1    0    1    0
Martin Hostak           1    0    0    0    2

Goaltending
-----------------------------------------------------------
NAME                   GP    GAA
Glenn Healy             8   3,88
Norm Foster            29   3,17
Andy Moog              17   3,47