Old Timers Hockey League XtraStats

(As of 11/27/2006 19:53:18)

As generated by XtraStats for FHL.
by Wynn Fenwick and Fred Hurtubise

[Player Stats] [Goaltender Stats]


Player Statistics

M - Minutes played; Sh/G - Shots per game; M/G - average ice time per game PiM/G - PIM per game; M/PiM - ice time per penalty minute; Sh/20- shots per 20 min on ice P/20 - pts per 20 min on ice; P/G - pts per game average Diff - differential between last two colums (higher = better);(* in front of player name means player doesnt qualify)

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Stephane Morin                                 7   1   2   3  15   0   81   1 2.14 11.6   0.0  0.1  81.0  3.70 0.74 0.43 +0.31
Vladimir Malakhov                             11   0   6   6  16  40  208   2 1.45 18.9   3.6  0.2   5.2  1.54 0.58 0.55 +0.03
Aaron Broten              Action          LW  56  18  25  43 109  46 1110 115 1.95 19.8   0.8  2.1  24.1  1.96 0.77 0.77 +0.01
* Alain Chevrier          Action          G   16   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexander Mogilny         Action          RW  56  16  36  52 135  80 1050  68 2.41 18.8   1.4  1.2  13.1  2.57 0.99 0.93 +0.06
Andrew McBain             Action          RW  47  10  13  23  84  35  661  59 1.79 14.1   0.7  1.3  18.9  2.54 0.70 0.49 +0.21
Brian Dobbin              Action          RW  37   2   2   4  22  18  249  34 0.59  6.7   0.5  0.9  13.8  1.77 0.32 0.11 +0.21
Chris Chelios             Action          D   56  12  30  42 111  86 1370 123 1.98 24.5   1.5  2.2  15.9  1.62 0.61 0.75 -0.14
* Colin Patterson         Action          RW   6   1   0   1  14   2   79   5 2.33 13.2   0.3  0.8  39.5  3.54 0.25 0.17 +0.09
* Dave Hannan             Action          LW  24   3   6   9  14   4  221  18 0.58  9.2   0.2  0.8  55.3  1.27 0.81 0.38 +0.44
Dave Reid                 Action          LW  46   8   7  15  39  20  356  16 0.85  7.7   0.4  0.3  17.8  2.19 0.84 0.33 +0.52
* Eldon Reddick           Action          G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Fredrik Olausson          Action          D   56   5  20  25  87  61 1275  77 1.55 22.8   1.1  1.4  20.9  1.36 0.39 0.45 -0.05
Hubie McDonough           Action          C   51   3  17  20  57  53  751  51 1.12 14.7   1.0  1.0  14.2  1.52 0.53 0.39 +0.14
Jay Wells                 Action          D   56   5  13  18  70 113 1241 182 1.25 22.2   2.0  3.3  11.0  1.13 0.29 0.32 -0.03
Jim Sandlak               Action          RW  35   4   5   9  30  38  340  33 0.86  9.7   1.1  0.9   8.9  1.76 0.53 0.26 +0.27
Jiri Sejba                Action          LW  42   6   6  12  33  44  396  21 0.79  9.4   1.0  0.5   9.0  1.67 0.61 0.29 +0.32
Joel Quenneville          Action          D   55   6   3   9  36  27  717  53 0.65 13.0   0.5  1.0  26.6  1.00 0.25 0.16 +0.09
Ken Hodge                 Action          RW  49  12  22  34  79  36  778  43 1.61 15.9   0.7  0.9  21.6  2.03 0.87 0.69 +0.18
* Mike Stapleton          Action          C   19   5   4   9  26   4  264  12 1.37 13.9   0.2  0.6  66.0  1.97 0.68 0.47 +0.21

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Neal Broten             Action          C    5   0   2   2   5   4   67   3 1.00 13.4   0.8  0.6  16.8  1.49 0.60 0.40 +0.20
Patrik Sundstrom          Action          C   55  20  19  39 122  48 1028  54 2.22 18.7   0.9  1.0  21.4  2.37 0.76 0.71 +0.05
Paul Ranheim              Action          LW  51  19  22  41 129  34 1041  58 2.53 20.4   0.7  1.1  30.6  2.48 0.79 0.80 -0.02
Ray Bourque               Action          D   55   4  34  38  91  48 1297  95 1.65 23.6   0.9  1.7  27.0  1.40 0.59 0.69 -0.10
Reijo Ruotsalainen        Action          D   56   5   9  14  54  48  802  60 0.96 14.3   0.9  1.1  16.7  1.35 0.35 0.25 +0.10
Sean Burke                Action          G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Sergei Nemchinov          Action          C   56  18  27  45 126  35 1009  30 2.25 18.0   0.6  0.5  28.8  2.50 0.89 0.80 +0.09
Steve Bozek               Action          C   37   0   5   5  13  12  252  21 0.35  6.8   0.3  0.6  21.0  1.03 0.40 0.14 +0.26
* Tim Watters             Action          D    2   0   0   0   3   2   33   3 1.50 16.5   1.0  1.5  16.5  1.82 0.00 0.00 +0.00
* Tommy Soderstrom        Action          G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Alexei Zhamnov            Avalanche       C   54  11  36  47 117  46  999  27 2.17 18.5   0.9  0.5  21.7  2.34 0.94 0.87 +0.07
* Andy Moog               Avalanche       G    2   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Bernie Nicholls         Avalanche       C    1   0   0   0   0   0    4   0 0.00  4.0   0.0  0.0   4.0  0.00 0.00 0.00 +0.00
Bob Kudelski              Avalanche       C   54   7  20  27  77  58  861  63 1.43 15.9   1.1  1.2  14.8  1.79 0.63 0.50 +0.13
Brian Benning             Avalanche       D   48   2   9  11  28  77  706  74 0.58 14.7   1.6  1.5   9.2  0.79 0.31 0.23 +0.08
* Craig Duncanson         Avalanche       LW  23   4   8  12  35  40  259  34 1.52 11.3   1.7  1.5   6.5  2.70 0.93 0.52 +0.40
* Dale Kushner            Avalanche       RW   3   3   1   4   5   0   42   4 1.67 14.0   0.0  1.3  42.0  2.38 1.90 1.33 +0.57
Dana Murzyn               Avalanche       D   41   4   1   5  35 124  588  59 0.85 14.3   3.0  1.4   4.7  1.19 0.17 0.12 +0.05
Darryl Shannon            Avalanche       D   54   5  16  21  71 105 1098 110 1.31 20.3   1.9  2.0  10.5  1.29 0.38 0.39 -0.01
Gerald Diduck             Avalanche       D   45   7   8  15  59 110  944  82 1.31 21.0   2.4  1.8   8.6  1.25 0.32 0.33 -0.02

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
* Glenn Anderson          Avalanche       RW   2   0   1   1   2   2   19   4 1.00  9.5   1.0  2.0   9.5  2.11 1.05 0.50 +0.55
* Glenn Healy             Avalanche       G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Joe Sakic                 Avalanche       C   50  20  17  37 118  72  972  83 2.36 19.4   1.4  1.7  13.5  2.43 0.76 0.74 +0.02
John Vanbiesbrouck        Avalanche       G   45   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Keith Brown             Avalanche       D    5   0   0   0   2   2   55   2 0.40 11.0   0.4  0.4  27.5  0.73 0.00 0.00 +0.00
Kelly Buchberger          Avalanche       RW  52   6  15  21  48 186  626  77 0.92 12.0   3.6  1.5   3.4  1.53 0.67 0.40 +0.27
* Marc Fortier            Avalanche       C   19   0   1   1  15   5  163   9 0.79  8.6   0.3  0.5  32.6  1.84 0.12 0.05 +0.07
Mark Osborne              Avalanche       LW  52  11  30  41 120  22 1023  40 2.31 19.7   0.4  0.8  46.5  2.35 0.80 0.79 +0.01
* Martin Hostak           Avalanche       RW  26   3   2   5  15  26  195  18 0.58  7.5   1.0  0.7   7.5  1.54 0.51 0.19 +0.32
Marty McSorley            Avalanche       D   46   2   4   6  43 144  638  67 0.93 13.9   3.1  1.5   4.4  1.35 0.19 0.13 +0.06
Mike Gartner              Avalanche       RW  49  21  24  45 102  56  888  55 2.08 18.1   1.1  1.1  15.9  2.30 1.01 0.92 +0.10
Nevin Markwart            Avalanche       LW  38   3   6   9  35  16  348   6 0.92  9.2   0.4  0.2  21.8  2.01 0.52 0.24 +0.28
* Norm Foster             Avalanche       G    9   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Paul Broten               Avalanche       RW  51  12  18  30  60  45  700  46 1.18 13.7   0.9  0.9  15.6  1.71 0.86 0.59 +0.27
Peter Dineen              Avalanche       D   52  10   9  19  84  41 1152  53 1.62 22.2   0.8  1.0  28.1  1.46 0.33 0.37 -0.04
* Peter Taglianetti       Avalanche       D   24   0   1   1  13  18  250  23 0.54 10.4   0.8  1.0  13.9  1.04 0.08 0.04 +0.04
* Randy Cunneyworth       Avalanche       LW   2   0   0   0   1   0   10   2 0.50  5.0   0.0  1.0  10.0  2.00 0.00 0.00 +0.00
Randy Hillier             Avalanche       D   49   3  14  17  75  53 1223  83 1.53 25.0   1.1  1.7  23.1  1.23 0.28 0.35 -0.07
Randy Wood                Avalanche       LW  54  19  26  45 127  49 1075 117 2.35 19.9   0.9  2.2  21.9  2.36 0.84 0.83 +0.00
Steve Larmer              Avalanche       RW  49  16  24  40  94  57  851  61 1.92 17.4   1.2  1.2  14.9  2.21 0.94 0.82 +0.12

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Al Iafrate                Baraccudas      D   55   9  25  34  96 132 1312 130 1.75 23.9   2.4  2.4   9.9  1.46 0.52 0.62 -0.10
Ari Haanpaa               Baraccudas      RW  52   8  26  34  92  90  954  89 1.77 18.3   1.7  1.7  10.6  1.93 0.71 0.65 +0.06
* Bob Bassen              Baraccudas      C    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brendan Shanahan          Baraccudas      LW  55  17  30  47 117 158 1194 125 2.13 21.7   2.9  2.3   7.6  1.96 0.79 0.85 -0.07
Cam Russell               Baraccudas      D   55   9  12  21 100 106 1164 119 1.82 21.2   1.9  2.2  11.0  1.72 0.36 0.38 -0.02
Christian Ruuttu          Baraccudas      C   52   1   1   2  13   8  108   6 0.25  2.1   0.2  0.1  13.5  2.41 0.37 0.04 +0.33
Curtis Joseph             Baraccudas      G   35   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Dave Chyzowski            Baraccudas      LW  55   8  13  21  42  74  572  55 0.76 10.4   1.3  1.0   7.7  1.47 0.73 0.38 +0.35
Dave McLlwain             Baraccudas      C   34   0   1   1   9   0   70   3 0.26  2.1   0.0  0.1  70.0  2.57 0.29 0.03 +0.26
* Gary Leeman             Baraccudas      RW  10   1   4   5  10  10  141  12 1.00 14.1   1.0  1.2  14.1  1.42 0.71 0.50 +0.21
Gary Suter                Baraccudas      D   51  11  13  24  78  71 1033  88 1.53 20.3   1.4  1.7  14.5  1.51 0.46 0.47 -0.01
Glen Wesley               Baraccudas      D   52   5  15  20  83  56  835  63 1.60 16.1   1.1  1.2  14.9  1.99 0.48 0.38 +0.09
* Jim Kyte                Baraccudas      D    1   0   0   0   1   2   12   0 1.00 12.0   2.0  0.0   6.0  1.67 0.00 0.00 +0.00
Jody Hull                 Baraccudas      RW  50   5  11  16  71  65  561  42 1.42 11.2   1.3  0.8   8.6  2.53 0.57 0.32 +0.25
Josef Beranek             Baraccudas      C   42   9  14  23  83  37  733  22 1.98 17.5   0.9  0.5  19.8  2.26 0.63 0.55 +0.08
* Kevin Miller            Baraccudas      RW   7   0   1   1   7  16   60   1 1.00  8.6   2.3  0.1   3.8  2.33 0.33 0.14 +0.19
* Mike Colman             Baraccudas      D    8   0   1   1   4  30   83   8 0.50 10.4   3.8  1.0   2.8  0.96 0.24 0.13 +0.12
Mike Ramsey               Baraccudas      D   54   6  17  23  85  90 1314  67 1.57 24.3   1.7  1.2  14.6  1.29 0.35 0.43 -0.08
Mike Ricci                Baraccudas      C   54   5  12  17  55  90  672  78 1.02 12.4   1.7  1.4   7.5  1.64 0.51 0.31 +0.19
Nicklas Lidstrom          Baraccudas      D   54   4  15  19  90  72  964  43 1.67 17.9   1.3  0.8  13.4  1.87 0.39 0.35 +0.04

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Pat Elynuik               Baraccudas      RW  53  28  19  47 107  44  985  97 2.02 18.6   0.8  1.8  22.4  2.17 0.95 0.89 +0.07
Rod BrindŽAmour           Baraccudas      LW  52  14  26  40  99 139 1038  97 1.90 20.0   2.7  1.9   7.5  1.91 0.77 0.77 +0.00
Ron Hextall               Baraccudas      G   30   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Trevor Linden             Baraccudas      C   55   9  15  24  54  38  543  29 0.98  9.9   0.7  0.5  14.3  1.99 0.88 0.44 +0.45
Troy Mallette             Baraccudas      LW  38   4   8  12  48 139  445  53 1.26 11.7   3.7  1.4   3.2  2.16 0.54 0.32 +0.22
Wayne Gretzky             Baraccudas      C   50  20  35  55 123  51 1154  83 2.46 23.1   1.0  1.7  22.6  2.13 0.95 1.10 -0.15
Adrien Plavsic            Canadiens       D   46  10  22  32  81  97  966  72 1.76 21.0   2.1  1.6  10.0  1.68 0.66 0.70 -0.03
Bob Corkum                Canadiens       C   55  23  24  47 123  32 1141 105 2.24 20.7   0.6  1.9  35.7  2.16 0.82 0.85 -0.03
* Bob Essensa             Canadiens       G   18   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Bob Probert               Canadiens       LW  30   0   3   3  14  86  264  32 0.47  8.8   2.9  1.1   3.1  1.06 0.23 0.10 +0.13
Bob Rouse                 Canadiens       D   49   1  15  16  39 145  913  63 0.80 18.6   3.0  1.3   6.3  0.85 0.35 0.33 +0.02
Craig Coxe                Canadiens       C   55   9  12  21  72  64  750  79 1.31 13.6   1.2  1.4  11.7  1.92 0.56 0.38 +0.18
Darrin Shannon            Canadiens       LW  55   5   7  12  54  37  665  49 0.98 12.1   0.7  0.9  18.0  1.62 0.36 0.22 +0.14
David Archibald           Canadiens       RW  55  15  28  43 124  57  981  66 2.25 17.8   1.0  1.2  17.2  2.53 0.88 0.78 +0.09
* Derrick Smith           Canadiens       C   24   2   1   3  11   6  117   5 0.46  4.9   0.3  0.2  19.5  1.88 0.51 0.13 +0.39
Eric Weinrich             Canadiens       D   55   5  29  34  83  87 1310  88 1.51 23.8   1.6  1.6  15.1  1.27 0.52 0.62 -0.10
Gord Dineen               Canadiens       D   55   3  16  19  50  85  798  51 0.91 14.5   1.5  0.9   9.4  1.25 0.48 0.35 +0.13
Jay Miller                Canadiens       LW  31   2   4   6  19 117  357  34 0.61 11.5   3.8  1.1   3.1  1.06 0.34 0.19 +0.14
Jeff Reese                Canadiens       G   31   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
* Mark Fitzpatrick        Canadiens       G   25   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Neil Sheehy               Canadiens       D   55   4   7  11  57 169  965  90 1.04 17.5   3.1  1.6   5.7  1.18 0.23 0.20 +0.03
Pat Verbeek               Canadiens       RW  49   8  22  30  84 226  738  71 1.71 15.1   4.6  1.4   3.3  2.28 0.81 0.61 +0.20
Paul Ysebaert             Canadiens       LW  54  13  17  30 105  53 1067  52 1.94 19.8   1.0  1.0  20.1  1.97 0.56 0.56 +0.01
Randy Velischek           Canadiens       D   55   7  17  24  75  30 1057  39 1.36 19.2   0.5  0.7  35.2  1.42 0.45 0.44 +0.02
* Richard Zemlak          Canadiens       LW  21   0   2   2  11   9  104   6 0.52  5.0   0.4  0.3  11.6  2.12 0.38 0.10 +0.29
Rick Zombo                Canadiens       D   38   1  11  12  31  28  645  44 0.82 17.0   0.7  1.2  23.0  0.96 0.37 0.32 +0.06
Rob Murray                Canadiens       C   53  19  18  37 114  86 1119 131 2.15 21.1   1.6  2.5  13.0  2.04 0.66 0.70 -0.04
Rob Ray                   Canadiens       RW  54  11  18  29 113 166  988 111 2.09 18.3   3.1  2.1   6.0  2.29 0.59 0.54 +0.05
* Shane Churla            Canadiens       RW  14   0   0   0   0   2   18   1 0.00  1.3   0.1  0.1   9.0  0.00 0.00 0.00 +0.00
Tony Granato              Canadiens       LW  55  21  24  45 142 100 1059  68 2.58 19.3   1.8  1.2  10.6  2.68 0.85 0.82 +0.03
Vladimir Ruzicka          Canadiens       RW  53   5   3   8  31  41  282  15 0.58  5.3   0.8  0.3   6.9  2.20 0.57 0.15 +0.42
Wayne Presley             Canadiens       RW  53  12  16  28  62  47  574  61 1.17 10.8   0.9  1.2  12.2  2.16 0.98 0.53 +0.45
Alan Kerr                 Flames          RW  54   7  15  22  61 114  651  48 1.13 12.1   2.1  0.9   5.7  1.87 0.68 0.41 +0.27
Ben Hankinson             Flames          RW  44   8   4  12  60  84  551  53 1.36 12.5   1.9  1.2   6.6  2.18 0.44 0.27 +0.16
Brent Sutter              Flames          C   54   8   9  17  47  20  475  24 0.87  8.8   0.4  0.4  23.8  1.98 0.72 0.31 +0.40
Brian Mullen              Flames          C   54  20  35  55 135  71 1157  43 2.50 21.4   1.3  0.8  16.3  2.33 0.95 1.02 -0.07
* Bryan Marchment         Flames          D   15   1   4   5  16  34  306  36 1.07 20.4   2.3  2.4   9.0  1.05 0.33 0.33 -0.01
Cam Neely                 Flames          C   54  21  39  60 169 145 1297  82 3.13 24.0   2.7  1.5   8.9  2.61 0.93 1.11 -0.19
Craig Simpson             Flames          LW  54  26  29  55 132  62 1212 135 2.44 22.4   1.1  2.5  19.5  2.18 0.91 1.02 -0.11
* Craig Wolanin           Flames          D   19   0   3   3  13  28  198  19 0.68 10.4   1.5  1.0   7.1  1.31 0.30 0.16 +0.15

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Dean Chynoweth            Flames          D   47   2   5   7  34  73  748  86 0.72 15.9   1.6  1.8  10.2  0.91 0.19 0.15 +0.04
Dean Kolstad              Flames          D   43   0   7   7  26  99  584  52 0.60 13.6   2.3  1.2   5.9  0.89 0.24 0.16 +0.08
Donald Dufresne           Flames          D   44   2   5   7  43  38  617  39 0.98 14.0   0.9  0.9  16.2  1.39 0.23 0.16 +0.07
* Doug Smith              Flames          RW   8   0   1   1   1  31   48   3 0.13  6.0   3.9  0.4   1.5  0.42 0.42 0.13 +0.29
* Jarmo Myllys            Flames          G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Jaromir Jagr              Flames          RW  49  20  30  50 100  60  794  21 2.04 16.2   1.2  0.4  13.2  2.52 1.26 1.02 +0.24
* Jason Lafreniere        Flames          C   17   0   3   3   3   2   37   2 0.18  2.2   0.1  0.1  18.5  1.62 1.62 0.18 +1.45
* Jeff Levy               Flames          G    4   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
John McIntyre             Flames          C   49   3   7  10  41  67  587  57 0.84 12.0   1.4  1.2   8.8  1.40 0.34 0.20 +0.14
* Mike Eagles             Flames          LW   3   1   0   1   1   0   11   1 0.33  3.7   0.0  0.3  11.0  1.82 1.82 0.33 +1.48
Nick Kypreos              Flames          LW  52   6   5  11  47  85  637  82 0.90 12.3   1.6  1.6   7.5  1.48 0.35 0.21 +0.13
Paul Coffey               Flames          D   54   8  30  38  94  74 1245  82 1.74 23.1   1.4  1.5  16.8  1.51 0.61 0.70 -0.09
Petr Svoboda              Flames          D   54   6  14  20  77 113 1050  91 1.43 19.4   2.1  1.7   9.3  1.47 0.38 0.37 +0.01
Sean McKenna              Flames          RW  42  12  26  38  78  68  891  61 1.86 21.2   1.6  1.5  13.1  1.75 0.85 0.90 -0.05
Sergio Momesso            Flames          LW  54   3   8  11  39  39  402  36 0.72  7.4   0.7  0.7  10.3  1.94 0.55 0.20 +0.34
Tim Cheveldae             Flames          G   38   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Tom Chorske               Flames          LW  54  20  26  46 125  77  949  59 2.31 17.6   1.4  1.1  12.3  2.63 0.97 0.85 +0.12
Vladimir Konstantinov     Flames          D   54   4  13  17  71 130 1163 112 1.31 21.5   2.4  2.1   8.9  1.22 0.29 0.31 -0.02
* Alan May                Flyers          LW  26   4   6  10  31  26  289  35 1.19 11.1   1.0  1.3  11.1  2.15 0.69 0.38 +0.31
* Andre Racicot           Flyers          G   23   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Benoit Hogue              Flyers          C   55   8  20  28 103  59  887  52 1.87 16.1   1.1  0.9  15.0  2.32 0.63 0.51 +0.12
Chris Kontos              Flyers          LW  28   4   6  10  40  18  421  28 1.43 15.0   0.6  1.0  23.4  1.90 0.48 0.36 +0.12
Claude Barthe             Flyers          D   55   6  18  24  78  82 1254 130 1.42 22.8   1.5  2.4  15.3  1.24 0.38 0.44 -0.05
* Clint Malarchuk         Flyers          G    3   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Daniel Shank              Flyers          RW  55   9  12  21  46  80  350  46 0.84  6.4   1.5  0.8   4.4  2.63 1.20 0.38 +0.82
Dominic Lavoie            Flyers          D   37   5   5  10  41  17  605  43 1.11 16.4   0.5  1.2  35.6  1.36 0.33 0.27 +0.06
Ed Belfour                Flyers          G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Esa Tikkanen              Flyers          LW  55  29  26  55 141  98 1205 118 2.56 21.9   1.8  2.1  12.3  2.34 0.91 1.00 -0.09
Geoff Courtnall           Flyers          LW  52   9  10  19  44  82  419  32 0.85  8.1   1.6  0.6   5.1  2.10 0.91 0.37 +0.54
Jim Agnew                 Flyers          D   55  11  21  32  81 121 1206 130 1.47 21.9   2.2  2.4  10.0  1.34 0.53 0.58 -0.05
* Jim Wiemer              Flyers          D    6   2   5   7  18   4  135   7 3.00 22.5   0.7  1.2  33.8  2.67 1.04 1.17 -0.13
Joe Nieuwendyk            Flyers          C   53  23  20  43 143  42 1146  64 2.70 21.6   0.8  1.2  27.3  2.50 0.75 0.81 -0.06
Keith Osborne             Flyers          RW  55  16  44  60  98  46  933  66 1.78 17.0   0.8  1.2  20.3  2.10 1.29 1.09 +0.20
Ken Sabourin              Flyers          D   39   2   7   9  30 155  516  40 0.77 13.2   4.0  1.0   3.3  1.16 0.35 0.23 +0.12
* Kevan Guy               Flyers          D    4   0   0   0   3   2   27   0 0.75  6.8   0.5  0.0  13.5  2.22 0.00 0.00 +0.00
Michel Mongeau            Flyers          C   53  16  26  42 112  73  960  37 2.11 18.1   1.4  0.7  13.2  2.33 0.88 0.79 +0.08
* Mike Donnelly           Flyers          LW   1   0   0   0   1  12    6   0 1.00  6.0  12.0  0.0   0.5  3.33 0.00 0.00 +0.00
Norm Maciver              Flyers          D   44   1  20  21  61  72  746  58 1.39 17.0   1.6  1.3  10.4  1.64 0.56 0.48 +0.09
* Parris Duffus           Flyers          G    1   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Rick Lessard              Flyers          D   46   4  18  22  77 166  979  84 1.67 21.3   3.6  1.8   5.9  1.57 0.45 0.48 -0.03

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
Rob Brown                 Flyers          RW  55  15  23  38 113  88  914  83 2.05 16.6   1.6  1.5  10.4  2.47 0.83 0.69 +0.14
Tie Domi                  Flyers          LW  55   9  10  19  49 103  510  64 0.89  9.3   1.9  1.2   5.0  1.92 0.75 0.35 +0.40
Todd Elik                 Flyers          C   48  11  13  24  59  59  716  47 1.23 14.9   1.2  1.0  12.1  1.65 0.67 0.50 +0.17
* Todd Ewen               Flyers          RW   4   0   0   0   3   2   26   1 0.75  6.5   0.5  0.3  13.0  2.31 0.00 0.00 +0.00
Troy Murray               Flyers          C   38   7   9  16  42  14  366  18 1.11  9.6   0.4  0.5  26.1  2.30 0.87 0.42 +0.45
Adam Oates                IceRacing       C   52  21  25  46 105  42  919  61 2.02 17.7   0.8  1.2  21.9  2.29 1.00 0.88 +0.12
* Andrew Cassels          IceRacing       C    1   0   0   0   0   0    1   0 0.00  1.0   0.0  0.0   1.0  0.00 0.00 0.00 +0.00
Bob Mason                 IceRacing       G   40   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Brett Hull                IceRacing       RW  55  17  43  60 153  39 1235  85 2.78 22.5   0.7  1.5  31.7  2.48 0.97 1.09 -0.12
Claudio Scremin           IceRacing       D   55   5  19  24  85  49 1028  97 1.55 18.7   0.9  1.8  21.0  1.65 0.47 0.44 +0.03
Craig Janney              IceRacing       C   50   4   9  13  47  48  646  38 0.94 12.9   1.0  0.8  13.5  1.46 0.40 0.26 +0.14
* Craig Muni              IceRacing       D    5   0   0   0   5   6   65   3 1.00 13.0   1.2  0.6  10.8  1.54 0.00 0.00 +0.00
Dale Hawerchuk            IceRacing       LW  55  25  38  63 145  40 1196  79 2.64 21.7   0.7  1.4  29.9  2.42 1.05 1.15 -0.09
Dave Barr                 IceRacing       RW  52   8  18  26  62  64  507  21 1.19  9.8   1.2  0.4   7.9  2.45 1.03 0.50 +0.53
Dave Manson               IceRacing       D   39   2   8  10  49 109  768  76 1.26 19.7   2.8  1.9   7.0  1.28 0.26 0.26 +0.00
* Gary Nylund             IceRacing       D   13   2   1   3  18  20  222  25 1.38 17.1   1.5  1.9  11.1  1.62 0.27 0.23 +0.04
* Gilles Thibaudeau       IceRacing       C    3   1   0   1   1   0   23   0 0.33  7.7   0.0  0.0  23.0  0.87 0.87 0.33 +0.54
James Black               IceRacing       C   52   7   6  13  45  31  411  38 0.87  7.9   0.6  0.7  13.3  2.19 0.63 0.25 +0.38
Jim McKenzie              IceRacing       LW  42   5  10  15  46 125  472  56 1.10 11.2   3.0  1.3   3.8  1.95 0.64 0.36 +0.28
* Jimmy Waite             IceRacing       G   14   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00

Player                    Team            POS GP   G   A   P  Sh PiM   MP   H Sh/G  M/G PiM/G  H/G M/PiM Sh/20 P/20  P/G  Diff
John MacLean              IceRacing       RW  55  23  20  43 130  80  997  97 2.36 18.1   1.5  1.8  12.5  2.61 0.86 0.78 +0.08
* John Tanner             IceRacing       G   13   0   0   0   0   0    0   0 0.00  0.0   0.0  0.0   0.0  0.00 0.00 0.00 +0.00
Mark Tinordi              IceRacing       D   36   3  12  15  40  60  622  62 1.11 17.3   1.7  1.7  10.4  1.29 0.48 0.42 +0.07
Michel Petit              IceRacing       D   42   2   9  11  70 105  908 121 1.67 21.6   2.5  2.9   8.6  1.54 0.24 0.26 -0.02
Mike Peluso               IceRacing       D   51   4  11  15  80 217  927 151 1.57 18.2   4.3  3.0   4.3  1.73 0.32 0.29 +0.03
Robert Cimetta            IceRacing       LW  52  10  13  23  72  51  571  49 1.38 11.0   1.0  0.9  11.2  2.52 0.81 0.44 +0.36
Robert Reichel            IceRacing       C   55  15  33  48 114  62  993  33 2.07 18.1   1.1  0.6  16.0  2.30 0.97 0.87 +0.09
