Resurrected Baseball League - Batter Stats 2006
Atlanta Braves
Boston Red Sox
Chicago Cubs
Cincinnati Reds
Houston Astros
New York Mets
New York Yankees
St-Louis Cardinals
Atlanta Braves
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DB | HPB | R | RBI | AVG | OBA | SLG | TABs |
| Rocco Baldelli | 54 | 197 | 52 | 11 | 3 | 7 | 0 | 10 | 6 | 41 | 1 | | 1 | 0 | 0 | 1 | 4 | 30 | 28 | 264 | 332 | 457 | 218 |
| Miguel Cabrera | 95 | 386 | 146 | 37 | | 16 | 0 | 24 | 4 | 74 | | 3 | 0 | 1 | 12 | 3 | 3 | 69 | 59 | 378 | 421 | 598 | 420 |
| Chris Capuano | 20 | 42 | 4 | 1 | | | 0 | | | 24 | 2 | | | | 3 | | | 1 | 3 | 95 | 95 | 119 | 44 |
| Jesse Crain | 2 | 1 | 0 | | | | 0 | | | | | | | | 1 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Crosby | 15 | 15 | 1 | | | | 0 | 1 | | 4 | | | | | 2 | | | 2 | 0 | 67 | 125 | 67 | 16 |
| Juan Cruz | 8 | 8 | 2 | | | | 0 | | | 1 | | | | | 0 | | | 2 | 0 | 250 | 250 | 250 | 8 |
| Nelson Cruz | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Brandon Fahey | 5 | 6 | 1 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 167 | 167 | 167 | 6 |
| Prince Fielder | 37 | 41 | 10 | 1 | | 1 | 0 | 4 | | 10 | | | | | 0 | 1 | | 4 | 6 | 244 | 311 | 341 | 45 |
| Jeff Francis | 5 | 7 | 1 | | | | 0 | | | 6 | 1 | | | | 0 | | | 0 | 0 | 143 | 143 | 143 | 8 |
| Jimmy Gobble | 3 | 3 | 0 | | | | 0 | | | 2 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott Hairston | 5 | 4 | 1 | | | 1 | 0 | 1 | | 1 | | | | | 0 | | | 1 | 1 | 250 | 400 | 1000 | 5 |
| Aaron Hill | 47 | 78 | 19 | 3 | 1 | 1 | 0 | 8 | 2 | 16 | | | | | 8 | | 1 | 12 | 6 | 244 | 337 | 346 | 89 |
| Chris Iannetta | 4 | 3 | 0 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 3 |
| Conor Jackson | 13 | 22 | 6 | 1 | | | 0 | 1 | | 4 | | | | | 0 | | 1 | 1 | 2 | 273 | 333 | 318 | 24 |
| Josh Johnson | 18 | 41 | 2 | | | | 0 | 1 | | 28 | 5 | | | | 0 | | | 0 | 1 | 49 | 71 | 49 | 47 |
| Austin Kearns | 39 | 52 | 9 | 4 | | 1 | 0 | 4 | | 21 | | | 1 | 0 | 0 | 1 | 1 | 4 | 3 | 173 | 246 | 308 | 57 |
| Wilfredo Ledezma | 2 | 1 | 0 | | | | 0 | | | | | | | | 1 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco Liriano | 1 | 2 | 0 | | | | 0 | | | 2 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Andy Marte | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeff Mathis | 9 | 18 | 4 | | | | 0 | 1 | 2 | 5 | | 1 | | | 1 | | | 2 | 4 | 222 | 318 | 222 | 22 |
| Brian McCann | 71 | 259 | 85 | 13 | | 13 | 1 | 13 | 1 | 40 | | | 3 | 0 | 5 | 5 | 2 | 38 | 42 | 328 | 367 | 529 | 275 |
| Lastings Milledge | 4 | 3 | 0 | | | | 0 | 1 | | 2 | | | | | 0 | | | 0 | 0 | 0 | 250 | 0 | 4 |
| Justin Morneau | 95 | 368 | 108 | 17 | | 23 | 0 | 18 | 2 | 60 | | 2 | 0 | 1 | 5 | 16 | 2 | 63 | 58 | 293 | 332 | 527 | 392 |
| Ronny Paulino | 40 | 113 | 32 | 5 | | 1 | 0 | 6 | 5 | 25 | | | | | 3 | | 1 | 8 | 5 | 283 | 352 | 354 | 125 |
| Juan Pierre | 94 | 416 | 120 | 17 | 8 | 1 | 0 | 7 | 1 | 48 | 6 | | 29 | 6 | 3 | 2 | 5 | 58 | 22 | 288 | 310 | 375 | 435 |
| Edgar Renteria | 92 | 381 | 103 | 24 | | 3 | 0 | 25 | 2 | 64 | 5 | 1 | 14 | 3 | 10 | 3 | 4 | 54 | 32 | 270 | 324 | 357 | 418 |
| Alex Rios | 88 | 358 | 112 | 24 | 8 | 12 | 0 | 10 | | 78 | | | 11 | 3 | 1 | 3 | | 44 | 41 | 313 | 332 | 525 | 368 |
| Jason Schmidt | 13 | 31 | 7 | 1 | | | 0 | 1 | | 10 | 2 | | | | 3 | | | 3 | 4 | 226 | 250 | 258 | 34 |
| Troy Tulowitzki | 4 | 2 | 0 | | | | 0 | | | | | | 1 | 1 | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Chase Utley | 93 | 331 | 113 | 18 | 6 | 12 | 1 | 14 | 9 | 81 | | | 17 | 9 | 5 | 1 | 2 | 49 | 47 | 341 | 388 | 541 | 356 |
| Justin Verlander | 20 | 45 | 5 | 1 | | | 0 | 1 | | 4 | 5 | 2 | | | 7 | 1 | | 5 | 6 | 111 | 125 | 133 | 53 |
| Brandon Webb | 21 | 46 | 4 | 1 | | | 0 | | | 21 | 4 | 1 | | | 3 | | | 1 | 4 | 87 | 85 | 109 | 51 |
| Delmon Young | 15 | 31 | 13 | 3 | | | 0 | 1 | 1 | 6 | | | | | 3 | | 1 | 4 | 6 | 419 | 471 | 516 | 34 |
| Ryan Zimmerman | 66 | 184 | 47 | 11 | 2 | 3 | 0 | 11 | 8 | 41 | | | | | 7 | 2 | | 19 | 23 | 255 | 325 | 386 | 203 |
| Total: | | 3497 | 1007 | 193 | 28 | 95 | 2 | 163 | 43 | 721 | 31 | 10 | 77 | 24 | 83 | 39 | 27 | 474 | 403 | 288 | 332 | 441 | 3771 |
Boston Red Sox
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DB | HPB | R | RBI | AVG | OBA | SLG | TABs |
| David Aardsma | 2 | 2 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Josh Barfield | 24 | 71 | 16 | 2 | | 1 | 0 | 3 | 1 | 12 | | | 1 | 0 | 2 | 3 | | 6 | 9 | 225 | 267 | 296 | 75 |
| Mark Buehrle | 5 | 8 | 0 | | | | 0 | 1 | | 5 | 3 | | | | 2 | | | 0 | 0 | 0 | 111 | 0 | 12 |
| A.J. Burnett | 14 | 26 | 4 | | | | 0 | | | 14 | 2 | | | | 1 | 1 | 1 | 0 | 3 | 154 | 185 | 154 | 29 |
| Jorge Cantu | 3 | 3 | 1 | | | | 0 | | | | | | | | 0 | | | 0 | 1 | 333 | 333 | 333 | 3 |
| Lance Carter | 2 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Eric Chavez | 91 | 299 | 65 | 13 | | 14 | 0 | 33 | 7 | 67 | | 2 | | | 7 | 12 | | 35 | 41 | 217 | 308 | 401 | 341 |
| Carl Crawford | 60 | 246 | 57 | 3 | 5 | 7 | 0 | 11 | | 39 | 2 | 1 | 7 | 5 | 2 | 4 | | 23 | 24 | 232 | 264 | 370 | 260 |
| Coco Crisp | 60 | 98 | 25 | 3 | | 3 | 0 | 5 | 3 | 14 | 1 | | 4 | 4 | 1 | 3 | | 16 | 10 | 255 | 311 | 378 | 107 |
| David DeJesus | 65 | 233 | 71 | 14 | 6 | 2 | 0 | 7 | | 40 | | | 1 | 0 | 1 | 4 | 6 | 28 | 18 | 305 | 341 | 442 | 246 |
| Zach Duke | 1 | 1 | 0 | | | | 0 | | | 1 | 1 | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Chris Duncan | 32 | 72 | 18 | 2 | 2 | 6 | 0 | 9 | | 26 | | | | | 0 | | | 9 | 15 | 250 | 333 | 583 | 81 |
| Andre Ethier | 31 | 78 | 24 | 5 | 3 | 1 | 0 | 6 | 1 | 17 | | | | | 4 | 1 | | 11 | 8 | 308 | 365 | 487 | 85 |
| Lew Ford | 10 | 9 | 2 | | | | 0 | 1 | | 3 | | | | | 0 | 1 | | 1 | 0 | 222 | 300 | 222 | 10 |
| Nomar Garciaparra | 51 | 194 | 51 | 16 | 1 | 7 | 0 | 5 | | 29 | | | | | 10 | 6 | 3 | 35 | 24 | 263 | 292 | 464 | 202 |
| Luis A. Gonzalez | 12 | 12 | 3 | 1 | | | 0 | 2 | | 5 | | | | | 0 | | | 1 | 0 | 250 | 357 | 333 | 14 |
| Torii Hunter | 27 | 91 | 23 | 2 | | 3 | 0 | 10 | | 19 | | 1 | 1 | 0 | 2 | | 1 | 5 | 11 | 253 | 330 | 374 | 103 |
| Joe Inglett | 29 | 38 | 7 | | | | 0 | | | 11 | | | | | 0 | | | 3 | 0 | 184 | 184 | 184 | 38 |
| Adam Loewen | 1 | 1 | 0 | | | | 0 | | | | 1 | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Noah Lowry | 18 | 27 | 4 | 1 | | | 0 | | | 7 | 5 | | | | 1 | | | 1 | 3 | 148 | 148 | 185 | 32 |
| Yadier Molina | 28 | 25 | 4 | 1 | | 1 | 0 | 2 | | 4 | | 1 | | | 2 | 1 | | 3 | 3 | 160 | 214 | 320 | 28 |
| Matt Murton | 28 | 58 | 16 | 3 | 1 | 1 | 1 | 5 | | 11 | | | 1 | 0 | 0 | 2 | | 5 | 10 | 276 | 333 | 414 | 63 |
| Magglio Ordonez | 95 | 375 | 95 | 16 | 1 | 10 | 0 | 15 | 2 | 58 | | 1 | | | 3 | 17 | 5 | 40 | 44 | 253 | 294 | 381 | 398 |
| Jake Peavy | 19 | 35 | 8 | 4 | | | 0 | | | 15 | 7 | | | | 3 | 2 | | 2 | 7 | 229 | 229 | 343 | 42 |
| Brad Penny | 19 | 34 | 6 | | 1 | 1 | 0 | 2 | | 13 | 3 | | | | 0 | | | 3 | 2 | 176 | 222 | 324 | 39 |
| Placido Polanco | 77 | 321 | 95 | 9 | | 8 | 0 | 9 | | 53 | 3 | | 1 | 0 | 11 | 8 | 4 | 29 | 33 | 296 | 323 | 399 | 337 |
| Albert Pujols | 69 | 245 | 81 | 12 | | 27 | 1 | 24 | 11 | 35 | | 1 | | | 0 | 7 | 1 | 47 | 63 | 331 | 415 | 710 | 282 |
| Chad Qualls | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Jose Reyes | 93 | 302 | 103 | 15 | 7 | 7 | 0 | 22 | | 46 | 1 | | 18 | 5 | 10 | | | 58 | 26 | 341 | 386 | 507 | 325 |
| Brian Shackelford | 3 | 3 | 0 | | | | 0 | | | 3 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 3 |
| John Smoltz | 19 | 41 | 12 | 4 | | | 0 | 1 | | 9 | 3 | | | | 2 | 1 | | 4 | 2 | 293 | 310 | 390 | 45 |
| B.J. Upton | 8 | 14 | 4 | | | | 0 | | | 5 | | | 2 | 0 | 0 | | 1 | 1 | 2 | 286 | 333 | 286 | 15 |
| Jason Varitek | 95 | 316 | 89 | 15 | 4 | 6 | 0 | 21 | 8 | 73 | 3 | 3 | | | 5 | 8 | 3 | 38 | 25 | 282 | 345 | 411 | 354 |
| Kevin Youkilis | 58 | 70 | 10 | 2 | | 1 | 0 | 12 | | 20 | | | 1 | 0 | 0 | 2 | 1 | 7 | 3 | 143 | 277 | 214 | 83 |
| Total: | | 3350 | 894 | 143 | 31 | 106 | 2 | 206 | 33 | 654 | 35 | 10 | 37 | 14 | 69 | 83 | 26 | 411 | 387 | 267 | 321 | 423 | 3660 |
Chicago Cubs
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DB | HPB | R | RBI | AVG | OBA | SLG | TABs |
| Bobby Abreu | 89 | 343 | 93 | 14 | | 6 | 0 | 70 | | 86 | | | 34 | 15 | 1 | 4 | 5 | 63 | 35 | 271 | 402 | 364 | 418 |
| Eliezer Alfonzo | 6 | 6 | 3 | | | | 0 | | | 1 | | | | | 0 | | 1 | 0 | 0 | 500 | 571 | 500 | 7 |
| Jeremy Bonderman | 14 | 30 | 2 | | | | 0 | 2 | | 22 | | | | | 1 | | | 1 | 0 | 67 | 125 | 67 | 32 |
| Pat Burrell | 90 | 300 | 72 | 22 | | 23 | 1 | 37 | 2 | 93 | | 3 | | | 6 | 6 | 2 | 53 | 56 | 240 | 328 | 543 | 344 |
| Dave Bush | 2 | 3 | 1 | | | | 0 | | | 1 | 1 | | | | 0 | | | 0 | 0 | 333 | 333 | 333 | 4 |
| Miguel Cairo | 3 | 2 | 0 | | | | 0 | | | | | | 1 | 0 | 0 | | | 1 | 0 | 0 | 0 | 0 | 2 |
| Jose Capellan | 1 | 1 | 0 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco Cordero | 2 | 0 | 0 | | | | 0 | | | | 1 | | | | 1 | | | 0 | 0 | N/A | 0 | N/A | 1 |
| Adam Dunn | 95 | 314 | 78 | 10 | | 31 | 4 | 49 | 5 | 111 | | | 6 | 2 | 12 | 4 | 3 | 59 | 66 | 248 | 364 | 576 | 371 |
| Ryan Garko | 8 | 9 | 4 | 2 | | | 0 | | | 1 | | | | | 0 | 1 | | 0 | 4 | 444 | 444 | 667 | 9 |
| Marcus Giles | 35 | 49 | 7 | 1 | | 1 | 0 | 3 | | 13 | | | 2 | 0 | 1 | 1 | | 4 | 2 | 143 | 192 | 224 | 52 |
| Rich Harden | 10 | 18 | 2 | | | | 0 | | | 10 | | | | | 0 | | | 1 | 0 | 111 | 111 | 111 | 18 |
| Jeremy Hermida | 8 | 14 | 5 | 2 | | | 0 | | 1 | 1 | | | | | 2 | 1 | | 2 | 3 | 357 | 400 | 500 | 15 |
| Rich Hill | 2 | 6 | 1 | | | | 0 | | | 2 | 1 | | | | 0 | | | 0 | 0 | 167 | 167 | 167 | 7 |
| Shea Hillenbrand | 35 | 36 | 9 | 3 | | 1 | 0 | 2 | | 11 | | | | | 0 | 3 | | 3 | 6 | 250 | 289 | 417 | 38 |
| Ryan Howard | 93 | 355 | 106 | 12 | | 39 | 1 | 29 | 27 | 113 | | 1 | | | 1 | 2 | 3 | 72 | 80 | 299 | 398 | 662 | 415 |
| Omar Infante | 19 | 37 | 8 | | | | 0 | 2 | | 6 | | | 2 | 0 | 2 | | 1 | 3 | 2 | 216 | 275 | 216 | 40 |
| Dan Johnson | 2 | 1 | 0 | | | | 0 | 1 | | | | | | | 0 | | | 0 | 0 | 0 | 500 | 0 | 2 |
| Scott Kazmir | 17 | 41 | 3 | | | | 0 | | | 22 | 1 | | | | 1 | 1 | | 1 | 1 | 73 | 73 | 73 | 42 |
| Brad Lidge | 7 | 7 | 0 | | | | 0 | | | 6 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 7 |
| Felipe Lopez | 62 | 99 | 34 | 2 | | 4 | 1 | 7 | | 13 | | | 12 | 6 | 3 | 1 | | 18 | 13 | 343 | 387 | 485 | 106 |
| John Maine | 10 | 17 | 2 | | | | 0 | | | 10 | 3 | | | | 0 | | | 2 | 0 | 118 | 118 | 118 | 20 |
| Victor Martinez | 93 | 309 | 91 | 17 | | 7 | 0 | 22 | 17 | 59 | | 1 | 3 | 0 | 3 | 5 | 2 | 34 | 29 | 294 | 376 | 417 | 351 |
| Brandon McCarthy | 4 | 5 | 1 | | | | 0 | | | 4 | | | | | 0 | | | 0 | 0 | 200 | 200 | 200 | 5 |
| Mike Napoli | 38 | 35 | 8 | 2 | | | 0 | 7 | | 12 | | | | | 0 | | 1 | 2 | 2 | 229 | 372 | 286 | 43 |
| Mark Prior | 9 | 17 | 6 | | | | 0 | 2 | | 5 | | | | | 3 | 1 | | 2 | 2 | 353 | 421 | 353 | 19 |
| Carlos Quentin | 9 | 10 | 2 | | | 1 | 0 | | | 3 | | | | | 0 | | | 2 | 1 | 200 | 200 | 500 | 10 |
| Hanley Ramirez | 78 | 330 | 98 | 20 | 5 | 7 | 0 | 20 | | 60 | 2 | | 26 | 9 | 13 | 1 | 1 | 42 | 24 | 297 | 339 | 452 | 353 |
| Scott Rolen | 94 | 366 | 105 | 48 | | 10 | 1 | 24 | 3 | 68 | | | 6 | 1 | 9 | 11 | 8 | 54 | 50 | 287 | 349 | 500 | 401 |
| C.C. Sabathia | 20 | 54 | 9 | 1 | | | 0 | 1 | | 17 | 2 | | | | 1 | 2 | | 4 | 2 | 167 | 182 | 185 | 57 |
| Joe Saunders | 2 | 3 | 0 | | | | 0 | | | | | | | | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 3 |
| Scott Schoeneweis | 3 | 3 | 1 | | | | 0 | | | 1 | | | | | 0 | | | 1 | 0 | 333 | 333 | 333 | 3 |
| Kelly Shoppach | 2 | 4 | 2 | 1 | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 500 | 500 | 750 | 4 |
| Alfonso Soriano | 95 | 394 | 88 | 20 | 1 | 26 | 2 | 23 | 1 | 130 | | 2 | 15 | 3 | 14 | 7 | 7 | 64 | 73 | 223 | 279 | 477 | 427 |
| Mark Teahen | 42 | 52 | 12 | 3 | 1 | 1 | 0 | 1 | | 8 | | | 0 | 1 | 0 | 6 | 1 | 8 | 9 | 231 | 259 | 385 | 54 |
| Kerry Wood | 9 | 21 | 4 | | | 1 | 0 | 1 | | 6 | 1 | | | | 0 | | | 1 | 2 | 190 | 227 | 333 | 23 |
| Total: | | 3291 | 857 | 180 | 7 | 158 | 10 | 303 | 56 | 897 | 12 | 7 | 107 | 37 | 74 | 58 | 35 | 497 | 462 | 260 | 339 | 463 | 3704 |
Cincinnati Reds
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DB | HPB | R | RBI | AVG | OBA | SLG | TABs |
| Brian Anderson | 2 | 2 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Erick Aybar | 3 | 3 | 2 | | | | 0 | | | | | | | | 0 | 1 | | 0 | 2 | 667 | 667 | 667 | 3 |
| Josh Bard | 61 | 105 | 34 | 6 | | 3 | 0 | 8 | 3 | 20 | | | | | 0 | 4 | | 11 | 13 | 324 | 388 | 467 | 116 |
| Boof Bonser | 5 | 5 | 1 | | | | 0 | | | 2 | 2 | | | | 0 | | | 0 | 0 | 200 | 200 | 200 | 7 |
| Mike Cameron | 15 | 10 | 0 | | | | 0 | 2 | | 3 | | | | | 0 | | | 1 | 0 | 0 | 167 | 0 | 12 |
| Bernie Castro | 2 | 2 | 0 | | | | 0 | | | 2 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Ronny Cedeno | 9 | 7 | 1 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 143 | 143 | 143 | 7 |
| Brendan Donnelly | 3 | 2 | 0 | | | | 0 | | | | | | | | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 2 |
| Chone Figgins | 95 | 415 | 117 | 10 | 6 | 10 | 1 | 30 | | 51 | | | 35 | 14 | 13 | 3 | | 61 | 35 | 282 | 330 | 407 | 445 |
| Vladimir Guerrero | 95 | 386 | 115 | 21 | | 19 | 0 | 14 | 14 | 66 | | | 13 | 1 | 7 | 11 | 2 | 64 | 68 | 298 | 349 | 500 | 416 |
| John Hattig | 7 | 14 | 6 | 2 | | | 0 | 2 | | 2 | | | | | 1 | | | 2 | 2 | 429 | 500 | 571 | 16 |
| Clay Hensley | 17 | 29 | 5 | 1 | | | 0 | | | 16 | 6 | | | | 0 | | | 1 | 1 | 172 | 172 | 207 | 35 |
| Jason Isringhausen | 3 | 2 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Bobby Jenks | 2 | 2 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Andruw Jones | 96 | 355 | 92 | 19 | | 24 | 1 | 34 | 2 | 87 | | | 1 | 2 | 8 | 7 | 11 | 60 | 52 | 259 | 346 | 515 | 402 |
| Ian Kinsler | 17 | 19 | 4 | | | | 0 | 1 | | 3 | | | | | 0 | | | 4 | 1 | 211 | 250 | 211 | 20 |
| Steve Kline | 6 | 6 | 1 | | | | 0 | 1 | | 4 | | | | | 0 | | | 0 | 0 | 167 | 286 | 167 | 7 |
| John Lackey | 18 | 34 | 5 | | | | 0 | | | 9 | 1 | 1 | | | 3 | | | 1 | 3 | 147 | 143 | 147 | 36 |
| Carlos Lee | 96 | 387 | 109 | 18 | | 24 | 0 | 23 | 2 | 62 | | | 11 | 4 | 7 | 7 | | 65 | 77 | 282 | 325 | 514 | 412 |
| Cliff Lee | 5 | 7 | 0 | | | | 0 | 1 | | 2 | 1 | | | | 0 | | | 1 | 0 | 0 | 125 | 0 | 9 |
| Derrek Lee | 22 | 85 | 22 | 5 | | 2 | 0 | 13 | | 24 | | | 2 | 0 | 6 | 2 | | 13 | 10 | 259 | 357 | 388 | 98 |
| Mike Lieberthal | 57 | 187 | 42 | 10 | | 6 | 0 | 6 | 12 | 21 | | | | | 3 | 10 | | 21 | 24 | 225 | 293 | 374 | 205 |
| James Loney | 4 | 12 | 4 | | 1 | | 0 | | | 1 | | | | | 0 | | | 2 | 2 | 333 | 333 | 500 | 12 |
| Mike Lowell | 90 | 288 | 84 | 22 | | 11 | 0 | 9 | 4 | 42 | | 2 | 0 | 1 | 5 | 6 | 5 | 35 | 44 | 292 | 331 | 483 | 308 |
| Rob Mackowiak | 60 | 73 | 17 | 3 | | | 0 | 6 | 2 | 19 | | | 2 | 1 | 0 | 1 | | 6 | 0 | 233 | 309 | 274 | 81 |
| Russell Martin | 26 | 76 | 18 | 1 | 1 | 1 | 0 | 6 | 7 | 8 | | | 1 | 1 | 2 | 3 | | 7 | 5 | 237 | 348 | 316 | 89 |
| Julio Mateo | 6 | 5 | 1 | | | | 0 | | | | | | | | 1 | | | 1 | 0 | 200 | 200 | 200 | 5 |
| Aaron Miles | 26 | 33 | 8 | 2 | | | 0 | 2 | | 4 | | | | | 0 | | | 4 | 3 | 242 | 286 | 303 | 35 |
| Robb Quinlan | 39 | 124 | 36 | 3 | | 1 | 0 | 5 | 2 | 12 | | | | | 3 | 2 | 3 | 13 | 8 | 290 | 343 | 339 | 134 |
| Guillermo Quiroz | 1 | 1 | 1 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 1000 | 1000 | 1000 | 1 |
| Oscar Robles | 2 | 3 | 1 | 1 | | | 0 | | | | | | | | 0 | | | 0 | 2 | 333 | 333 | 667 | 3 |
| Johan Santana | 22 | 55 | 8 | | | | 0 | | | 20 | 2 | 1 | | | 5 | 1 | | 1 | 4 | 145 | 143 | 145 | 58 |
| Joe Saunders | 1 | 2 | 1 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 500 | 500 | 500 | 2 |
| Chris Shelton | 31 | 106 | 31 | 5 | 1 | 6 | 0 | 9 | 1 | 29 | | | 1 | 0 | 2 | 1 | 3 | 17 | 18 | 292 | 370 | 528 | 119 |
| Jeremy Sowers | 4 | 9 | 1 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 1 | 111 | 111 | 111 | 9 |
| Robinson Tejeda | 5 | 10 | 3 | | 1 | | 0 | | | 5 | 3 | | | | 0 | | | 1 | 2 | 300 | 300 | 500 | 13 |
| Chad Tracy | 60 | 89 | 28 | 7 | | 2 | 0 | 4 | | 20 | | | 1 | 2 | 11 | 1 | | 13 | 6 | 315 | 344 | 461 | 93 |
| Luis Vizcaino | 2 | 1 | 0 | | | | 0 | | | 1 | | | | | 1 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Omar Vizquel | 96 | 417 | 119 | 18 | 2 | 3 | 0 | 23 | | 47 | 4 | | 25 | 7 | 7 | 6 | 3 | 47 | 28 | 285 | 327 | 360 | 447 |
| Chris Young | 19 | 35 | 6 | 1 | | | 0 | 1 | | 21 | 2 | | | | 1 | | | 0 | 0 | 171 | 194 | 200 | 38 |
| Total: | | 3403 | 923 | 155 | 12 | 112 | 2 | 200 | 49 | 605 | 21 | 4 | 92 | 33 | 87 | 67 | 27 | 452 | 411 | 271 | 326 | 423 | 3704 |
Houston Astros
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DB | HPB | R | RBI | AVG | OBA | SLG | TABs |
| Erik Bédard | 18 | 48 | 5 | | | | 0 | 3 | | 21 | 2 | | | | 2 | | | 2 | 0 | 104 | 157 | 104 | 53 |
| Carlos Beltran | 83 | 315 | 86 | 16 | | 20 | 0 | 46 | 2 | 80 | | 1 | 10 | 4 | 3 | 5 | 3 | 59 | 41 | 273 | 373 | 514 | 367 |
| Armando Benitez | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Lance Berkman | 92 | 347 | 114 | 13 | | 36 | 1 | 33 | 10 | 78 | | 2 | 2 | 0 | 13 | 6 | 4 | 69 | 86 | 329 | 407 | 677 | 396 |
| Chris Britton | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 1 | 0 | 0 | 0 | 1 |
| Chris Burke | 17 | 35 | 8 | 4 | | 2 | 0 | | | 8 | 1 | | 0 | 1 | 1 | | 1 | 3 | 6 | 229 | 250 | 514 | 37 |
| Robinson Cano | 87 | 370 | 133 | 32 | 2 | 7 | 0 | 11 | 3 | 49 | | 3 | 1 | 1 | 8 | 14 | 4 | 60 | 45 | 359 | 386 | 514 | 391 |
| Bobby Crosby | 9 | 8 | 1 | | | | 0 | | | 2 | | | | | 0 | 1 | | 2 | 0 | 125 | 125 | 125 | 8 |
| Edwin Encarnacion | 12 | 13 | 3 | 1 | | | 0 | | | 5 | | | | | 0 | | | 1 | 2 | 231 | 231 | 308 | 13 |
| Prince Fielder | 15 | 19 | 4 | | 1 | 2 | 0 | 3 | | 4 | | | 0 | 1 | 1 | | | 5 | 6 | 211 | 318 | 632 | 22 |
| Jeff Francoeur | 12 | 31 | 10 | 3 | | 1 | 0 | 3 | | 10 | | | | | 0 | 1 | 1 | 3 | 4 | 323 | 400 | 516 | 35 |
| Joey Gathright | 11 | 7 | 2 | | | | 0 | | | 3 | | | 3 | 0 | 0 | | | 4 | 0 | 286 | 286 | 286 | 7 |
| Freddy Guzman | 4 | 2 | 1 | | | | 0 | | | 1 | | | | | 0 | | | 1 | 0 | 500 | 500 | 500 | 2 |
| Roy Halladay | 20 | 53 | 6 | | | | 0 | 1 | | 28 | 8 | | | | 2 | | | 1 | 5 | 113 | 130 | 113 | 62 |
| Cole Hamels | 3 | 4 | 0 | | | | 0 | | | 4 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 4 |
| Felix Hernandez | 1 | 1 | 0 | | | | 0 | | | 1 | | | | | 1 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Justin Huber | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Casey Kotchman | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Francisco Liriano | 11 | 30 | 6 | | | | 0 | | | 16 | 6 | | | | 1 | 1 | | 2 | 2 | 200 | 200 | 200 | 36 |
