Resurrected Baseball League - Batter Stats 2007
Atlanta Braves
Boston Red Sox
Chicago Cubs
Cincinnati Reds
Houston Astros
New York Mets
New York Yankees
St-Louis Cardinals
Atlanta Braves
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DP | HPB | R | RBI | AVG | OBA | SLG | TABs |
| Bobby Abreu | 36 | 134 | 46 | 10 | 2 | 6 | 0 | 13 | | 20 | | | 6 | 4 | 0 | 2 | | 23 | 18 | 343 | 401 | 582 | 147 |
| Russ Adams | 9 | 10 | 2 | | | | 0 | | | 3 | | | | | 0 | | | 5 | 0 | 200 | 200 | 200 | 10 |
| Billy Butler | 2 | 2 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Melky Cabrera | 15 | 64 | 19 | 2 | 2 | 3 | 0 | 1 | | 7 | 1 | | | | 0 | 1 | | 11 | 5 | 297 | 308 | 531 | 66 |
| Miguel Cabrera | 54 | 208 | 54 | 13 | | 12 | 0 | 16 | 4 | 55 | | 2 | 1 | 0 | 17 | | 4 | 31 | 27 | 260 | 333 | 495 | 234 |
| Santiago Casilla | 1 | 1 | 1 | | | | 0 | | | | | | | | 0 | | | 1 | 0 | 1000 | 1000 | 1000 | 1 |
| Neal Cotts | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Juan Cruz | 4 | 3 | 0 | | | | 0 | | | 2 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 3 |
| Stephen Drew | 52 | 56 | 17 | 1 | | | 0 | | | 14 | | | 0 | 1 | 2 | | | 3 | 2 | 304 | 304 | 321 | 56 |
| Jeff Francis | 17 | 28 | 3 | | | | 0 | 4 | | 12 | 3 | | | | 1 | 1 | | 2 | 1 | 107 | 219 | 107 | 35 |
| Yovani Gallardo | 17 | 39 | 9 | 2 | | | 0 | 2 | | 9 | 1 | | | | 0 | 1 | | 2 | 2 | 231 | 268 | 282 | 42 |
| Jimmy Gobble | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Alex Gordon | 13 | 38 | 9 | 6 | | 1 | 0 | 1 | | 11 | | 1 | 1 | 0 | 2 | | | 4 | 8 | 237 | 250 | 474 | 40 |
| Zack Greinke | 10 | 19 | 3 | | | 1 | 0 | | | 7 | | | | | 1 | | | 1 | 3 | 158 | 158 | 316 | 19 |
| Aaron Hill | 34 | 51 | 13 | 6 | | | 0 | 2 | 1 | 11 | | | | | 1 | | | 5 | 2 | 255 | 296 | 373 | 54 |
| Jason Hirsh | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Iannetta | 3 | 3 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 3 |
| Conor Jackson | 63 | 133 | 33 | 12 | | 6 | 1 | 14 | | 16 | | | 1 | 0 | 5 | 4 | 1 | 16 | 16 | 248 | 324 | 474 | 148 |
| Wilfredo Ledezma | 1 | 2 | 0 | | | | 0 | | | 2 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Adam Loewen | 9 | 16 | 0 | | | | 0 | | | 2 | | | | | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 16 |
| Ryan Madson | 3 | 3 | 2 | | | | 0 | | | | | | | | 0 | | | 2 | 0 | 667 | 667 | 667 | 3 |
| Brian McCann | 61 | 170 | 43 | 11 | | 7 | 1 | 4 | 13 | 31 | 1 | 1 | | | 5 | 7 | 1 | 17 | 20 | 253 | 323 | 441 | 190 |
| Lastings Milledge | 8 | 10 | 2 | | | 1 | 0 | | | 2 | | | | | 0 | | 1 | 1 | 1 | 200 | 273 | 500 | 11 |
| Andrew Miller | 1 | 2 | 0 | | | | 0 | | | 1 | | | | | 0 | | | 1 | 0 | 0 | 0 | 0 | 2 |
| Justin Morneau | 87 | 295 | 71 | 16 | 3 | 12 | 1 | 17 | 2 | 60 | | 2 | 1 | 0 | 4 | 11 | 4 | 33 | 47 | 241 | 294 | 437 | 320 |
| Peter Moylan | 1 | 1 | 0 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Ronny Paulino | 42 | 82 | 23 | 6 | | 4 | 0 | 5 | 4 | 14 | | 1 | | | 2 | | | 12 | 16 | 280 | 348 | 500 | 92 |
| Jake Peavy | 8 | 22 | 2 | | | | 0 | | | 10 | 1 | | | | 3 | 2 | | 1 | 0 | 91 | 91 | 91 | 23 |
| Juan Pierre | 96 | 394 | 111 | 7 | 3 | | 0 | 6 | 1 | 30 | 1 | | 35 | 11 | 3 | 1 | 4 | 33 | 17 | 282 | 301 | 315 | 406 |
| Carlos Quentin | 1 | 0 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | N/A | 0 | N/A | 0 |
| Jon Rauch | 1 | 1 | 0 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Edgar Renteria | 41 | 142 | 35 | 4 | | 4 | 0 | 7 | 1 | 25 | | | 2 | 1 | 3 | 1 | | 17 | 13 | 246 | 287 | 359 | 150 |
| Jose Reyes | 35 | 135 | 33 | 5 | | 1 | 0 | 3 | | 12 | | 2 | 12 | 3 | 2 | | | 11 | 6 | 244 | 257 | 304 | 140 |
| Alex Rios | 86 | 299 | 67 | 14 | 1 | 8 | 0 | 12 | 1 | 60 | | 3 | 11 | 3 | 3 | 1 | 3 | 29 | 23 | 224 | 261 | 358 | 318 |
| Carlos Ruiz | 21 | 62 | 20 | 5 | | 3 | 0 | 3 | 1 | 9 | | | | | 0 | | 1 | 6 | 5 | 323 | 373 | 548 | 67 |
| Ervin Santana | 3 | 5 | 2 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 400 | 400 | 400 | 5 |
| Luke Scott | 5 | 9 | 0 | | | | 0 | | | 4 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 9 |
| Geovany Soto | 8 | 32 | 9 | 2 | | 1 | 0 | | 1 | 11 | | | | | 1 | | | 3 | 3 | 281 | 303 | 438 | 33 |
| Troy Tulowitzki | 62 | 131 | 39 | 10 | | 2 | 0 | 10 | | 30 | | 1 | 1 | 0 | 4 | | 6 | 16 | 8 | 298 | 372 | 420 | 148 |
| Justin Upton | 3 | 4 | 0 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 4 |
| Chase Utley | 87 | 343 | 108 | 23 | 5 | 14 | 0 | 18 | 1 | 66 | | 3 | 6 | 4 | 4 | 10 | 15 | 44 | 47 | 315 | 374 | 534 | 380 |
| Justin Verlander | 20 | 43 | 5 | | | | 0 | 2 | | 31 | 3 | | | | 1 | | | 2 | 3 | 116 | 156 | 116 | 48 |
| Brandon Webb | 12 | 17 | 2 | | | | 0 | 1 | | 7 | 4 | | | | 1 | 1 | | 1 | 0 | 118 | 167 | 118 | 22 |
| Delmon Young | 69 | 246 | 71 | 14 | | 5 | 0 | 11 | 1 | 51 | | | 4 | 2 | 4 | 2 | 2 | 31 | 15 | 289 | 327 | 407 | 260 |
| Ryan Zimmerman | 40 | 123 | 36 | 9 | 3 | 6 | 0 | 8 | | 19 | | | | | 6 | 4 | 2 | 14 | 15 | 293 | 346 | 561 | 133 |
| Total: | | 3381 | 890 | 178 | 19 | 97 | 3 | 160 | 31 | 648 | 15 | 16 | 81 | 29 | 76 | 51 | 44 | 378 | 323 | 263 | 311 | 413 | 3647 |
Boston Red Sox
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DP | HPB | R | RBI | AVG | OBA | SLG | TABs |
| Tony Abreu | 9 | 10 | 3 | | | | 0 | | | 1 | | | | | 1 | | | 0 | 0 | 300 | 300 | 300 | 10 |
| Scott Baker | 2 | 5 | 0 | | | | 0 | | | 2 | 2 | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 7 |
| Josh Barfield | 5 | 5 | 0 | | | | 0 | 1 | | 3 | | | | | 0 | 1 | | 2 | 0 | 0 | 167 | 0 | 6 |
| Ryan Braun | 70 | 197 | 54 | 18 | 2 | 9 | 0 | 9 | 5 | 68 | | | 1 | 0 | 15 | 2 | 1 | 27 | 29 | 274 | 325 | 523 | 212 |
| Mark Buehrle | 21 | 30 | 0 | | | | 0 | | | 21 | 6 | | | | 2 | | | 0 | 0 | 0 | 0 | 0 | 36 |
| Melky Cabrera | 45 | 131 | 31 | 11 | | | 0 | 8 | 1 | 21 | 3 | | 3 | 0 | 2 | 4 | | 9 | 11 | 237 | 286 | 321 | 143 |
| Miguel Cabrera | 40 | 148 | 38 | 7 | | 8 | 0 | 10 | 1 | 40 | | | | | 6 | 6 | 1 | 21 | 20 | 257 | 313 | 466 | 160 |
| Jorge Cantu | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Coste | 34 | 40 | 5 | 1 | | | 0 | 3 | 2 | 12 | | | | | 0 | | 1 | 1 | 2 | 125 | 239 | 150 | 46 |
| Coco Crisp | 76 | 229 | 67 | 13 | 2 | 3 | 0 | 14 | 2 | 39 | 3 | | 18 | 6 | 0 | 3 | | 26 | 29 | 293 | 339 | 406 | 248 |
| Chris Duncan | 32 | 58 | 15 | 4 | | 2 | 0 | 5 | | 20 | | | | | 0 | | | 5 | 9 | 259 | 317 | 431 | 63 |
| Andre Ethier | 44 | 50 | 10 | 1 | 1 | | 0 | 2 | | 7 | | 1 | | | 1 | 1 | | 2 | 1 | 200 | 226 | 260 | 53 |
| Kevin Gregg | 1 | 1 | 0 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Heintz | 2 | 2 | 1 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 500 | 500 | 500 | 2 |
| Noah Lowry | 12 | 19 | 2 | | | 1 | 0 | | | 5 | 1 | | | | 0 | | | 1 | 3 | 105 | 105 | 263 | 20 |
| Yadier Molina | 92 | 299 | 73 | 10 | 1 | 7 | 0 | 19 | 14 | 45 | 4 | 2 | | | 3 | 13 | 1 | 27 | 30 | 244 | 319 | 355 | 339 |
| Magglio Ordonez | 96 | 370 | 118 | 26 | | 17 | 0 | 33 | 2 | 70 | | | | | 1 | 11 | | 48 | 53 | 319 | 378 | 527 | 405 |
| Jonathan Papelbon | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Jake Peavy | 12 | 22 | 2 | 1 | | | 0 | | | 10 | 2 | 1 | | | 0 | | | 0 | 1 | 91 | 87 | 136 | 25 |
| Dustin Pedroia | 19 | 59 | 14 | 4 | | | 0 | 4 | | 9 | | | | | 1 | 1 | 1 | 8 | 1 | 237 | 297 | 305 | 64 |
| Brad Penny | 20 | 41 | 6 | 2 | 1 | | 0 | 1 | | 21 | 2 | | | | 2 | | | 2 | 2 | 146 | 167 | 244 | 44 |
| Placido Polanco | 62 | 245 | 70 | 8 | 4 | 1 | 0 | 13 | 1 | 39 | | | | | 0 | 6 | 4 | 25 | 18 | 286 | 335 | 363 | 263 |
| Albert Pujols | 94 | 377 | 112 | 18 | | 24 | 0 | 28 | 2 | 49 | | 1 | | | 6 | 17 | 3 | 66 | 59 | 297 | 353 | 536 | 411 |
| Mike Rabelo | 2 | 3 | 1 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 333 | 333 | 333 | 3 |
| Edgar Renteria | 37 | 154 | 38 | 6 | | 4 | 0 | 7 | | 34 | | | | | 2 | 5 | 1 | 17 | 15 | 247 | 284 | 364 | 162 |
| Jose Reyes | 59 | 256 | 63 | 10 | 2 | 2 | 0 | 5 | | 40 | 1 | 1 | 18 | 6 | 8 | 3 | | 28 | 16 | 246 | 260 | 324 | 263 |
| Brendan Ryan | 44 | 114 | 30 | 5 | | 2 | 0 | 11 | | 12 | 1 | | 2 | 2 | 3 | | 1 | 16 | 9 | 263 | 333 | 360 | 127 |
| John Smoltz | 20 | 46 | 9 | 3 | | | 0 | 5 | | 15 | | | | | 0 | | | 4 | 2 | 196 | 275 | 261 | 51 |
| B.J. Upton | 95 | 358 | 101 | 10 | 1 | 17 | 0 | 29 | | 114 | 1 | 1 | 5 | 2 | 3 | 8 | 2 | 55 | 47 | 282 | 338 | 458 | 391 |
| Adam Wainwright | 4 | 5 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 5 |
| Brandon Webb | 8 | 14 | 2 | | | | 0 | 1 | | 6 | | | | | 1 | | | 1 | 1 | 143 | 200 | 143 | 15 |
| Kevin Youkilis | 54 | 97 | 30 | 7 | | 2 | 0 | 18 | | 28 | | | 1 | 0 | 5 | | | 12 | 17 | 309 | 417 | 443 | 115 |
| Joel Zumaya | 2 | 2 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Total: | | 3389 | 895 | 165 | 14 | 99 | 0 | 226 | 30 | 733 | 26 | 7 | 48 | 16 | 62 | 81 | 16 | 403 | 375 | 264 | 319 | 409 | 3694 |
Chicago Cubs
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DP | HPB | R | RBI | AVG | OBA | SLG | TABs |
| Bobby Abreu | 53 | 195 | 44 | 11 | 3 | 5 | 0 | 21 | | 46 | | | 9 | 4 | 1 | 2 | 1 | 27 | 17 | 226 | 304 | 390 | 217 |
| Eliezer Alfonzo | 13 | 27 | 8 | 1 | | | 0 | 1 | 2 | 11 | | | | | 0 | 1 | 1 | 1 | 3 | 296 | 387 | 333 | 31 |
| Clay Buchholz | 3 | 8 | 4 | | | | 0 | | | | | | | | 0 | | | 1 | 1 | 500 | 500 | 500 | 8 |
| Pat Burrell | 78 | 229 | 53 | 9 | | 8 | 0 | 35 | 2 | 61 | | | | | 11 | 7 | 1 | 24 | 25 | 231 | 341 | 376 | 267 |
| Asdrubal Cabrera | 37 | 124 | 29 | 7 | 1 | | 0 | 12 | 4 | 24 | 4 | 1 | | | 0 | 2 | 1 | 12 | 12 | 234 | 324 | 306 | 146 |
| Jose Capellan | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Doumit | 35 | 61 | 21 | 7 | | 2 | 0 | 7 | | 14 | | | | | 0 | 2 | | 11 | 5 | 344 | 412 | 557 | 68 |
| Adam Dunn | 78 | 243 | 49 | 9 | | 12 | 1 | 28 | 2 | 84 | | 1 | 9 | 1 | 3 | 4 | 1 | 32 | 34 | 202 | 291 | 387 | 275 |
| Josh Fields | 63 | 177 | 35 | 7 | | 12 | 1 | 13 | 1 | 55 | 1 | | 0 | 1 | 6 | 1 | | 19 | 27 | 198 | 257 | 441 | 192 |
| Matt Garza | 4 | 5 | 2 | | | | 0 | | | 2 | 2 | | | | 0 | | | 2 | 0 | 400 | 400 | 400 | 7 |
| Marcus Giles | 20 | 16 | 3 | 1 | | | 0 | 2 | 1 | 1 | 1 | | 1 | 1 | 1 | | | 2 | 0 | 188 | 316 | 250 | 20 |
| Rich Harden | 11 | 25 | 2 | | | | 0 | | | 17 | | | | | 0 | | | 1 | 1 | 80 | 80 | 80 | 25 |
| Corey Hart | 58 | 199 | 51 | 9 | 1 | 8 | 0 | 8 | | 47 | | 1 | 10 | 2 | 1 | 4 | 4 | 27 | 18 | 256 | 297 | 432 | 212 |
| Chase Headley | 3 | 4 | 1 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 250 | 250 | 250 | 4 |
| Jeremy Hermida | 76 | 153 | 47 | 8 | | 6 | 0 | 13 | | 39 | | | 3 | 1 | 1 | 3 | 3 | 19 | 25 | 307 | 373 | 477 | 169 |
| Rich Hill | 15 | 28 | 3 | 1 | | | 0 | 1 | | 18 | 2 | | | | 2 | | | 2 | 0 | 107 | 138 | 143 | 31 |
| Ryan Howard | 94 | 359 | 93 | 19 | 1 | 25 | 0 | 28 | 12 | 128 | | 3 | 2 | 1 | 3 | 8 | 3 | 56 | 66 | 259 | 336 | 526 | 405 |
| Omar Infante | 19 | 31 | 9 | 2 | | | 0 | 1 | | 7 | | | 1 | 1 | 4 | 1 | | 5 | 1 | 290 | 313 | 355 | 32 |
| Jason Isringhausen | 1 | 1 | 0 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Edwin Jackson | 1 | 1 | 0 | | | | 0 | 1 | | | | | | | 0 | | | 0 | 0 | 0 | 500 | 0 | 2 |
| Dan Johnson | 12 | 8 | 0 | | | | 0 | 3 | | 2 | | | | | 0 | | | 0 | 0 | 0 | 273 | 0 | 11 |
| Josh Johnson | 1 | 2 | 0 | | | | 0 | | | 1 | | | | | 1 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Scott Kazmir | 21 | 40 | 7 | | 1 | | 0 | 2 | | 16 | | | | | 3 | 1 | | 4 | 3 | 175 | 214 | 225 | 42 |
| Andy Laroche | 5 | 2 | 0 | | | | 0 | | | | | | | | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 2 |
| Brad Lidge | 6 | 6 | 1 | | | | 0 | | | 4 | | | | | 0 | | | 1 | 1 | 167 | 167 | 167 | 6 |
| Felipe Lopez | 66 | 117 | 30 | 4 | | | 0 | 5 | | 23 | | | 11 | 1 | 5 | 2 | | 24 | 8 | 256 | 287 | 291 | 122 |
| John Maine | 18 | 34 | 3 | | | | 0 | 1 | | 16 | 6 | | | | 0 | | | 1 | 1 | 88 | 114 | 88 | 41 |
| Victor Martinez | 85 | 341 | 88 | 18 | | 15 | 1 | 19 | 4 | 52 | | 3 | | | 7 | 8 | 7 | 47 | 58 | 258 | 316 | 443 | 374 |
| Mike Napoli | 15 | 14 | 5 | 1 | | 1 | 0 | 3 | | 6 | | | 1 | 1 | 1 | | 1 | 3 | 4 | 357 | 500 | 643 | 18 |
| Omar Quintanilla | 13 | 10 | 3 | 1 | | | 0 | | | | | | | | 0 | 1 | | 0 | 1 | 300 | 300 | 400 | 10 |
| Hanley Ramirez | 96 | 418 | 139 | 45 | 3 | 17 | 0 | 27 | 2 | 60 | | 1 | 36 | 15 | 15 | 4 | 1 | 71 | 49 | 333 | 376 | 577 | 449 |
| Scott Rolen | 38 | 103 | 29 | 7 | 1 | 1 | 0 | 5 | 3 | 20 | | 1 | 2 | 0 | 4 | 2 | | 10 | 6 | 282 | 330 | 398 | 112 |
| C.C. Sabathia | 25 | 65 | 16 | 4 | | 2 | 0 | 1 | | 21 | 3 | | | | 1 | 2 | | 3 | 8 | 246 | 258 | 400 | 69 |
| Kelly Shoppach | 16 | 18 | 4 | | | | 0 | 1 | | 7 | 1 | 1 | | | 0 | | | 0 | 1 | 222 | 250 | 222 | 21 |
| Alfonso Soriano | 56 | 231 | 78 | 21 | 2 | 8 | 0 | 11 | 1 | 56 | | 4 | 15 | 1 | 0 | 2 | 2 | 41 | 30 | 338 | 369 | 550 | 249 |
| Mark Teahen | 31 | 54 | 19 | 4 | 2 | 1 | 0 | 7 | 1 | 10 | 2 | 1 | 2 | 0 | 1 | 2 | | 10 | 8 | 352 | 429 | 556 | 65 |
| Total: | | 3350 | 876 | 196 | 15 | 123 | 3 | 256 | 35 | 850 | 22 | 17 | 102 | 30 | 71 | 60 | 26 | 456 | 413 | 261 | 325 | 439 | 3706 |
Cincinnati Reds
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DP | HPB | R | RBI | AVG | OBA | SLG | TABs |
| Brian Anderson | 1 | 1 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Erick Aybar | 30 | 23 | 5 | | | | 0 | 1 | | 6 | | | | | 0 | | | 4 | 0 | 217 | 250 | 217 | 24 |
| Brian Bannister | 19 | 44 | 6 | | | | 0 | 2 | | 14 | 2 | | | | 1 | | | 4 | 7 | 136 | 174 | 136 | 48 |
| Josh Bard | 17 | 26 | 4 | 1 | | | 0 | | | 7 | | | | | 0 | 2 | | 1 | 1 | 154 | 154 | 192 | 26 |
| Boof Bonser | 1 | 2 | 1 | | | | 0 | | | | | | | | 0 | | | 1 | 0 | 500 | 500 | 500 | 2 |
| Ronny Cedeno | 20 | 22 | 5 | | | 2 | 0 | | | 3 | 1 | | 0 | 1 | 0 | | | 4 | 4 | 227 | 227 | 500 | 23 |
| Scott Dohmann | 1 | 1 | 1 | | | | 0 | | | | | | | | 1 | | | 0 | 1 | 1000 | 1000 | 1000 | 1 |
| Octavio Dotel | 3 | 1 | 0 | | | | 0 | | | 1 | | | | | 2 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Chone Figgins | 45 | 196 | 56 | 6 | 3 | 1 | 0 | 17 | 1 | 37 | | | 20 | 12 | 10 | 3 | | 23 | 10 | 286 | 346 | 362 | 214 |
| Jesus Flores | 1 | 0 | 0 | | | | 0 | 1 | | | | | | | 0 | | | 0 | 0 | N/A | 1000 | N/A | 1 |
| Jeff Francoeur | 38 | 67 | 15 | 4 | | 1 | 0 | 1 | 1 | 15 | | | 1 | 0 | 0 | | 1 | 6 | 6 | 224 | 257 | 328 | 70 |
| Vladimir Guerrero | 95 | 380 | 114 | 29 | | 20 | 0 | 29 | 19 | 54 | | 2 | 3 | 0 | 5 | 13 | 6 | 58 | 59 | 300 | 385 | 534 | 436 |
| Casey Janssen | 2 | 1 | 0 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 1 |
| Andruw Jones | 85 | 237 | 61 | 7 | | 14 | 0 | 19 | 4 | 57 | | 2 | 4 | 1 | 3 | 8 | 3 | 35 | 47 | 257 | 328 | 464 | 265 |
| Ian Kinsler | 73 | 218 | 40 | 7 | | 6 | 0 | 14 | 1 | 53 | | 1 | 6 | 4 | 7 | 5 | 3 | 23 | 17 | 183 | 245 | 298 | 237 |
| Steve Kline | 4 | 3 | 1 | | | | 0 | | | | | | | | 1 | | | 0 | 0 | 333 | 333 | 333 | 3 |
| John Lackey | 20 | 39 | 4 | | | | 0 | | | 9 | 1 | | | | 4 | | | 1 | 3 | 103 | 103 | 103 | 40 |
| Carlos Lee | 95 | 373 | 88 | 19 | | 9 | 0 | 16 | 3 | 55 | | 8 | 5 | 1 | 3 | 8 | 3 | 32 | 44 | 236 | 273 | 359 | 403 |
| Derrek Lee | 96 | 411 | 129 | 34 | | 15 | 0 | 34 | 1 | 90 | | 1 | 7 | 5 | 4 | 9 | 2 | 64 | 52 | 314 | 370 | 506 | 449 |
| James Loney | 65 | 72 | 21 | 4 | | 4 | 0 | 5 | | 14 | | 2 | | | 0 | | | 5 | 14 | 292 | 329 | 514 | 79 |
| Mike Lowell | 95 | 379 | 112 | 18 | | 12 | 0 | 20 | 3 | 68 | | 2 | 3 | 1 | 12 | 9 | 3 | 41 | 44 | 296 | 339 | 438 | 407 |
| Russell Martin | 94 | 352 | 107 | 19 | 8 | 7 | 0 | 34 | 10 | 62 | | 1 | 21 | 8 | 6 | 6 | 2 | 53 | 28 | 304 | 383 | 463 | 399 |
| Aaron Miles | 46 | 72 | 27 | 3 | | | 0 | 3 | | 9 | | | | | 3 | 1 | | 8 | 5 | 375 | 400 | 417 | 75 |
| Miguel Montero | 7 | 9 | 2 | | | | 0 | | | 1 | | 1 | | | 1 | | | 0 | 1 | 222 | 200 | 222 | 10 |
| Steve Pearce | 10 | 7 | 2 | | | | 0 | | | 1 | | | | | 0 | | | 1 | 0 | 286 | 286 | 286 | 7 |
| Hunter Pence | 16 | 26 | 4 | | | | 0 | 1 | 1 | 10 | | | 2 | 3 | 1 | 1 | | 4 | 0 | 154 | 214 | 154 | 28 |
| Oscar Robles | 2 | 2 | 2 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 1000 | 1000 | 1000 | 2 |
| Johan Santana | 23 | 60 | 17 | 3 | 2 | | 0 | 1 | | 8 | 1 | | 1 | 0 | 1 | 1 | | 7 | 4 | 283 | 295 | 400 | 62 |
| Joe Saunders | 15 | 28 | 1 | 1 | | | 0 | 1 | | 2 | 1 | | | | 0 | 1 | | 1 | 0 | 36 | 69 | 71 | 30 |
| Oscar Villarreal | 5 | 5 | 1 | | | | 0 | | | 1 | | | | | 0 | | | 0 | 0 | 200 | 200 | 200 | 5 |
| Luis Vizcaino | 3 | 3 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 3 |
| Omar Vizquel | 87 | 334 | 87 | 9 | 1 | 1 | 0 | 11 | 1 | 33 | 7 | | 14 | 6 | 6 | 2 | | 35 | 24 | 260 | 286 | 302 | 353 |
| Chris Young | 20 | 38 | 2 | | | | 0 | | | 17 | 4 | | | | 4 | | 2 | 3 | 2 | 53 | 100 | 53 | 44 |
| Total: | | 3432 | 915 | 164 | 14 | 92 | 0 | 210 | 45 | 628 | 17 | 20 | 87 | 42 | 75 | 69 | 25 | 414 | 373 | 267 | 322 | 403 | 3749 |
Houston Astros
| Player | Games | AB | H | 2B | 3B | HR | GS | W | iW | K | SAC | SF | SB | CS | E | DP | HPB | R | RBI | AVG | OBA | SLG | TABs |
| Erik Bédard | 17 | 46 | 9 | | | | 0 | 2 | | 16 | 4 | | | | 0 | | | 1 | 4 | 196 | 229 | 196 | 52 |
| Carlos Beltran | 94 | 384 | 107 | 18 | 4 | 18 | 0 | 22 | 4 | 87 | | 3 | 7 | 3 | 1 | 2 | | 57 | 53 | 279 | 322 | 487 | 413 |
| Lance Berkman | 56 | 212 | 55 | 7 | | 12 | 1 | 21 | | 47 | | 1 | 3 | 0 | 5 | 3 | 5 | 24 | 30 | 259 | 339 | 462 | 239 |
| Yuniesky Betancourt | 17 | 32 | 9 | 1 | | | 0 | 1 | | 3 | | | | | 1 | | | 6 | 4 | 281 | 303 | 313 | 33 |
| Blaine Boyer | 1 | 0 | 0 | | | | 0 | 1 | | | | | | | 0 | | | 0 | 0 | N/A | 1000 | N/A | 1 |
| Chris Burke | 2 | 2 | 1 | | | | 0 | 1 | | | | | | | 0 | | 1 | 1 | 0 | 500 | 750 | 500 | 4 |
| Alberto Callaspo | 15 | 29 | 3 | 1 | | | 0 | 1 | 1 | 6 | | | | | 3 | | | 0 | 1 | 103 | 161 | 138 | 31 |
| Robinson Cano | 23 | 20 | 5 | 1 | | 1 | 0 | 2 | 1 | 3 | | | | | 0 | | | 3 | 2 | 250 | 348 | 450 | 23 |
| Jeff Clement | 2 | 2 | 0 | | | | 0 | | | | | | | | 0 | | | 0 | 0 | 0 | 0 | 0 | 2 |
| Chad Cordero | 5 | 4 | 0 | | | | 0 | | | 2 | | | | | 1 | | | 0 | 0 | 0 | 0 | 0 | 4 |
| Jacoby Ellsbury | 13 | 15 | 6 | 1 | | 1 | 1 | 1 | | 2 | | | 2 | 1 | 1 | | | 4 | 4 | 400 | 438 | 667 | 16 |
| Edwin Encarnacion | 22 | 20 | 6 | 3 | | | 0 | 1 | | 4 | | | | | 1 | | 1 | 3 | 1 | 300 | 364 | 450 | 22 |
| Prince Fielder | 94 | 362 | 101 | 23 | | 26 | 1 | 36 | 3 | 94 | | 2 | 4 | 0 | 7 | 7 | 5 | 60 | 70 | 279 | 355 | 558 | 408 |
| Chone Figgins | 51 | 221 | 74 | 16 | 4 | 1 | 0 | 18 | | 45 | | 3 | 32 | 10 | 6 | 1 | 1 | 41 | 15 | 335 | 383 | 457 | 243 |
