Resurrected Baseball League - Pitcher Stats 2005
Atlanta Braves
Boston Red Sox
Chicago Cubs
Cincinnati Reds
Houston Astros
New York Mets
New York Yankees
St-Louis Cardinals
Atlanta Braves
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Chris Capuano | 18 | 18 | 3.05 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 115 | 118 | 101 | 20 | 5 | 11 | 48 | 39 | 3 | 1 | 0 | 2 | 1.24 |
| Santiago Casilla | 2 | 0 | 9.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 9 | 1 | 1 | 0 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 1.76 |
| Matt Clement | 5 | 5 | 6.94 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 23.3 | 32 | 22 | 10 | 2 | 3 | 21 | 18 | 2 | 0 | 0 | 1 | 1.89 |
| Roman Colon | 8 | 1 | 5.02 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.3 | 19 | 3 | 2 | 0 | 3 | 8 | 8 | 1 | 0 | 0 | 0 | 1.47 |
| Jesse Crain | 44 | 0 | 1.23 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 51.3 | 41 | 17 | 9 | 1 | 5 | 8 | 7 | 1 | 3 | 0 | 2 | 0.99 |
| Juan Cruz | 15 | 0 | 3.37 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 21.3 | 21 | 19 | 10 | 0 | 3 | 12 | 8 | 0 | 0 | 0 | 0 | 1.45 |
| Jeff Francis | 2 | 2 | 2.77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 7 | 2 | 0 | 2 | 8 | 4 | 0 | 1 | 0 | 0 | 1.38 |
| Jimmy Gobble | 16 | 0 | 2.14 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 23 | 23 | 2 | 0 | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 1.19 |
| Zack Greinke | 2 | 2 | 5.25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 10 | 3 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 1.42 |
| Felix Hernandez | 10 | 10 | 3.03 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 65.3 | 60 | 45 | 14 | 0 | 9 | 27 | 22 | 2 | 2 | 0 | 0 | 1.13 |
| Livan Hernandez | 23 | 19 | 5.72 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 129 | 178 | 80 | 35 | 13 | 18 | 86 | 82 | 4 | 2 | 2 | 4 | 1.75 |
| Joe Horgan | 6 | 0 | 1.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.29 |
| Brad Lidge | 20 | 0 | 3.65 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 24.7 | 26 | 30 | 5 | 0 | 3 | 10 | 10 | 2 | 1 | 0 | 1 | 1.26 |
| Mark Mulder | 18 | 18 | 3.69 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 124.3 | 129 | 74 | 38 | 5 | 18 | 55 | 51 | 6 | 4 | 0 | 1 | 1.38 |
| Troy Percival | 11 | | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 10.7 | 3 | 8 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | | 0.66 |
| Francisco Rodriguez | 32 | 0 | 1.85 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 34 | 21 | 41 | 12 | 0 | 4 | 14 | 7 | 1 | 1 | 0 | 1 | 0.97 |
| Huston Street | 37 | | 2.23 | 3 | 3 | 0 | 0 | 0 | 2 | 6 | 36.3 | 25 | 26 | 6 | 1 | 1 | 10 | 9 | 0 | 0 | 0 | | 0.88 |
| Jason Vargas | 6 | 2 | 3.15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 19 | 4 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 1 | 1.45 |
| Justin Verlander | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Brandon Webb | 19 | 19 | 3.12 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 124 | 118 | 98 | 18 | 5 | 13 | 52 | 43 | 4 | 6 | 0 | 3 | 1.14 |
| Total: | | | 3.52 | 38 | 58 | 5 | 1 | 23 | 8 | 20 | 853.3 | 885 | 629 | 197 | 32 | 102 | 388 | 334 | 28 | 21 | 2 | 17 | 1.31 |
Boston Red Sox
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Luis Ayala | 37 | | 2.18 | 2 | 2 | 0 | 0 | 21 | 5 | 6 | 33 | 28 | 14 | 3 | 1 | 4 | 11 | 8 | 2 | 0 | 0 | | 0.97 |
| Eude Brito | 4 | 4 | 5.12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19.3 | 26 | 11 | 4 | 2 | 1 | 11 | 11 | 2 | 0 | 1 | 0 | 1.66 |
| Frank Brooks | 12 | 0 | 6.56 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 23.3 | 26 | 20 | 8 | 2 | 7 | 18 | 17 | 1 | 0 | 0 | 1 | 1.54 |
| A.J. Burnett | 19 | 19 | 3.08 | 9 | 6 | 4 | 3 | 0 | 0 | 0 | 122.7 | 111 | 119 | 40 | 3 | 10 | 55 | 42 | 5 | 7 | 0 | 3 | 1.26 |
| Lance Carter | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 3 |
| Eric DuBose | 10 | | 9.49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 17 | 13 | 7 | 0 | 1 | 12 | 13 | 1 | 0 | 0 | | 1.95 |
| Zach Duke | 5 | 5 | 3.34 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 32.3 | 29 | 21 | 4 | 3 | 2 | 12 | 12 | 1 | 0 | 0 | 0 | 1.11 |
| Éric Gagné | 9 | 0 | 2.16 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8.3 | 7 | 9 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.96 |
| Noah Lowry | 1 | 1 | 1.04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.81 |
| Gary Majewski | 28 | 0 | 3.51 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 25.7 | 23 | 13 | 10 | 1 | 2 | 16 | 10 | 2 | 0 | 0 | 2 | 1.32 |
| Brandon Medders | 6 | 0 | 1.08 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 8.3 | 3 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.48 |
| Jonathan Papelbon | 15 | 0 | 4.05 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 20 | 19 | 19 | 6 | 1 | 3 | 9 | 9 | 2 | 0 | 0 | 1 | 1.3 |
| Jake Peavy | 18 | 18 | 2.82 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 124.7 | 105 | 110 | 26 | 16 | 13 | 43 | 39 | 2 | 0 | 1 | 1 | 1.18 |
| Brad Penny | 18 | 18 | 3 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 120 | 109 | 84 | 20 | 7 | 8 | 45 | 40 | 3 | 3 | 0 | 2 | 1.13 |
| Chad Qualls | 22 | | 2.39 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 26.3 | 19 | 20 | 5 | 3 | 2 | 7 | 7 | 2 | 0 | 0 | | 1.03 |
| Chris Ray | 17 | 0 | 2.08 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 17.3 | 14 | 9 | 4 | 1 | 1 | 9 | 4 | 0 | 0 | 0 | 1 | 1.1 |
| Brian Shackelford | 11 | | 2.02 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 13.3 | 8 | 8 | 3 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | | 0.82 |
| John Smoltz | 19 | 19 | 2.69 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 127 | 107 | 95 | 21 | 6 | 12 | 43 | 38 | 4 | 3 | 0 | 0 | 1.06 |
| Chris Spurling | 36 | 0 | 2.54 | 3 | 3 | 0 | 0 | 2 | 2 | 9 | 46 | 40 | 25 | 6 | 1 | 6 | 14 | 13 | 0 | 0 | 0 | 1 | 1.02 |
| Jorge Vasquez | 3 | | 15.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 7 | 3 | 0 | 3 | 7 | 7 | 0 | 0 | 0 | | 2.75 |
| Ryan Wagner | 4 | | 12.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 7 | 2 | 0 | 4 | 11 | 11 | 0 | 0 | 0 | | 1.88 |
| Adam Wainwright | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.5 |
| Barry Zito | 11 | 11 | 3.63 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 69.3 | 56 | 47 | 27 | 4 | 10 | 34 | 28 | 2 | 0 | 0 | 1 | 1.25 |
| Total: | | | 3.26 | 54 | 41 | 11 | 6 | 33 | 10 | 36 | 872.3 | 772 | 666 | 206 | 51 | 90 | 365 | 316 | 29 | 13 | 2 | 13 | 1.18 |
Chicago Cubs
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Jeremy Bonderman | 5 | 5 | 4.18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 18 | 5 | 3 | 2 | 13 | 13 | 4 | 1 | 0 | 0 | 1.29 |
| Yhency Brazoban | 4 | 1 | 3.09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.7 | 7 | 8 | 3 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0.86 |
| Fernando Cabrera | 8 | 0 | 3.86 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 9.3 | 9 | 8 | 3 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1.29 |
| Kiko Calero | 37 | 0 | 6.11 | 0 | 5 | 0 | 0 | 0 | 4 | 9 | 45.7 | 41 | 35 | 14 | 3 | 9 | 33 | 31 | 1 | 0 | 0 | 1 | 1.27 |
| Jose Capellan | 4 | | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | | 1.2 |
| Casey Fossum | 16 | 12 | 4.35 | 6 | 4 | 1 | 0 | 0 | 0 | 1 | 70.3 | 77 | 65 | 17 | 3 | 8 | 39 | 34 | 4 | 1 | 0 | 1 | 1.38 |
| Eddie Guardado | 21 | 0 | 2.42 | 0 | 1 | 0 | 0 | 3 | 2 | 7 | 22.3 | 28 | 19 | 3 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 1 | 1.43 |
| Craig Hansen | 2 | | 6.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 2 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | | 1.12 |
| Rich Harden | 19 | 19 | 2.49 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 126.3 | 91 | 106 | 39 | 3 | 13 | 41 | 35 | 4 | 2 | 0 | 0 | 1.05 |
| Felix Hernandez | 6 | 6 | 3.16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 37 | 31 | 27 | 11 | 3 | 3 | 16 | 13 | 0 | 1 | 0 | 0 | 1.22 |
| Scott Kazmir | 19 | 19 | 3.56 | 7 | 8 | 2 | 1 | 0 | 0 | 0 | 121.3 | 110 | 104 | 54 | 2 | 14 | 60 | 48 | 2 | 5 | 0 | 2 | 1.37 |
| Paul Maholm | 7 | 7 | 1.61 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 44.7 | 26 | 25 | 17 | 1 | 5 | 12 | 8 | 3 | 0 | 0 | 1 | 0.99 |
| John Maine | 2 | 2 | 3.27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 7 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.91 |
| Brandon McCarthy | 4 | 4 | 6.92 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 32 | 16 | 13 | 1 | 4 | 20 | 20 | 0 | 0 | 1 | 0 | 1.77 |
| Guillermo Mota | 25 | 0 | 3.2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 56.3 | 58 | 45 | 14 | 0 | 8 | 24 | 20 | 1 | 0 | 0 | 1 | 1.28 |
| Chad Orvella | 7 | 0 | 3.72 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 9.7 | 8 | 5 | 3 | 1 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1.24 |
| Oliver Perez | 1 | 1 | 4.26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4 | 5 | 2 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0.95 |
| Mark Prior | 20 | 20 | 2.59 | 11 | 7 | 3 | 3 | 0 | 0 | 0 | 145.7 | 123 | 138 | 38 | 4 | 14 | 45 | 42 | 4 | 2 | 2 | 1 | 1.13 |
| Scott Schoeneweis | 38 | 0 | 5.05 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 46.3 | 48 | 46 | 13 | 3 | 9 | 27 | 26 | 0 | 1 | 1 | 0 | 1.38 |
| Andrew Sisco | 11 | | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.3 | 20 | 13 | 7 | 0 | 1 | 9 | 9 | 0 | 1 | 0 | | 2.38 |
| Kerry Wood | 20 | 0 | 3.79 | 0 | 3 | 0 | 0 | 15 | 3 | 0 | 19 | 19 | 21 | 5 | 1 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 1.32 |
| Total: | | | 3.52 | 44 | 52 | 10 | 6 | 18 | 10 | 34 | 856 | 776 | 720 | 264 | 29 | 101 | 377 | 335 | 27 | 14 | 5 | 8 | 1.25 |
Cincinnati Reds
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Scott Atchison | 3 | | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | | 2.25 |
| Daniel Cabrera | 3 | 3 | 5.52 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14.7 | 22 | 20 | 7 | 3 | 3 | 14 | 9 | 2 | 1 | 0 | 0 | 2.18 |
| Scott Dohmann | 3 | | 10.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | | 1.8 |
| Brendan Donnelly | 16 | | 5.3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 18.7 | 15 | 15 | 6 | 0 | 3 | 11 | 11 | 2 | 0 | 0 | | 1.12 |
| Octavio Dotel | 14 | | 4.15 | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 13 | 10 | 14 | 6 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | | 1.31 |
| Mike Gonzalez | 33 | 0 | 1.56 | 3 | 2 | 0 | 0 | 15 | 1 | 2 | 34.7 | 23 | 39 | 9 | 1 | 2 | 9 | 6 | 2 | 0 | 0 | 0 | 0.95 |
| Chris Hammond | 32 | 0 | 1.96 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 41.3 | 25 | 23 | 8 | 2 | 2 | 10 | 9 | 2 | 0 | 0 | 0 | 0.85 |
| Clay Hensley | 5 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.62 |
| Ray King | 32 | 0 | 4.3 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 37.7 | 50 | 28 | 18 | 1 | 4 | 19 | 18 | 0 | 0 | 0 | 1 | 1.83 |
| John Lackey | 18 | 18 | 4.77 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 109.3 | 138 | 90 | 35 | 13 | 13 | 62 | 58 | 1 | 6 | 0 | 2 | 1.7 |
| Cliff Lee | 19 | 19 | 3.02 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 113.3 | 114 | 80 | 22 | 13 | 9 | 47 | 38 | 4 | 2 | 0 | 2 | 1.31 |
| Jason Marquis | 18 | 18 | 2.95 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 106.7 | 104 | 72 | 26 | 6 | 13 | 44 | 35 | 5 | 2 | 0 | 0 | 1.27 |
| Julio Mateo | 35 | | 3.38 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 48 | 53 | 39 | 6 | 3 | 7 | 22 | 18 | 2 | 1 | 0 | | 1.29 |
| Juan Padilla | 2 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.37 |
| Johan Santana | 20 | 20 | 2.17 | 9 | 5 | 4 | 4 | 0 | 0 | 0 | 141.3 | 105 | 118 | 25 | 7 | 11 | 38 | 34 | 1 | 3 | 0 | 4 | 0.97 |
| Robinson Tejeda | 15 | 15 | 2.69 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 93.7 | 72 | 76 | 39 | 6 | 7 | 30 | 28 | 1 | 5 | 1 | 0 | 1.25 |
| Oscar Villarreal | 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.53 |
| Luis Vizcaino | 32 | 0 | 3.77 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 45.3 | 57 | 33 | 10 | 2 | 2 | 22 | 19 | 2 | 1 | 0 | 1 | 1.52 |
| Chris Young | 3 | 3 | 2.7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 15 | 13 | 5 | 1 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1.05 |
| Total: | | | 3.13 | 56 | 40 | 8 | 6 | 29 | 10 | 31 | 859.7 | 814 | 672 | 231 | 60 | 78 | 344 | 299 | 25 | 21 | 1 | 10 | 1.29 |
Houston Astros
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Mike Adams | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 |
| Erik Bédard | 2 | 2 | 4.91 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 8 | 4 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 1.64 |
| Armando Benitez | 16 | 0 | 5.75 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 20.3 | 23 | 16 | 4 | 2 | 5 | 14 | 13 | 2 | 0 | 0 | 0 | 1.43 |
| Blaine Boyer | 11 | | 3.18 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 17 | 14 | 12 | 4 | 2 | 1 | 6 | 6 | 0 | 1 | 0 | | 1.18 |
| Dave Bush | 2 | 1 | 3.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 7 | 6 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0.81 |
| Francisco Cordero | 35 | | 4.85 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 42.7 | 43 | 40 | 20 | 1 | 5 | 30 | 23 | 3 | 0 | 0 | | 1.5 |
| Eddie Guardado | 6 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.44 |
| Roy Halladay | 16 | 16 | 2.3 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 109.7 | 80 | 90 | 15 | 10 | 13 | 31 | 28 | 1 | 3 | 0 | 1 | 0.96 |
| Jason Isringhausen | 18 | | 9.69 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 13 | 20 | 14 | 6 | 3 | 2 | 15 | 14 | 1 | 1 | 0 | | 2.23 |
| Randy Johnson | 20 | 20 | 4.06 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 122 | 124 | 105 | 27 | 11 | 13 | 67 | 55 | 4 | 1 | 0 | 3 | 1.33 |
| Francisco Liriano | 3 | 2 | 2.65 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | 18 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0.88 |
| Kameron Loe | 13 | 12 | 1.75 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 82.3 | 71 | 29 | 15 | 6 | 2 | 17 | 16 | 2 | 6 | 0 | 3 | 1.12 |
| Damaso Marte | 32 | | 3.58 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 37.7 | 43 | 44 | 14 | 3 | 6 | 15 | 15 | 0 | 3 | 0 | 0 | 1.59 |
| Wade Miller | 9 | 5 | 7.04 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 30.7 | 41 | 25 | 12 | 5 | 4 | 25 | 24 | 1 | 1 | 0 | 3 | 1.89 |
| Scott Olsen | 4 | 4 | 5.76 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 31 | 26 | 12 | 3 | 2 | 17 | 16 | 2 | 1 | 0 | 0 | 1.84 |
| Chad Orvella | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.7 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.5 |
| Chris Ray | 12 | | 1.93 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 9.3 | 8 | 9 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | | 1.07 |
| Anthony Reyes | 3 | 0 | 2.08 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.92 |
| Ervin Santana | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 3 | 2 | 3 | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 2.5 |
| Ben Sheets | 16 | 16 | 3.21 | 7 | 6 | 4 | 3 | 0 | 0 | 0 | 106.7 | 92 | 86 | 13 | 10 | 14 | 42 | 38 | 2 | 3 | 0 | 2 | 1.08 |
| George Sherrill | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 |
| Brad Thompson | 27 | 0 | 1.18 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 45.7 | 31 | 26 | 4 | 3 | 2 | 11 | 6 | 0 | 1 | 0 | 0 | 0.83 |
| Jose Valverde | 34 | 0 | 1.11 | 1 | 2 | 0 | 0 | 15 | 1 | 2 | 40.7 | 24 | 38 | 12 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.91 |
| Carlos Zambrano | 17 | 17 | 4.35 | 6 | 7 | 2 | 1 | 0 | 0 | 0 | 97.3 | 85 | 76 | 33 | 12 | 16 | 58 | 47 | 4 | 1 | 0 | 1 | 1.34 |
| Total: | | | 3.4 | 51 | 44 | 11 | 5 | 26 | 7 | 24 | 865.7 | 788 | 686 | 204 | 78 | 94 | 377 | 327 | 23 | 22 | 0 | 13 | 1.24 |
New York Mets
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Jason Anderson | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Scott Baker | 7 | 7 | 4.3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 44 | 51 | 30 | 6 | 1 | 2 | 21 | 21 | 1 | 0 | 0 | 0 | 1.32 |
| Jason Bergmann | 8 | 0 | 2.16 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 16.7 | 15 | 17 | 8 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1.38 |
| Chad Bradford | 26 | | 3.23 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 30.7 | 44 | 19 | 5 | 1 | 2 | 15 | 11 | 1 | 0 | 0 | | 1.63 |
| Jonathan Broxton | 4 | | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 0 | 0 | | 2.5 |
| Matt Cain | 11 | 11 | 1.56 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 81 | 48 | 39 | 14 | 0 | 6 | 14 | 14 | 1 | 0 | 0 | 2 | 0.77 |
| Neal Cotts | 40 | 0 | 1.04 | 4 | 1 | 0 | 0 | 1 | 0 | 25 | 52 | 15 | 42 | 10 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 0 | 0.48 |
| Trevor Hoffman | 41 | 0 | 2.06 | 1 | 3 | 0 | 0 | 34 | 5 | 0 | 39.3 | 40 | 41 | 3 | 1 | 5 | 11 | 9 | 1 | 1 | 0 | 1 | 1.12 |
| Tim Hudson | 20 | 20 | 2.84 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 133 | 126 | 87 | 29 | 7 | 13 | 44 | 42 | 4 | 2 | 0 | 2 | 1.22 |
| Jason Isringhausen | 13 | 0 | 1.23 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 14.7 | 5 | 16 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.55 |
| Steve Kline | 25 | 0 | 4.54 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 35.7 | 40 | 27 | 10 | 4 | 7 | 20 | 18 | 1 | 0 | 0 | 0 | 1.51 |
| Braden Looper | 24 | 0 | 0.47 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 38 | 24 | 21 | 7 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.82 |
| Bobby Madritsch | 1 | 1 | 5.06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 8 | 6 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1.69 |
| Macay McBride | 2 | | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | 5 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | | 3.75 |
