Resurrected Baseball League - Pitcher Stats 2006
Atlanta Braves
Boston Red Sox
Chicago Cubs
Cincinnati Reds
Houston Astros
New York Mets
New York Yankees
St-Louis Cardinals
Atlanta Braves
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Chris Capuano | 19 | 19 | 3.08 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 117 | 121 | 107 | 24 | 7 | 12 | 44 | 40 | 5 | 3 | 0 | 3 | 1.3 |
| Santiago Casilla | 3 | | 16.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 6 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | | 5.4 |
| Fabio Castro | 10 | 0 | 4.63 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 11.7 | 5 | 6 | 5 | 0 | 0 | 7 | 6 | 0 | 0 | 0 | 1 | 0.86 |
| Roman Colon | 2 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 2.67 |
| Jesse Crain | 37 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 5 | 36 | 35 | 26 | 9 | 0 | 7 | 13 | 12 | 0 | 0 | 0 | 1 | 1.22 |
| Juan Cruz | 33 | 0 | 4.86 | 1 | 6 | 0 | 0 | 1 | 2 | 3 | 53.7 | 54 | 51 | 27 | 3 | 11 | 31 | 29 | 2 | 0 | 0 | 0 | 1.57 |
| Jeff Francis | 5 | 5 | 4.03 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 13 | 7 | 4 | 3 | 15 | 13 | 0 | 0 | 0 | 0 | 1.55 |
| Jimmy Gobble | 25 | 0 | 6.46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 30.7 | 48 | 23 | 15 | 1 | 2 | 24 | 22 | 0 | 2 | 0 | 0 | 2.09 |
| Josh Johnson | 18 | 18 | 5.01 | 6 | 8 | 2 | 1 | 0 | 0 | 0 | 109.7 | 110 | 97 | 35 | 2 | 17 | 65 | 61 | 1 | 5 | 0 | 0 | 1.34 |
| Wilfredo Ledezma | 10 | 0 | 7.82 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 12.7 | 18 | 8 | 2 | 1 | 2 | 13 | 11 | 0 | 0 | 0 | 1 | 1.66 |
| Francisco Liriano | 3 | 1 | 0.9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 3 | 11 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.6 |
| Ryan Madson | 1 | | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 4 | 0 | 1 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | | 15 |
| Jon Rauch | 33 | 0 | 4.01 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 24.7 | 34 | 21 | 11 | 0 | 2 | 11 | 11 | 1 | 0 | 0 | 1 | 1.82 |
| Chris Ray | 6 | | 3.37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.3 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | | 1.12 |
| Francisco Rodriguez | 33 | | 1.17 | 1 | 1 | 0 | 0 | 27 | 2 | 0 | 30.7 | 18 | 37 | 4 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | | 0.72 |
| Jason Schmidt | 13 | 13 | 3.77 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 86 | 80 | 69 | 21 | 1 | 11 | 42 | 36 | 3 | 3 | 0 | 3 | 1.19 |
| Huston Street | 30 | | 3.76 | 0 | 3 | 0 | 0 | 1 | 1 | 10 | 26.3 | 31 | 22 | 5 | 1 | 3 | 11 | 11 | 0 | 0 | 0 | | 1.41 |
| Justin Verlander | 20 | 20 | 4.34 | 8 | 8 | 4 | 0 | 0 | 0 | 0 | 130.7 | 155 | 103 | 35 | 7 | 17 | 74 | 63 | 1 | 6 | 0 | 7 | 1.51 |
| Brandon Webb | 20 | 20 | 2.65 | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 136 | 112 | 105 | 14 | 5 | 11 | 47 | 40 | 4 | 0 | 1 | 3 | 0.96 |
| Total: | | | 3.95 | 51 | 45 | 9 | 3 | 29 | 10 | 34 | 855 | 878 | 704 | 225 | 32 | 102 | 418 | 375 | 17 | 20 | 1 | 20 | 1.33 |
Boston Red Sox
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| David Aardsma | 18 | 1 | 4.39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26.7 | 31 | 31 | 8 | 0 | 9 | 14 | 13 | 2 | 0 | 0 | 0 | 1.46 |
| Ryan Braun | 1 | | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | | 3.5 |
| Mark Buehrle | 5 | 5 | 5.45 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 33 | 38 | 24 | 13 | 0 | 9 | 21 | 20 | 2 | 0 | 2 | 2 | 1.55 |
| A.J. Burnett | 14 | 14 | 4.01 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 83 | 101 | 69 | 21 | 5 | 8 | 40 | 37 | 2 | 2 | 0 | 1 | 1.53 |
| Matt Capps | 37 | | 1.24 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 43.7 | 30 | 29 | 3 | 2 | 3 | 7 | 6 | 1 | 0 | 0 | | 0.8 |
| Lance Carter | 7 | 0 | 5.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.7 | 11 | 8 | 3 | 0 | 0 | 8 | 5 | 0 | 1 | 0 | 0 | 1.62 |
| Eric DuBose | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | | | | | 0 | 0 | | 0 | 0 | | 0 |
| Zach Duke | 1 | 1 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 4 | 1 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
| Kevin Gregg | 7 | 0 | 11.57 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9.3 | 11 | 3 | 3 | 2 | 4 | 12 | 12 | 1 | 0 | 0 | 1 | 1.71 |
| Adam Loewen | 1 | 1 | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 8 | 6 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2.83 |
| Noah Lowry | 18 | 18 | 5.24 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 101.3 | 128 | 65 | 37 | 3 | 17 | 61 | 59 | 5 | 4 | 0 | 1 | 1.66 |
| Brandon Medders | 28 | | 7.31 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 28.3 | 36 | 30 | 10 | 0 | 8 | 23 | 23 | 0 | 0 | 0 | | 1.62 |
| Jonathan Papelbon | 37 | 0 | 2.81 | 0 | 2 | 0 | 0 | 21 | 3 | 1 | 32 | 17 | 25 | 7 | 0 | 4 | 11 | 10 | 1 | 2 | 0 | 1 | 0.75 |
| Jake Peavy | 20 | 19 | 5.08 | 8 | 12 | 1 | 1 | 0 | 0 | 0 | 117 | 128 | 116 | 29 | 10 | 25 | 74 | 66 | 7 | 1 | 0 | 3 | 1.43 |
| Brad Penny | 19 | 19 | 3.64 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 113.7 | 120 | 79 | 35 | 9 | 10 | 57 | 46 | 7 | 1 | 0 | 0 | 1.44 |
| Chad Qualls | 37 | 0 | 3.12 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 40.3 | 37 | 24 | 10 | 0 | 7 | 20 | 14 | 0 | 1 | 0 | 0 | 1.17 |
| Saul Rivera | 4 | | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 3 | 1 | 1 | 10 | 9 | 1 | 0 | 0 | | 3.67 |
| Brian Shackelford | 7 | 0 | 5.14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 10 | 7 | 1 | 2 | 8 | 8 | 1 | 0 | 0 | 0 | 2.14 |
| John Smoltz | 19 | 19 | 4.96 | 7 | 8 | 2 | 0 | 0 | 0 | 0 | 119.7 | 137 | 122 | 25 | 7 | 14 | 68 | 66 | 7 | 2 | 0 | 2 | 1.41 |
| Ryan Wagner | 7 | | 1.69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.7 | 8 | 10 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | | 0.94 |
| Adam Wainwright | 34 | 0 | 6.69 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 35 | 51 | 34 | 13 | 1 | 9 | 27 | 26 | 0 | 0 | 0 | 0 | 1.86 |
| Joel Zumaya | 7 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.86 |
| Total: | | | 4.61 | 43 | 53 | 4 | 2 | 22 | 6 | 26 | 841.3 | 933 | 704 | 243 | 43 | 136 | 472 | 431 | 38 | 14 | 2 | 11 | 1.45 |
Chicago Cubs
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Jeremy Bonderman | 13 | 13 | 5.09 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 74.3 | 93 | 70 | 23 | 6 | 16 | 45 | 42 | 2 | 0 | 0 | 1 | 1.64 |
| Dave Bush | 2 | 2 | 3.09 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.7 | 14 | 5 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1.54 |
| Fernando Cabrera | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.5 |
| Kiko Calero | 42 | | 3.09 | 4 | 4 | 0 | 0 | 1 | 1 | 8 | 46.7 | 42 | 43 | 9 | 0 | 7 | 20 | 16 | 2 | 0 | 0 | | 1.09 |
| Jose Capellan | 13 | 0 | 9.64 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 19 | 11 | 6 | 0 | 4 | 15 | 15 | 2 | 0 | 0 | 0 | 1.79 |
| Francisco Cordero | 40 | 0 | 3.15 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 45.7 | 53 | 49 | 16 | 1 | 5 | 20 | 16 | 2 | 2 | 0 | 1 | 1.53 |
| Rich Harden | 10 | 10 | 4.25 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 55 | 52 | 45 | 24 | 4 | 6 | 29 | 26 | 2 | 0 | 0 | 0 | 1.45 |
| Rich Hill | 2 | 2 | 3.77 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14.3 | 11 | 10 | 5 | 0 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 1.12 |
| Jason Isringhausen | 6 | | 4.76 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 6 | 11 | 5 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | | 0.97 |
| Scott Kazmir | 17 | 17 | 3.46 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 112 | 110 | 108 | 31 | 3 | 11 | 49 | 43 | 5 | 4 | 0 | 1 | 1.29 |
| Brad Lidge | 18 | 0 | 1.05 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 25.7 | 11 | 32 | 11 | 0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0.86 |
| John Maine | 10 | 10 | 4.2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 60 | 64 | 61 | 20 | 2 | 9 | 29 | 28 | 2 | 1 | 0 | 0 | 1.43 |
| Brandon McCarthy | 15 | 1 | 3.38 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 24 | 25 | 31 | 4 | 0 | 4 | 11 | 9 | 2 | 0 | 0 | 0 | 1.21 |
| Mark Prior | 9 | 9 | 7.89 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 43.3 | 67 | 38 | 18 | 2 | 8 | 41 | 38 | 2 | 3 | 0 | 3 | 2.01 |
| C.C. Sabathia | 19 | 19 | 3.48 | 10 | 5 | 3 | 2 | 0 | 0 | 0 | 134.3 | 125 | 95 | 19 | 7 | 19 | 58 | 52 | 3 | 1 | 0 | 1 | 1.12 |
| Takashi Saito | 39 | | 1.24 | 1 | 0 | 0 | 0 | 31 | 3 | 1 | 36.3 | 20 | 40 | 6 | 2 | 0 | 6 | 5 | 0 | 0 | 0 | | 0.77 |
| Joe Saunders | 2 | 2 | 4.91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 15 | 11 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1.64 |
| Scott Schoeneweis | 20 | 1 | 4.13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 28.3 | 25 | 23 | 6 | 1 | 5 | 13 | 13 | 2 | 0 | 0 | 0 | 1.13 |
| Taylor Tankersley | 6 | | 5.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 4 | 6 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | | 1.4 |
| Jamie Walker | 35 | | 5.08 | 4 | 1 | 0 | 0 | 0 | 1 | 11 | 33.7 | 39 | 23 | 12 | 2 | 4 | 19 | 19 | 1 | 0 | 0 | | 1.57 |
| Kerry Wood | 9 | 9 | 2.41 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 59.7 | 62 | 58 | 19 | 1 | 5 | 19 | 16 | 4 | 3 | 0 | 0 | 1.37 |
| Total: | | | 3.87 | 57 | 38 | 6 | 4 | 35 | 5 | 41 | 850.3 | 859 | 779 | 244 | 31 | 111 | 402 | 366 | 34 | 15 | 0 | 7 | 1.33 |
Cincinnati Reds
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Boof Bonser | 5 | 5 | 11.07 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 20.3 | 41 | 19 | 1 | 1 | 9 | 26 | 25 | 3 | 1 | 0 | 0 | 2.11 |
| Todd Coffey | 4 | | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.3 |
| Brendan Donnelly | 40 | 0 | 5.15 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 43.7 | 61 | 36 | 15 | 2 | 3 | 26 | 25 | 2 | 4 | 0 | 1 | 1.79 |
| Mike Gonzalez | 30 | 0 | 6.33 | 0 | 1 | 0 | 0 | 22 | 2 | 0 | 27 | 33 | 32 | 8 | 0 | 4 | 20 | 19 | 0 | 1 | 0 | 1 | 1.52 |
| Clay Hensley | 17 | 17 | 5.46 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 90.7 | 104 | 64 | 32 | 6 | 15 | 57 | 55 | 2 | 1 | 0 | 0 | 1.57 |
| Jason Isringhausen | 14 | 0 | 6.75 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 16 | 24 | 20 | 12 | 2 | 2 | 15 | 12 | 0 | 0 | 0 | 0 | 2.37 |
| Bobby Jenks | 34 | 0 | 5.4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 40 | 54 | 36 | 15 | 0 | 4 | 28 | 24 | 1 | 0 | 0 | 0 | 1.72 |
| Steve Kline | 45 | 0 | 4.72 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 53.3 | 60 | 43 | 17 | 0 | 13 | 29 | 28 | 0 | 0 | 0 | 0 | 1.44 |
| John Lackey | 18 | 18 | 3.63 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 111.7 | 123 | 90 | 34 | 8 | 11 | 59 | 45 | 5 | 6 | 0 | 3 | 1.48 |
| Cliff Lee | 5 | 5 | 9.69 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 26 | 47 | 15 | 8 | 5 | 7 | 31 | 28 | 2 | 0 | 0 | 0 | 2.31 |
| Mark Lowe | 3 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0.75 |
| Julio Mateo | 23 | 0 | 6.32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 58 | 31 | 9 | 3 | 7 | 33 | 26 | 3 | 1 | 0 | 1 | 1.89 |
| Fernando Nieve | 3 | | 4.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | | 2.25 |
| Johan Santana | 22 | 22 | 1.74 | 12 | 6 | 4 | 3 | 0 | 0 | 0 | 160.3 | 109 | 149 | 22 | 6 | 8 | 37 | 31 | 1 | 3 | 0 | 5 | 0.85 |
| Joe Saunders | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.8 |
| Matt Smith | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | | | | | 0 | 0 | | 0 | 0 | | 0 |
| Jeremy Sowers | 4 | 4 | 2.62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 34 | 11 | 3 | 2 | 2 | 8 | 7 | 0 | 0 | 0 | 0 | 1.62 |
| Robinson Tejeda | 5 | 5 | 10.36 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 28.7 | 48 | 20 | 14 | 5 | 5 | 33 | 33 | 1 | 0 | 1 | 0 | 2.34 |
| Oscar Villarreal | 5 | | 3.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.7 | 7 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | | 1.71 |
| Luis Vizcaino | 45 | 0 | 2.24 | 2 | 3 | 0 | 0 | 1 | 1 | 12 | 56.3 | 43 | 49 | 13 | 4 | 4 | 20 | 14 | 1 | 0 | 0 | 1 | 1.07 |
| Chris Young | 19 | 19 | 4.41 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 104 | 106 | 88 | 25 | 11 | 14 | 58 | 51 | 4 | 3 | 1 | 1 | 1.37 |
| Total: | | | 4.47 | 49 | 47 | 6 | 5 | 24 | 5 | 27 | 859.3 | 965 | 716 | 231 | 56 | 110 | 484 | 427 | 25 | 21 | 2 | 13 | 1.46 |
Houston Astros
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Mike Adams | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 |
| Erik Bédard | 18 | 18 | 3.12 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 127 | 113 | 117 | 35 | 9 | 16 | 63 | 44 | 3 | 1 | 0 | 2 | 1.24 |
| Armando Benitez | 2 | 0 | 2.08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.69 |
| Blaine Boyer | 3 | | 12.6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 7 | 5 | 1 | 0 | 3 | 7 | 7 | 3 | 0 | 0 | | 1.6 |
| Chris Britton | 22 | 0 | 6.33 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 32 | 26 | 10 | 1 | 2 | 20 | 19 | 0 | 0 | 0 | 0 | 1.59 |
| Chad Cordero | 35 | | 1.78 | 1 | 1 | 0 | 0 | 23 | 2 | 0 | 30.3 | 26 | 35 | 7 | 2 | 1 | 6 | 6 | 0 | 0 | 0 | | 1.15 |
| Roy Halladay | 20 | 20 | 2.57 | 13 | 3 | 5 | 3 | 0 | 0 | 0 | 143.7 | 131 | 79 | 19 | 6 | 15 | 48 | 41 | 3 | 3 | 0 | 2 | 1.09 |
| Cole Hamels | 3 | 3 | 5.74 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15.7 | 19 | 14 | 5 | 1 | 2 | 10 | 10 | 1 | 0 | 0 | 0 | 1.6 |
| Felix Hernandez | 1 | 1 | 13.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.3 | 10 | 4 | 3 | 0 | 1 | 9 | 8 | 0 | 1 | 0 | 1 | 2.44 |
| Francisco Liriano | 18 | 11 | 1.27 | 9 | 0 | 4 | 2 | 0 | 0 | 2 | 92.3 | 46 | 117 | 10 | 0 | 5 | 16 | 13 | 1 | 4 | 0 | 1 | 0.61 |
| Kameron Loe | 5 | 5 | 6.46 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 23.7 | 42 | 15 | 2 | 4 | 6 | 18 | 17 | 1 | 0 | 0 | 4 | 2.03 |
| Cla Meredith | 26 | | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 17.3 | 7 | 8 | 1 | 0 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0.46 |
| Scott Olsen | 1 | | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | | 1.67 |
| Chris Ray | 16 | 0 | 3.68 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 14.7 | 18 | 10 | 5 | 0 | 3 | 6 | 6 | 1 | 1 | 0 | 1 | 1.57 |
| Anthony Reyes | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1 |
| Jonathan Sanchez | 7 | 0 | 2.7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 13.3 | 14 | 17 | 8 | 2 | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 1.8 |
| Ervin Santana | 2 | 2 | 4.09 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 10 | 4 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 1.64 |
| Ben Sheets | 17 | 17 | 4.17 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 112.3 | 109 | 103 | 15 | 10 | 24 | 56 | 52 | 1 | 1 | 0 | 0 | 1.19 |
| George Sherrill | 32 | 0 | 5.63 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 38.3 | 42 | 37 | 11 | 1 | 9 | 25 | 24 | 3 | 0 | 0 | 0 | 1.41 |
| Scot Shields | 13 | 0 | 3.18 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 17 | 12 | 16 | 1 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 1 | 0.76 |
| Huston Street | 9 | | 6.43 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 14 | 8 | 3 | 0 | 3 | 6 | 5 | 0 | 0 | 0 | | 2.43 |
| Brad Thompson | 16 | 0 | 4.05 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 20 | 23 | 15 | 7 | 1 | 3 | 9 | 9 | 2 | 0 | 0 | 0 | 1.55 |
| Scott Williamson | 13 | | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 13 | 7 | 0 | 4 | 9 | 9 | 1 | 0 | 1 | 0 | 2.67 |
| Carlos Zambrano | 19 | 19 | 5.08 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 117 | 123 | 116 | 54 | 3 | 19 | 71 | 66 | 4 | 3 | 0 | 4 | 1.54 |
| Total: | | | 3.76 | 54 | 42 | 16 | 6 | 25 | 6 | 31 | 856.3 | 824 | 773 | 210 | 42 | 124 | 404 | 358 | 26 | 16 | 1 | 18 | 1.26 |
New York Mets
| Player | Games | Starts | ERA | Wins | Losses | CGs | SHOs | Saves | B.S. | Holds | Innings | Hits | K | W | iW | HR | R | ER | HPB | WPs | BKs | Errors | WHIP |
| Cha Seung Baek | 7 | 7 | 4.61 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 44 | 32 | 18 | 0 | 6 | 22 | 21 | 0 | 5 | 0 | 0 | 1.51 |
| Jason Bergmann | 3 | | 3.37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.7 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | | 1.5 |
| Chad Billingsley | 8 | 8 | 8.37 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 43 | 62 | 38 | 30 | 4 | 6 | 41 | 40 | 2 | 2 | 1 | 0 | 2.23 |
| Brian Bruney | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Daniel Cabrera | 2 | 2 | 5.54 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 17 | 3 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 1.38 |
| Matt Cain | 12 | 12 | 5.3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 71.3 | 85 | 60 | 29 | 10 | 14 | 43 | 42 | 2 | 0 | 1 | 2 | 1.74 |
| Neal Cotts | 26 | 0 | 5.53 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 42.3 | 59 | 32 | 11 | 5 | 10 | 28 | 26 | 1 | 0 | 0 | 0 | 1.77 |
| Trevor Hoffman | 33 | 0 | 1.89 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 33.3 | 24 | 28 | 1 | 0 | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 0.75 |
| Jason Isringhausen | 7 | | 5.73 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 9 | 9 | 6 | 1 | 2 | 7 | 7 | 0 | 0 | 0 | | 1.45 |
| Braden Looper | 30 | 0 | 3.69 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 39 | 44 | 24 | 8 | 2 | 4 | 18 | 16 | 1 | 0 | 0 | 1 | 1.38 |
| Damaso Marte | 29 | | 1.93 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 32.7 | 19 | 37 | 10 | 1 | 3 | 7 | 7 | 0 | 0 | 0 | | 0.92 |
| Macay McBride | 28 | 0 | 2.17 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 29 | 22 | 22 | 12 | 1 | 2 | 9 | 7 | 2 | 0 | 0 | 0 | 1.21 |
| Matt Miller | 9 | | 2.92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12.3 | 9 | 8 | 4 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | | 1.05 |
| Brett Myers | 20 | 20 | 3.31 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 130.3 | 125 | 120 | 31 | 5 | 16 | 53 | 48 | 4 | 0 | 0 | 1 | 1.24 |
