Shots
|
Goals
|
Period 1
1. OUEST, ZHAMNOV 1 (FOOTE, JAGR), 03:50
2. OUEST, JAGR 1 (RAFALSKI), 04:40
PENALTIES: M. SUNDIN Est (HIGHSTICKING, Double Minor) 10:23, M. STURM Oue (UNSPORTSMANLIKE-CONDUCT, Minor) 16:01, M. SCHNEIDER Oue (ROUGHING, Double Minor) 19:23
Period 2
3. EST, BURE 1 (BLAKE, BRISEBOIS), 08:00
Period 3
4. OUEST, LIDSTROM 1 (ZHAMNOV, PRONGER) (SH), 04:29
5. EST, HOSSA 1 (REICHEL, OZOLINSH), 11:21
6. EST, AUDETTE 1 (SAMSONOV, BLAKE), 15:19
7. EST, REICHEL 1 (HOSSA, GONCHAR), 15:51
8. OUEST, NASLUND 1 (ZHAMNOV, FOOTE), 19:19
PENALTIES: B. RAFALSKI Oue (HOOKING, Minor) 03:45, M. SCHNEIDER Oue (UNSPORTSMANLIKE-CONDUCT, Minor) 07:04, P. KARIYA Oue (ELBOWING, Minor) 11:29
Overtime
9. OUEST, KARIYA 1 (BRUNETTE, RAFALSKI), 04:00
PENALTIES: J. MCKEE Est (UNSPORTSMANLIKE-CONDUCT, Minor) 00:48
Goalie Statistics
Jose Theodore (Est), 26 saves out of 31 shots, L, 0-0-0
Patrick Roy (Oue), 40 saves out of 44 shots, W, 0-0-0
Power Play Conversions
Est 0 for 5
Ouest 0 for 2
Game Stars
1 - Jaromir Jagr (Oue)
2 - Alexei Zhamnov (Oue)
3 - Robert Reichel (Est)
Player Statistics
Est
G A P +/- PIM S HT IT
-------------------------------------------------
Sergei Samsonov 0 1 1 -2 0 2 1 19
Donald Audette 1 0 1 -2 0 6 1 18
Patrice Brisebois 0 1 1 -1 0 3 1 23
Rob Blake 0 2 2 -1 0 2 5 23
Sergei Gonchar 0 1 1 +1 0 1 0 30
Patrik Elias 0 0 0 +1 0 0 0 4
Simon Gagne 0 0 0 +1 0 8 0 27
Alexei Kovalev 0 0 0 Even 0 5 2 12
Michael Peca 0 0 0 +1 0 1 1 11
Brad Richards 0 0 0 Even 0 1 0 13
Sandis Ozolinsh 0 1 1 +1 0 1 2 27
Frantisek Kaberle 0 0 0 Even 0 0 0 13
Pavel Bure 1 0 1 +1 0 2 0 4
Jay McKee 0 0 0 Even 2 2 1 11
Marian Hossa 1 1 2 +1 0 1 4 24
Ilya Kovalchuk 0 0 0 Even 0 2 1 11
Mats Sundin 0 0 0 -2 4 2 1 21
Robert Reichel 1 1 2 +1 0 5 2 23
|
Ouest
G A P +/- PIM S HT IT
-------------------------------------------------
Adam Foote 0 2 2 Even 0 2 3 30
Alex Tanguay 0 0 0 -3 0 2 2 25
Peter Forsberg 0 0 0 -3 0 2 1 26
Alexei Zhamnov 1 2 3 +1 0 4 0 22
Brian Rafalski 0 2 2 +3 2 0 2 16
Chris Pronger 0 1 1 Even 0 3 1 21
Steve Yzerman 0 0 0 Even 0 2 0 8
Markus Naslund 1 0 1 +2 0 1 1 24
Vladimir Malakhov 0 0 0 +1 0 0 0 10
Paul Kariya 1 0 1 +1 2 1 0 13
Jarome Iginla 0 0 0 -3 0 2 2 18
Mathieu Schneider 0 0 0 -2 6 1 1 24
Jaromir Jagr 1 1 2 +2 0 6 1 22
Nicklas Lidstrom 1 0 1 -1 0 2 2 18
Marco Sturm 0 0 0 Even 2 1 0 5
Mike Modano 0 0 0 +1 0 0 0 10
Andrew Brunette 0 1 1 +1 0 1 0 10
Ziggy Palffy 0 0 0 Even 0 1 1 4
|
Minor League Box Score