Farm League Scoring Leaders

(As of dimanche, mars 5 2006)

 Player                     GP   G   A    P   PIM
I.HUML (BOS)                82  43  54   97   127
M.SAMUELSSON (BOS)          82  31  64   95   186
K.KOLANOS (VAN)             79  34  51   85   147
L.GOREN (BOS)               80  34  51   85   122
M.PETTINGER (WSH)           82  41  44   85   143
N.ALEXEEV (TB )             82  33  52   85   146
B.HARKINS (CLB)             82  28  57   85   208
B.SUTHERBY (WSH)            82  28  57   85   121
P.SCHASTLIVY (OTA)          82  45  39   84   165
A.SVITOV (TB )              82  38  45   83   143
B.BOYES (TOR)               82  37  46   83   128
M.KULESHOV (COL)            82  35  48   83   166
E.MANLOW (BOS)              82  29  54   83   102
I.CIERNIK (WSH)             82  29  54   83   158
S.ZINOVJEV (BOS)            82  31  51   82   111
R.SIMPSON (BOS)             81  38  43   81   118
S.MARTINS (OTA)             82  32  48   80   250
B.REID (VAN)                82  29  51   80   130
T.WHITFIELD (WSH)           82  29  51   80   121
A.POLUSHIN (TB )            82  27  52   79   120
T.LETOWSKI (VAN)            78  29  49   78   193
A.HILBERT (BOS)             82  29  49   78   197
S.ROEST (MIN)               69  34  43   77   132
M.KNUBLE (BOS)              82  33  44   77   184
T.VIRTA (MIN)               82  30  47   77   188
T.BOUCK (VAN)               82  26  51   77   100
R.WALLIN (MIN)              82  26  51   77   104
J.OLVESTAD (TB )            78  32  44   76   165
A.VERMETTE (PIT)            82  26  50   76   125
C.FORBES (WSH)              82  33  42   75   137

Goaltending Leaders

Minimum 33 Games Played

Player GP AVG S.LAJEUNESSE (OTA) 39 3,38 J.LASAK (NSH) 36 3,39 J.BACASHIHUA (DAL) 80 3,43 B.FINLEY (NSH) 46 3,43 S.VALIQUETTE (NYI) 40 3,63 I.BRYZGALOV (ANA) 82 3,80 P.BUDAJ (COL) 50 3,86 B.EKLUND (TB ) 38 3,95 A.VOLKOV (LA ) 82 4,09 D.GUSTAFSON (MIN) 82 4,10