Scoring Leaders

(As of dimanche, mars 5 2006)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.SAKIC(COL)               79  42  55   97  46    6   7   3   270   15,6
 J.JAGR(EDM)                82  45  51   96  13   20  10   2   275   16,4
 R.ZEDNIK(MON)              80  43  49   92  46   53   4   1   264   16,3
 J.IGINLA(CAL)              82  49  43   92  21   32   8   1   243   20,2
 M.SUNDIN(TOR)              82  35  57   92  29   34   9   0   246   14,2
 Z.PALFFY(LA)               80  40  50   90  18   50   6   3   246   16,3
 J.HRDINA(MON)              81  33  55   88  41   40   7   0   185   17,8
 T.BERTUZZI(VAN)            81  33  55   88   7   57   4   1   249   13,3
 D.AUDETTE(MON)             82  43  42   85  34   38   9   2   243   17,7
 S.SAMSONOV(BOS)            82  38  47   85  25    6   6   1   219   17,4
 P.FORSBERG(COL)            72  37  47   84  21   28   8   0   270   13,7
 D.TUCKER(TOR)              76  27  56   83  31  183   4   1   190   14,2
 J.LECLAIR(PHI)             82  40  43   83  20   50   5   1   271   14,8
 J.ALLISON(LA)              82  28  55   83  18   57   3   0   205   13,7
 M.NASLUND(VAN)             82  24  59   83  -2   54   4   1   246    9,8
 S.GAGNE(PHI)               82  41  41   82  11   46   8   1   239   17,2
 O.NOLAN(SJ)                78  26  55   81  22  140   7   0   211   12,3
 I.KOVALCHUK(ATL)           79  37  44   81  -9   22   9   0   235   15,7
 M.NYLANDER(CHI)            81  28  53   81  -1   65   5   1   184   15,2
 A.ZHAMNOV(CHI)             82  35  46   81  -2   34   5   1   225   15,6
 A.TANGUAY(COL)             80  41  39   80  36    8   5   2   190   21,6
 M.PECA(NYI)                82  35  45   80   0   70   3   2   201   17,4
 P.KARIYA(ANA)              76  35  44   79   7   38   7   1   269   13,0
 B.SHANAHAN(MON)            79  31  48   79  30  105   7   0   190   16,3
 S.YZERMAN(CLB)             80  39  40   79  -4   49   8   1   215   18,1
 M.HAVLAT(OTA)              82  38  41   79  22    6   7   1   231   16,5
 S.MELLANBY(STL)            82  35  44   79  10  208   4   0   213   16,4
 B.ROLSTON(BOS)             82  36  42   78  18   39   6   2   216   16,7
 R.BONK(OTA)                82  32  46   78  18    8   5   5   222   14,4
 M.GABORIK(MIN)             76  30  47   77 -18   42  10   0   203   14,8

Goaltending Leaders

Minimum 33 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.THEODORE (MON) 61 47 8 4 3556 111 8 1,87 0 1574 ,929 0 M.BRODEUR (NJ ) 64 39 13 10 3791 124 10 1,96 0 1617 ,923 4 P.ROY (COL) 70 43 16 9 4121 156 8 2,27 0 1694 ,908 2 P.LALIME (OTA) 61 29 25 6 3621 147 4 2,44 2 1512 ,903 8 N.KHABIBULIN (TB ) 71 36 20 12 4102 169 8 2,47 0 1923 ,912 0 M.RICHTER (DAL) 37 16 8 0 1621 69 1 2,55 0 739 ,907 1 E.BELFOUR (TOR) 72 42 20 2 4078 175 5 2,57 2 1834 ,905 4 M.BIRON (BUF) 70 29 26 6 3696 160 4 2,60 0 1690 ,905 1 T.VOKOUN (NSH) 40 9 13 3 1633 74 1 2,72 0 829 ,911 0 C.JOSEPH (DET) 68 38 25 4 3898 177 5 2,72 0 1712 ,897 2