Team Statistics

(As of dimanche, mars 5 2006)

Power Play

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canadiens     82   22,4  90,9    12,1   4,01  1,99   31,9   26,7
Wild          82   20,4  84,1    13,5   2,85  3,38   27,5   29,9
Senators      82   18,1  86,8    7,4    3,17  2,40   30,6   24,8
Blues         82   17,8  82,9    17,0   2,82  3,20   28,3   27,6
Canucks       82   17,8  81,6    13,6   3,04  3,12   28,6   29,1
Islanders     82   17,6  85,4    15,1   2,74  3,27   27,4   29,7
Blackhawks    82   17,6  83,0    13,7   2,96  3,40   28,0   30,3
BlueJacket    82   17,4  83,2    11,9   2,82  3,28   26,3   31,0
Avalanche     82   17,3  88,6    7,6    3,55  2,45   31,9   25,0
Lightning     82   17,2  83,6    12,0   3,28  2,66   27,6   29,3
Panthers      82   17,1  83,6    22,4   2,50  3,37   26,8   30,9
Devils        82   17,0  87,6    11,3   3,09  2,21   29,0   26,3
Flames        82   16,9  84,5    21,5   3,00  3,20   26,5   30,9
Sabres        82   16,7  86,4    10,3   2,79  3,01   27,9   28,0
Thrashers     82   16,6  78,1    12,5   2,90  3,65   28,7   29,5
MapleLeafs    82   16,4  84,9    13,3   3,50  2,65   29,0   27,6
Sharks        82   16,4  82,6    14,8   3,05  3,09   28,7   29,8
Coyotes       82   16,1  80,3    13,4   2,95  2,90   28,1   28,1
Red Wings     82   15,9  82,2    10,5   3,01  2,72   29,8   26,7
Ducks         82   15,8  84,4    10,8   2,94  3,06   28,2   29,4
Kings         82   15,4  82,4    12,4   2,99  3,10   29,4   30,2
Penguins      82   15,3  83,5    8,3    2,82  3,18   28,3   28,1
Stars         82   15,1  79,3    10,2   3,00  3,05   29,0   27,6
Capitals      82   14,8  87,2    10,9   3,15  2,99   30,3   28,6
Flyers        82   14,4  82,5    13,1   3,15  2,84   29,1   29,1
Oilers        82   14,1  83,4    17,0   3,10  3,44   28,6   29,7
Hurricanes    82   13,8  79,7    10,2   2,50  3,49   27,9   28,0
Bruins        82   13,6  85,2    12,7   3,12  2,95   29,5   27,1
Rangers       82   11,8  83,0    17,5   2,98  3,18   28,5   29,8
Predators     82   10,1  82,7    8,4    2,51  3,07   27,3   30,1

Penalty Kill

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canadiens     82   22,4  90,9    12,1   4,01  1,99   31,9   26,7
Avalanche     82   17,3  88,6    7,6    3,55  2,45   31,9   25,0
Devils        82   17,0  87,6    11,3   3,09  2,21   29,0   26,3
Capitals      82   14,8  87,2    10,9   3,15  2,99   30,3   28,6
Senators      82   18,1  86,8    7,4    3,17  2,40   30,6   24,8
Sabres        82   16,7  86,4    10,3   2,79  3,01   27,9   28,0
Islanders     82   17,6  85,4    15,1   2,74  3,27   27,4   29,7
Bruins        82   13,6  85,2    12,7   3,12  2,95   29,5   27,1
MapleLeafs    82   16,4  84,9    13,3   3,50  2,65   29,0   27,6
Flames        82   16,9  84,5    21,5   3,00  3,20   26,5   30,9
Ducks         82   15,8  84,4    10,8   2,94  3,06   28,2   29,4
Wild          82   20,4  84,1    13,5   2,85  3,38   27,5   29,9
Panthers      82   17,1  83,6    22,4   2,50  3,37   26,8   30,9
Lightning     82   17,2  83,6    12,0   3,28  2,66   27,6   29,3
Penguins      82   15,3  83,5    8,3    2,82  3,18   28,3   28,1
Oilers        82   14,1  83,4    17,0   3,10  3,44   28,6   29,7
BlueJacket    82   17,4  83,2    11,9   2,82  3,28   26,3   31,0
Rangers       82   11,8  83,0    17,5   2,98  3,18   28,5   29,8
Blackhawks    82   17,6  83,0    13,7   2,96  3,40   28,0   30,3
Blues         82   17,8  82,9    17,0   2,82  3,20   28,3   27,6
Predators     82   10,1  82,7    8,4    2,51  3,07   27,3   30,1
Sharks        82   16,4  82,6    14,8   3,05  3,09   28,7   29,8
Flyers        82   14,4  82,5    13,1   3,15  2,84   29,1   29,1
Kings         82   15,4  82,4    12,4   2,99  3,10   29,4   30,2
Red Wings     82   15,9  82,2    10,5   3,01  2,72   29,8   26,7
Canucks       82   17,8  81,6    13,6   3,04  3,12   28,6   29,1
Coyotes       82   16,1  80,3    13,4   2,95  2,90   28,1   28,1
Hurricanes    82   13,8  79,7    10,2   2,50  3,49   27,9   28,0
Stars         82   15,1  79,3    10,2   3,00  3,05   29,0   27,6
Thrashers     82   16,6  78,1    12,5   2,90  3,65   28,7   29,5

Penalty Minutes

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Panthers      82   17,1  83,6    22,4   2,50  3,37   26,8   30,9
Flames        82   16,9  84,5    21,5   3,00  3,20   26,5   30,9
Rangers       82   11,8  83,0    17,5   2,98  3,18   28,5   29,8
Oilers        82   14,1  83,4    17,0   3,10  3,44   28,6   29,7
Blues         82   17,8  82,9    17,0   2,82  3,20   28,3   27,6
Islanders     82   17,6  85,4    15,1   2,74  3,27   27,4   29,7
Sharks        82   16,4  82,6    14,8   3,05  3,09   28,7   29,8
Blackhawks    82   17,6  83,0    13,7   2,96  3,40   28,0   30,3
Canucks       82   17,8  81,6    13,6   3,04  3,12   28,6   29,1
Wild          82   20,4  84,1    13,5   2,85  3,38   27,5   29,9
Coyotes       82   16,1  80,3    13,4   2,95  2,90   28,1   28,1
MapleLeafs    82   16,4  84,9    13,3   3,50  2,65   29,0   27,6
Flyers        82   14,4  82,5    13,1   3,15  2,84   29,1   29,1
Bruins        82   13,6  85,2    12,7   3,12  2,95   29,5   27,1
Thrashers     82   16,6  78,1    12,5   2,90  3,65   28,7   29,5
Kings         82   15,4  82,4    12,4   2,99  3,10   29,4   30,2
Canadiens     82   22,4  90,9    12,1   4,01  1,99   31,9   26,7
Lightning     82   17,2  83,6    12,0   3,28  2,66   27,6   29,3
BlueJacket    82   17,4  83,2    11,9   2,82  3,28   26,3   31,0
Devils        82   17,0  87,6    11,3   3,09  2,21   29,0   26,3
Capitals      82   14,8  87,2    10,9   3,15  2,99   30,3   28,6
Ducks         82   15,8  84,4    10,8   2,94  3,06   28,2   29,4
Red Wings     82   15,9  82,2    10,5   3,01  2,72   29,8   26,7
Sabres        82   16,7  86,4    10,3   2,79  3,01   27,9   28,0
Stars         82   15,1  79,3    10,2   3,00  3,05   29,0   27,6
Hurricanes    82   13,8  79,7    10,2   2,50  3,49   27,9   28,0
Predators     82   10,1  82,7    8,4    2,51  3,07   27,3   30,1
Penguins      82   15,3  83,5    8,3    2,82  3,18   28,3   28,1
Avalanche     82   17,3  88,6    7,6    3,55  2,45   31,9   25,0
Senators      82   18,1  86,8    7,4    3,17  2,40   30,6   24,8

Team Scoring

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canadiens     82   22,4  90,9    12,1   4,01  1,99   31,9   26,7
Avalanche     82   17,3  88,6    7,6    3,55  2,45   31,9   25,0
MapleLeafs    82   16,4  84,9    13,3   3,50  2,65   29,0   27,6
Lightning     82   17,2  83,6    12,0   3,28  2,66   27,6   29,3
Senators      82   18,1  86,8    7,4    3,17  2,40   30,6   24,8
Flyers        82   14,4  82,5    13,1   3,15  2,84   29,1   29,1
Capitals      82   14,8  87,2    10,9   3,15  2,99   30,3   28,6
Bruins        82   13,6  85,2    12,7   3,12  2,95   29,5   27,1
Oilers        82   14,1  83,4    17,0   3,10  3,44   28,6   29,7
Devils        82   17,0  87,6    11,3   3,09  2,21   29,0   26,3
Sharks        82   16,4  82,6    14,8   3,05  3,09   28,7   29,8
Canucks       82   17,8  81,6    13,6   3,04  3,12   28,6   29,1
Red Wings     82   15,9  82,2    10,5   3,01  2,72   29,8   26,7
Stars         82   15,1  79,3    10,2   3,00  3,05   29,0   27,6
Flames        82   16,9  84,5    21,5   3,00  3,20   26,5   30,9
Kings         82   15,4  82,4    12,4   2,99  3,10   29,4   30,2
Rangers       82   11,8  83,0    17,5   2,98  3,18   28,5   29,8
Blackhawks    82   17,6  83,0    13,7   2,96  3,40   28,0   30,3
Coyotes       82   16,1  80,3    13,4   2,95  2,90   28,1   28,1
Ducks         82   15,8  84,4    10,8   2,94  3,06   28,2   29,4
Thrashers     82   16,6  78,1    12,5   2,90  3,65   28,7   29,5
Wild          82   20,4  84,1    13,5   2,85  3,38   27,5   29,9
Penguins      82   15,3  83,5    8,3    2,82  3,18   28,3   28,1
BlueJacket    82   17,4  83,2    11,9   2,82  3,28   26,3   31,0
Blues         82   17,8  82,9    17,0   2,82  3,20   28,3   27,6
Sabres        82   16,7  86,4    10,3   2,79  3,01   27,9   28,0
Islanders     82   17,6  85,4    15,1   2,74  3,27   27,4   29,7
Predators     82   10,1  82,7    8,4    2,51  3,07   27,3   30,1
Panthers      82   17,1  83,6    22,4   2,50  3,37   26,8   30,9
Hurricanes    82   13,8  79,7    10,2   2,50  3,49   27,9   28,0

Team Defence

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canadiens     82   22,4  90,9    12,1   4,01  1,99   31,9   26,7
Devils        82   17,0  87,6    11,3   3,09  2,21   29,0   26,3
Senators      82   18,1  86,8    7,4    3,17  2,40   30,6   24,8
Avalanche     82   17,3  88,6    7,6    3,55  2,45   31,9   25,0
MapleLeafs    82   16,4  84,9    13,3   3,50  2,65   29,0   27,6
Lightning     82   17,2  83,6    12,0   3,28  2,66   27,6   29,3
Red Wings     82   15,9  82,2    10,5   3,01  2,72   29,8   26,7
Flyers        82   14,4  82,5    13,1   3,15  2,84   29,1   29,1
Coyotes       82   16,1  80,3    13,4   2,95  2,90   28,1   28,1
Bruins        82   13,6  85,2    12,7   3,12  2,95   29,5   27,1
Capitals      82   14,8  87,2    10,9   3,15  2,99   30,3   28,6
Sabres        82   16,7  86,4    10,3   2,79  3,01   27,9   28,0
Stars         82   15,1  79,3    10,2   3,00  3,05   29,0   27,6
Ducks         82   15,8  84,4    10,8   2,94  3,06   28,2   29,4
Predators     82   10,1  82,7    8,4    2,51  3,07   27,3   30,1
Sharks        82   16,4  82,6    14,8   3,05  3,09   28,7   29,8
Kings         82   15,4  82,4    12,4   2,99  3,10   29,4   30,2
Canucks       82   17,8  81,6    13,6   3,04  3,12   28,6   29,1
Penguins      82   15,3  83,5    8,3    2,82  3,18   28,3   28,1
Rangers       82   11,8  83,0    17,5   2,98  3,18   28,5   29,8
Blues         82   17,8  82,9    17,0   2,82  3,20   28,3   27,6
Flames        82   16,9  84,5    21,5   3,00  3,20   26,5   30,9
Islanders     82   17,6  85,4    15,1   2,74  3,27   27,4   29,7
BlueJacket    82   17,4  83,2    11,9   2,82  3,28   26,3   31,0
Panthers      82   17,1  83,6    22,4   2,50  3,37   26,8   30,9
Wild          82   20,4  84,1    13,5   2,85  3,38   27,5   29,9
Blackhawks    82   17,6  83,0    13,7   2,96  3,40   28,0   30,3
Oilers        82   14,1  83,4    17,0   3,10  3,44   28,6   29,7
Hurricanes    82   13,8  79,7    10,2   2,50  3,49   27,9   28,0
Thrashers     82   16,6  78,1    12,5   2,90  3,65   28,7   29,5

Shots For

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Canadiens     82   22,4  90,9    12,1   4,01  1,99   31,9   26,7
Avalanche     82   17,3  88,6    7,6    3,55  2,45   31,9   25,0
Senators      82   18,1  86,8    7,4    3,17  2,40   30,6   24,8
Capitals      82   14,8  87,2    10,9   3,15  2,99   30,3   28,6
Red Wings     82   15,9  82,2    10,5   3,01  2,72   29,8   26,7
Bruins        82   13,6  85,2    12,7   3,12  2,95   29,5   27,1
Kings         82   15,4  82,4    12,4   2,99  3,10   29,4   30,2
Flyers        82   14,4  82,5    13,1   3,15  2,84   29,1   29,1
MapleLeafs    82   16,4  84,9    13,3   3,50  2,65   29,0   27,6
Stars         82   15,1  79,3    10,2   3,00  3,05   29,0   27,6
Devils        82   17,0  87,6    11,3   3,09  2,21   29,0   26,3
Thrashers     82   16,6  78,1    12,5   2,90  3,65   28,7   29,5
Sharks        82   16,4  82,6    14,8   3,05  3,09   28,7   29,8
Oilers        82   14,1  83,4    17,0   3,10  3,44   28,6   29,7
Canucks       82   17,8  81,6    13,6   3,04  3,12   28,6   29,1
Rangers       82   11,8  83,0    17,5   2,98  3,18   28,5   29,8
Penguins      82   15,3  83,5    8,3    2,82  3,18   28,3   28,1
Blues         82   17,8  82,9    17,0   2,82  3,20   28,3   27,6
Ducks         82   15,8  84,4    10,8   2,94  3,06   28,2   29,4
Coyotes       82   16,1  80,3    13,4   2,95  2,90   28,1   28,1
Blackhawks    82   17,6  83,0    13,7   2,96  3,40   28,0   30,3
Sabres        82   16,7  86,4    10,3   2,79  3,01   27,9   28,0
Hurricanes    82   13,8  79,7    10,2   2,50  3,49   27,9   28,0
Lightning     82   17,2  83,6    12,0   3,28  2,66   27,6   29,3
Wild          82   20,4  84,1    13,5   2,85  3,38   27,5   29,9
Islanders     82   17,6  85,4    15,1   2,74  3,27   27,4   29,7
Predators     82   10,1  82,7    8,4    2,51  3,07   27,3   30,1
Panthers      82   17,1  83,6    22,4   2,50  3,37   26,8   30,9
Flames        82   16,9  84,5    21,5   3,00  3,20   26,5   30,9
BlueJacket    82   17,4  83,2    11,9   2,82  3,28   26,3   31,0

Shots Against

              GP    PP%   PK%   PIM/G   GF/G  GA/G   SF/G   SA/G
Senators      82   18,1  86,8    7,4    3,17  2,40   30,6   24,8
Avalanche     82   17,3  88,6    7,6    3,55  2,45   31,9   25,0
Devils        82   17,0  87,6    11,3   3,09  2,21   29,0   26,3
Red Wings     82   15,9  82,2    10,5   3,01  2,72   29,8   26,7
Canadiens     82   22,4  90,9    12,1   4,01  1,99   31,9   26,7
Bruins        82   13,6  85,2    12,7   3,12  2,95   29,5   27,1
MapleLeafs    82   16,4  84,9    13,3   3,50  2,65   29,0   27,6
Stars         82   15,1  79,3    10,2   3,00  3,05   29,0   27,6
Blues         82   17,8  82,9    17,0   2,82  3,20   28,3   27,6
Sabres        82   16,7  86,4    10,3   2,79  3,01   27,9   28,0
Hurricanes    82   13,8  79,7    10,2   2,50  3,49   27,9   28,0
Penguins      82   15,3  83,5    8,3    2,82  3,18   28,3   28,1
Coyotes       82   16,1  80,3    13,4   2,95  2,90   28,1   28,1
Capitals      82   14,8  87,2    10,9   3,15  2,99   30,3   28,6
Flyers        82   14,4  82,5    13,1   3,15  2,84   29,1   29,1
Canucks       82   17,8  81,6    13,6   3,04  3,12   28,6   29,1
Lightning     82   17,2  83,6    12,0   3,28  2,66   27,6   29,3
Ducks         82   15,8  84,4    10,8   2,94  3,06   28,2   29,4
Thrashers     82   16,6  78,1    12,5   2,90  3,65   28,7   29,5
Islanders     82   17,6  85,4    15,1   2,74  3,27   27,4   29,7
Oilers        82   14,1  83,4    17,0   3,10  3,44   28,6   29,7
Sharks        82   16,4  82,6    14,8   3,05  3,09   28,7   29,8
Rangers       82   11,8  83,0    17,5   2,98  3,18   28,5   29,8
Wild          82   20,4  84,1    13,5   2,85  3,38   27,5   29,9
Predators     82   10,1  82,7    8,4    2,51  3,07   27,3   30,1
Kings         82   15,4  82,4    12,4   2,99  3,10   29,4   30,2
Blackhawks    82   17,6  83,0    13,7   2,96  3,40   28,0   30,3
Panthers      82   17,1  83,6    22,4   2,50  3,37   26,8   30,9
Flames        82   16,9  84,5    21,5   3,00  3,20   26,5   30,9
BlueJacket    82   17,4  83,2    11,9   2,82  3,28   26,3   31,0