Salaires
Skater Summary 2003-04 Regular Season Skaters   P.J B A P
Rank Player Team Pos Salaires
1 Martin St. Louis TAMP R 6,500.00 2 0 0 0
2 Ilya Kovalchuk ATLA L   #N/A #N/A #N/A #N/A
3 Joe Sakic COLO C 6,700.00 1 0 0 0
4 Markus Naslund VANC L 6,000.00 1 2 0 2
5 Marian Hossa ATLA R 5,000.00 2 1 2 3
6 Patrik Elias NJER R 4,200.00 #N/A #N/A #N/A #N/A
7 Daniel Alfredsson OTTA R 4,700.00 1 2 0 2
8 Cory Stillman CARO C 1,700.00 2 1 0 1
9 Robert Lang DETR C 3,800.00 2 2 1 3
10 Brad Richards TAMP C 3,400.00 2 1 0 1
11 Alex Tanguay COLO L 3,200.00 1 0 1 1
12 Milan Hejduk COLO R 3,700.00 #N/A #N/A #N/A #N/A
13 Mats Sundin TORO C 6,800.00 1 0 0 0
14 Mark Recchi PITT R 2,300.00 2 1 0 1
15 Jaromir Jagr NYRA R 8,400.00 2 2 2 4
16 Jarome Iginla CALG R 7,000.00 2 1 1 2
17 Steve Sullivan NASH R 3,200.00 1 0 1 1
18 Joe Thornton BOST C 6,700.00 2 0 1 1
19 Keith Tkachuk SLOU L 7,600.00 1 0 0 0
20 Scott Gomez NJER C 2,200.00 2 0 1 1
21 Bill Guerin DALL R 6,700.00 1 1 1 2
22 Martin Havlat OTTA C 2,600.00 1 0 0 0
23 Pavel Datsyuk DETR C 3,900.00 2 1 1 2
24 Shane Doan PHOE R 3,000.00 2 0 1 1
25 Brett Hull PHOE R 1,700.00 2 0 1 1
26 Scott Walker NASH R 1,500.00 1 1 0 1
27 Vincent Lecavalier TAMP C 6,000.00 2 1 0 1
28 Sergei Fedorov ANAH C 6,100.00 1 0 1 1
29 Daniel Briere BUFF C 1,900.00 2 2 2 4
30 Mike Ribeiro MONT C 1,200.00 2 0 1 1
31 Doug Weight SLOU C 5,700.00 2 1 1 2
32 Michael Ryder MONT R 1,000.00 2 3 0 3
33 Glen Murray BOST R 4,100.00 2 1 0 1
34 Brendan Morrison VANC C 3,200.00 1 0 2 2
35 Todd Bertuzzi VANC R 5,300.00 1 0 1 1
36 Ryan Smyth EDMO L 3,500.00 1 1 2 3
37 Olli Jokinen FLOR C 2,500.00 2 1 1 2
38 Pavol Demitra L.A. L 4,500.00 2 1 2 3
39 Michal Handzus PHIL C 2,100.00 2 1 1 2
40 Sergei Gonchar PITT D 3,500.00 2 0 0 0
40 Sergei Samsonov BOST L 2,800.00 2 0 0 0
41 Rick Nash COLU L 3,500.00 1 0 0 0
42 Miroslav Satan N.Y.IS R 4,000.00 1 0 0 0
43 Fredrik Modin TAMP L 2,200.00 2 0 0 0
44 Patrick Marleau SANJ C 4,000.00 2 1 0 1
45 Jason Arnott DALL C 2,900.00 1 1 3 4
46 Bobby Holik ATLA C 4,200.00 2 1 0 1
47 John LeClair PITT L 2,100.00 2 0 1 1
48 Nils Ekman SANJ L 1,100.00 2 1 0 1
49 Jason Spezza OTTA C 1,100.00 1 0 2 2
50 Tyler Arnason CHIC C 1,200.00 2 1 2 3
51 Peter Forsberg PHIL C 5,700.00 2 0 4 4
52 Shawn McEachern BOST L 1,000.00 2 0 0 0
53 Saku Koivu MONT C 3,400.00 2 0 1 1
54 Vaclav Prospal TAMP C 1,900.00 2 1 2 3
55 Daniel Sedin VANC L 1,200.00 1 0 0 0
56 Scott Niedermayer ANAH D 6,700.00 1 1 0 1
57 Chris Pronger EDMO D 6,200.00 1 0 0 0
58 Brendan Shanahan DETR L 2,300.00 2 1 1 2
59 David Vyborny COLU R 1,100.00 2 0 0 0
60 J.P. Dumont BUFF R 1,600.00 2 2 1 3
61 Tony Amonte CALG R 1,800.00 2 0 3 3
62 Chris Drury BUFF C 2,900.00 2 0 2 2
63 Bryan McCabe TORO D 3,500.00 1 1 0 1
64 Marek Zidlicky NASH D 1,100.00 1 0 0 0
65 Ladislav Nagy PHOE L 2,000.00 #N/A #N/A #N/A #N/A
66 Petr Sykora ANAH R 3,100.00 1 0 1 1
67 Valeri Bure L.A. R 1,500.00 #N/A #N/A #N/A #N/A
68 Daymond Langkow CALG C 2,400.00 2 2 1 3
69 Slava Kozlov ATLA L 2,700.00 2 1 0 1
70 Marc Savard ATLA C 2,300.00 2 1 2 3
71 Dick Tarnstrom PITT D 1,600.00 2 0 0 0
72 Jochen Hecht BUFF C 1,900.00 2 0 1 1
73 Trent Hunter NYIS R 1,000.00 1 0 1 1
74 Luc Robitaille LOSA L 1,000.00 2 1 1 2
75 Alexandre Daigle MINW R 800.00 1 0 1 1
76 Steve Yzerman DETR C 1,200.00 #N/A #N/A #N/A #N/A
77 Oleg Kvasha NYIS C 1,200.00 1 0 0 0
78 Brian Leetch BOST D 4,000.00 2 0 0 0
79 Richard Zednik MONT L 1,800.00 1 0 0 0
80 Joe Nieuwendyk FLOR C 2,200.00 2 0 1 1
81 Aleksey Morozov PITT R   #N/A #N/A #N/A #N/A
82 Radek Dvorak EDMO R 1,600.00 1 0 2 2
83 Peter Bondra OTTA R 500.00 2 1 2 3
84 Brenden Morrow DALL L 1,900.00 1 0 0 0
85 Mariusz Czerkawski TORO R 500.00 1 0 0 0
86 Martin Erat NASH L 900.00 1 0 0 0
87 Andrew Brunette COLO L 800.00 1 0 0 0
88 Gary Roberts FLOR L 2,200.00 2 0 0 0
89 Alexander Frolov LOSA L 2,000.00 2 1 1 2
90 Brian Rolston MINW C 2,400.00 1 0 1 1
91 Owen Nolan TORO R 5,600.00 #N/A #N/A #N/A #N/A
92 Jonathan Cheechoo SANJ R 800.00 2 0 0 0
93 Jason Blake NYIS L 1,600.00 1 1 0 1
94 Alyn McCauley SANJ C 1,100.00 2 0 0 0
95 Jeremy Roenick L.A. C 4,900.00 2 2 0 2
96 David Legwand NASH C 1,300.00 1 0 1 1
97 Bryan Berard COLU D 2,000.00 2 0 0 0
98 Craig Conroy L.A. C 2,400.00 2 0 0 0
99 Mike Knuble PHIL R 1,500.00 2 1 2 3
100 Petr Nedved PHOE C 2,200.00 1 0 0 0
101 Bryan Smolinski OTTA C 2,200.00 1 0 0 0
102 Jeff Halpern WASH C 1,200.00 2 0 4 4
103 Mathieu Schneider DETR D 3,300.00 2 1 1 2
104 Rob Blake COLO D 6,400.00 1 0 1 1
105 Simon Gagne PHIL L 2,000.00 2 3 0 3
106 Mark Bell CHIC C 1,100.00 2 1 0 1
107 Josef Vasicek CARO C 1,000.00 2 0 0 0
108 Martin Rucinsky NYRA L 3,000.00 2 1 1 2
109 Alexei Kovalev MONT R 4,500.00 2 0 2 2
110 Tuomo Ruutu CHIC C 900.00 2 1 0 1
111 Mike Modano DALL C 4,200.00 1 0 1 1
112 Adrian Aucoin CHIC D 4,000.00 2 0 0 0
113 Kimmo Timonen NASH D 2,500.00 1 0 1 1
114 Radek Bonk CAN C 2,400.00 2 0 1 1
115 Justin Williams CARO R 1,200.00 2 0 0 0
116 Ryan Malone PITT L 700.00 2 1 0 1
117 Steve Rucchin ANAH C 2,300.00 2 0 3 3
118 Mark Messier NYRA C Retraite #N/A #N/A #N/A #N/A
119 Wade Redden OTTA D 3,700.00 1 0 1 1
120 Trent Klatt LOSA R 900.00 #N/A #N/A #N/A #N/A
121 Henrik Zetterberg DETR L 2,400.00 2 0 2 2
122 Ray Whitney CARO L 1,500.00 #N/A #N/A #N/A #N/A
123 Shean Donovan CALG R 600.00 2 1 0 1
124 Erik Cole CARO L 1,100.00 2 0 0 0
125 Mike York NYIS C 2,000.00 1 0 2 2
126 Kim Johnsson PHIL D 2,200.00 2 0 0 0
127 Henrik Sedin VANC C 1,200.00 1 0 0 0
128 Brent Sopel NYIS D 2,400.00 1 0 2 2
129 Sergei Zubov DALL D 4,000.00 1 2 1 3
130 Paul Mara PHOE D 1,800.00 2 0 1 1
131 Marco Sturm SANJ L 2,000.00 2 1 0 1
132 Matthew Barnaby CHIC R 1,300.00 2 0 1 1
133 Zdeno Chara OTTA D 3,700.00 1 0 0 0
134 Zigmund Palffy PITT R 3,500.00 2 1 0 1
135 Vincent Damphousse COLO C Retraite #N/A #N/A #N/A #N/A
136 Kris Draper DETR C 2,100.00 2 0 0 0
137 Steve Konowalchuk COLO L 1,900.00 1 0 0 0
138 Milan Kraft PITT C   #N/A #N/A #N/A #N/A
139 Marian Gaborik MINW R 2,700.00 #N/A #N/A #N/A #N/A
141 Shawn Horcoff EDMO C 1,000.00 1 2 1 3
142 Pierre Turgeon COLO C 1,500.00 1 0 1 1
143 Patrik Stefan ATLA C 1,100.00 2 0 0 0
144 Ron Francis TORO C retraite #N/A #N/A #N/A #N/A
145 Michael Peca EDMO C 4,000.00 1 0 0 0
146 Dave Andreychuk TAMP L 800.00 2 0 2 2
147 Kyle Calder CHIC L 1,300.00 2 0 2 2
148 Ruslan Fedotenko TAMP L 1,300.00 2 0 2 2
149 Patrice Bergeron BOST C 600.00 2 1 0 1
150 Peter Schaefer OTTA L 1,000.00 1 0 0 0
151 Sean Hill FLOR D 1,500.00 2 0 0 0
152 Dan Boyle TAMP D 2,700.00 2 1 0 1
153 Brad Stuart SANJ D 1,900.00 2 0 0 0
154 Rod Brind'Amour CARO C 3,800.00 2 0 1 1
155 Nicklas Lidstrom DETR D 7,600.00 2 0 1 1
156 Alex Korolyuk SANJ L   #N/A #N/A #N/A #N/A
157 Jeff Friesen NJER L 2,300.00 2 0 1 1
158 Vladimir Orszagh NASH R   #N/A #N/A #N/A #N/A
159 Mike Van Ryn FLOR D 1,000.00 2 0 1 1
160 Randy Robitaille NASH C 500.00 #N/A #N/A #N/A #N/A
161 Jozef Stumpel FLOR C 1,500.00 2 0 1 1
162 Geoff Sanderson COLU L 2,500.00 2 0 0 0
163 Trevor Linden VANC C 1,500.00 1 0 0 0
164 Paul Kariya NASH L 4,500.00 1 1 0 1
165 Alex Zhamnov BOST C 4,100.00 #N/A #N/A #N/A #N/A
166 Brian Rafalski NJER D 4,200.00 2 0 0 0
167 Mark Parrish NYIS R 1,900.00 1 0 0 0
168 Pavel Kubina TAMP D 2,600.00 2 0 1 1
169 Martin Gelinas FLOR L 900.00 2 0 0 0
170 Sheldon Souray MONT D 2,100.00 2 0 0 0
171 Derek Armstrong LOSA C 800.00 2 0 2 2
172 Dallas Drake SLOU R 1,200.00 2 0 0 0
173 John Madden NJER C 3,900.00 2 0 0 0
174 Raffi Torres EDMO L 800.00 1 0 0 0
175 Rico Fata PITT L 600.00 2 0 0 0
176 Alexei Yashin NYIS C 7,600.00 1 1 0 1
177 Jeff O'Neill TORO C 1,500.00 1 0 0 0
178 Mattias Ohlund VANC D 3,500.00 1 1 0 1
179 Joffrey Lupul ANAH C 900.00 1 2 0 2
180 Nikolai Zherdev COLU R 900.00 2 0 1 1
181 Ales Hemsky EDMO R 900.00 1 0 0 0
182 Dmitri Kalinin BUFF D 1,300.00 #N/A #N/A #N/A #N/A
183 John-Michael Liles COLO D 400.00 1 0 0 0 ,
184 Todd Marchant COLU C 2,400.00 2 0 1 1
185 Scott Hartnell NASH R 1,000.00 1 1 0 1
186 Kirk Maltby DETR L 1,400.00 2 0 0 0
187 Sergei Brylin NJER C 1,500.00 2 2 0 2
188 Eric Belanger LOSA C 800.00 2 0 1 1
189 Viktor Kozlov NJER C 1,700.00 2 0 1 1
190 Jan Hrdina COLU C 1,000.00 2 0 0 0
191 Jordan Leopold CALG D 1,000.00 2 0 0 0
192 Darcy Tucker TORO C 1,600.00 1 0 0 0
193 Ethan Moreau EDMO L 1,100.00 1 0 0 0
194 Teemu Selanne ANAH R 1,000.00 1 1 0 1
195 Brian Savage PHOE L 1,900.00 2 0 0 0
196 Trevor Letowski COLU C 600.00 2 1 0 1
197 Greg Johnson NASH C 1,000.00 1 0 0 0
198 Chris Gratton FLOR C 900.00 2 0 0 0
199 Nathan Dempsey LOSA D 900.00 2 0 0 0
200 Branko Radivojevic PHIL R   1 0 0 0
201 Eric Lindros TORO C 1,500.00 1 1 0 1
202 Shawn Bates NYIS C 900.00 1 0 0 0
203 Derek Morris PHOE D 2,700.00 1 0 0 0
204 Jaroslav Modry ATLA D 1,700.00 2 1 1 2
205 Maxim Afinogenov BUFF R 1,100.00 2 3 0 3
206 Yanic Perreault MONT C   1 0 0 0
207 Ronald Petrovicky ATLA R 600.00 2 0 0 0
208 Scott Mellanby ATLA R 900.00 2 0 0 0
209 Nik Antropov TORO C 1,000.00 1 0 0 0
210 Eric Staal CARO C 900.00 2 2 0 2
211 Sidney Crosby PITT C 800.00 2 0 2 2
212 Dany Heatley OTTA R 3,500.00 1 0 1 1
213 Mario Lemieux PITT C 3,000.00 2 0 0 0
214 #N/A #N/A #N/A #N/A
215 #N/A #N/A #N/A #N/A
216 #N/A #N/A #N/A #N/A
217 #N/A #N/A #N/A #N/A
218 #N/A #N/A #N/A #N/A
219 #N/A #N/A #N/A #N/A
220 #N/A #N/A #N/A #N/A
221 #N/A #N/A #N/A #N/A
222 #N/A #N/A #N/A #N/A
223 #N/A #N/A #N/A #N/A
224 #N/A #N/A #N/A #N/A
225 #N/A #N/A #N/A #N/A
226 #N/A #N/A #N/A #N/A
227 #N/A #N/A #N/A #N/A
228 #N/A #N/A #N/A #N/A
229 #N/A #N/A #N/A #N/A
230 #N/A #N/A #N/A #N/A
231 #N/A #N/A #N/A #N/A
232 #N/A #N/A #N/A #N/A
233 #N/A #N/A #N/A #N/A
234 #N/A #N/A #N/A #N/A
235 #N/A #N/A #N/A #N/A
236 #N/A #N/A #N/A #N/A
237 #N/A #N/A #N/A #N/A
238 #N/A #N/A #N/A #N/A
239 #N/A #N/A #N/A #N/A
240