Team Rosters

(As of Thursday, Jun 16 2005)

NewJersey

General Manager: Sébastien Houle
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Erik Rasmussen          C L  OK    88 62 74 70 84 87 65 54 54 69 54 54 51 68
25 Dave Andreychuk         C R  OK    63 60 86 78 99 88 60 68 75 70 72 99 96 77
12 John Madden             C L  OK    74 74 61 77 98 91 75 74 61 86 62 58 70 75
26 Scott Gomez             C L  OK    68 80 65 79 96 84 78 93 82 69 66 52 50 80
40 Alex Tanguay           LW L  OK    70 81 63 80 84 87 80 94 88 70 77 54 47 83
20 Antoine Vermette       LW L  OK    65 85 64 70 70 93 79 65 53 73 65 35 35 71
33 Fredrik Modin          LW L  OK    60 75 82 80 92 86 75 74 70 77 79 55 55 79
23 Peter Schaefer         LW L  OK    67 70 69 76 95 92 70 73 63 75 65 53 51 74
34 Krzysztof Oliwa        LW L  OK    86 57 93 60 79 25 57 40 45 67 50 63 60 63
89 Alexander Mogilny      RW L  OK    61 83 66 80 89 92 83 82 73 63 77 93 81 80
82 Donald Audette         RW R  OK    65 75 52 74 65 84 75 70 60 63 65 82 75 71
15 Peter Bondra           RW L  OK    60 85 66 82 94 89 80 72 69 67 78 87 75 78
56 Jason Blake            RW L  OK    70 88 70 82 91 84 71 74 73 76 73 49 48 78
 8 Dick Tarnstrom          D L  OK    57 76 50 90 98 89 76 77 77 67 86 55 55 79
28 Brian Rafalski          D R  OK    69 73 74 86 84 92 75 80 72 75 72 61 53 79
 7 Deron Quint             D L  OK    55 67 76 63 62 92 66 57 56 66 55 57 57 68
11 Mathieu Schneider       D L  OK    67 75 70 90 95 83 73 77 75 76 80 86 80 81
 3 Wade Belak              D R  OK    86 52 88 61 41 33 52 40 41 64 42 60 58 65
27 Richard Matvichuk       D L  OK    85 62 78 80 91 89 62 68 59 73 40 76 66 74
44 Paul Martin             D L  OK    60 74 70 84 85 95 75 72 70 68 71 33 33 75
42 Jon Klemm               D R  OK    88 62 75 78 94 87 61 51 48 75 42 78 68 72
 1 Andrew Raycroft         G L  99    84 86 90 99 84 99 86 80 88 NA NA 42 42 82
30 Martin Gerber           G L  OK    80 80 78 78 75 99 80 80 79 NA NA 57 44 75

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
47 Travis Zajac            C L  OK    65 67 61 68 71 82 62 60 61 62 58 36 34 66
16 Ivan Khomotov           C L  OK    71 62 56 66 46 78 68 67 45 39 53 38 34 61
 5 Petr Vrana              C L  OK    70 60 69 54 79 79 62 64 59 54 48 36 35 63
35 Petteri Nokelaine       C L  OK    57 51 59 58 63 80 59 57 56 51 50 37 37 59
24 Jiri Bicek             LW L  OK    68 61 53 37 27 96 63 41 37 67 34 50 48 54
17 Barry Tallackson       LW L  OK    60 63 51 56 68 78 49 53 45 53 52 36 36 57
13 Ilkka Pikkarainen      LW L  OK    60 61 52 50 50 79 56 53 51 44 49 27 27 56
 6 Ahren Nittel           LW L  OK    62 50 51 64 52 80 52 45 54 50 54 27 27 57
38 Rob Skrlac             LW L  OK    84 58 99 25 25 43 58 33 40 62 46 45 45 58
 4 Aaron Voros            RW L  OK    67 67 64 62 67 80 70 61 55 61 55 31 31 65
22 Teemu Laine            RW L  OK    52 53 55 53 68 90 52 56 52 52 51 38 37 58
19 Tuomas Pihlman         RW L  OK    69 69 76 41 41 78 67 43 40 65 41 36 35 59
21 Aleksander Suglobov    RW L  OK    69 68 58 65 67 98 69 61 69 63 51 30 28 66
43 Matt Demarchi           D L  OK    59 55 59 57 59 78 47 53 42 49 54 35 31 57
45 Alex Brooks             D L  OK    50 53 50 48 41 51 47 52 46 43 49 32 32 53
39 Bobby Allen             D L  OK    56 59 57 36 28 84 57 41 45 62 51 34 32 57
29 Shawn Belle             D L  OK    61 62 50 44 54 72 41 67 56 62 45 36 37 59
10 Ray Shultz              D L  OK    62 48 65 32 29 25 57 37 43 63 38 52 46 57
37 David Hale              D L  OK    73 68 77 53 78 73 68 48 48 69 46 35 37 67
46 Ari Ahonen              G L  OK    72 70 70 70 63 81 77 69 67 2  4  50 63 67
41 Scott Clemmensen        G L  OK    69 70 73 49 30 77 70 70 68 NA 2  41 36 64

NewYork

General Manager: Pierre Pelletier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Daniel Briere           C R  OK    63 88 57 80 99 82 85 78 73 64 78 51 51 78
88 Eric Lindros            C R  OK    70 75 91 75 55 70 76 78 79 68 72 68 63 80
18 Mark Messier            C L  OK    67 65 73 76 93 88 69 73 66 72 70 99 99 76
27 Patrik Stefan           C L  OK    61 75 74 76 99 92 76 73 63 78 64 45 45 75
13 Bates Battaglia        LW L  OK    69 70 74 70 81 87 75 65 65 68 51 55 51 70
33 Dan Lacouture          LW L  OK    76 57 69 63 72 71 55 40 47 68 53 50 50 61
21 Jan Hlavac             LW L  OK    68 76 66 72 88 94 75 70 58 67 52 55 55 70
11 Chris Dingman          LW L  OK    84 52 88 62 90 60 50 46 42 58 38 59 55 60
12 Lauri Korpikoski       LW L  OK    64 63 59 66 68 86 61 54 55 49 66 27 28 63
81 Miroslav Satan         RW L  OK    66 82 67 84 99 91 82 74 75 65 82 67 63 80
42 Lasse Pirjeta          RW L  OK    66 69 89 66 85 93 69 65 56 65 60 54 54 71
14 Sandy Mccarthy         RW R  OK    72 65 88 61 61 87 61 50 46 65 53 67 65 65
32 Paul Healey            RW R  OK    71 59 59 60 25 99 65 33 33 63 33 55 53 53
20 Josef Balej            RW R  OK    70 80 65 70 55 94 69 60 60 62 56 35 35 68
 6 Nicklas Lidstrom        D L  OK    78 84 78 96 98 94 86 75 84 87 80 91 80 87
25 Andy Sutton             D L  OK    75 70 97 88 80 69 64 66 64 80 77 50 50 80
34 Jason Strudwick         D L  OK    77 64 85 74 66 71 65 51 48 66 42 56 56 69
24 Chris Mcallister        D L  OK    76 63 92 61 56 66 65 40 37 69 33 56 55 67
 7 Dale Purinton           D L  OK    86 56 82 70 49 39 56 42 41 66 40 49 49 66
55 Curtis Leschyshyn       D L  OK    71 59 71 72 68 93 57 65 60 75 38 84 78 71
29 Joel Bouchard           D L  OK    56 74 68 78 70 92 60 67 59 68 55 62 62 70
26 Jason Marshall          D R  OK    79 59 70 76 29 72 56 66 59 65 45 71 69 69
 4 Tom Poti                D L  OK    63 79 81 85 82 85 83 67 65 66 82 49 48 78
38 Jamie Pushor            D R  OK    63 62 83 70 25 96 62 33 33 68 33 66 66 63
 1 Mike Dunham             G L  OK    55 81 89 96 81 99 81 71 70 NA NA 70 60 74
80 Kevin Weekes            G L  OK    73 80 92 99 90 93 80 75 78 NA NA 55 55 77

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
10 Dwight Helminen         C L  OK    69 53 69 69 68 80 61 33 35 54 48 28 27 56
30 Jarkko Immonen          C L  OK    52 62 64 47 60 89 62 55 49 44 59 35 25 60
 5 Alexandre Giroux        C L  OK    53 53 61 62 63 79 64 57 54 58 56 25 28 61
41 Jed Ortmeyer            C R  OK    69 70 68 38 69 88 70 45 47 71 49 36 38 62
53 Layne Ulmer             C L  OK    53 56 66 54 42 51 68 69 47 58 43 36 38 60
28 Dominic Moore           C L  OK    62 64 57 46 48 76 52 59 64 55 61 28 38 63
37 Cory Larose             C L  OK    69 55 66 50 48 86 52 60 58 43 62 39 38 62
16 Richard Scott          LW L  OK    82 62 70 25 27 27 63 35 36 63 35 43 42 54
31 Garth Murray           LW L  OK    64 70 62 55 57 73 67 57 42 58 44 39 37 60
 9 Eero Sumervuori        RW L  OK    49 71 50 46 44 82 69 69 69 52 60 39 41 65
35 J-Luc Grand-Pierre      D R  OK    70 65 77 69 68 78 61 43 47 70 48 50 50 67
15 Jack Taylor             D L  OK    58 54 54 60 80 85 56 50 50 60 45 35 35 59
36 Maxim Kondratiev        D L  OK    63 71 51 44 57 90 71 40 44 66 37 43 41 60
39 Lawrence Nycholat       D L  OK    70 64 62 66 41 83 67 38 44 63 41 38 37 62
19 Alvaro Montoya          G L  OK    78 62 61 62 69 82 62 75 75 4  2  34 35 63
 2 Dan Blackburn           G L  OK    68 70 80 81 59 71 72 71 73 NA NA 61 62 68
40 Jason Labarbera         G L  OK    71 71 73 61 47 96 69 69 59 2  4  44 41 64
45 Stephen Valiquette      G L  OK    51 64 90 44 28 96 69 68 63 2  1  49 46 61

LongIsland

General Manager: Patrick Venne
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
45 Arron Asham             C R  OK    70 69 79 70 96 75 69 64 55 66 63 51 50 71
40 Travis Green            C R  OK    70 70 72 74 78 78 70 55 55 73 61 75 70 70
34 Kris Draper             C L  OK    72 85 57 80 82 90 83 70 68 85 70 86 72 78
23 Peter Forsberg          C L  OK    75 80 86 82 55 83 80 90 86 80 88 81 75 88
39 Niko Kapanen            C L  OK    65 69 51 45 82 94 70 46 42 66 38 50 49 58
20 Antti Miettinen        LW R  OK    65 59 66 69 25 80 54 58 52 64 46 42 43 61
26 Jochen Hecht           LW L  OK    70 75 69 82 78 83 81 83 73 80 73 58 56 80
41 Martin Rucinsky        LW L  OK    69 82 71 82 99 81 84 75 64 73 65 76 73 77
10 Cliff Ronning          LW L  OK    63 73 47 68 49 98 72 68 66 68 69 96 84 71
27 Glen Murray            RW R  OK    75 70 83 85 98 85 72 74 75 67 82 77 69 81
38 Dave Scatchard         RW R  OK    78 70 80 76 74 73 70 71 60 74 62 66 65 74
29 Grant Marshall         RW R  OK    95 65 69 70 79 78 65 49 65 72 56 75 64 70
 9 Jeremy Colliton        RW L  OK    63 55 61 55 53 53 62 51 54 51 52 35 35 59
 8 Chris Therien           D L  OK    85 67 92 82 82 83 68 62 50 73 39 72 62 76
25 Hal Gill                D L  OK    75 59 97 80 99 74 59 57 58 75 42 60 55 74
15 Tomas Kaberle           D L  OK    61 80 72 88 87 94 71 75 65 74 56 59 54 75
24 Radek Martinek          D R  OK    64 68 63 70 57 80 69 60 54 68 61 49 49 68
32 Don Sweeney             D L  OK    69 63 57 76 77 93 61 59 46 71 33 93 83 66
33 Sven Butenschon         D L  OK    63 68 80 66 50 80 67 58 54 67 42 53 53 68
13 Bruno Gervais           D L  OK    54 55 56 51 37 49 52 63 62 53 58 35 36 61
37 Garth Snow              G L  OK    61 75 91 78 63 71 73 73 67 NA NA 65 63 69
35 J-S Giguere             G L  99    80 87 82 98 82 95 86 80 79 NA NA 55 53 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Blaine Down             C L  OK    51 50 50 50 52 50 50 49 50 51 51 27 27 54
14 Frans Nielsen           C L  OK    42 71 39 58 46 63 41 56 63 54 54 37 36 57
 2 Chris campoli           C L  OK    69 56 44 56 54 66 52 56 55 60 60 36 41 61
 5 Sean Bergenheim         C L  OK    69 62 68 64 79 79 59 63 52 43 56 35 35 63
 6 Rob Collins             C L  OK    60 58 50 50 63 79 49 50 50 52 62 25 25 58
18 Steve Regier           LW L  OK    68 53 50 52 51 59 49 52 53 52 54 28 26 57
22 Stefan Blaho           RW L  OK    47 53 49 65 54 79 53 50 51 49 55 36 36 56
31 Jan Holub               D L  OK    51 59 52 49 64 88 60 53 57 45 47 37 38 58
36 Ryan Caldwell           D L  OK    47 66 61 51 57 82 66 51 58 49 54 29 26 59
19 Arto Tukio              D L  OK    51 49 64 41 62 43 57 55 61 51 57 35 37 59
 1 Dan Ellis               G R  OK    49 69 62 46 47 45 76 69 69 4  2  36 36 61
30 Sylvain Michaud         G L  OK    56 45 57 69 59 61 50 47 47 50 53 39 37 47
42 Wade Dubielewicz        G L  OK    64 69 46 41 30 77 67 66 70 NA 5  37 35 60

Pittsburgh

General Manager: Éric Bouton
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Brad Boyes              C R  OK    60 69 57 65 45 58 69 55 60 60 55 35 35 63
 7 Kris Beech              C L  OK    77 76 75 68 55 60 69 55 58 64 59 51 53 69
79 Andy Hilbert            C L  OK    50 57 59 65 50 89 58 55 43 62 60 39 39 61
 6 Justin Papineau         C L  OK    61 76 55 62 78 96 72 46 52 66 56 41 41 63
24 Tom Fitzgerald          C R  OK    73 64 64 68 84 84 65 52 53 68 54 85 78 66
16 Jamie Langenbrunner    LW R  OK    70 74 65 72 65 80 68 69 70 75 70 70 60 74
87 Donald Brashear        LW L  OK    94 55 85 66 78 31 58 49 52 68 54 69 65 66
70 Niklas Sundstrom       LW L  OK    61 74 66 72 80 93 73 66 64 72 56 68 63 71
56 Jarkko Ruutu           LW L  OK    96 65 70 66 87 61 66 49 52 62 54 53 51 66
10 Michal Grosek          LW R  OK    77 63 75 60 45 78 65 45 49 66 53 69 65 64
25 Trent Hunter           RW R  OK    65 72 84 76 90 95 72 74 70 66 76 41 41 77
14 Brian Gionta           RW R  OK    78 72 73 74 91 89 70 65 61 68 72 42 39 74
90 Tie Domi               RW R  OK    91 56 83 66 98 50 57 53 53 64 58 84 75 68
55 Jordin Tootoo          RW R  OK    83 67 49 63 84 61 67 52 49 67 60 47 45 65
27 Brooks Orpik            D L  OK    80 70 87 80 96 66 78 60 50 70 39 38 67 74
23 Scott Hannan            D L  OK    62 70 80 88 99 87 73 66 59 76 55 50 48 75
 4 Josef Melichar          D L  OK    68 62 81 82 99 83 63 51 49 75 45 44 44 70
12 Kurt Sauer              D L  OK    68 66 93 77 84 59 66 47 45 69 37 38 35 69
48 Christian Ehrhoff       D L  OK    68 77 69 74 50 92 70 70 60 70 60 39 39 72
 8 Jiri Fischer            D L  OK    74 71 84 82 98 80 72 65 56 72 48 48 45 75
11 Michal Roszival         D L  OK    69 71 59 70 40 81 70 70 70 67 70 44 46 73
31 Steve Poapst            D L  OK    82 53 64 75 65 89 55 60 45 72 45 61 60 68
 2 Hannu Toivonen          G L  OK    74 75 66 67 80 98 69 73 72 48 50 27 37 68
35 Sebastien Caron         G L  OK    55 75 53 82 64 93 77 75 66 NA NA 40 40 66
32 Sean Burke              G L  OK    80 77 96 79 75 91 73 59 76 NA NA 82 79 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
20 Shane Endicott          C L  OK    65 62 72 33 26 70 56 40 44 65 50 37 36 57
49 Matt Hussey             C L  OK    68 65 79 70 26 96 65 43 52 66 48 37 35 63
17 Michal Sivek            C L  OK    63 57 71 48 44 81 56 46 51 65 54 32 32 60
19 Maxime Talbot           C L  OK    50 61 52 58 46 70 60 60 62 38 56 35 27 59
30 Ramzi Abid             LW L  OK    59 45 68 60 61 68 59 66 69 54 60 39 41 65
 9 Guillaume Lefebvre     LW L  OK    61 61 61 46 35 86 57 45 45 56 56 34 33 58
 5 Randall Gelech         LW L  OK    41 60 59 48 52 53 70 70 55 46 44 25 25 58
22 Matt Murley            LW L  OK    69 67 72 46 25 83 69 42 42 60 47 35 36 59
42 Jussi Jokinen          LW L  OK    65 62 66 59 51 80 64 53 66 47 55 37 39 63
 3 Eric Fehr              RW L  OK    62 65 56 70 55 78 56 55 66 56 62 36 36 64
28 Matt Bradley           RW R  OK    84 60 69 53 95 83 54 50 53 67 55 47 42 64
21 Michel Ouellet         RW L  OK    62 61 55 59 49 51 46 60 61 58 51 26 28 60
13 Sergei Anshakov        RW L  99    42 58 47 44 47 69 70 61 65 44 54 29 31 59
29 Steve Bernier          RW L  OK    71 60 55 53 66 84 67 60 63 62 50 30 27 63
33 Alex Goligoski          D L  OK    49 57 56 54 53 56 54 57 53 54 43 25 25 57
18 Ross Lupaschuk          D L  OK    65 61 55 53 61 66 66 55 44 53 48 35 36 60
26 Sean Brown              D L  OK    73 64 77 68 48 76 61 52 48 66 34 52 53 66
39 Gerard Dicaire          D L  OK    65 68 53 53 53 88 65 51 54 56 55 36 38 62
 1 David Leneveu           G L  OK    73 66 64 70 73 62 72 63 69 3  2  28 35 64
38 Martin Brochu           G L  OK    50 62 62 49 39 75 61 69 68 2  NA 51 53 58
40 Andy Chiodo             G L  OK    50 70 61 52 33 97 70 68 60 1  2  35 35 60
15 Ray Emery               G L  OK    71 70 70 69 69 91 70 73 69 52 50 37 36 66

Boston

General Manager: Simon Parent
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
28 Michael Peca            C R  OK    77 76 80 82 93 80 77 76 75 80 65 77 89 80
25 Joe Nieuwendyk          C L  OK    58 72 69 76 78 91 74 76 73 69 74 98 84 77
19 Joe Thornton            C L  OK    80 76 88 86 94 73 78 85 85 75 75 60 65 85
30 Evgeni Malkin           C L  OK    73 70 60 72 70 85 70 65 61 58 65 25 25 69
22 Vaclav Prospal         LW L  OK    65 75 68 82 95 85 75 77 72 68 69 66 63 77
29 Sergei Samsonov        LW R  OK    66 89 70 78 70 98 90 76 80 69 74 56 53 80
17 Rob Zamuner            LW L  OK    63 70 74 64 70 93 68 47 50 72 52 75 73 65
12 P.J. Axelsson          LW L  OK    67 78 61 76 83 86 75 64 55 74 60 50 47 70
21 Mariusz Czerkawski     RW L  OK    58 72 64 70 95 95 72 73 75 64 75 69 50 75
11 Mattias Weinhandl      RW R  OK    69 71 61 68 67 89 72 70 58 67 65 42 42 70
20 Martin Lapointe        RW R  OK    92 66 85 72 95 81 68 60 65 71 65 79 80 75
31 Landon Wilson          RW R  OK    83 66 87 66 66 81 65 46 51 68 55 60 59 67
56 Ivan Majesky            D R  OK    76 64 99 72 77 74 65 55 53 70 48 42 42 73
38 Yannick Tremblay        D R  OK    62 65 70 86 46 92 70 70 52 67 65 56 56 71
14 Pavel Kubina            D R  OK    64 75 88 85 94 78 75 69 72 80 87 65 60 81
71 Jiri Slegr              D L  OK    60 70 71 80 65 85 70 75 72 68 68 70 70 75
55 Sergei Gonchar          D L  OK    65 79 76 94 87 83 80 90 83 76 81 71 60 85
 3 Daniel Mcgillis         D L  OK    93 68 80 84 98 82 67 73 61 72 52 60 54 78
35 Evgeni Nabokov          G L  OK    85 90 90 92 90 88 90 91 93 NA NA 58 57 85
41 Felix Potvin            G L  OK    69 83 86 70 52 91 80 67 71 NA NA 76 69 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
93 Jim Slater              C L  OK    55 53 62 69 59 82 67 50 49 58 60 35 35 61
54 Sergei Zinonjev         C L  OK    69 68 48 43 31 91 70 56 65 69 56 48 50 65
 9 David Krejci            C L  OK    57 64 50 57 77 75 54 63 47 45 59 28 27 60
18 Byron Bitz             LW L  OK    71 64 58 58 57 76 55 56 54 47 45 27 32 59
15 Vladslav Evseev        LW L  OK    54 56 55 60 58 78 51 58 58 58 55 26 28 60
23 Masi Marjamaki         LW L  OK    84 42 63 47 80 80 60 49 50 36 57 25 27 58
 8 Andrew Alberts          D L  OK    54 59 54 58 53 75 63 50 50 56 58 30 30 59
 7 Lars Jonsson            D L  OK    66 48 80 79 69 97 61 58 48 46 35 37 25 62
 6 Milan Jurcina           D L  OK    70 70 60 46 54 80 70 65 65 42 43 35 35 63
 4 Mark Stuart             D L  OK    54 66 69 69 66 82 69 69 63 55 63 42 36 69
27 Noah Welch              D L  OK    70 66 55 67 54 79 66 64 63 48 44 39 30 63
46 Robert Scuderi          D L  OK    70 67 70 66 70 93 65 56 47 63 46 35 36 66
26 Jordan Sigalet          G L  OK    64 66 60 62 65 69 57 60 60 3  3  29 29 58

Ottawa

General Manager: Aaron Chap
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Jeff Carter             C L  OK    70 70 60 60 80 80 70 70 72 52 68 25 35 70
41 Jason Spezza            C R  OK    70 76 77 76 92 80 76 77 73 67 73 36 36 78
20 Mike Richards           C L  OK    70 69 66 60 70 77 66 68 58 54 63 36 39 68
26 Alexei Kaigorodov       C L  OK    70 70 55 56 54 80 70 60 55 60 60 35 35 65
61 Rick Nash              LW L  OK    71 80 88 78 98 77 77 66 72 68 95 50 50 82
 8 Andrew Ladd            LW L  OK    60 61 64 55 43 68 61 60 60 61 51 25 25 62
31 Chris Kelly            LW L  OK    60 52 50 55 53 50 58 58 52 58 52 30 30 58
17 Igor Mirnov            LW L  OK    80 62 65 58 65 78 58 53 62 55 62 37 35 65
25 Chris Neil             RW R  OK    88 65 73 63 95 50 64 48 51 65 54 46 43 65
16 Nathan Horton          RW R  OK    70 72 80 70 67 78 72 68 60 65 70 33 33 73
 9 Corey Perry            RW L  OK    51 69 70 65 68 82 50 64 37 57 64 31 28 63
21 Ryan Getzlaf           RW L  OK    80 53 63 66 75 85 63 64 60 58 57 26 36 66
 5 Jay Bouwmeester         D L  OK    71 76 84 85 74 89 85 70 61 75 65 40 40 78
 2 Dan Hamhuis             D L  OK    68 72 67 84 98 84 71 72 64 74 61 35 35 74
 7 Braydon Coburn          D L  OK    70 70 60 55 60 80 60 60 61 61 55 35 35 66
12 Steve Eminger           D R  OK    70 70 74 69 50 76 71 67 47 70 33 36 36 69
19 Shea Weber              D L  OK    62 65 43 85 25 62 55 60 60 61 52 25 25 62
33 Cam Parker              D L  OK    61 70 61 55 60 52 58 58 64 61 54 27 29 64
29 Marc-André Fleury       G L  97    79 76 72 80 82 98 78 77 75 2  2  33 36 72
 6 Brian Finley            G L  OK    70 70 65 43 80 80 64 45 51 50 50 25 35 59

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
37 Adrian Foster           C L  OK    50 51 54 55 61 78 50 57 55 50 55 35 34 58
36 Alexander Nikulin      LW L  OK    61 57 54 48 52 79 61 47 58 43 57 37 36 58
11 Colby Armstromg        RW L  OK    60 57 60 39 61 73 63 57 53 44 62 37 25 60
18 Rob Ray                RW L  OK    83 52 72 59 54 48 52 34 40 60 47 82 77 58
42 Julien Vauclair         D L  OK    70 66 67 50 25 58 66 33 33 64 33 37 37 59
35 Phillippe Seydoux       D L  OK    55 52 59 48 54 76 56 54 56 50 54 37 35 58
32 Christoph Schubert      D L  OK    47 60 59 44 46 75 59 59 53 49 43 37 36 57
27 Jan Platil              D L  OK    66 61 57 66 63 79 55 63 65 59 44 37 38 64
23 Kirill Lyamin           D L  OK    65 53 62 58 62 76 64 66 57 63 54 36 39 65
34 Jeff Glass              G L  OK    55 70 43 55 53 79 58 55 59 NA 1  38 37 57
30 Billy Thompson          G L  OK    70 64 65 64 63 60 60 60 60 NA NA 40 40 59
40 Jonathan Boutin         G L  OK    70 57 61 58 57 85 61 66 66 NA 1  36 35 58

Montreal

General Manager: Marc-Alex Martel
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Saku Koivu              C L  OK    72 84 55 82 83 83 84 86 82 75 70 77 90 81
30 Ron Francis             C L  OK    54 65 70 76 96 93 71 75 62 69 63 97 99 73
94 Yanic Perreault         C L  OK    55 74 60 75 84 87 73 65 77 62 75 72 67 74
34 Jim Dowd                C R  OK    61 77 70 72 81 86 70 71 60 75 60 75 69 72
 9 Paul Kariya            LW L  OK    68 86 57 82 62 90 89 75 70 69 71 63 60 77
23 Steve Konowalchuk      LW L  OK    79 71 73 80 99 81 70 71 63 73 69 74 69 76
20 Richard Zednik         LW L  OK    64 80 80 79 98 83 77 74 68 67 77 60 57 78
31 Shayne Corson          LW L  OK    73 64 63 72 25 64 62 56 59 68 62 99 89 68
12 Mark Recchi            RW L  OK    68 80 78 78 99 87 78 85 77 70 76 87 78 82
31 Alexei Kovalev         RW L  OK    65 84 82 84 95 82 83 80 86 65 80 77 68 84
73 Michael Ryder          RW R  OK    71 74 72 79 96 92 74 79 72 68 76 39 39 78
50 Peter Sejna            RW L  OK    66 68 60 67 26 94 68 67 47 63 65 36 38 67
 4 Karlis Skrastins        D L  OK    72 67 73 86 99 92 66 54 53 77 52 61 60 72
17 Lubomir Visnovsky       D L  OK    69 87 64 89 71 90 80 75 71 76 75 65 54 80
46 Janne Niinimaa          D L  OK    70 78 78 88 99 83 71 73 65 78 70 65 60 79
22 Luke Richardson         D L  OK    63 58 81 84 78 84 58 52 47 70 39 88 81 68
26 Sean Hill               D R  OK    87 65 66 85 98 78 68 75 71 74 80 86 80 79
79 Andrei Markov           D L  OK    65 76 70 82 84 93 75 75 72 73 70 54 52 77
44 Sheldon Souray          D L  OK    80 74 92 85 77 65 75 73 74 79 82 64 53 83
60 Jose Theodore           G R  OK    75 90 80 99 91 95 90 80 90 NA NA 61 59 83
32 Phillippe Sauvé         G L  OK    74 72 74 75 69 95 75 70 71 NA NA 39 39 69

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
13 Maxim Lapierre          C L  OK    54 55 61 52 43 79 64 64 68 36 37 30 26 58
 7 Kyle Chipchura          C L  OK    60 61 55 66 57 66 59 69 58 51 52 28 25 62
35 Tomas Plekanec          C L  OK    71 70 49 68 66 97 67 41 52 69 69 42 45 65
76 Benoit Gratton          C L  OK    67 65 57 37 28 75 71 37 39 63 38 52 50 55
19 Michael Lambert        LW L  OK    66 41 42 50 49 94 54 59 61 57 44 25 27 57
39 Marcel Hossa           LW L  OK    50 70 60 55 50 60 62 70 70 60 60 39 39 66
10 Wojtek Wolski          LW L  OK    60 57 55 66 61 82 71 64 59 57 59 28 27 64
 5 Alex Perezhogin        RW L  OK    55 69 61 78 80 67 65 61 62 58 63 25 26 66
 3 Brent Seabrook          D L  99    58 62 64 34 38 77 62 55 71 60 55 25 30 63
16 Alexei Yemelin          D L  OK    69 58 64 36 61 42 64 48 52 48 44 25 27 58
15 Ryan O'Byrne            D L  OK    80 53 54 39 55 68 49 60 56 57 52 29 26 59
14 Oskari Korpikari        D L  OK    64 61 58 53 69 70 57 67 65 33 42 27 27 60
65 Ron Hainsey             D L  OK    64 69 58 54 31 68 64 45 47 65 45 30 36 61
 1 Marek Schwarz           G L  OK    80 73 79 61 77 69 64 74 70 2  1  28 31 67
 8 J-F Damphousse          G L  OK    65 69 70 48 42 70 63 61 59 2  1  40 36 60
 2 Eric Fichaud            G L  OK    44 65 67 46 53 83 57 64 60 2  2  53 51 57

Buffalo

General Manager: Marc Pigeon
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
31 Nik Antropov            C L  OK    73 68 76 74 76 78 67 69 63 67 67 48 47 73
25 Adam Mair               C R  OK    75 66 80 65 99 62 66 64 53 66 52 48 47 68
 1 Chris Taylor            C L  OK    67 63 61 64 66 91 64 49 52 63 55 62 62 63
19 Tim Connolly            C R  OK    75 73 65 74 45 91 73 53 65 69 58 42 42 69
92 Michael Nylander        C L  OK    66 76 63 76 60 74 76 84 71 69 68 72 64 76
26 Eric Boulton           LW L  OK    68 62 66 55 70 48 62 43 43 62 43 50 50 58
14 Brendan Shanahan       LW R  OK    78 67 83 80 99 70 69 74 72 75 71 96 85 79
55 Eric Daze              LW L  OK    80 65 95 75 45 99 68 70 70 65 75 63 60 78
24 Taylor Pyatt           LW L  OK    69 73 86 76 77 91 68 62 56 64 58 42 42 70
23 Thomas Vanek           LW L  OK    59 55 70 51 60 86 70 61 57 55 54 29 27 63
