(As of Thursday, Jun 16 2005)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 40 Alex Tanguay NJ 82 34 51 85 5 32 8 1 6 0 123 223 15.2 0 0
C 26 Scott Gomez NJ 82 9 56 65 11 16 2 0 2 0 89 119 7.6 0 0
R 89 Alexander Mogilny NJ 81 22 38 60 16 8 4 0 2 1 97 190 11.6 0 0
R 15 Peter Bondra NJ 82 24 28 52 2 14 5 0 5 0 66 202 11.9 0 0
R 56 Jason Blake NJ 83 17 33 50 -3 23 1 0 1 0 91 178 9.6 0 0
C 25 Dave Andreychuk NJ 82 21 26 47 -6 14 6 0 3 1 74 174 12.1 0 0
D 8 Dick Tarnstrom NJ 83 24 23 47 -1 8 6 0 3 0 68 225 10.7 0 0
L 33 Fredrik Modin NJ 82 16 29 45 8 50 1 0 4 0 43 121 13.2 0 0
C 12 John Madden NJ 82 11 26 37 12 21 0 0 0 0 101 85 12.9 0 0
D 28 Brian Rafalski NJ 82 9 28 37 4 10 1 0 2 0 124 161 5.6 0 0
D 11 Mathieu Schneider NJ 82 10 24 34 -6 26 1 0 2 0 126 207 4.8 0 0
D 44 *Paul Martin NJ 82 10 17 27 9 18 4 0 2 0 67 127 7.9 0 0
L 23 Peter Schaefer NJ 83 9 17 26 8 20 0 0 3 0 76 106 8.5 0 0
D 27 Richard Matvichuk NJ 82 2 15 17 2 14 0 0 1 0 225 90 2.2 0 0
L 20 *Antoine Vermette NJ 78 3 11 14 -14 4 0 0 0 0 24 44 6.8 0 0
D 42 Jon Klemm NJ 77 4 9 13 3 33 0 0 1 0 147 63 6.3 0 0
R 82 Donald Audette NJ 82 6 3 9 -10 14 0 0 2 0 29 41 14.6 0 0
C 9 Erik Rasmussen NJ 82 3 4 7 -9 14 0 0 0 0 115 43 7.0 0 0
D 7 Deron Quint NJ 27 2 2 4 -1 4 0 0 1 0 9 16 12.5 0 0
G 1 *Andrew Raycroft NJ 80 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 30 *Martin Gerber NJ 14 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 34 Krzysztof Oliwa NJ 4 0 0 0 1 7 0 0 0 0 2 3 0.0 0 0
R 21 *Aleksander Suglobov NJ 4 0 0 0 2 2 0 0 0 0 2 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewJersey Totals NJ 82 236 443 679 352 39 1 40 2 1698 2418 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Martin Gerber NJ 14 278 2.16 1 0 1 0 10 110 .909 0 1
1 *Andrew Raycroft NJ 80 4773 2.48 41 32 7 3 197 2100 .906 0 2
------------------------------------------------------------------------------------
NewJersey Totals NJ 82 5051 2.46 39 34 9 3 207 2210 .906
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 88 Eric Lindros NY 82 30 38 68 -11 84 7 1 6 0 109 208 14.4 0 0
C 8 Daniel Briere NY 82 27 39 66 -4 24 5 0 3 1 88 203 13.3 0 0
R 81 Miroslav Satan NY 82 33 27 60 9 25 5 0 5 0 94 199 16.6 1 1
D 6 Nicklas Lidstrom NY 82 14 34 48 -9 10 1 0 3 0 194 199 7.0 0 1
L 21 Jan Hlavac NY 82 13 33 46 0 8 2 1 1 1 118 122 10.7 0 1
R 42 Lasse Pirjeta NY 76 19 23 42 -18 10 4 0 6 1 85 119 16.0 0 0
L 13 Bates Battaglia NY 82 8 33 41 -20 28 3 0 2 0 108 129 6.2 0 0
D 25 Andy Sutton NY 81 9 31 40 13 63 1 0 0 1 207 167 5.4 1 1
C 27 Patrik Stefan NY 81 14 20 34 -14 26 0 1 1 0 62 101 13.9 0 0
D 4 Tom Poti NY 82 10 20 30 -22 35 0 0 0 0 99 182 5.5 0 0
D 29 Joel Bouchard NY 82 2 21 23 -14 12 1 0 0 0 36 80 2.5 0 0
D 34 Jason Strudwick NY 60 3 13 16 -13 44 0 0 0 0 107 60 5.0 0 0
D 55 Curtis Leschyshyn NY 81 2 13 15 -14 12 0 0 0 0 107 52 3.8 0 0
L 33 Dan Lacouture NY 82 10 4 14 -12 56 0 0 2 0 117 78 12.8 0 0
R 14 Sandy Mccarthy NY 82 6 7 13 -12 33 0 0 0 0 98 80 7.5 0 0
C 18 Mark Messier NY 82 1 12 13 -6 10 0 0 0 0 39 47 2.1 0 1
R 20 *Josef Balej NY 68 3 3 6 -4 6 0 0 0 0 26 37 8.1 0 0
D 26 Jason Marshall NY 36 1 5 6 -4 4 0 0 0 0 30 14 7.1 0 0
G 80 Kevin Weekes NY 82 0 4 4 0 2 0 0 0 0 0 0 0.0 0 0
L 12 *Lauri Korpikoski NY 46 3 0 3 -5 12 0 0 1 0 12 21 14.3 0 0
L 11 Chris Dingman NY 27 0 2 2 -2 24 0 0 0 0 24 7 0.0 0 0
C 28 *Dominic Moore NY 5 0 1 1 -2 0 0 0 0 0 0 4 0.0 0 0
D 7 Dale Purinton NY 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 35 J-Luc Grand-Pierre NY 3 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
D 24 Chris Mcallister NY 9 0 0 0 -2 10 0 0 0 0 6 3 0.0 0 0
G 1 Mike Dunham NY 14 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
NewYork Totals NY 82 208 383 591 538 29 3 30 4 1766 2113 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Mike Dunham NY 14 208 4.33 0 0 0 0 15 96 .844 0 0
80 Kevin Weekes NY 82 4770 3.04 29 42 11 3 242 2170 .888 2 4
------------------------------------------------------------------------------------
NewYork Totals NY 82 4978 3.10 29 42 11 3 257 2266 .887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 23 Peter Forsberg LI 81 31 73 104 44 34 0 1 5 0 162 254 12.2 6 8
R 27 Glen Murray LI 80 43 43 86 49 10 2 0 9 0 137 209 20.6 0 4
L 41 Martin Rucinsky LI 82 23 48 71 5 36 6 0 5 0 113 187 12.3 1 1
L 26 Jochen Hecht LI 77 22 41 63 10 40 4 0 3 0 88 199 11.1 0 0
C 34 Kris Draper LI 79 20 32 52 5 18 3 0 2 0 181 177 11.3 0 3
R 38 Dave Scatchard LI 82 18 30 48 0 59 3 0 4 0 167 161 11.2 1 1
D 15 Tomas Kaberle LI 82 8 39 47 29 14 1 0 1 0 119 141 5.7 0 1
D 24 Radek Martinek LI 79 4 26 30 3 26 0 0 0 0 85 103 3.9 0 1
L 10 Cliff Ronning LI 82 11 16 27 -9 10 0 0 2 0 66 89 12.4 0 0
C 45 Arron Asham LI 82 10 14 24 5 20 4 0 0 0 46 58 17.2 0 0
C 40 Travis Green LI 73 9 14 23 -4 14 1 0 2 0 54 98 9.2 0 0
D 8 Chris Therien LI 81 5 17 22 15 52 0 0 3 0 224 105 4.8 0 0
D 25 Hal Gill LI 82 6 10 16 18 57 1 0 2 0 154 104 5.8 1 1
R 29 Grant Marshall LI 79 5 9 14 -6 26 0 0 1 1 172 70 7.1 0 0
D 33 Sven Butenschon LI 71 3 9 12 -6 27 0 0 0 0 62 48 6.3 0 0
L 20 *Antti Miettinen LI 66 4 6 10 2 10 0 0 0 0 28 33 12.1 1 1
R 9 *Jeremy Colliton LI 69 5 3 8 4 40 1 0 1 0 23 30 16.7 0 0
D 32 Don Sweeney LI 45 2 3 5 -13 0 0 0 0 0 29 24 8.3 0 0
D 13 *Bruno Gervais LI 28 1 3 4 -6 42 0 0 0 0 6 15 6.7 0 0
G 35 J-S Giguere LI 77 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 18 *Steve Regier LI 11 0 3 3 4 0 0 0 0 0 5 7 0.0 0 0
C 39 Niko Kapanen LI 7 0 1 1 1 0 0 0 0 0 9 4 0.0 0 0
G 1 *Dan Ellis LI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 5 *Sean Bergenheim LI 4 0 0 0 0 0 0 0 0 0 1 3 0.0 0 0
G 37 Garth Snow LI 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
LongIsland Totals LI 82 230 444 674 535 26 1 40 1 1931 2119 10.9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Dan Ellis LI 2 36 0.00 0 0 0 0 0 13 1.000 0 0
35 J-S Giguere LI 77 4493 2.60 44 24 9 8 195 1990 .902 0 4
37 Garth Snow LI 17 443 3.12 3 2 0 0 23 196 .883 0 0
------------------------------------------------------------------------------------
LongIsland Totals LI 82 4972 2.63 47 26 9 8 218 2199 .901
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 25 *Trent Hunter Pit 82 19 26 45 -26 10 2 0 3 0 102 180 10.6 0 0
R 14 Brian Gionta Pit 80 25 11 36 -37 10 3 0 1 2 122 183 13.7 0 0
D 8 Jiri Fischer Pit 81 9 26 35 -22 38 1 1 0 0 171 112 8.0 0 0
L 70 Niklas Sundstrom Pit 72 10 23 33 -36 20 1 1 3 0 68 117 8.5 0 0
L 16 Jamie Langenbrunner Pit 79 9 24 33 -30 40 0 1 2 0 112 150 6.0 0 1
D 23 Scott Hannan Pit 81 7 22 29 -29 32 0 1 0 0 138 136 5.1 0 0
D 11 Michal Roszival Pit 75 5 18 23 -18 36 1 0 0 1 70 90 5.6 0 0
D 48 *Christian Ehrhoff Pit 80 4 19 23 -40 30 1 0 0 0 80 85 4.7 0 0
C 7 Kris Beech Pit 55 10 6 16 -19 46 1 0 1 0 113 92 10.9 1 1
R 55 *Jordin Tootoo Pit 79 9 7 16 -26 79 0 0 3 0 92 72 12.5 0 0
D 27 *Brooks Orpik Pit 80 3 13 16 -46 91 0 0 0 0 176 77 3.9 0 0
R 90 Tie Domi Pit 66 7 7 14 -16 114 0 0 1 0 91 47 14.9 0 0
C 6 Justin Papineau Pit 73 9 5 14 -19 2 2 1 1 0 48 61 14.8 0 0
C 37 *Brad Boyes Pit 49 4 10 14 -19 37 1 0 1 0 35 70 5.7 0 0
C 79 *Andy Hilbert Pit 53 3 11 14 -10 6 0 0 1 0 20 42 7.1 0 0
C 24 Tom Fitzgerald Pit 72 4 8 12 -40 22 0 0 0 0 100 83 4.8 0 0
L 87 Donald Brashear Pit 76 9 3 12 -20 266 0 0 1 0 157 80 11.3 0 0
D 4 Josef Melichar Pit 82 3 9 12 -35 36 1 0 1 0 82 69 4.3 0 0
L 56 Jarkko Ruutu Pit 29 1 4 5 -3 36 0 0 1 0 62 22 4.5 0 0
R 28 Matt Bradley Pit 12 1 3 4 -4 7 0 0 0 0 18 12 8.3 0 0
L 30 Ramzi Abid Pit 18 2 2 4 -5 14 0 0 0 0 5 10 20.0 0 0
C 19 *Maxime Talbot Pit 18 1 3 4 -3 15 0 0 0 0 8 20 5.0 0 0
G 2 *Hannu Toivonen Pit 46 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
L 42 *Jussi Jokinen Pit 11 2 1 3 -4 0 0 0 0 0 6 8 25.0 1 2
L 10 Michal Grosek Pit 48 0 3 3 -12 6 0 0 0 0 37 20 0.0 0 0
D 31 Steve Poapst Pit 17 1 0 1 -7 0 0 0 0 0 20 12 8.3 0 0
R 3 *Eric Fehr Pit 2 0 1 1 -1 4 0 0 0 0 1 0 0.0 0 0
C 17 *Michal Sivek Pit 10 0 1 1 -1 2 0 0 0 0 8 12 0.0 0 0
G 32 Sean Burke Pit 23 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 12 Kurt Sauer Pit 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
C 49 *Matt Hussey Pit 9 0 0 0 -2 0 0 0 0 0 7 6 0.0 0 0
G 15 Ray Emery Pit 19 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 35 *Sebastien Caron Pit 25 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Pittsburgh Totals Pit 82 157 271 428 999 14 5 20 3 1950 1868 8.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
15 Ray Emery Pit 19 1113 3.72 4 12 3 0 69 585 .882 0 0
32 Sean Burke Pit 23 1143 2.73 6 9 3 0 52 577 .910 0 1
35 *Sebastien Caron Pit 25 346 3.47 0 0 0 0 20 179 .888 0 0
2 *Hannu Toivonen Pit 46 2398 4.13 8 32 4 0 165 1175 .860 0 4
------------------------------------------------------------------------------------
Pittsburgh Totals Pit 82 5000 3.67 18 54 10 0 306 2516 .878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 29 Sergei Samsonov Bos 80 30 31 61 22 10 4 1 5 2 113 214 14.0 1 1
C 19 Joe Thornton Bos 82 20 38 58 23 35 0 0 5 0 186 175 11.4 1 1
R 21 Mariusz Czerkawski Bos 82 21 32 53 20 4 3 0 3 0 63 199 10.6 0 1
L 22 Vaclav Prospal Bos 82 18 34 52 1 51 3 0 2 1 106 210 8.6 0 0
R 11 *Mattias Weinhandl Bos 82 20 30 50 12 26 3 0 5 0 104 158 12.7 1 1
D 55 Sergei Gonchar Bos 82 12 38 50 8 40 0 0 3 0 116 186 6.5 0 0
C 28 Michael Peca Bos 82 28 19 47 6 53 3 0 4 0 169 185 15.1 0 2
D 71 Jiri Slegr Bos 82 8 34 42 8 22 2 1 1 0 68 163 4.9 0 2
C 25 Joe Nieuwendyk Bos 82 15 20 35 10 17 2 0 1 0 35 107 14.0 1 1
D 14 Pavel Kubina Bos 82 13 21 34 16 63 2 0 2 0 125 229 5.7 0 1
D 3 Daniel Mcgillis Bos 82 6 24 30 6 28 1 0 1 0 304 137 4.4 0 0
D 38 Yannick Tremblay Bos 82 2 25 27 11 26 1 0 0 0 65 101 2.0 0 1
L 12 P.J. Axelsson Bos 82 11 14 25 10 26 0 0 2 0 71 76 14.5 0 1
R 20 Martin Lapointe Bos 82 10 9 19 9 33 0 0 1 0 177 85 11.8 1 1
D 56 Ivan Majesky Bos 82 4 9 13 5 55 0 1 1 1 147 102 3.9 0 0
G 35 Evgeni Nabokov Bos 82 0 11 11 0 0 0 0 0 0 0 0 0.0 0 0
C 30 *Evgeni Malkin Bos 74 2 8 10 -7 4 0 0 0 0 47 37 5.4 0 0
Pit 8 0 0 0 -7 0 0 0 0 0 15 12 0.0 0 0
TOT 82 2 8 10 -14 4 0 0 0 0 47 49 4.1 0 0
L 17 Rob Zamuner Bos 70 2 5 7 -9 8 0 0 0 0 26 54 3.7 0 0
R 31 Landon Wilson Bos 82 3 3 6 -14 22 0 0 0 1 63 49 6.1 0 0
L 15 *Vladslav Evseev Bos 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 41 Felix Potvin Bos 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Boston Totals Bos 82 225 405 630 523 24 3 36 5 1985 2479 9.1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
41 Felix Potvin Bos 7 83 3.61 0 0 0 0 5 35 .857 0 0
35 Evgeni Nabokov Bos 82 4908 2.53 36 34 12 1 207 2089 .901 0 11
------------------------------------------------------------------------------------
Boston Totals Bos 82 4991 2.55 36 34 12 1 212 2124 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 41 *Jason Spezza Ott 82 23 55 78 17 40 1 0 0 1 131 186 12.4 0 2
L 61 Rick Nash Ott 82 44 26 70 21 42 6 2 6 1 147 239 18.4 2 2
R 16 *Nathan Horton Ott 82 21 32 53 15 25 1 0 1 0 103 169 12.4 1 3
D 2 *Dan Hamhuis Ott 82 5 42 47 -11 28 2 0 1 0 134 130 3.8 0 0
D 5 *Jay Bouwmeester Ott 82 8 38 46 5 43 1 0 1 0 198 148 5.4 1 1
C 1 Jeff Carter Ott 82 19 13 32 -46 27 3 1 1 0 115 167 11.4 0 2
C 20 *Mike Richards Ott 65 8 19 27 -5 29 0 1 0 0 62 66 12.1 0 0
D 12 Steve Eminger Ott 82 1 24 25 -26 35 0 0 0 0 106 51 2.0 0 2
R 21 *Ryan Getzlaf Ott 65 9 14 23 -16 21 1 0 1 1 105 98 9.2 0 1
L 17 *Igor Mirnov Ott 67 13 10 23 -21 20 2 0 0 0 119 103 12.6 0 0
L 8 Andrew Ladd Ott 76 5 13 18 -30 61 0 0 0 0 33 85 5.9 0 0
R 9 *Corey Perry Ott 65 10 6 16 -26 14 1 0 1 0 18 74 13.5 1 1
D 33 *Cam Parker Ott 60 3 12 15 -11 139 1 0 1 0 56 45 6.7 0 0
D 19 *Shea Weber Ott 65 4 11 15 -8 84 0 0 1 0 57 59 6.8 0 0
L 31 *Chris Kelly Ott 78 7 7 14 -15 79 0 0 0 0 18 42 16.7 0 0
C 26 *Alexei Kaigorodov Ott 82 4 10 14 -16 19 0 1 2 1 31 35 11.4 0 0
D 7 Braydon Coburn Ott 82 2 12 14 -38 44 0 0 1 0 86 95 2.1 1 1
R 25 Chris Neil Ott 82 6 7 13 -4 92 0 0 1 0 98 53 11.3 0 0
D 27 *Jan Platil Ott 6 0 2 2 1 12 0 0 0 0 0 5 0.0 0 0
L 36 *Alexander Nikulin Ott 7 1 1 2 -2 0 0 0 0 0 2 3 33.3 0 0
D 42 *Julien Vauclair Ott 15 1 0 1 4 26 0 0 0 0 6 5 20.0 0 0
G 29 *Marc-André Fleury Ott 64 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 23 *Kirill Lyamin Ott 2 0 0 0 -1 2 0 0 0 0 2 2 0.0 0 0
G 34 *Jeff Glass Ott 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 6 Brian Finley Ott 32 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals Ott 82 194 355 549 884 19 5 18 4 1627 1860 10.4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Jeff Glass Ott 4 56 2.14 0 0 0 0 2 26 .923 0 0
29 *Marc-André Fleury Ott 64 3624 3.25 18 38 8 1 196 1919 .898 0 1
6 Brian Finley Ott 32 1341 3.53 2 16 1 0 79 721 .890 2 0
------------------------------------------------------------------------------------
Ottawa Totals Ott 82 5021 3.31 20 53 9 1 277 2666 .896
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Saku Koivu Mon 82 25 52 77 31 14 4 2 4 0 154 185 13.5 2 2
R 12 Mark Recchi Mon 33 11 21 32 4 16 0 1 2 1 112 79 13.9 1 1
Van 2 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Col 46 28 12 40 4 13 5 0 5 0 66 140 20.0 0 0
TOT 81 39 33 72 8 29 5 1 7 1 112 222 17.6 1 1
R 31 Alexei Kovalev Mon 72 36 27 63 22 18 6 0 4 1 79 202 17.8 0 3
L 9 Paul Kariya Mon 82 21 35 56 31 22 1 1 6 0 107 190 11.1 0 2
L 20 Richard Zednik Mon 82 20 36 56 4 49 5 0 2 1 82 161 12.4 0 0
D 44 Sheldon Souray Mon 82 16 38 54 20 118 1 0 3 0 193 207 7.7 2 2
R 73 *Michael Ryder Mon 82 17 32 49 10 18 1 0 2 0 113 155 11.0 0 2
C 94 Yanic Perreault Mon 82 23 25 48 6 36 7 0 7 0 51 167 13.8 0 0
D 17 Lubomir Visnovsky Mon 82 13 33 46 27 30 3 1 1 0 146 169 7.7 0 0
D 26 Sean Hill Mon 82 12 29 41 1 42 2 1 1 1 245 175 6.9 0 0
D 46 Janne Niinimaa Mon 82 9 28 37 11 22 0 0 1 0 133 131 6.9 0 1
L 23 Steve Konowalchuk Mon 82 10 15 25 2 36 0 0 1 1 119 114 8.8 0 1
C 34 Jim Dowd Mon 82 10 10 20 0 6 0 0 1 0 47 54 18.5 1 2
D 79 Andrei Markov Mon 82 7 12 19 2 18 2 0 2 0 57 106 6.6 0 0
D 4 Karlis Skrastins Mon 82 2 16 18 10 24 0 0 1 0 126 79 2.5 0 0
C 30 Ron Francis Mon 77 10 6 16 -1 8 0 2 0 0 24 50 20.0 0 0
R 5 *Alex Perezhogin Mon 63 5 7 12 3 16 0 0 0 0 13 46 10.9 0 0
L 39 *Marcel Hossa Mon 58 2 6 8 1 38 1 0 0 0 14 33 6.1 0 0
G 60 Jose Theodore Mon 82 0 7 7 0 0 0 0 0 0 0 0 0.0 0 0
R 50 *Peter Sejna Mon 24 2 4 6 0 14 0 0 1 0 10 13 15.4 0 0
D 22 Luke Richardson Mon 19 0 3 3 -4 4 0 0 0 0 16 4 0.0 0 1
L 31 Shayne Corson Mon 31 0 3 3 -8 38 0 0 0 0 13 10 0.0 0 0
C 35 *Tomas Plekanec Mon 4 1 0 1 1 0 0 0 0 0 1 2 50.0 1 1
D 65 *Ron Hainsey Mon 2 0 0 0 2 0 0 0 0 0 2 0 0.0 0 0
G 32 *Phillippe Sauvé Mon 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Montreal Totals Mon 82 280 457 737 600 38 8 44 5 1857 2475 11.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Phillippe Sauvé Mon 6 101 2.38 0 0 0 0 4 54 .926 0 0
60 Jose Theodore Mon 82 4885 2.47 46 26 10 6 201 2005 .900 0 7
------------------------------------------------------------------------------------
Montreal Totals Mon 82 4986 2.47 46 26 10 6 205 2059 .900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 14 Brendan Shanahan Buf 80 29 32 61 25 98 5 0 3 2 162 182 15.9 1 2
L 55 Eric Daze Buf 81 30 29 59 13 6 5 0 2 1 155 191 15.7 0 0
C 92 Michael Nylander Buf 82 22 30 52 -3 49 5 0 4 0 80 155 14.2 1 5
D 15 Sandis Ozolinsh Buf 77 11 35 46 5 22 2 1 0 0 152 189 5.8 0 0
C 31 Nik Antropov Buf 81 17 26 43 -7 49 1 0 3 0 116 162 10.5 0 1
R 61 Maxim Afinogenov Buf 82 17 24 41 -3 30 0 0 5 0 81 145 11.7 0 5
D 44 Alexei Zhitnik Buf 82 10 30 40 -12 57 2 0 2 0 195 127 7.9 0 5
R 12 Ales Kotalik Buf 82 11 25 36 9 29 1 0 1 0 97 109 10.1 1 1
L 24 Taylor Pyatt Buf 81 8 18 26 -19 44 1 0 0 0 67 105 7.6 0 0
D 3 Boris Mironov Buf 82 4 19 23 -12 34 1 0 0 0 269 111 3.6 0 0
R 29 Mike Grier Buf 82 10 11 21 -31 16 0 0 2 0 83 95 10.5 0 0
D 5 Jeff Jillson Buf 58 9 11 20 -7 30 4 0 2 0 81 90 10.0 0 1
C 25 Adam Mair Buf 82 3 16 19 -28 92 1 0 1 0 130 71 4.2 0 0
D 74 Jay Mckee Buf 80 5 9 14 -25 26 0 0 0 0 103 65 7.7 0 0
D 20 Darius Kasparaitis Buf 80 2 8 10 -15 49 0 0 0 0 149 56 3.6 0 0
C 19 Tim Connolly Buf 73 5 4 9 -4 11 0 0 1 0 48 34 14.7 0 0
D 6 James Patrick Buf 35 1 4 5 -11 0 0 0 0 0 8 29 3.4 0 1
L 26 Eric Boulton Buf 28 2 2 4 -1 33 1 0 1 0 22 19 10.5 0 0
L 76 *Andrews Peters Buf 35 2 2 4 -14 63 0 0 0 0 50 28 7.1 0 0
D 57 Stephane Robidas Buf 39 1 2 3 -8 26 1 0 0 0 50 39 2.6 0 0
R 13 *Drew Stafford Buf 44 1 2 3 -8 25 0 0 0 0 14 27 3.7 0 0
L 23 *Thomas Vanek Buf 47 2 0 2 -12 12 0 0 0 0 10 27 7.4 0 0
D 51 Brian Campbell Buf 10 1 1 2 -3 0 0 0 1 0 14 12 8.3 0 0
G 43 Martin Biron Buf 82 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 35 Mika Noronen Buf 11 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Buffalo Totals Buf 82 203 342 545 801 30 1 28 3 2136 2068 9.8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Mika Noronen Buf 11 143 2.10 0 0 0 0 5 65 .923 0 0
43 Martin Biron Buf 82 4812 3.07 26 49 7 3 246 2300 .893 0 2
------------------------------------------------------------------------------------
Buffalo Totals Buf 82 4955 3.04 26 49 7 3 251 2365 .894
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 13 Mats Sundin Tor 82 30 45 75 12 16 9 2 3 1 108 206 14.6 0 2
C 40 Tyler Arnason Tor 82 19 36 55 -11 6 3 0 1 1 66 172 11.0 0 0
R 92 Jeff O'Neill Tor 82 20 30 50 8 28 3 0 3 0 217 160 12.5 1 4
L 96 Tomas Holmstrom Tor 79 19 27 46 -12 50 2 0 4 0 99 161 11.8 2 2
R 43 Vladimir Orszagh Tor 82 17 25 42 1 14 3 1 1 0 136 152 11.2 0 0
D 3 Ken Klee Tor 82 8 32 40 16 20 2 0 0 1 88 106 7.5 0 0
D 24 Bryan Mccabe Tor 82 14 25 39 6 65 0 1 1 0 282 219 6.4 0 2
D 26 Dan Boyle Tor 82 12 26 38 -9 39 1 0 3 1 78 208 5.8 0 1
L 29 Pierre Dagenais Tor 75 11 11 22 5 12 1 0 1 0 46 87 12.6 0 0
Col 2 0 0 0 0 0 0 0 0 0 1 1 0.0 0 0
Van 5 0 1 1 -1 4 0 0 0 0 0 2 0.0 0 0
TOT 82 11 12 23 4 16 1 0 1 0 46 90 12.2 0 0
R 32 Juraj Kolnik Tor 77 8 15 23 -11 18 0 0 3 0 69 106 7.5 0 0
C 42 Denis Arkhipov Tor 56 6 16 22 -3 16 0 2 2 0 39 55 10.9 0 0
L 77 Chris Gratton Tor 82 7 12 19 2 33 0 1 0 0 108 94 7.4 0 0
D 27 Teppo Numminen Tor 79 4 15 19 -4 10 0 0 2 0 71 79 5.1 0 0
R 48 *Konstantin Koltsov Tor 82 4 15 19 -3 6 0 0 2 0 36 34 11.8 0 0
D 37 Brad Lukowich Tor 82 4 14 18 -5 14 0 0 0 0 101 87 4.6 0 0
C 41 *Matthew Stajan Tor 79 5 7 12 -6 6 0 0 0 0 28 48 10.4 0 0
D 8 Aki Berg Tor 82 1 9 10 -5 25 0 0 0 0 115 65 1.5 0 0
G 20 Ed Belfour Tor 78 0 7 7 0 4 0 0 0 0 0 0 0.0 0 0
L 11 *Robert Earl Tor 38 2 4 6 -8 13 0 0 0 0 3 13 15.4 0 0
C 34 *Peter Sarno Tor 27 1 3 4 -6 0 0 0 1 0 3 14 7.1 0 0
R 2 *Junior Lessard Tor 3 1 0 1 -1 4 0 0 0 0 2 5 20.0 0 0
G 44 J-Sebastien Aubin Tor 19 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 18 *Jeremy Williams Tor 2 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
G 28 *Julien Ellis-Plante Tor 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 17 *Sebastien Centomo Tor 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals Tor 82 193 376 569 403 24 7 27 4 1698 2074 9.3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
44 J-Sebastien Aubin Tor 19 925 3.11 6 9 1 1 48 403 .881 0 1
17 *Sebastien Centomo Tor 6 83 2.89 0 0 0 0 4 34 .882 0 0
20 Ed Belfour Tor 78 4579 2.62 35 30 12 3 200 1990 .899 4 7
28 *Julien Ellis-Plante Tor 3 45 0.00 0 0 0 0 0 0 N/A 0 0
------------------------------------------------------------------------------------
