Shareholders
| Name of Shareholder | Homeroom | # of shares purchased | Price per Share | Total $ Invested |
| K. Maruya-Li | 5B | 5 | 3 | 15 |
| A. Galati | 5B | 10 | 3 | 30 |
| D. Creti | 5B | 10 | 3 | 30 |
| J. Cusano | 5B | 10 | 3 | 30 |
| M. Lacasse | Staff | 1 | 0 | 0 |
| A. Szczygielski | Staff | 1 | 0 | 0 |
| D. Iannarone | 5E | 3 | 3 | 9 |
| R. Scartozzi | 5F | 1 | 3 | 3 |
| C. De Shryver | 5B | 10 | 3 | 30 |
| M. Bilinsky | 5A | 2 | 3 | 6 |
| J. Roullier | 5D | 1 | 3 | 3 |
| D. Bell | 1B | 6 | 3 | 18 |
| R. Sdao | 2C | 2 | 3 | 6 |
| C. Byrne | 1D | 1 | 2 | 2 |
| B. Scartozzi | 2B | 1 | 2 | 2 |
| E. Huang | 3C | 5 | 2 | 10 |
| A. Amalfi | 5F | 5 | 3 | 15 |
| Z. Beauregard | 2D | 1 | 2 | 2 |
| A. Padda | 2C | 2 | 2 | 4 |
| S. Panarello | 5B | 5 | 2 | 10 |
| C. Sheasgreen | Staff | 2 | 2 | 4 |
| T. Tanner | 1D | 1 | 2 | 2 |
| M. Morgan | 2C | 5 | 2 | 10 |
| D. Mercuri | 2B | 2 | 2 | 4 |
| W. Sanders | Staff | 10 | 2 | 20 |
| L. Ross | 1C | 3 | 2 | 6 |
| A. Wheeler | 2F | 4 | 2 | 8 |
| S. Christie | 1C | 5 | 2 | 10 |
| J. Donovan | 4E | 5 | 2 | 10 |
| D. Talarico | 1C | 5 | 2 | 10 |
| M. Creti | 1E | 5 | 2 | 10 |
| M. Trudeau | 4F | 10 | 2 | 20 |
| J. Tutino | 1A | 1 | 2 | 2 |
| A. Rady | 3B | 8 | 3 | 24 |
| A. Kozina | 4F | 3 | 3 | 9 |
| C. Boyd | 4E | 10 | 3 | 30 |
| J. Koikaran | 2F | 1 | 3 | 3 |
| M. Vouligny | Staff | 2 | 3 | 6 |
| J. Lavalle | 3E | 3 | 3 | 9 |
| M. Fatee-Digirolamo | 3C | 3 | 3 | 9 |
| L. Palladini | 1F | 10 | 3 | 30 |
| J. Cacioppo | 1A | 1 | 3 | 3 |
| R. Carson | 1F | 10 | 3 | 30 |
| Liam Casola | 1F | 9 | 3 | 27 |
© web design copyright adam galati, property of Nonstop Pop