Washington 6, Anaheim 5                          
                           
Washington                          
  Pos AB R H HR RBI BB SF HBP SB AVG OBP  
Carlos Ruiz C 20 2 3 1 1 2 0 0 0 .150 .227  
Paul Konerko 1B 25 3 6 1 5 2 0 1 0 .240 .321  
Howard Kendrick 2B 24 5 7 2 7 2 0 0 0 .292 .346  
Adrian Beltre 3B 22 4 6 4 6 2 0 0 0 .273 .333  
Marco Scutaro SS 20 2 6 0 3 1 1 0 0 .300 .318  
Nick Markakis OF 20 1 2 0 0 3 0 1 0 .100 .250  
Andrew McCutchen OF 22 1 5 1 3 1 0 0 1 .227 .261  
Curtis Granderson OF 17 4 6 1 2 3 0 0 0 .353 .450  
B.J. Upton DH 26 7 7 1 3 5 0 0 3 .269 .387  
Vernon Wells ph*if ness 24 2 6 2 5 0 0 0 0 .250 .250  
Washington Batter Totals   196 29 48 11 30 21 1 2 4 .245 .323  
                           
Anaheim                          
  Pos AB R H HR RBI BB SF HBP SB AVG OBP  
Brian McCann C 22 2 5 1 3 3 0 0 0 .227 .320  
Prince Fielder 1B 17 4 7 3 4 4 0 0 0 .412 .524  
Brandon Phillips 2B 27 6 7 4 5 4 0 0 1 .259 .355  
Kevin Youkilis 3B 9 1 1 0 0 1 0 0 0 .111 .200  
Elvis Andrus SS 25 5 9 1 6 1 0 0 0 .360 .385  
Ryan Braun OF 22 6 10 4 7 0 0 0 0 .455 .455  
Shane Victorino OF 23 3 4 1 3 4 0 0 0 .174 .296  
Jay Bruce OF 23 2 3 1 2 3 0 1 0 .130 .259  
Ryan Howard DH 20 0 2 0 1 3 0 0 0 .100 .217  
Raul Ibanez ph*if ness 24 2 4 1 5 2 0 0 0 .167 .231  
Anaheim Batter Totals   188 29 48 15 31 23 0 1 1 .255 .340  
                           
  1 2 3 4 5 6 7 8 9 10 X R  
Washington 0 0 1 0 0 2 1 0 1   1 6  
Anaheim 1 1 0 1 1 0 0 1 0   0 5  
                           
Washington                          
  W L SV BLSV IP H HR R ER BB SO ERA WHIP
Cliff Lee 0 0 0 0 9 5 1 1 1 0 12 1.00 0.56
Justin Verlander 2 0 0 0 15 9 0 0 0 5 12 0.00 0.93
Yovani Gallardo 1 0 0 0 6 2 1 1 1 2 13 1.50 0.67
Colby Lewis 1 0 0 0 5.2 8 1 6 6 1 7 10.38 1.73
Ricky Romero 1 0 0 0 8 6 1 4 3 1 4 3.38 0.88
Jose Valverde 0 0 3 0 4 1 0 0 0 0 5 0.00 0.25
Joe Nathan 0 0 0 0 2 1 1 1 1 0 2 4.50 0.50
Washington Pitcher Totals 5 0 3 0 49.2 32 5 13 12 9 55 2.20 0.83
                           
Anaheim                          
  W L SV BLSV IP H HR R ER BB SO ERA WHIP
Clayton Kershaw 1 0 0 0 5 1 0 0 0 0 5 0.00 0.20
Hiroki Kuroda 1 0 0 0 6 5 1 2 1 2 7 1.50 1.17
Jon Lester 0 1 0 0 7 5 1 4 4 4 5 5.14 1.29
Jered Weaver 2 0 0 0 13 12 2 3 3 3 3 2.08 1.15
CC Sabathia 0 0 0 0 5.2 10 0 4 4 4 8 6.92 2.69
J.J. Putz 0 0 3 0 1.2 0 0 0 0 1 3 0.00 0.83
Chris Perez 0 0 2 0 2 4 0 2 2 0 2 9.00 2.00
Anaheim Pitcher Totals 4 1 5 0 39.4 37 4 15 14 14 33 3.20 1.29