
| CONSTRUCTION TOOLS | DAILY | 4 HOURS | WEEKEND | WEEKLY |
| ALUMINUM BRAKE 10' | $42.00 | ------ | $63.00 | $168.00 |
| COMPACTOR, PLATE | $50.00 | $35.00 | $75.00 | $200.00 |
| COMPACTOR, RAMMER | $50.00 | $35.00 | $75.00 | $200.00 |
| CORNER CLINCHER, DRYWALL | $6.00 | ------ | $9.00 | $18.00 |
| DRYWALL LIFT |
|
|
$42.00 |
|
| FLAME THROWER - PROPANE | $8.00 | ------ | $12.00 | $32.00 |
| HEATER, 220V. - 4800W. | $7.00 | ------ | $10.50 | $21.00 |
| HEATER, PROPANE, 150000BTU | $10.00 | ------ | $15.00 | $30.00 |
| JACK, HYDRAULIC, 2O TON | $12.00 | ------ | $18.00 | $48.00 |
| LADDER, ADJ. 6'-22' | $18.00 | ------ | $27.00 | $72.00 |
| LADDER, 32' | $16.00 | ------ | $24.00 | $64.00 |
| LADDER, 40' | $20.00 | ------ | $30.00 | $80.00 |
| MITRE BOX | $7.00 | ------ | $10.50 | $28.00 |
| MITRE SAW 10", ELECTRIC | $18.00 | ------ | $27.00 | $72.00 |
| NAIL GUN - HILTI | $14.00 | $10.00 | $21.00 | $56.00 |
| NAILER FOR TONGUE/AND GROOVE FLOORING, mechanical | $19.00 | ------ | $28.50 | $57.00 |
| AIR NAILER FOR TONGUE & GROOVE | $28.00 | ------ | $42.00 | $84.00 |
| ROLLING TAPE MEASURE | $10.00 | ------ | $15.00 | $40.00 |
| ROOF JACKS (pair) | ------ | ------ | ------ | $6.00 |
| SCAFFOLD, INDOOR | $12.00 | ------ | $18.00 | $36.00 |
| SCAFFOLD, OUTDOOR | $3.00 | min. $5.00 | $4.50 | $9.00 |
| PLATFORM FOR SCAFFOLD | $2.00 | min. $5.00 | $3.00 | $8.00 |
| JACK POSTS FOR SCAFFOLD, ea. | $0.75 | min. $5.00 | $1.15 | $3.00 |
| WHEELS FOR SCAFFOLD, price/4 | $5.00 | ------ | $7.50 | $15.00 |
| SAW, CIRCULAR, 7 1/4", blade included | $16.00 | $12.00 | $24.00 | $64.00 |
| SCREWGUN | $11.00 | ------ | $16.50 | $44.00 |
| SCREWGUN, AUTOMATIC | $18.00 | $12.00 | $27.00 | $72.00 |
| SHOVEL, SHINGLE | $8.00 | ------ | $12.00 | $24.00 |
| SNAKE, ELECTRICAL, 50' | $6.00 | $4.00 | $9.00 | $18.00 |
| STEPLADDER, 8' | $8.00 | ------ | $12.00 | $24.00 |
| STEPLADDER, 17' | $35.00 | ------ | $52.50 | $105.00 |
| TRANSIT WITH TRIPOD & ROD | $26.00 | ------ | $39.00 | $104.00 |
| AIR TOOLS | DAILY | 4 HOURS | WEEKEND | WEEKLY |
| AIR TANK, PORTABLE | $5.00 | ------ | $7.50 | $15.00 |
| AIR HOSE 50' | $3.00 | ------ | $4.50 | $12.00 |
| COMPRESSOR, AIR WITH GAS ENGINE, 5 hp & 50' HOSE | $38.00 | $25.00 | $57.00 | $152.00 |
| COMPRESSOR, ELECTRIC 3/4hp/HOSE | $15.00 | $12.00 | $22.50 | $60.00 |
| COMPRESSOR, ELECTRIC -1 hp/HOSE | $15.00 | $12.00 | $22.50 | $60.00 |
| COMPRESSOR, ELECTRIC -1.5 hp/HOSE |
|
|
|
|
| NAILER, FINISHING, 15ga. (1" - 2") | $20.00 | ------ | $30.00 | $80.00 |
| NAILER, FINISHING, 16ga. (3/4" - 2 1/2") |
|
|
|
|
| NAILER, FINISHING, 18ga. (5/8" - 2") |
|
|
|
|
| NAILER, FLOORING (2") | $28.00 | ------ | $42.00 | $84.00 |
| NAILER, FRAMING (UP TO 3 1/2") | $20.00 | ------ | $30.00 | $80.00 |
| NAILER, ROOFING, 1 1/4" | $22.00 | ------ | $33.00 | $88.00 |