
| MISCELLANEOUS | DAILY | 4 HOURS | WEEKEND | WEEKLY |
| ANIMAL TRAP, SMALL (16x6x6 lwh) | $4.00 | ------ | $6.00 | $10.00 |
| ANIMAL TRAP, MEDIUM (32x10x12 lwh) | $8.00 | ------ | $12.00 | $20.00 |
| ANIMAL TRAP, LARGE (42x11x13 lwh) | $13.00 | ------ | $19.50 | $32.50 |
| BOLT CUTTER, small | $5.00 | ------ | $7.50 | $20.00 |
| BOLT CUTTER, large | $9.00 | ------ | $13.50 | $36.00 |
| BRACE & BIT | $5.00 | $4.00 | $7.50 | $15.00 |
| BUBBLE MACHINE | $10.00 | ------ | $15.00 | $$40.00 |
| BALLOON KIT | $40.00 | ------ | $50.00 | $160.00 |
| BALLOON KIT, HELIUM ONLY | $32.00 | ------ | $40.00 | $128.00 |
| -REFILL OF HELIUM | $27.00 | ------ | ------ | ------ |
| BALLOON INFLATOR | $8.00 | ------ | $12.00 | $32.00 |
| CHAIN BLOCK, 1 TON | $12.00 | ------ | $18.00 | $36.00 |
| CLAMPS, WOOD, 5' | $2.00 | min. $5.00 | $3.00 | $8.00 |
| COME-A-LONG, 3/4 - 1.5 TON 14'/28' | $14.00 | ------ | $21.00 | $56.00 |
| ELEC. EXT. CORD 50' | $4.00 | ------ | $6.00 | $16.00 |
| -WITH RENTAL OF TOOLS | $3.00 | ------ | $4.50 | $12.00 |
| HOLE SAW, 1" TO 2.5" | $6.00 | ------ | $9.00 | $18.00 |
| HOLE SAW, 2.75" TO 5" | $8.00 | ------ | $12.00 | $24.00 |
| LIGHT, PORTABLE | $8.00 | ------ | $12.00 | $32.00 |
| LIGHT TOWER | $14.00 | ------ | $21.00 | $56.00 |
| HYDR. JACK, 20 TON | $12.00 | ------ | $18.00 | $48.00 |
| MAGNET | $4.00 | ------ | $6.00 | $10.00 |
| METAL DETECTOR | $12.00 | ------ | $18.00 | $48.00 |
| METAL SNIPS | $5.00 | ------ | $7.50 | $15.00 |
| NAIL PULLER | $5.00 | ------ | $7.50 | $15.00 |
| POT, 18GAL & BURNER | $35.00 | ------ | $52.50 | $140.00 |
| PROPANE BURNER, 60M BTU/H | $9.00 | Off season only | $13.50 | $27.00 |
| PRESSURE CLEANER, -1000 PSI, ELECTRIC | $33.00 | 24.00 | $49.50 |
$132.00 |
PRESSURE CLEANER, -3000 PSI, GAS |
$50.00 | $40.00 | $75.00 | $200.00 |
| PRY BAR, 5' | $6.00 | ------ | $9.00 | $18.00 |
| SAW, HAND | $6.00 | ------ | $9.00 | $18.00 |
| SLEDGE HAMMER, 10LB. | $6.00 | ------ | $9.00 | $18.00 |
| SNOW BLOWER | $40.00 | ------ | $60.00 | $160.00 |
| VIDEOTAPE / DO-IT-YOURSELF | $4.00 | ------ | $6.00 | $12.00 |
| BACKHOE/LOADER | 8 HOURS | HOUR | WEEKEND | WEEKLY |
| KUBOTA B21 (plus fuel at $18 per 1/2 tank) | $220.00 | $35.00, min. $70.00 | ------ | $880.00 |