No Éval $ Nom Millésime
1 98 67  Saxum!James Berry Vineyard Paso Robles 2007
2 94 55  Two Hands!Shiraz Barossa Valley Bella’s Garden 2008
3 97 85  Peter Michael!Chardonnay Sonoma County Ma Belle-Fille 2008
4 97 125  Revana!Cabernet Sauvignon St. Helena 2007
5 96 85  Altamura!Cabernet Sauvignon Napa Valley 2007
6 94 45  Paul Hobbs!Pinot Noir Russian River Valley 2008
7 94 20  Schild!Shiraz Barossa 2007
8 95 110  Fontodi!Colli della Toscana Centrale Flaccianello 2007
9 94 27  CARM!Douro Reserva 2009
10 95 100  Clos des Papes!Châteauneuf-du-Pape White 2009
11 96 48  Mount Eden Vineyards!Chardonnay Santa Cruz Mountains 2006
12 94 52  Kosta Browne!Pinot Noir Russian River Valley 2008
13 97 74  Alban!Syrah Edna Valley Alban Estate Reva 2006
14 10 80  Dow!Vintage Port 2007
15 10 150  Schrader Cellars!Cabernet Sauvignon Napa Duero Crianza 2007
16 98 175  Staglin!Cabernet Sauvignon Rutherford 2007
17 95 38  Tensley!Syrah Santa Barbara County Colson Canyon Vineyard 2008
18 94 40  Hall!Cabernet Sauvignon Napa Valley 2007
19 95 40  Coho!Headwaters Napa Valley 2007
20 96 40  Carlisle!Zinfandel Russian River Valley Papera Ranch 2007
21 95 60  Ridge!Chardonnay Santa Cruz Mountains Monte Bello 2006
22 96 65  Quinta do Vallado!Douro Reserva 2008
23 97 45  Owen Roe!Syrah Yakima Valley Red Willow Vineyard Chapel Block 2008
24 98 125  Maybach!Cabernet Sauvignon Oakville Materium Weitz Vineyard 2007
25 96 35  Ruffino!Toscana Modus 2005
26 94 35  Bodegas Resalte de Peñafiel!Ribera del Duero Crianza 2005
27 96 80  Aubert!Chardonnay Sonoma Coast Ritchie Vineyard 2008
28 94 39  The Royal Tokaji Wine Co.!Tokaji Aszú 5 Viña Mayor Reserva 2006
29 93 22  Zaca Mesa!Syrah Santa Ynez Valley 2007
30 95 85  Ramey!Cabernet Sauvignon Napa Valley Annum 2007
31 96 95  Terralsole!Brunello di Montalcino Riserva 2004
32 96 65  Evening Land!Pinot Noir Eola-Amity Hills Seven Springs Vineyard La Source 2008
33 94 50  Tablas Creek!Esprit de Beaucastel Paso Robles 2007
34 94 56  Pride!Merlot Sonoma-Napa Counties 2007
35 99 535  Château de Beaucastel!Châteauneuf-du- 2007
36 94 70  Zenato!Amarone della Valpolicella Classico 2006
37 95 35  Bedrock!The Bedrock Heirloom Sonoma Valley 2008
38 93 25  Hijos de Antonio Barceló!Ribera del Duero Viña Mayor Reserva 2004
39 92 24  Domaine Le Colombier!Vacqueyras Cuvée G. 2007
40 93 30  Viticcio!Chianti Classico Riserva 2006
41 93 25  Goose Ridge!Vireo Columbia Valley 2008
42 93 39  Craggy Range!Pinot Noir Martinborough Te Muna Road Vineyard 2008
43 91 15  Columbia Crest!Merlot Horse Heaven Hills H3 2007
44 90 12  Bodegas LAN!Rioja Crianza 2008
45 91 16  Yealands!Pinot Noir Marlborough 2007
46 92 22  Waterbrook!Merlot Columbia Valley Reserve 2007
47 90 17  Castello d’Albola!Chianti Classico 2007
48 90 20  Mumm Napa!Brut Napa Valley Prestige NV 2008
49 90 16  Tamarack!Firehouse Red Columbia Valley 2008
50 91 17  Château de Flaugergues!Coteaux du 2007
51 91 19  Attems!Pinot Grigio Venezia-Giulia 2005
52 91 19  Bodegas Beronia!Rioja Reserva 2005
53 93 52  Godmé Père & Fils!Brut Champagne Réserve NV  
54 95 82  Doubleback!Cabernet Sauvignon Walla Walla Valley 2007
55 94 90  Mollydooker!Shiraz McLaren Vale Carnival of Love 2009
56 91 21  Concha y Toro!Cabernet Sauvignon Puente Alto Marqués de Casa Concha 2007
57 92 19  St.-Urbans-Hof!Riesling Kabinett Mosel Ockfen Bockstein 2009
58 91 18  Bodegas Ondarre!Rioja Reserva 2008
59 95 75  Christian Moreau Père & Fils!Chablis Les Clos 2008
60 94 125  Didier Dagueneau!Pouilly-Fumé Silex 2008
61 91 22  Fetish!Shiraz Barossa Valley The Watcher 2008
62 92 25  Trimbach!Riesling Alsace Réserve 2008
63 90 11  d’Arenberg!The Stump Jump Red South Australia 2008
64 90 13  Bouza do Rei!Albariño Rias Baixas Lagar 2009
65 91 20  Marchesi de’ Frescobaldi!Chianti Rufina Castello di Nipozzano Riserva 2007
66 91 25  Bodega Colomé!Malbec Calchaquí Valley 2008
67 92 28  Domaine Les Pallières!Gigondas Terrasse du Diable 2007
68 91 25  Achával-Ferrer!Malbec Mendoza 2008
69 91 28  Orin Swift!Zinfandel California Saldo 2008
70 91 20  Schloss Vollrads!Riesling Kabinett Rheingau 2008
71 92 30  Roco!Pinot Noir Willamette Valley 2008
72 91 24  Knoll!Grüner Veltliner Federspiel Trocken Wachau Loibner 2008
73 92 32  Dominio de Atauta!Ribera del Duero 2008
74 90 15  Durigutti!Malbec Mendoza 2008
75 90 20  A to Z Wineworks!Pinot Noir Oregon 2008
76 90 16  J.-C. Pichot!Vouvray Domaine Le Peu de la Moriette 2008
77 90 16  Peter Lehmann!Clancy’s Barossa 2007
78 92 35  Perrin & Fils!Gigondas La Gille 2009
79 90 19  Elk Cove!Pinot Gris Willamette Valley 2008
80 90 18  Viña Nora!Rias Baixas 2009
81 93 48  Robert Weil!Riesling Qualitätswein Trocken Rheingau Kiedrich Turmberg 2009
82 93 48  Trapiche!Malbec Mendoza Viña Fausto Orellana de Escobar 2007
83 90 25  Avignonesi!Vino Nobile di Montepulciano 2007
84 91 16  Pagos de Familia Marqués de Griñon!Syrah- Jacques 2006
85 91 16  Château de Lascaux!Coteaux du Languedoc 2008
86 91 19  Koutsoyiannopoulos!Santorini 2008
87 90 20  Veramonte!Pinot Noir Casablanca Valley Ritual 2008
88 90 18  St.-Cosme!Côtes du Rhône 2008
89 91 23  Agricola La Viña!Syrah Colchagua Valley Polkura 2008
90 90 20  Bodega Norton!Malbec Mendoza Reserva 2007
91 94 145  Domaine Leflaive!Puligny-Montrachet Clavoillon 2007
92 90 15  De Martino!Syrah Choapa Valley Legado Reserva 2007
93 90 16  Stadt Krems!Grüner Veltliner Qualitätswein Trocken Kremstal 2008
94 90 18  Louis Jadot!Moulin-à-Vent Château des Jacques 2009
95 90 18  Château de la Greffière!Mâcon-La Roche Vineuse Vieilles Vignes 2008
96 90 30  Château Rollan de By!Médoc 2008
97 91 23  Hermann J. Wiemer!Riesling Finger Lakes Dry Reserve 2008
98 92 61  Bouchard Père & Fils!Volnay Caillerets Ancienne Cuvée Carnot Domaine 2008
99 91 35  Domaine Tempier!Bandol Rosé 2008
100 91 35  Kanonkop!Pinotage Simonsberg-Stellenbosch 2008