MONTREAL-EAST WEATHER
Visit MONTREAL WEST celinium.com
Latitude N 45° 35' 14" Longitude W 73° 35' 18" Elevation 141 ft
| Dawn: | 06:36 | Sunrise: | 07:07 | Moonrise: | 18:39 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:10 | Moonset: | 07:03 | |
| Daylight: | 11:05 | Day length: | 10:03 | Moon Phase: | Waning Gibbous |
Welcome to MONTREAL-EAST.
The weather station in use is the 265NC, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
This date in Montreal: THE RAIN GAUGE WILL BE IN SERVICE MARCH 1, 2012
Forecast: Showery, bright intervals
| Temperature and Humidity | |||
| Temperature | -2.9 °C | Dew Point | -10.0 °C |
| Windchill | -8.9 °C | Humidity | 58% |
| Humidex | -2.9 °C | Apparent Temperature | -9.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2011-12-23 11:18 |
| Wind | |||
| Wind Speed (gust) | 27.0 km/h | Wind Speed (avg) | 20.1 km/h |
| Wind Bearing | 275° W | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 1020.0 hPa | Falling slowly | -0.1 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 08/02/2012 9:00:00 PM
powered by
Cumulus
v1.9.2 (1029)

