MONTREAL-EAST WEATHER
Visit MONTREAL WEST celinium.com
Latitude N 45° 35' 14" Longitude W 73° 35' 18" Elevation 141 ft
| Dawn: | 06:36 | Sunrise: | 07:07 | Moonrise: | 18:39 | ![]() |
| Dusk: | 17:41 | Sunset: | 17:10 | Moonset: | 07:03 | |
| Daylight: | 11:05 | Day length: | 10:03 | Moon Phase: | Full moon |
Welcome to MONTREAL-EAST.
The weather station in use is the 265NC, and these pages are updated every 3 minutes. The meteorological day used at this station ends at midnight.
This date in Montreal: THE RAIN GAUGE WILL BE IN SERVICE MARCH 1, 2012
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | -10.5 °C | Dew Point | -20.1 °C |
| Windchill | -10.5 °C | Humidity | 45% |
| Humidex | -10.5 °C | Apparent Temperature | -15.0 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2011-12-23 11:18 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 4.4 km/h |
| Wind Bearing | 266° W | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1029.8 hPa | Steady | 0.0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 08/02/2012 12:48:00 AM
powered by
Cumulus
v1.9.2 (1029)

