MONTREAL......ST.LEONARD weather
Latitude N 45° 35' 14" Longitude W 73° 35' 18" Elevation 43 m
Records began on 10 March 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.6 °C | at 6:02 PM on 21 July 2011 |
| Lowest Temperature | -22.0 °C | at 7:40 AM on 15 January 2012 |
| Highest Dew Point | 25.3 °C | at 10:29 PM on 21 July 2011 |
| Lowest Dew Point | -25.2 °C | at 7:33 AM on 15 January 2012 |
| Highest Apparent Temperature | 38.1 °C | at 7:14 PM on 21 July 2011 |
| Lowest Apparent Temperature | -27.1 °C | at 7:53 AM on 29 December 2011 |
| Lowest Wind Chill Temperature | -29.4 °C | at 7:53 AM on 29 December 2011 |
| Highest Heat Index | 41.6 °C | at 3:03 PM on 21 July 2011 |
| Highest Minimum | 26.3 °C | at 5:56 AM on 22 July 2011 |
| Lowest Maximum | -13.5 °C | at 2:03 PM on 15 January 2012 |
| Highest Humidity | 99 % | at 8:34 PM on 10 March 2011 |
| Lowest Humidity | 10 % | at 2:58 PM on 23 March 2012 |
| Highest Daily Range | 21.0 °C | on 20 March 2012 |
| Lowest Daily Range | 0.2 °C | on 10 March 2011 |
| Rainfall | ||
| Highest Rain Rate | 140.4 mm/hr | at 8:57 PM on 25 May 2012 |
| Highest Hourly Rainfall | 20.1 mm | at 9:15 PM on 25 May 2012 |
| Highest Daily Rainfall | 44.7 mm | on 28 August 2011 |
| Highest Monthly Rainfall | 153.9 mm | August 2011 |
| Longest Dry Period | 10 days | to 13 October 2011 |
| Longest Wet Period | 8 days | to 27 April 2012 |
| Wind | ||
| Highest Wind Gust | 80.6 km/h | at 1:20 AM on 18 January 2012 |
| Highest Wind Speed Average | 64.6 km/h | at 2:12 AM on 18 January 2012 |
| Highest Daily Wind Run | 787.0 km | on 23 April 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 984.3 hPa | at 3:49 AM on 25 February 2012 |
| Highest Pressure (sl) | 1046.9 hPa | at 9:37 AM on 25 April 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2012 3:03:00 PM
powered by
Cumulus v1.9.3 (1034)