MONTREAL......ST.LEONARD weather
Latitude N 45° 35' 14" Longitude W 73° 35' 18" Elevation 43 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.7 °C | at 14:59 |
| Low Temperature | 17.3 °C | at 05:22 |
| Temperature Range | 9.4 °C | |
| High Apparent Temperature | 25.2 °C | at 12:38 |
| Low Apparent Temperature | 16.2 °C | at 05:51 |
| Low Wind Chill | 17.3 °C | at 05:22 |
| High Heat Index | 26.6 °C | at 14:55 |
| High Humidity | 79 % | at 00:00 |
| Low Humidity | 32 % | at 14:59 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 28.1 km/h | at 14:43 |
| Highest Speed (10 minute average) | 21.3 km/h (F4) | at 14:45 |
| Wind Run | 147.1 km | |
| Dominant Direction | 294° WNW | |
| Pressure | ||
| High Pressure (SL) | 1026.2 hPa | at 10:55 |
| Low Pressure (SL) | 1019.1 hPa | at 00:04 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2012 3:03:00 PM
powered by
Cumulus
v1.9.3 (1034)