MONTREAL......ST.LEONARD weather
Latitude N 45° 35' 14" Longitude W 73° 35' 18" Elevation 43 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.0 °C | at 17:34 |
| Low Temperature | 20.7 °C | at 05:15 |
| Temperature Range | 8.3 °C | |
| High Apparent Temperature | 27.8 °C | at 17:39 |
| Low Apparent Temperature | 18.8 °C | at 02:25 |
| Low Wind Chill | 20.7 °C | at 05:15 |
| High Heat Index | 29.7 °C | at 17:34 |
| High Humidity | 89 % | at 21:30 |
| Low Humidity | 49 % | at 17:35 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 20.1 mm | |
| Rainfall Rate Max | 140.4 mm/hr | at 20:57 |
| High Hourly Rainfall | 20.1 mm | at 21:15 |
| Wind | ||
| Highest Gust | 47.9 km/h | at 14:34 |
| Highest Speed (10 minute average) | 31.3 km/h (F5) | at 15:03 |
| Wind Run | 457.2 km | |
| Dominant Direction | 208° SSW | |
| Pressure | ||
| High Pressure (SL) | 1024.6 hPa | at 05:46 |
| Low Pressure (SL) | 1015.0 hPa | at 20:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 26/05/2012 3:06:00 PM
powered by
Cumulus v1.9.3 (1034)