
Ordinateurs Pentium Pro
| QTY | Item | MAN | Description | Condition | Prix |
| 1 | 244300-006-06 | CPQ | PRO200, 16/2.5GB, 1.44, 8x | Refurb | 533,67 $ |
| 1 | 244600-001/32/C-06 | CPQ | Deskpro 2000 - PR0180,32MB,No HD,CD,1.44 | Refurb | 366,67 $ |
| 2 | 244600-004-06 | CPQ | Deskpro 2000 - PR0180,32MB,2.5GB,CD,1.44 | Refurb | 666,67 $ |
| 7 | 247270-003-06 | CPQ | Deskpro 6000 - PRO200, 32MB, 2GB,1.44,8X | Refurb | 700,00 $ |
| 21 | 247270-003/64-06 | CPQ | Deskpro 6000 - PRO200, 64MB, 2GB, 1.44 | Refurb | 700,00 $ |
| 4 | 247270-003/VP-06 | CPQ | Deskpro 6000 - PRO200, 128MB, 4GB, 1.44 | Refurb | 900,00 $ |
| 1 | FR-B16WW-04 | DEC | CELEBRIS GL 6200 - PRO200,32MB,2GB SCSI | Demo | 833,33 $ |
| 1 | MMS/RO/12X-06 | DEL | Dimension XPS -PRO200,64MB,3.2GB,12X CD | Refurb | 700,00 $ |
| 3 | D4347N/64-06 | HP | Vectra XU - PRO200, 64MB/2.0GB,10/100,CD | Refurb | 633,33 $ |
| 3 | D4772N-01 | HP | Vectra XA PRO200,32MB,3.2GB,8X CD,100BTX | New | 1 033,33 $ |
| 5 | 6589-15U-08 | IBM | PC365 - PRO200, 32MB, 4.2GB, 16X CD | Factory Refurb | 1 266,67 $ |
| 2 | 6598-CX0-01 | IBM | PC360 - Pentium PRO 150, 16MB, 6X CD | New | 833,33 $ |
| 1 | 6598-CXK-06 | IBM | PC360 - PRO150, 32MB, 1.2GB, 6X, 1.44 | Refurb | 593,33 $ |
| 7 | 6598-CXK-06 | IBM | PC360 - PRO150, 32MB, 1.2GB, 6X, 1.44 | Refurb | 593,33 $ |
| 4 | 6598-CXK/128-06 | IBM | PC360 - PRO150, 128MB, 1.2GB, 6X, 1.44 | Refurb | 700,00 $ |
| 3 | 6598-CXK/64-06 | IBM | PC360 - PRO150, 64MB, 1.2GB, 6X, 1.44 | Refurb | 600,00 $ |
| 3 | 6598-CXX-06 | IBM | PC360 - PRO150, 32MB, 1.2GB, 6X CD, 1.44 | Refurb | 593,33 $ |
| 5 | 6598-CXX/128-06 | IBM | PC360 - PRO150, 128MB, 1.2GB, 6X, 1.44 | Refurb | 700,00 $ |
| 31 | 6598-CXX/64-06 | IBM | PC360 - PRO150, 64MB, 1.2GB, 6X, 1.44 | Refurb | 633,33 $ |
| 9 | 6598-CXX/64-06 | IBM | PC360 - PRO150, 64MB, 1.2GB, 6X, 1.44 | Refurb | 633,33 $ |
| 1 | MT-1670-16213-06 | NEC | Powermate PRO 2200 - PRO200, 16MB, 2GB | Refurb | 520,00 $ |
| 16 | MT-1670-32213-06 | NEC | Powermate PRO 2200 - PRO200, 32MB, 2GB | Refurb | 566,67 $ |
