
Serveurs Réseau
| QTY | Item | MAN | Description | Condition | Prix |
| 1 | 148400-407-06 | CPQ | Proliant 2000 - P66, 32MB, 4GB, 1.44, CD | Refurb | 566,67 $ |
| 1 | 163730-001/64-06 | CPQ | Proliant 2000R - P90, 64MB, No HD, CD | Refurb | 566,67 $ |
| 5 | 169110-001-06 | CPQ | Proliant 1500R- P75, 16MB, 1.44MB, Mod 1 | Refurb | 433,33 $ |
| 1 | 169110-001/48-06 | CPQ | Proliant 1500R- P75,48MB, 2x1GB, 1.44,CD | Refurb | 700,00 $ |
| 1 | 169110-001/80-06 | CPQ | Proliant 1500R- P75,80MB, 2x1GB, 1.44,CD | Refurb | 733,33 $ |
| 1 | 188360-003/64-06 | CPQ | Prosignia 300 - P90, 64MB, 2.1GB,1.44,2X | Refurb | 700,00 $ |
| 1 | 188370-003-06 | CPQ | Prosignia 300 - P75, 16MB, 2GB, 1.44 | Refurb | 540,00 $ |
| 1 | 188420-003-06 | CPQ | Proliant 4500 - 5/100, 64MB, 4.2GB,7X14 | Refurb | 900,00 $ |
| 1 | 188420-003-06 | CPQ | Proliant 4500 - 5/100, 64MB, 4.2GB,7X14 | Refurb | 900,00 $ |
| 1 | 190700-003/72-06 | CPQ | Proliant 1000-486DX2/66,72MB,1GB,CD,1.44 | Refurb | 433,33 $ |
| 1 | 190700-005/72-06 | CPQ | Proliant 1000 -486DX2/66,72MB,2.1GB,1.44 | Refurb | 500,00 $ |
| 1 | 190700-005/8-06 | CPQ | Proliant 1000 - 486DX2/66,8MB, 2.1GB, CD | Refurb | 433,33 $ |
| 1 | 219700-001/RP-06 | CPQ | Proliant 1500 - P133, 64MB, 4.3GB, 1.44 | Refurb | 900,00 $ |
| 2 | 219700-003/64-06 | CPQ | Proliant 1500 - P133, 64MB, 2.1GB, 1.44 | Refurb | 766,67 $ |
| 1 | 219720-007/16-06 | CPQ | Proliant 1500 - P166, 16MB,2x4.3GB, 4X | Refurb | 1 300,00 $ |
| 1 | 219720-007/64-06 | CPQ | Proliant 1500 - P166, 64MB, 1.44 | Refurb | 900,00 $ |
| 1 | 220000-001-06 | CPQ | Proliant 1500 - P133, 32MB, No HD, 1.44 | Refurb | 633,33 $ |
| 1 | 224050-001/NP-06 | CPQ | Server - P150, 32MB, 4.3GB,1.44, CD | Refurb | 1 033,33 $ |
| 1 | D200-06 | HP | RISC SERVER HP 9000 - 64/1.0 | Refurb | 2 166,67 $ |
| 3 | D3620A-06 | HP | Netserver 5/133LH 64/2.0,2x,4X | Refurb | 633,33 $ |
| 1 | D3620A/5-06 | HP | Netserver 5/133LH 64/5.2, 4X | Refurb | 766,67 $ |
| 1 | 8639-0ZT-04 | IBM | Server 310 - Pentium 100MHz, 16 MB, 1 GB | Demo | 700,00 $ |
| 3 | 8640-1Y0-06 | IBM | Server 320 - P90MHz, 16 MB, PCI RAID | Refurb | 766,67 $ |
| 1 | 8640-2ZV-06 | IBM | Server 320 - P100, 32MB, 2.1GB | Refurb | 833,33 $ |
| 1 | 8640-EEV-06 | IBM | Server 320 - P166 MHz, 32MB, 2.25GB F/W | Refurb | 1 166,67 $ |
| 5 | 8641-ED1-08 | IBM | Server 520 - P133, 32MB, 2.25GB F/W, 4X | Factory Refurb | 766,67 $ |
| 1 | 8641-ED1-08 | IBM | Server 520 - P133, 32MB, 2.25GB F/W, 4X | Factory Refurb | 766,67 $ |
| 5 | 8641-EDG-06 | IBM | Server 520 -P133,64MB,2.25GBx4,1.44,4XCD | Refurb | 1 366,67 $ |
| 1 | 8641-EDG-06 | IBM | Server 520 -P133,64MB,2.25GBx4,1.44,4XCD | Refurb | 1 366,67 $ |
| 1 | 8641-EE0-01 | IBM | Server 520 - P166, 64MB, 4X, SCSI F/W | New | 993,33 $ |
| 7 | 8641-EE0-01 | IBM | Server 520 - P166, 64MB, 4X, SCSI F/W | New | 993,33 $ |
| 2 | 8641-EZ0-08 | IBM | Server 520 - P100 MHz, 32MB, 4X CD | Factory Refurb | 566,67 $ |
| 4 | 8641-EZ1-06 | IBM | Server 520 - P100, 32MB, 4X, RAID F/W | Refurb | 633,33 $ |
| 1 | 903251-003-06 | MEM | Server Structura 310-P133,148MB,8.4GB,8X | Refurb | 900,00 $ |
| QTY | Item | MAN | Description | Condition | Prix |
| 3 | 307550-001/160-06 | CPQ | Proliant - PRO200, 160MB, No HD,1.44, 8X | Refurb | 1 233,33 $ |
| 4 | B50960-001-08 | CPQ | Proliant 2500 -PRO200,32MB,256kB, U/W | Factory Refurb | 1 500,00 $ |
| 2 | 8476-31U-08 | IBM | NF3000 - PII400, 64MB, 9.1GB U/S, 32X | Factory Refurb | 2 693,33 $ |
| 1 | 8476-31U-08 | IBM | NF3000 - PII400, 64MB, 9.1GB U/S, 32X | Factory Refurb | 2 693,33 $ |
| 1 | 8639-1RY-06 | IBM | Server 325 - PII300, 64MB, 10/100, 12X | Refurb | 1 633,33 $ |
| 1 | 8639-PB0-08 | IBM | Server 325 - PII 266, 64MB, U/W, 100 | Factory Refurb | 1 900,00 $ |
| 2 | 8639-RS0-06 | IBM | Server 325 - PRO200, 32MB ECC, 8X | Refurb | 1 233,33 $ |
| 1 | 8651-RH0-01 | IBM | NF 7000 - PRO200, 256MB, 8X, 1MB L2 | New | 3 700,00 $ |
| 3 | 8651-RH0-06 | IBM | NF 7000 - PRO200, 256MB, 8X, 1MB L2 | Refurb | 3 366,67 $ |
