ATA / QPTA REGIONNAL #2
Club de Tir de Valleyfield
ATA Trap - 16 mai, 2004

 

 

 

 

 

 

 

 

 

SIMPLES / SINGLES SCOREBOARD
 
GRANT PETER A 24 24 25 24 97 CH
RANIERI ADAMO C 21 24 25 24 94  
LEBLOND MARCEL A 24 23 23 24 94  
MESSIER GERARD B 24 23 23 24 94  
LAPLANTE LEO A 23 24 23 24 94  
PELLETIER SERGE AA 24 23 24 23 94  
CHICOINE LEO PAUL A 23 24 23 22 92  
SONNE FRANCINE B 24 21 23 24 92  
RODI DOMINICO C 22 21 23 24 90  
TRANI MIKE J D 22 22 21 25 90  
TRANI PAOLO D 21 22 22 23 88  
DE LUCA GIANCARLO D 20 22 23 23 88  
PUCCI CESARE A 22 23 21 21 87  
CLEGG KENT C 20 20 23 22 85  
SECONDO BELLUCCI B 18 16 17 19 70  
 

 

HANDICAP SCOREBOARD
 
RODI DOMINICO 19.0 21 21 23 23 88 CH
TRANI PAOLO 20.0 23 21 23 21 88  
RANIERI ADAMO 20.5 24 21 19 23 87  
CHICOINE LEO PAUL 22.0 19 20 24 23 86  
GRANT PETER 24.0 19 22 20 24 85  
CLEGG KENT 22.5 21 20 22 21 84  
SONNE JOHN 25.0 23 19 20 20 82  
TRANI MIKE J 20.0 21 21 16 24 82  
MESSIER GERARD 21.5 18 21 21 21 81  
LAPLANTE LEO 24.0 19 19 20 19 77  
SONNE FRANCINE 22.5 19 18 19 21 77  
PELLETIER SERGE 27.0 17 19 18 19 73  
PUCCI CESARE 22.0 19 17 17 20 73  

 

DOUBLES SCOREBOARD
 
LAPLANTE LEO A 47 43 90 CH
PELLETIER SERGE AA 42 46 88  
NACHOU GILBERT B 42 40 82  
PUCCI CESARE B 41 41 82  
MESSIER GERARD B 42 38 80  
GRANT PETER C 33 44 77  
RANIERI ADAMO C 37 34 71  

RETOUR AU SITE / BACK TO SITE