Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2    -6.1   7.3  2/27/09 -18.9   2/9/09 1485    0 19.05   2  29   2/8/09   E1013.01   80
3    -2.9  13.4  3/28/09 -19.4   3/1/09 2005    0 29.72   1  40  3/11/09   E1019.97   70
4     6.2  28.3  4/25/09  -3.4  4/11/09 1705    0 51.82   2  32   4/6/09   E1012.98   64
5    11.2  22.6  5/13/09   2.2  5/26/09 1496    0 64.01   1  32  5/14/09   E1013.86   67
6    16.3  28.9  6/25/09   4.6   6/1/09 1371    0 86.11   1  24  6/22/09 ENE1011.07   75
7    17.5  26.9  7/30/09  10.4  7/14/09 1438    0 68.07   1  23  7/12/09  NE1011.98   85
8    19.6  30.8  8/16/09   8.4  8/27/09 1385    0 34.04   0  23  8/26/09  NE1013.64   77
9     7.4  25.4  9/21/09   0.0           809    0 23.37   0  19  9/28/09  NE566.32   44
10    5.4  14.6 10/31/09  -3.1 10/13/09 1605    0 48.26   1  40 10/31/09  SW1016.05   83
11    4.0  13.7  11/8/09  -4.3 11/13/09 1213    0 21.59   1  26 11/21/09 ESE1020.47   78
---------------------------------------------------------------------------------------
TOT   9.2  30.8  8/16/09 -19.4   3/1/0915114    0343.66   1  40  3/11/09 ENE1014.91   75

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     7.5  11.9    15:22   2.3    23:30   46    0  0.00   2  24     1:00 ESE1013.48   73
2     3.3  10.8    14:30  -1.2     6:00   62    0  0.00   1  14    11:00  SW1025.37   78
3     3.5   4.2    10:30   1.9    23:30   62    0  1.27   0   6     0:00  SW1013.74   86
4     1.1   2.9    13:00  -0.8     7:30   64    0  0.00   1  16    12:00 ESE1020.31   73
5     0.1   4.4    12:56  -2.9     6:00   64    0  0.00   1  14    22:30  SW1021.39   74
6     6.8  13.7    15:30   0.4     0:00   52    0  0.00   1  19    12:30   E1015.85   72
7     0.2   1.8    16:30  -2.6     7:30  108    0  0.00   0   8    10:30   N1017.64   76
8     6.8  13.7    15:30   0.4     0:00   57    0  0.00   1  19    12:30   E1016.49   72
9     6.9  11.6    16:30   1.1     8:00   57    0  0.00   0   5    11:00 ESE1020.48   75
10    8.4  11.9    14:37   4.6    23:30   55    0  0.00   1  21    13:30 ESE1022.76   70
11    4.7   9.6    14:30   1.9     6:30   60    0  0.00   0  16    15:30   E1030.39   72
12    1.6   8.3    14:30  -2.9     6:00   63    0  0.00   0  11    12:30   E1027.95   81
13    2.0  13.6    14:30  -4.3     8:00   63    0  0.00   0  10    18:30 SSW1025.12   71
14    4.1  11.6    14:00  -2.1     7:30   61    0  5.59   0  10    11:00  SW1021.81   77
15    9.5  10.8    22:30   7.7     0:00   56    0  1.27   0  14    23:00  SW1010.95   97
16    5.4   9.9     0:00   2.5    23:30   60    0  0.25   1  21    11:30 ESE1013.82   73
17    3.2   8.1    14:30   0.2     8:00   62    0  0.00   0  10     2:00   E1025.33   71
18    1.8   8.4    14:30  -1.4     8:06   45    0  0.00   0   8    12:00 ENE1027.05   87
19    1.9   8.4    14:30  -1.4     8:06   62    0  0.00   0   8    12:00 ENE1025.68   86
20    3.9   6.9    17:15  -0.5     4:30   61    0 12.19   1  16    18:30 ENE1010.87   92
21    6.5   7.4    12:00   5.8     1:30   32    0  0.51   2  26     2:30 ENE1009.22   91
---------------------------------------------------------------------------------------
TOT   4.0  13.7  11/8/09  -4.3 11/13/09 1250    0 21.59   1  26 11/21/09 ESE1020.47   78

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:32am    2/13/09          0    10:30pm     2/6/09         68
Wind Speed                   40      17:11    3/11/09          0    10:30pm     2/6/09          1
Wind Gust                    40      17:11    3/11/09          0    10:30pm     2/6/09          6
In Humidity                  75       7:00    6/26/09         25      22:16    5/24/09         44
Humidity                    100      20:03     4/7/09         15      17:56    4/16/09         75
In Temp                    31.3      20:21    6/25/09       17.0       5:30    2/27/09       22.2
Out Temp                   30.8      13:28    8/16/09      -19.4       7:00     3/1/09        9.2
Raw Barometer           1030.72     9:30pm     2/9/09     976.94       4:30     4/4/09    1005.81
Total Rain               345.44       6:00   11/21/09       1.78    10:30pm     2/6/09     152.46


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360      16:17    11/1/09          0       7:00    11/7/09        112
Wind Speed                   14      14:55    11/1/09          0      13:48    11/1/09          1
Wind Gust                    26       2:30   11/21/09          0      22:00    11/1/09          6
In Humidity                  60      11:00   11/16/09         32      11:30    11/4/09         44
Humidity                     98      10:00   11/15/09         32      15:00   11/13/09         78
In Temp                    25.8      23:00    11/1/09       18.6       8:00   11/19/09       21.7
Out Temp                   13.7      15:30    11/8/09       -4.3       8:00   11/13/09        4.0
Raw Barometer           1022.94      11:00   11/11/09     994.79       0:00    11/1/09    1011.08
Total Rain               345.44       6:00   11/21/09     323.85       0:00    11/1/09     328.02

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              135       9:00         68       1:00         68
Wind Speed                   26       2:30          2       0:00          2
Wind Gust                    26       2:30          6       5:00         13
In Humidity                  47       5:30         39       0:00         45
Humidity                     95       3:00         82      12:00         91
In Temp                    22.5       0:00       18.7       5:00       19.3
Out Temp                    7.4      12:00        5.8       1:30        6.5
Raw Barometer           1004.25      12:00     995.83       0:00     999.74
Total Rain               345.44       6:00     344.93       0:00     345.31


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
2/6/2009            0          0          0          0          0          0          0          0          0         34         35         33         86         86         86       24.1       24.6       23.8      -16.0      -15.4      -16.4    1025.25    1025.27    1025.24       1.78       1.78       1.78
2/7/2009          225        270          0          0          6          0          2          6          0         34         37         31         85         95         61       24.3       25.8       22.9       -8.2       -1.2      -16.2    1015.29    1025.44    1000.14       1.78       1.78       1.27
2/8/2009          112        135         22          3         29          0         15         29          3         37         43         31         74         97         57       22.8       25.7       19.6       -5.1        1.3      -15.5    1007.85    1021.17     998.72       1.78       1.78       1.52
2/9/2009          112        158         68          2         19          0          8         19          0         38         45         32         67         83         56       22.2       25.8       18.4      -14.3       -9.6      -18.9    1027.02    1030.72    1021.58       1.78       1.78       1.78
2/10/2009         225        270         90          1         16          0          5         16          0         42         49         33         78         90         56       19.9       25.5       17.9      -10.3       -3.7      -17.3    1022.82    1029.27    1013.69       1.78       1.78       1.78
2/11/2009         225        270         45          0          6          0          2          6          0         41         48         34         93         97         84       21.8       25.4       19.3       -2.3        0.4       -5.4    1007.18    1013.49     999.37       1.78       1.78       1.78
2/12/2009         180        298         46          3         21          0         11         21          0         40         52         33         93         97         73       22.2       25.3       18.4       -1.0        1.0       -7.1     990.43     998.48     984.94       1.78       1.78       1.02
2/13/2009           0        360          5          3         24          0         14         24          0         39         46         35         70         85         64       20.8       24.4       18.8      -11.1       -6.9      -16.4    1005.53    1009.12     998.72       1.78       1.78       1.78
2/14/2009           0        360          5          3         26          0         13         26          0         41         45         37         69         77         55       21.0       23.6       18.4       -7.6       -2.6      -11.6    1000.99    1004.89     994.89       1.78       1.78       1.78
2/15/2009          68        355          5          1         16          0          8         16          0         42         44         37         77         87         69       19.4       21.9       18.4       -6.4       -4.3       -8.5    1005.30    1008.88    1000.32       1.78       1.78       1.78
2/16/2009          68        360          5          1         14          0          6         14          0         42         47         34         78         89         56       20.5       24.2       18.5       -4.9        0.7       -9.6    1010.90    1012.40    1008.98       1.78       1.78       1.78
2/17/2009          90        360          0          0         10          0          3         10          0         38         42         32         74         92         49       21.9       25.2       20.2       -3.7        1.9       -9.3    1012.22    1014.05    1010.52       1.78       1.78       1.78
2/18/2009         248        360          5          1         18          0          7         18          0         45         51         37         81         90         62       20.1       24.5       17.3       -6.0        0.8      -12.8    1004.23    1010.66     994.72       1.78       1.78       1.78
2/19/2009         248        360          5          4         26          0         14         27          0         43         47         42         92         93         87       21.2       22.2       20.8       -2.4       -1.2       -3.9     987.72     994.89     983.92       1.78       1.78       1.78
2/20/2009          68        360          5          1         16          0          8         16          0         47         52         42         87         93         81       19.9       21.4       17.7       -8.0       -4.0       -9.9     986.52     991.27     983.15       1.78       1.78       1.78
2/21/2009          68        360          5          2         26          0         14         26          0         43         48         41         75         89         69       21.1       22.1       19.1       -6.2       -4.7       -9.6    1007.97    1011.20     991.53       1.78       1.78       1.78
2/22/2009         248        360          5          2         19          0         10         19          0         47         53         41         87         92         80       19.4       22.1       17.1       -5.5       -2.7       -9.5    1007.39    1012.77     999.52       1.78       1.78       1.78
2/23/2009         112        360          5          2         24          0          8         24          0         51         55         44         84         94         67       19.6       22.7       17.5       -3.0       -0.7       -5.1     997.60    1002.00     995.53       1.78       1.78       1.78
2/24/2009          90        360          5          2         19          0         12         19          0         49         53         45         68         81         50       19.5       22.4       17.6       -6.2       -1.4      -10.7    1010.24    1016.77    1002.57       2.49       4.06       1.78
2/25/2009         135        163         17          1         14          0          6         14          0         44         46         41         77         92         53       20.8       22.6       19.3       -8.5       -0.9      -13.2    1017.91    1020.76    1014.15       5.10       6.35       4.06
2/26/2009         135        135          0          0          3          0          1          3          0         50         56         44         87         93         81       17.8       20.9       17.1       -4.3       -1.2      -10.7    1012.47    1014.22    1011.30       6.35       6.35       6.35
2/27/2009           0        360          5          1         19          0          7         19          0         52         58         42         89         96         76       18.4       21.4       17.0        2.7        7.4       -2.1     999.39    1012.27     991.40      10.57      19.05       6.35
2/28/2009          90        360          5          2         21          0         11         21          0         43         49         39         65         77         53       20.0       22.9       17.6      -10.5       -3.5      -15.3    1014.66    1020.09     999.96      19.05      19.05      19.05
3/1/2009          270        360          9          1         16          0          6         16          0         44         49         39         75         89         48       20.4       22.7       18.2      -10.8       -0.7      -19.4    1015.23    1019.52    1011.60      19.05      19.05      19.05
3/2/2009          248        319        112          1         16          0          7         16          2         45         52         38         76         86         64       19.7       22.1       18.5       -9.2       -6.5      -11.3    1010.63    1013.78    1005.93      19.05      19.05      19.05
3/3/2009           90        360          5          2         24          0         10         24          0         38         43         31         60         81         39       21.3       23.6       19.3      -10.4       -4.2      -14.1    1008.16    1012.67    1005.26      19.40      19.81      19.05
3/4/2009          112        360         22          1         19          0          9         19          0         37         42         34         55         71         34       22.0       23.6       19.5      -11.1       -4.2      -16.9    1012.88    1020.46    1010.83      19.81      19.81      19.81
3/5/2009           90        360          0          1         18          0          7         18          0         39         42         36         61         83         45       20.6       23.4       17.9       -8.9       -4.1      -14.0    1016.72    1018.98    1014.79      19.81      19.81      19.81
3/6/2009          225        333         90          1         10          0          5         10          0         40         46         36         92         96         85       21.1       23.9       19.4       -3.1        0.7       -6.9    1001.43    1014.38     992.31      19.81      19.81      19.81
3/7/2009           90        360          5          1         19          0         10         19          0         43         48         39         82         96         69       20.9       22.9       19.2        2.6        5.4        0.5    1002.62    1006.67     994.49      25.54      31.75      19.81
3/8/2009          135        360          0          2         23          0          8         23          0         44         55         36         72         94         44       20.2       23.6       17.9        0.7        6.0       -6.6    1002.53    1008.91     997.91      32.42      32.77      31.75
3/9/2009          225        360         10          2         23          0         10         23          0         46         51         38         77         88         68       19.3       23.2       17.2       -4.5       -1.0       -7.1    1010.97    1015.96    1008.31      32.77      32.77      32.77
3/10/2009           0        338          0          0          6          0          2          6          0         46         53         39         77         92         56       19.4       21.9       17.8       -2.9        5.8      -10.4    1015.84    1018.48    1010.86      32.77      32.77      32.77
3/11/2009          90        360          5          4         40          0         14         40          0         48         53         40         80         96         55       18.5       22.0       17.3        1.6        7.2       -4.3     998.63    1010.56     989.15      33.75      32.77      32.77
3/12/2009         112        346          5          4         31          0         17         31          0         43         48         37         49         60         38       19.9       22.7       18.2      -11.1       -5.7      -14.1    1016.20    1021.53    1003.88      33.74      36.58      36.58
3/13/2009          90        360          5          1         23          0          9         23          0         42         47         38         57         73         44       20.2       23.3       17.6       -9.5       -2.9      -17.1    1018.68    1022.57    1012.64      36.58      36.58      36.58
3/14/2009          90        360          5          2         21          0         10         21          2         44         51         37         68         77         54       19.8       23.4       17.4       -2.5        3.4       -8.8    1009.72    1012.57    1007.57      36.58      36.58      36.58
3/15/2009         270        331         68          1         16          0          9         16          0         49         54         43         76         84         64       18.8       21.1       17.4       -1.3        2.0       -5.4    1012.87    1019.45    1008.04      36.58      36.58      36.58
3/16/2009         225        315         68          0         11          0          4         11          0         45         52         39         60         75         37       18.9       21.3       17.3       -4.2        4.8      -11.4    1020.49    1023.24    1017.50      36.58      36.58      36.58
3/17/2009          68        315          0          0          6          0          1          6          0         45         50         40         65         83         29       19.0       21.6       17.3       -0.7       10.6       -8.9    1013.26    1017.17    1007.17      36.58      36.58      36.58
3/18/2009          68        225          0          0          8          0          4          8          0         44         50         37         80         91         62       19.6       22.5       17.6        3.3        9.8       -2.1    1000.74    1007.00     998.18      36.73      36.83      36.58
3/19/2009         112        284         29          2         21          0         10         21          0         41         50         34         57         90         35       20.7       23.2       18.7        0.8        3.5       -5.3    1005.28    1014.65     998.08      36.83      36.83      36.83
3/20/2009          68        360          5          1         18          0          7         18          0         40         45         35         51         60         40       20.0       21.7       18.1       -5.0        0.8      -10.5    1018.18    1020.89    1014.95      36.83      36.83      36.83
3/21/2009          90        112         45          0         16          0          4         16          0         41         48         35         62         77         42       20.1       23.2       17.7       -3.0        4.2      -11.3    1019.85    1023.41    1014.15      36.83      36.83      36.83
3/22/2009         112        348          5          2         24          0         12         24          0         41         46         33         61         91         38       20.0       22.9       17.6       -1.9        0.8       -8.4    1013.36    1016.80    1011.23      36.83      36.83      36.83
3/23/2009         158        292         45          1         19          0          8         19          0         43         51         39         55         72         39       18.8       21.4       17.7       -8.1        0.1      -14.4    1017.69    1020.56    1015.93      36.83      36.83      36.83
3/24/2009         270        360          5          1         16          0          8         16          0         42         47         37         65         82         49       19.7       22.8       17.3       -2.0        6.1       -9.1    1023.45    1025.25    1020.49      36.83      36.83      36.83
3/25/2009         225        342        189          1         11          0          4         11          0         46         53         40         67         93         34       20.0       22.7       17.5        0.0       10.3       -7.2    1018.80    1023.48    1013.07      36.83      36.83      36.83
3/26/2009         225        342          5          1         16          0          7         16          0         50         54         44         69         87         46       19.1       22.1       17.4        1.1        7.5       -2.9    1007.36    1012.57    1002.51      36.83      36.83      36.83
3/27/2009          90        270         68          0         11          0          3         11          0         48         51         42         91         95         82       19.8       22.2       18.7        1.7        4.9       -0.1    1002.74    1006.16    1000.32      40.22      43.94      37.08
3/28/2009           0        360          5          0         14          0          2         14          0         43         50         37         76         97         40       21.1       23.8       19.2        4.4       13.5       -2.4    1004.98    1006.26    1003.08      43.68      43.43      43.43
3/29/2009         270        360          5          5         26          0         18         26          3         48         53         40         81         94         66       20.5       23.4       17.9        2.9        5.6        1.3     997.65    1003.88     990.36      44.54      48.01      43.43
3/30/2009         248        355        142          5         27          0         18         27          2         50         54         43         90         95         79       19.6       22.4       17.7        1.6        3.0        0.0     992.72    1003.11     987.94      48.58      48.77      48.26
3/31/2009         225        338         45          0         14          0          4         14          0         49         57         43         81         90         68       19.5       22.9       18.4        1.4        4.4       -0.4    1011.81    1015.46    1003.34      48.77      48.77      48.77
4/1/2009          248        335        185          1         14          0          6         14          0         48         54         43         79         91         58       20.3       23.1       18.9        2.7        7.7       -1.0    1009.88    1015.12    1004.38      48.85      49.28      48.77
4/2/2009           68        360          9          1         24          0          5         24          0         49         58         42         72         96         41       20.4       23.1       18.4        6.1       12.9        1.5    1003.63    1004.72    1001.90      49.92      50.04      49.28
4/3/2009          248        360          5          3         29          0         10         29          0         49         60         41         73         93         49       20.2       23.2       18.8        6.2       13.5        0.6     995.86    1002.61     980.93      50.09      50.80      50.04
4/4/2009          270        333        202          3         31          0         11         31          0         46         52         39         95         96         94       20.8       23.6       18.6        3.1        6.1        1.7     980.54     985.80     976.94      56.48      58.42      50.80
4/5/2009          112        270         48          0          3          0          1          3          0         51         56         43         96         97         95       19.5       22.9       18.2        1.8        4.4        1.3     990.12     996.84     985.83      59.85      60.71      58.67
4/6/2009          248        360          5          4         32          0         13         32          0         49         59         42         92         97         78       19.4       22.8       17.9        2.1        4.9        0.9     994.05     997.88     982.88      61.69      68.58      60.71
4/7/2009           90        360          5          3         29          0         14         29          0         51         59         40         95        100         93       18.4       22.6       17.6        1.9        2.9       -0.2     979.24     982.94     977.11      74.28      68.58      68.58
4/8/2009           90        360          5          1         18          0          8         18          0         50         62         46         88         95         77       19.3       21.6       18.7        0.2        2.2       -1.1     985.90     989.79     982.94      70.95      77.98      77.98
4/10/2009          90        225         68          1         16          0          5         16          0         45         56         33         70         92         51       21.0       22.9       19.1        1.8        5.9       -2.0    1006.20    1008.75    1001.90      78.02      78.49      78.49
4/11/2009          90        248         68          1         18          0          7         18          0         35         39         27         63         83         42       22.7       23.4       20.6        2.0        8.9       -3.4    1007.67    1008.78    1005.69      78.49      78.49      78.49
4/12/2009         158        225         90          3         23          0         13         23          6         42         46         37         55         63         41       20.3       23.4       18.4        1.4        5.6       -2.5    1006.56    1008.14    1005.09      78.49      78.49      78.49
4/13/2009         135        360          5          3         26          0         13         26          0         42         48         30         44         61         24       20.9       24.5       18.2        4.2       12.0       -1.4    1003.35    1005.86    1001.03      78.49      78.49      78.49
4/14/2009         202        298         58          1         16          0          7         16          0         43         49         31         41         58         22       19.7       23.2       18.3        5.3       13.0       -1.2    1008.32    1010.76    1006.16      78.49      78.49      78.49
4/15/2009         225        306         45          0         16          0          4         16          0         43         47         37         45         68         27       19.3       22.2       18.1        5.5       13.1       -2.0    1013.42    1015.76    1010.79      78.49      78.49      78.49
4/16/2009         158        304         30          1         11          0          5         14          0         45         57         33         46         78         15       19.8       23.6       18.4        6.1       14.0       -2.1    1016.93    1019.92    1013.95      78.49      78.49      78.49
4/17/2009         112        360          5          2         23          0         10         23          0         43         51         35         45         67         26       20.5       23.6       18.9        9.8       17.4        3.2    1006.14    1014.32     999.85      78.49      78.49      78.49
4/18/2009         270        360          5          1         11          0          5         11          0         42         54         27         58         92         22       20.8       24.0       19.1        6.8       14.8        1.0    1004.56    1008.01    1002.27      78.49      78.49      78.49
4/19/2009         270        292         45          1         16          0          5         16          0         36         41         30         47         70         29       18.9       19.8       18.2        5.5       13.2       -1.0    1012.06    1014.85    1008.31      78.49      78.49      78.49
4/20/2009         248        348          5          2         18          0          8         18          0         37         47         26         50         83         21       19.7       22.3       18.2        6.6       17.6       -2.2    1014.17    1016.80    1011.36      78.49      78.49      78.49
4/21/2009         270        360          5          4         23          0         15         23          3         41         44         38         76         94         47       18.9       22.8       17.1        4.6        6.2        3.2    1005.13    1011.67     997.74      81.43      86.36      78.49
4/22/2009         112        292          0          1         18          0          8         18          0         48         52         42         87         97         58       19.1       22.4       18.1        7.6       13.4        3.9     993.94     996.63     990.66      88.51      90.17      87.63
4/23/2009         112        360          5          3         23          0         13         24          0         46         52         37         80         95         59       19.3       22.0       18.3        6.6        8.4        4.3     990.32    1001.47     985.09      96.77      98.04      91.44
4/24/2009          90        351         19          2         21          0         10         21          0         43         54         38         57         77         34       19.5       22.8       17.4        9.2       17.9        1.6    1007.68    1010.12    1001.87      98.04      98.04      98.04
4/24/2009           0        360          5          1         18          0          7         18          0         46         49         40         55         74         37       21.6       24.6       18.8       17.1       28.3        5.9    1004.60    1008.24    1000.89      98.04      98.04      98.04
4/26/2009         248        342         68          2         24          0         11         24          0         43         58         34         46         77         25       21.8       23.9       21.0       12.9       20.0        7.6    1014.76    1020.12    1002.44      98.04      98.04      98.04
4/27/2009          90        292          0          1         16          0          8         16          0         43         49         37         52         70         42       21.3       24.3       20.4       12.3       21.4        7.1    1013.28    1019.35    1003.81      98.04      98.04      98.04
4/28/2009         135        360          5          2         21          0         13         21          0         46         55         37         63         91         48       22.3       24.9       21.3       14.9       21.4        5.7    1007.21    1018.07    1002.34      99.13     100.58      98.04
4/29/2009         112        360          9          1         21          0          9         21          0         38         42         27         42         57         27       21.8       24.3       20.4        7.6       13.7        0.9    1020.18    1023.91    1017.00     100.58     100.58     100.58
4/30/2009         270        349          9          0          8          0          3          8          0         36         40         30         44         67         18       21.2       24.3       19.5       10.6       20.5        1.3    1014.47    1020.49    1003.08     100.58     100.58     100.58
5/1/2009           90        360          5          2         26          0         11         26          0         43         50         37         76         97         48       22.4       23.8       20.3       13.8       19.6        8.7     992.09    1002.57     987.74      45.53      12.19       0.00
5/2/2009           90        360          5          1         21          0          8         21          0         38         46         31         65         90         37       22.4       24.1       19.7        9.2       13.7        4.6     997.76    1000.49     992.34      13.47      13.72      12.19
5/3/2009           90        360          5          1         26          0          8         26          0         34         36         30         60         88         33       23.0       23.6       21.7       10.9       17.1        5.4    1001.48    1003.91     998.51      13.95      13.97      13.72
5/4/2009          158        306         33          1         18          0          7         18          0         32         40         26         48         77         23       23.4       25.2       21.6       12.8       18.5        7.4    1006.91    1013.61    1000.46      13.97      13.97      13.97
5/5/2009          225        360          5          2         18          0         10         18          0         32         36         29         49         68         31       23.6       24.4       22.6       11.5       19.7        4.4    1015.41    1018.41    1012.47      13.97      13.97      13.97
5/6/2009          225        321        172          1         18          0          8         18          0         38         44         35         77         90         63       23.9       24.2       23.6        9.1       12.1        6.8    1008.82    1012.20    1006.90      14.20      14.48      13.97
5/7/2009          225        360         15          2         23          0         12         23          0         40         42         38         91        100         83       23.0       23.7       22.2        8.3        9.7        6.4    1000.89    1007.67     996.73      16.29      19.56      14.48
5/8/2009          225        346          0          0         10          0          2         10          0         41         45         38         92         97         81       23.2       23.7       22.6       10.5       13.4        8.1     996.64     997.84     995.56      19.66      19.81      19.56
5/9/2009          180        331          0          0         10          0          2         11          0         42         49         38         85         99         65       23.4       24.3       22.7       12.9       19.8        6.6     992.11     996.23     985.90      19.86      22.10      19.81
5/10/2009          90        360          5          1         18          0          6         18          0         42         48         38         86         96         73       21.8       24.0       19.2        8.5       10.7        7.4     993.12    1002.27     985.56      24.75      24.89      22.10
5/11/2009          90        360          0          1         14          0          5         14          0         40         45         30         58         90         28       21.0       23.3       19.3        9.9       15.7        3.6    1005.11    1008.21    1002.51      24.89      24.89      24.89
5/12/2009          90        360          0          0          6          0          2          6          0         34         41         27         49         77         21       23.0       23.8       22.0       11.5       19.1        2.4    1011.16    1013.85    1008.14      24.89      24.89      24.89
5/13/2009          68        360          5          0         10          0          3         10          0         32         36         27         47         79         22       23.5       24.2       21.8       13.6       22.6        3.7    1015.53    1018.28    1012.71      24.89      24.89      24.89
5/14/2009          90        360          5          2         32          0         13         32          0         39         54         30         62         92         36       22.3       23.8       20.1       14.8       20.3       10.1    1005.99    1012.91     999.08      26.26      30.99      24.89
5/15/2009          90        360          5          1         18          0          8         19          0         36         45         32         61         87         33       23.4       24.1       22.4       13.6       17.8        8.9    1011.49    1014.95    1003.48      31.12      31.24      30.99
5/16/2009         270        360          5          2         18          0          8         18          0         37         43         33         75         96         50       23.9       24.7       23.1       10.6       15.0        5.5    1008.14    1015.05     996.70      32.60      37.59      31.24
5/17/2009          90        360          5          2         26          0         13         26          0         38         51         29         67         98         45       20.9       23.8       19.2       10.6       14.4        7.4    1001.73    1009.25     994.49      38.28      38.35      37.59
5/18/2009          90        292         45          0         10          0          5         10          0         31         36         29         54         69         41       22.5       23.2       21.8        7.7       13.1        3.3    1013.15    1014.89    1009.45      38.35      38.35      38.35
5/19/2009          90        360          5          1         23          0          8         23          0         35         40         31         63         89         38       22.6       24.3       20.5       10.4       17.6        2.6    1013.25    1015.89    1009.95      38.35      38.35      38.35
5/20/2009          68        360          5          0         11          0          4         11          0         34         39         32         67         87         54       23.6       24.3       22.9        7.1        9.7        3.4    1015.35    1019.58    1008.68      38.35      38.35      38.35
5/21/2009           0        340         35          0          5          0          0          5          0         38         41         31         80         83         29       23.1       24.8       22.9        5.7       18.6        5.2    1008.33    1011.80    1007.81      38.35      38.35      38.35
5/24/2009         112        360          0          1         16          0          5         16          0         35         44         25         56         80         28       23.9       25.4       23.2       15.8       21.5       10.0    1002.43    1005.09     999.72      38.35      38.35      38.35
5/25/2009         112        355          5          1         16          0          7         16          0         31         43         26         47         68         31       23.2       24.0       22.0        9.4       12.6        5.6    1008.32    1014.99    1004.12      38.35      38.35      38.35
5/26/2009          68        270          0          0          8          0          4          8          0         33         38         32         48         65         33       20.7       23.7       19.8        9.0       15.9        2.1    1015.05    1017.50    1012.00      38.35      38.35      38.35
5/27/2009         225        346          0          1         14          0          7         14          0         37         43         34         73         92         47       21.9       24.0       20.4       10.7       13.6        9.2    1008.18    1011.83    1005.39      39.51      41.40      38.35
5/28/2009         292        360          5          1         16          0          8         16          0         39         42         35         73         90         53       22.7       23.9       21.6       13.2       18.8        8.7    1004.60    1007.67    1000.76      41.40      41.66      41.40
5/29/2009         292        360          5          1         10          0          5         11          0         45         52         40         96        100         88       23.3       24.6       22.7       12.3       15.3       10.0     993.88    1000.79     990.33      47.07      59.69      41.66
5/30/2009          90        135         19          0         18          0          6         18          0         48         51         41         91         97         80       23.7       24.5       23.1       12.7       14.1       11.3     992.99     994.32     991.67      62.38      63.50      59.69
5/31/2009         112        225          5          1         16          0          6         16          0         41         46         32         75         96         45       22.9       24.1       22.4       11.4       16.0        7.5     993.24     997.24     991.06      64.01      64.01      63.50
6/1/2009           68        360          5          2         21          0         12         21          0         38         54         34         65         89         43       21.6       23.6       19.6       10.5       17.2        4.6    1000.86    1003.34     997.24      64.27      64.52      64.01
6/2/2009           68        360          5          1         18          0          8         18          0         39         42         35         72         94         47       22.7       23.8       22.2       12.3       17.1        7.8    1002.74    1003.68    1000.93      64.52      64.52      64.52
6/3/2009           68        360          5          1         16          0          7         16          0         36         39         33         58         79         37       22.9       23.7       22.1       13.8       18.2        8.4    1003.63    1005.42    1002.10      64.52      64.52      64.52
6/4/2009           68        360          5          1         11          0          5         11          0         36         44         30         53         76         29       22.3       23.6       20.3       13.7       18.1        9.1    1005.12    1007.14    1002.37      64.52      64.52      64.52
6/5/2009           45        360          0          0         11          0          3         11          0         35         38         32         56         87         28       23.9       25.3       23.2       15.6       23.2        6.4    1004.07    1006.46    1000.73      64.52      64.52      64.52
6/6/2009          135        246          0          1         18          0          5         18          0         44         53         35         62         84         32       22.7       24.3       22.2       16.7       21.8        9.7     999.11    1001.26     996.10      64.82      65.28      64.52
6/7/2009          135        360          0          1         18          0          6         18          0         34         37         31         51         76         35       23.8       24.8       23.2       14.2       18.6        8.6    1003.45    1004.92    1000.76      65.28      65.28      65.28
6/8/2009          112        248         22          1         11          0          4         11          0         33         36         30         54         77         36       23.8       25.0       22.8       13.8       19.1        7.7    1006.59    1007.94    1004.95      65.28      65.28      65.28
