Scoring Leaders

(As of mercredi, mars 21 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.TUMBA(MON)               66  53  58  111   4    0   8   0   243   21,8
 A.NELIGANOV(CHI)           60  42  68  110  28    0   4   0   216   19,4
 A.RICHER(STE)              63  44  51   95   9   12   8   1   214   20,6
 P.RUZCINA(HAL)             66  40  49   89  43   10   6   0   208   19,2
*T.BERANEK(PEI)             62  37  45   82  -3    8  12   0   200   18,5
*M.BONIN-MARLEAU(STE)       66   6  71   77  29   23   0   0    94    6,4
 R.ZURICHA(OTT)             65  36  39   75   5   16   9   2   186   19,4
 J.BOUILLON(OTT)            65  33  42   75  -9   28  10   0   163   20,2
 M.SEMITRA(HAL)             66  31  44   75  41   12   5   0   187   16,6
*M.MOROZOV(VIC)             64  38  36   74 -25   12  11   0   176   21,6
*K.MACRAE(TOR)              59  28  44   72  31   28   6   0   181   15,5
 J.BERANEK(MON)             62  33  39   72   4    0   9   0   192   17,2
*A.POMMERLEAU(VAL)          64  25  47   72  10   32   8   1   137   18,2
*A.AUTTII(STE)              66  40  32   72  15    0   5   2   195   20,5
 S.KAZHANOV(PEI)            66  21  51   72 -23    0   7   1   172   12,2
 V.LANDSVIK(MON)            66  21  50   71 -15   32   8   0   148   14,2
 N.PHILLIPS(TOR)            66  29  41   70  27  121   8   0   168   17,3
*A.GLEBOVSKY(OTT)           66  35  34   69   8    2   0   1   179   19,6
 M.SHEVHATOV(PEI)           66  25  44   69 -23    0   5   0   161   15,5
 L.BRADLEY(HAL)             63  37  31   68  34    0   2   1   208   17,8
 T.DUMONT(VIC)              66  35  32   67 -18    0   9   0   178   19,7
 V.DELICIK(VIC)             66  20  47   67 -13    2   3   3   104   19,2
 A.MARCEAU(STE)             64  21  45   66  12   12   2   0   148   14,2
 P.COLLINS(VAL)             64  19  47   66  -8    0   2   0   129   14,7
*M.LEHTYNEN(STE)            66  16  50   66  15    5   2   0   142   11,3
 L.JACKSON(VIC)             56  16  49   65  16    6   2   0   133   12,0
 C.REED(HAL)                65  21  44   65  19    0   4   0   117   17,9
*N.RISK(HAL)                66  26  39   65  16    4  10   0   208   12,5
 V.LONDON(OTT)              66  22  43   65  -4    0   7   0   164   13,4
 S.FRANK(MON)               66  12  53   65  -4    0   3   0   150    8,0

Goaltending Leaders

Minimum 26 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A D.YATES (HAL) 59 44 10 1 3286 124 2 2,26 26 1288 ,904 3 J.BOURBONNAIS (TOR) 41 19 13 2 1997 95 1 2,85 0 857 ,889 1 B.PETITGOUT (LON) 63 30 28 1 3488 185 1 3,18 0 1585 ,883 3 S.DASILVA (STE) 52 25 17 1 2635 157 1 3,57 0 1288 ,878 5 *D.VOJTEK (PEI) 56 23 27 0 2958 181 1 3,67 2 1445 ,875 0 *I.TROZKY (HAL) 35 14 15 0 1790 110 0 3,69 0 759 ,855 2 M.JOLIBERT (MON) 29 8 5 0 723 45 0 3,73 0 323 ,861 0 R.RUBCHA (VIC) 62 26 27 5 3335 209 2 3,76 10 1615 ,871 4 P.HAVEL (PEI) 33 9 6 1 1005 63 0 3,76 2 486 ,870 2 *W.COUSINEAU (CHI) 34 5 4 2 931 59 0 3,80 0 466 ,873 2