Scoring Leaders

(As of lundi, mars 26 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 S.TUMBA(MON)               16  17  10   27  11    0   2   0    62   27,4
 A.MARCEAU(STE)             13   4  15   19   8    2   0   1    26   15,4
*M.LEHTYNEN(STE)            13   7  11   18   8    0   1   0    25   28,0
 J.BERANEK(MON)             16   4  13   17   9    2   1   0    49    8,2
*M.BONIN-MARLEAU(STE)       13   1  15   16   4    4   1   0    24    4,2
 V.LANDSVIK(MON)            16   7   9   16  -5    6   2   0    32   21,9
*M.SIVEK(LON)               18   5  11   16   9   34   1   0    40   12,5
*A.AUTTII(STE)              13  10   5   15   6    0   1   0    42   23,8
 A.RICHER(STE)              13   6   9   15  -4    0   3   0    43   14,0
 C.ASHLEY(LON)              16   9   6   15   5   55   2   0    52   17,3
 J.SKODA(MON)               16   5  10   15   0    0   2   0    28   17,9
 O.ZHVITOV(MON)             16   5  10   15  -3    0   1   0    40   12,5
 L.BRADLEY(HAL)             12   9   5   14  13    0   1   0    47   19,1
 P.RUZCINA(HAL)             12   5   9   14  11    0   0   0    32   15,6
 C.REED(HAL)                12   1  13   14  -5    0   0   0    14    7,1
*J.POWELL(HAL)              12   0  14   14  15   16   0   0    12    0.0
 M.KRUGGER(LON)             18   6   8   14  -3    0   2   0    53   11,3
 M.SEMITRA(HAL)             12   4   9   13  12    0   1   0    28   14,3
 Z.RAMFORD(LON)             16   7   6   13   5   70   0   0    39   17,9
 J.LIND(MON)                16   5   8   13   4    0   0   0    16   31,3
 M.KELLY(LON)               18   1  12   13  10    0   1   0    29    3,4
*N.RISK(HAL)                12  10   2   12  -5    2   3   0    40   25,0
*M.MARTENSSON(MON)          15   2   9   11   5    2   0   0    24    8,3
 G.AIKEN(MON)               16   5   6   11   4    0   1   0    14   35,7
 T.STOLEMEYER(HAL)          12   6   4   10  -3    0   1   0    30   20,0
 G.FORTIN(STE)              13   3   7   10  -5   67   0   0    28   10,7
 A.MAROIS(LON)              14   2   8   10  11    0   1   0    32    6,3
*A.CHURCHILL(MON)           16   4   6   10   7    0   0   0    25   16,0
 D.CARNBACK(MON)            16   3   7   10  -5    0   0   0    42    7,1
 S.FRANK(MON)               16   1   9   10   6    0   1   0    28    3,6

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A P.ENROTH (STE) 3 0 0 0 45 1 0 1,33 0 23 ,957 0 D.YATES (HAL) 12 6 6 0 707 34 1 2,89 9 285 ,881 0 *J.BOURBONNAIS (TOR) 5 2 3 0 298 15 1 3,02 0 108 ,861 0 M.CENTOMO (MON) 16 12 4 0 907 46 0 3,04 0 445 ,897 1 *S.DASILVA (STE) 13 7 6 0 741 44 0 3,56 0 384 ,885 0 B.PETITGOUT (LON) 18 9 9 0 1020 61 0 3,59 0 478 ,872 0 *A.KITCHER (OTT) 6 2 4 0 346 21 0 3,64 2 151 ,861 0 *S.DUPUIS (LON) 5 0 0 0 74 5 0 4,05 0 23 ,783 0 R.RUBCHA (VIC) 5 1 4 0 279 21 0 4,52 0 157 ,866 0 D.NIKOLOV (OTT) 2 0 0 0 13 1 0 4,62 0 9 ,889 0