Player Vitals

(As of samedi, janv 27 2007)

Moncton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   George Aiken             LW    19  6 ft 1   213 lbs      0 000   0 years
2   Maxime Jolibert           G    17  6 ft 0   200 lbs      0 000   0 years
3   Aaaa Li                   D    19  6 ft 0   200 lbs      0 000   0 years
4   Tommy Arcoite             D    18  6 ft 1   190 lbs      0 000   0 years
5  *Mattias Martensson        D    16  5 ft 10  170 lbs      0 000   0 years
6   Daniel Carnback          LW    16  5 ft 11  187 lbs      0 000   0 years
7   Pelle Thoreberg          LW    20  6 ft 4   221 lbs      0 000   0 years
8   Jiri Beranek             RW    17  6 ft 0   185 lbs      0 000   0 years
10  Karl Eliasson             D    19  6 ft 2   244 lbs      0 000   0 years
11  Mathieu Chasle            D    17  5 ft 11  180 lbs      0 000   0 years
12  Jaroslav Skoda            C    18  6 ft 1   195 lbs      0 000   0 years
13  Stephen Frank             D    18  5 ft 10  197 lbs      0 000   0 years
14  Juuka Lind               RW    17  5 ft 10  180 lbs      0 000   0 years
17  Ville Maki               RW    18  6 ft 3   196 lbs      0 000   0 years
19 *Andy Churchill            C    16  6 ft 1   185 lbs      0 000   0 years
21  Tristan Lamoureux         D    18  5 ft 11  183 lbs      0 000   0 years
25  Scott Grouns              C    19  6 ft 2   192 lbs      0 000   0 years
33  Lou Krushensky            C    17  6 ft 2   210 lbs      0 000   0 years
35  Mathieu Centomo           G    18  6 ft 3   198 lbs      0 000   0 years
39 *Andrej Drabek            RW    16  6 ft 3   210 lbs      0 000   0 years
44 *Greg Reid                 D    16  6 ft 0   190 lbs      0 000   0 years
49  Niko Joskinen            LW    17  6 ft 2   187 lbs      0 000   0 years
53 *Etienne Archambault      RW    16  6 ft 2   230 lbs      0 000   0 years
55  Oleg Zhvitov              D    17  6 ft 1   185 lbs      0 000   0 years
70  Stu Arrington            LW    19  6 ft 0   200 lbs      0 000   0 years
71  Stu Timmins               G    19  6 ft 0   200 lbs      0 000   0 years
81 *Andreas Berglund          C    16  5 ft 10  157 lbs      0 000   0 years
82  Victor Landsvik          RW    20  5 ft 11  163 lbs      0 000   0 years
83  Samuel Dahlin             C    20  6 ft 4   202 lbs      0 000   0 years
90  Sven Tumba               LW    19  5 ft 10  179 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   194 lbs      0 000

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Darren Yates              G    17  6 ft 7   230 lbs      0 000   0 years
2   Tim Curtis                D    17  5 ft 9   165 lbs      0 000   0 years
3  *John-Michael Powell       D    16  6 ft 3   222 lbs      0 000   0 years
4   Justin Nickson            D    20  6 ft 2   225 lbs      0 000   0 years
8   Pierre-Marc Gagnon        D    19  6 ft 0   208 lbs      0 000   0 years
12  Chris Reed               RW    20  5 ft 10  182 lbs      0 000   0 years
13  Peter Sekeras             C    20  6 ft 3   205 lbs      0 000   0 years
18  Lens Bradley             LW    18  5 ft 9   175 lbs      0 000   0 years
23 *Nico Risk                 C    16  5 ft 11  194 lbs      0 000   0 years
24 *Alexander Ivanov          D    16  6 ft 1   175 lbs      0 000   0 years
29  Lars Thorssen            RW    17  5 ft 10  180 lbs      0 000   0 years
31 *Emelin Stepashin          G    16  5 ft 11  184 lbs      0 000   0 years
34  Bradley Newman            G    18  6 ft 0   192 lbs      0 000   0 years
36  Ulf Nordberg             LW    18  5 ft 7   154 lbs      0 000   0 years
37  Petr Ruzcina             RW    17  5 ft 11  166 lbs      0 000   0 years
38  Mo Vortes                 C    17  5 ft 9   170 lbs      0 000   0 years
41  Jeffrey Dust              C    18  5 ft 8   171 lbs      0 000   0 years
43  Nathan Wilson             D    17  5 ft 8   160 lbs      0 000   0 years
44  Todd Stolemeyer          LW    17  6 ft 0   178 lbs      0 000   0 years
45 *Olivier Proulx           LW    16  6 ft 1   187 lbs      0 000   0 years
60 *Evgeni Yamelin            D    16  6 ft 0   205 lbs      0 000   0 years
66 *Jan Seman                RW    16  6 ft 1   195 lbs      0 000   0 years
70  Stu Berrimann            LW    19  6 ft 0   200 lbs      0 000   0 years
71  Stu Kelsey                C    19  6 ft 0   200 lbs      0 000   0 years
72  Stu Utecht                G    19  6 ft 0   200 lbs      0 000   0 years
82  Keith Tambellini         LW    18  5 ft 11  177 lbs      0 000   0 years
89  Marvel Semitra            C    19  6 ft 2   225 lbs      0 000   0 years
90  François Chouinard        D    18  6 ft 1   190 lbs      0 000   0 years
91  Charles-Antoine Massé    RW    19  6 ft 6   225 lbs      0 000   0 years
92  Matt Bolge                D    18  5 ft 11  185 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   190 lbs      0 000

P.E.I

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sergei Rudnitkov          D    17  6 ft 4   195 lbs      0 000   0 years
4   Daniil Trebeshkov         C    17  5 ft 11  188 lbs      0 000   0 years
5   Jiri Grof                 D    19  5 ft 11  180 lbs      0 000   0 years
6   Sergei Kazhanov           C    18  5 ft 8   171 lbs      0 000   0 years
7   Wes Montgomery            D    18  6 ft 0   176 lbs      0 000   0 years
8   Gennadi Maltsev           D    19  6 ft 2   225 lbs      0 000   0 years
9   Maxim Shevhatov          RW    18  6 ft 1   200 lbs      0 000   0 years
10  Ludovic Gagné             D    17  6 ft 0   190 lbs      0 000   0 years
11  Tomas Balan               D    17  5 ft 10  180 lbs      0 000   0 years
14  Ales Pohacka             LW    18  6 ft 2   186 lbs      0 000   0 years
15  Dan Heinze               LW    17  6 ft 4   215 lbs      0 000   0 years
16 *Tomas Beranek            RW    16  6 ft 1   200 lbs      0 000   0 years
26  Janne Salkela             C    20  5 ft 10  183 lbs      0 000   0 years
27  Vince London             RW    18  6 ft 1   180 lbs      0 000   0 years
30 *Dominik Vojtek            G    16  6 ft 1   195 lbs      0 000   0 years
32 *Janni Poïsti              D    16  5 ft 10  165 lbs      0 000   0 years
34  Erkki Lepponen            G    18  6 ft 2   177 lbs      0 000   0 years
36  Premysl Havel             G    19  6 ft 3   213 lbs      0 000   0 years
40  Jeffrey Braz             LW    18  5 ft 10  180 lbs      0 000   0 years
47 *Dave Vernis               D    16  5 ft 9   168 lbs      0 000   0 years
57  Eric Pouliot             RW    19  6 ft 7   239 lbs      0 000   0 years
61 *Mike O'Tools             RW    16  6 ft 2   212 lbs      0 000   0 years
70  Stu Chrysler             LW    19  6 ft 0   200 lbs      0 000   0 years
71  Stu Lang                  C    19  6 ft 0   200 lbs      0 000   0 years
72  Stu Vincents              D    19  6 ft 0   200 lbs      0 000   0 years
77 *Trevor Harris             C    16  5 ft 11  185 lbs      0 000   0 years
79  Marion Prasta             C    17  6 ft 1   181 lbs      0 000   0 years
80  Oliver Preston           RW    17  5 ft 11  160 lbs      0 000   0 years
82  Fréderic Benoit          LW    18  5 ft 11  180 lbs      0 000   0 years
93 *Luke Pagé                 D    16  6 ft 5   245 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   191 lbs      0 000

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Dennis Nikolov            G    20  5 ft 9   178 lbs      0 000   0 years
2   Aaron Kitcher             G    17  5 ft 9   155 lbs      0 000   0 years
5  *David Rojka               D    16  5 ft 11  185 lbs      0 000   0 years
8   Wadov Shara               D    18  6 ft 1   211 lbs      0 000   0 years
11  Jean-Claude Bouillon     RW    18  6 ft 0   216 lbs      0 000   0 years
12  Jan Pettrczik             C    20  6 ft 2   204 lbs      0 000   0 years
13  Milo Hlasek              RW    20  6 ft 1   195 lbs      0 000   0 years
14  Frederik Axelstrom        D    18  6 ft 1   169 lbs      0 000   0 years
15  Eero Salokoski            D    18  6 ft 1   195 lbs      0 000   0 years
16  Sebastian Lundin          C    17  6 ft 4   195 lbs      0 000   0 years
20  Martin Fang               C    18  6 ft 0   190 lbs      0 000   0 years
21  Richard Zuricha          LW    17  6 ft 2   210 lbs      0 000   0 years
23  Grant Suter              RW    18  6 ft 2   225 lbs      0 000   0 years
27 *Henrik Backman           RW    16  6 ft 2   221 lbs      0 000   0 years
33 *Ben Cowan                LW    16  6 ft 3   225 lbs      0 000   0 years
39  James Platts             RW    17  5 ft 10  180 lbs      0 000   0 years
40  Tom Courtenay            LW    19  5 ft 10  184 lbs      0 000   0 years
41 *Ludovik Bartek            C    16  6 ft 2   210 lbs      0 000   0 years
44  Madov Shara               D    17  6 ft 2   220 lbs      0 000   0 years
47  Emile Pépin              LW    17  6 ft 0   210 lbs      0 000   0 years
57 *Andrei Glebovsky          C    16  5 ft 8   165 lbs      0 000   0 years
66  Stewart Keefe             C    18  6 ft 4   225 lbs      0 000   0 years
68 *Paul Tyson               RW    16  5 ft 11  189 lbs      0 000   0 years
70  Stu Davis                LW    19  6 ft 0   200 lbs      0 000   0 years
71  Stu Morris                D    19  6 ft 0   200 lbs      0 000   0 years
72  Vaclav Martinek           D    17  6 ft 5   215 lbs      0 000   0 years
73  Stu Welsch                D    19  6 ft 0   200 lbs      0 000   0 years
88 *Charles Royer-Simard      D    16  6 ft 3   215 lbs      0 000   0 years
90  Matej Szansky             D    20  6 ft 2   225 lbs      0 000   0 years
91  Mike White               LW    20  6 ft 3   211 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   199 lbs      0 000

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Paul Rigaud               D    17  6 ft 0   180 lbs      0 000   0 years
4  *Valentyn Liborsky         D    16  6 ft 9   255 lbs      0 000   0 years
11  Rich Projket              C    19  6 ft 3   200 lbs      0 000   0 years
18  Bill Yablonski            D    18  6 ft 2   206 lbs      0 000   0 years
22  Arvid Wrangel            LW    18  5 ft 11  181 lbs      0 000   0 years
23  Scott Roodney            LW    17  6 ft 5   230 lbs      0 000   0 years
25 *Carl Primeau              C    16  6 ft 1   195 lbs      0 000   0 years
29  Janik Elacsson            D    20  6 ft 5   255 lbs      0 000   0 years
33  Julien Bourbonnais        G    17  5 ft 10  195 lbs      0 000   0 years
35  Tomas Irelstrom           C    19  6 ft 0   187 lbs      0 000   0 years
39  Igor Trozky               G    18  6 ft 0   200 lbs      0 000   0 years
43 *Kyle MacRae              LW    16  6 ft 2   195 lbs      0 000   0 years
44  Stephane Ouelette         D    19  6 ft 2   200 lbs      0 000   0 years
45 *Julien Laurin            LW    16  6 ft 4   233 lbs      0 000   0 years
48  Juha Viihari             RW    18  6 ft 0   160 lbs      0 000   0 years
49  Valeri Horchuk           RW    17  5 ft 10  175 lbs      0 000   0 years
53  Karhi Veskolen            D    17  6 ft 1   210 lbs      0 000   0 years
55  Nathan Phillips          RW    20  6 ft 3   227 lbs      0 000   0 years
56 *Zachary Garland           D    16  5 ft 11  175 lbs      0 000   0 years
58 *Nate Yablonski            D    16  6 ft 1   210 lbs      0 000   0 years
70  Stu Eagleson             RW    19  6 ft 0   200 lbs      0 000   0 years
71  Stu Nightlike             D    19  6 ft 0   200 lbs      0 000   0 years
72  Stu Xavier                D    19  6 ft 0   200 lbs      0 000   0 years
75 *Tyson LaHache            RW    16  6 ft 6   255 lbs      0 000   0 years
77  Mac Thompson             LW    18  6 ft 4   225 lbs      0 000   0 years
78  Trevor King               C    18  5 ft 10  174 lbs      0 000   0 years
79  Milan Polesny            LW    17  6 ft 0   190 lbs      0 000   0 years
88  Benoit Bourdain           C    17  6 ft 5   240 lbs      0 000   0 years
91  Nils Nilsson             RW    20  5 ft 7   179 lbs      0 000   0 years
92  Randy Wells               D    18  6 ft 0   197 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   201 lbs      0 000

Longueuil

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   John Little               D    17  6 ft 0   200 lbs      0 000   0 years
2   André Marois              D    18  6 ft 2   210 lbs      0 000   0 years
6   Jonathan Bérubé           D    17  5 ft 11  165 lbs      0 000   0 years
7   Louis Bruneau             D    17  6 ft 4   180 lbs      0 000   0 years
8  *Vadim Loginov            LW    16  5 ft 6   155 lbs      0 000   0 years
9   Frederik Narsbreg        RW    20  6 ft 2   225 lbs      0 000   0 years
11  Mike Krugger              C    19  5 ft 11  195 lbs      0 000   0 years
13 *Robin Fauteux            LW    16  6 ft 1   185 lbs      0 000   0 years
18  Fabrice Lemaire          RW    18  5 ft 11  183 lbs      0 000   0 years
21  Claude Martin            LW    17  5 ft 10  230 lbs      0 000   0 years
22 *Milan Sivek              LW    16  5 ft 11  194 lbs      0 000   0 years
23  Patrik Johansson         LW    17  5 ft 11  180 lbs      0 000   0 years
24  Guillaume Challier        C    19  5 ft 10  185 lbs      0 000   0 years
26  Louis-Carl Dagenais       C    18  6 ft 4   227 lbs      0 000   0 years
28  Martin Vlasak            RW    18  6 ft 4   232 lbs      0 000   0 years
31 *Hank Rivers               G    16  5 ft 10  165 lbs      0 000   0 years
32 *Odell Memphis             G    16  5 ft 11  183 lbs      0 000   0 years
35  Patrick Miranda           G    20  5 ft 9   181 lbs      0 000   0 years
37 *Benjamin Petitgout        G    16  6 ft 3   215 lbs      0 000   0 years
38  Simon Dupuis              G    18  6 ft 2   225 lbs      0 000   0 years
47 *Richie Gaylard            C    16  6 ft 0   200 lbs      0 000   0 years
61  Mark Kelly                D    18  6 ft 7   237 lbs      0 000   0 years
62  Sammi Jaakonen           RW    17  5 ft 11  175 lbs      0 000   0 years
63  Chaz Ashley               C    17  5 ft 10  200 lbs      0 000   0 years
70  Stu Ferrell              RW    19  6 ft 0   200 lbs      0 000   0 years
71  Stu O'Keefe               D    19  6 ft 0   200 lbs      0 000   0 years
72  Stu Yesterski             D    19  6 ft 0   200 lbs      0 000   0 years
81  Sivelor Mayavel          LW    20  6 ft 1   203 lbs      0 000   0 years
89  Frederik Sandler          D    20  6 ft 2   225 lbs      0 000   0 years
91  Dave Chartier            LW    18  5 ft 9   170 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   199 lbs      0 000

Chicoutimi

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Bill Holland              G    20  6 ft 2   195 lbs      0 000   0 years
2   William Cousineau         G    17  5 ft 10  175 lbs      0 000   0 years
9   François St-Laurent       D    20  6 ft 4   213 lbs      0 000   0 years
10  Nicolas Déziel           LW    18  6 ft 0   178 lbs      0 000   0 years
12  Luc Bouvrette            LW    18  6 ft 0   190 lbs      0 000   0 years
13  Samuel Lavoie            RW    17  5 ft 10  160 lbs      0 000   0 years
14  Steven Perro             RW    18  6 ft 0   200 lbs      0 000   0 years
20 *Sebastien Trenton        LW    16  5 ft 11  185 lbs      0 000   0 years
22 *Jean-Luc Thibeau         LW    16  6 ft 4   205 lbs      0 000   0 years
24  Karhi Samminen           RW    19  6 ft 0   180 lbs      0 000   0 years
28  Julien Delisle            D    19  6 ft 5   236 lbs      0 000   0 years
42 *Peter Dennis              D    16  6 ft 2   197 lbs      0 000   0 years
47  Jaroslav Shiberec         D    17  5 ft 8   167 lbs      0 000   0 years
48 *Xavier Giguère            D    16  6 ft 1   210 lbs      0 000   0 years
50 *Lukas Simek               C    16  5 ft 9   150 lbs      0 000   0 years
51  Richard Hétu              C    18  6 ft 2   185 lbs      0 000   0 years
58  Craig Gumms               C    18  5 ft 8   184 lbs      0 000   0 years
66  Gaston Lanthier          LW    17  5 ft 8   170 lbs      0 000   0 years
67 *Yurick Dubois            RW    16  6 ft 3   215 lbs      0 000   0 years
70  Stu Garrison             RW    19  6 ft 0   200 lbs      0 000   0 years
71  Stu Pederson              D    19  6 ft 0   200 lbs      0 000   0 years
72  Stu Zimmerman             D    19  6 ft 0   200 lbs      0 000   0 years
74  Gregor Brocic             D    17  5 ft 6   155 lbs      0 000   0 years
76  Zack Ramford             RW    19  6 ft 4   182 lbs      0 000   0 years
83  Alexei Parenteau          D    20  6 ft 2   225 lbs      0 000   0 years
84  Josef Stimpal             C    20  5 ft 11  196 lbs      0 000   0 years
88  Loïc Nantel               D    18  6 ft 8   250 lbs      0 000   0 years
94  Shawn O'Neill            LW    17  6 ft 4   195 lbs      0 000   0 years
97 *Steve Hicks               D    16  6 ft 1   210 lbs      0 000   0 years
98  Anatoli Neliganov         C    17  5 ft 9   160 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   192 lbs      0 000

Victo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Robert Rubcha             G    18  6 ft 6   240 lbs      0 000   0 years
2   Philippe McKenzie         G    18  6 ft 0   189 lbs      0 000   0 years
3  *Christian Boyer           D    16  5 ft 11  185 lbs      0 000   0 years
4  *Sergei Lyakhovsky        LW    16  5 ft 11  190 lbs      0 000   0 years
7   Jan Kycerny               D    18  5 ft 11  179 lbs      0 000   0 years
8   Mats Printz               D    20  6 ft 2   225 lbs      0 000   0 years
10  Janne Mikaala             D    17  6 ft 6   230 lbs      0 000   0 years
11  Tuomo Kiovu               D    18  5 ft 6   155 lbs      0 000   0 years
16  Tommy Dumont              C    18  5 ft 8   180 lbs      0 000   0 years
21  Dmytry Ulakov            LW    18  6 ft 0   200 lbs      0 000   0 years
22  Richard Grenon            D    17  5 ft 9   155 lbs      0 000   0 years
23  Murray Wright             D    19  6 ft 0   192 lbs      0 000   0 years
24  Tomas Jonsson            LW    17  6 ft 4   195 lbs      0 000   0 years
25  Larry Jackson            RW    18  6 ft 1   192 lbs      0 000   0 years
26  Jimmy Alexander          RW    17  6 ft 1   175 lbs      0 000   0 years
45  Stephane Baillargeon     RW    19  6 ft 2   225 lbs      0 000   0 years
52 *Kevin Tavares             C    16  6 ft 3   214 lbs      0 000   0 years
61  Rufus Wrainright          C    17  5 ft 11  210 lbs      0 000   0 years
62  Geriz Lubovak            LW    18  6 ft 2   225 lbs      0 000   0 years
63  Royal N'Tooba             C    17  6 ft 7   240 lbs      0 000   0 years
69  Russ Henderson           RW    17  6 ft 2   210 lbs      0 000   0 years
70  Stu Hunter               RW    19  6 ft 0   200 lbs      0 000   0 years
71  Stu Quinn                 G    19  6 ft 0   200 lbs      0 000   0 years
73 *Jonas Svenstrom           D    16  6 ft 1   185 lbs      0 000   0 years
75 *Tommi Juvinen             D    16  5 ft 10  188 lbs      0 000   0 years
83  Randall Raines           LW    20  6 ft 4   222 lbs      0 000   0 years
85 *Maxim Morozov            RW    16  5 ft 11  178 lbs      0 000   0 years
86  Vaclav Delicik            C    20  6 ft 0   189 lbs      0 000   0 years
99 *Michael Vincent           G    16  6 ft 0   200 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   198 lbs      0 000

Valley

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Stéphane LaCoste          G    16  6 ft 1   194 lbs      0 000   0 years
2  *Ismaël Mercier            D    16  6 ft 2   184 lbs      0 000   0 years
3  *Mikko Kalari              D    16  5 ft 10  165 lbs      0 000   0 years
5   Dan Morelli               C    18  6 ft 0   188 lbs      0 000   0 years
9   Andy Jacob                D    19  6 ft 1   195 lbs      0 000   0 years
10  Kevin Ouellet             D    18  5 ft 11  180 lbs      0 000   0 years
16  Luc Perreault            LW    19  6 ft 2   189 lbs      0 000   0 years
17  Pat Collins              LW    18  6 ft 3   229 lbs      0 000   0 years
19 *Francois Dormoy           C    16  5 ft 11  170 lbs      0 000   0 years
20  Trent Marsh               D    17  6 ft 1   190 lbs      0 000   0 years
22  Alexandre Marceau         C    18  6 ft 3   208 lbs      0 000   0 years
23  Michael Kipps             C    17  5 ft 11  165 lbs      0 000   0 years
27  Jason Frazier             C    18  5 ft 11  173 lbs      0 000   0 years
30  Olli-Petri Hekkinen      LW    17  5 ft 11  180 lbs      0 000   0 years
31  Stéphane Desrosiers      RW    18  5 ft 9   170 lbs      0 000   0 years
32  Christophe Perrin        RW    17  5 ft 9   165 lbs      0 000   0 years
39  Matthew Russell          RW    20  5 ft 10  184 lbs      0 000   0 years
40  Randy Georges             G    18  5 ft 10  180 lbs      0 000   0 years
42  Radek Mokalec            RW    17  6 ft 4   210 lbs      0 000   0 years
45  Iannik Sauvé              D    17  6 ft 3   185 lbs      0 000   0 years
46 *Jamie Stevenson          RW    16  6 ft 1   190 lbs      0 000   0 years
50 *Nik Pushkareï             D    16  6 ft 3   230 lbs      0 000   0 years
70  Stu Iringla               C    19  6 ft 0   200 lbs      0 000   0 years
71  Stu Ray                  RW    19  6 ft 0   200 lbs      0 000   0 years
72  Stu Lundqvist             G    19  5 ft 10  180 lbs      0 000   0 years
83  Marius Viravski           D    20  6 ft 3   209 lbs      0 000   0 years
86 *Vitezslav Ledvak          C    16  6 ft 1   192 lbs      0 000   0 years
90  Travis Culley             G    20  6 ft 5   222 lbs      0 000   0 years
91  Hugo Valois              LW    17  6 ft 5   235 lbs      0 000   0 years
92  Eric Pagé                 D    19  6 ft 7   237 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   193 lbs      0 000

St-Eustach

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Guillaume Fortin          C    19  6 ft 2   202 lbs      0 000   0 years
2   Daniel Samuelsson         D    18  6 ft 5   235 lbs      0 000   0 years
3   Paul Barber Jr            D    17  5 ft 8   166 lbs      0 000   0 years
4   Russ Pederson             D    20  5 ft 11  180 lbs      0 000   0 years
5  *Alexej Pecha              D    16  5 ft 11  178 lbs      0 000   0 years
6   Didier Loiselle          RW    18  5 ft 8   160 lbs      0 000   0 years
8   Simon Fleurent            D    18  6 ft 4   226 lbs      0 000   0 years
13  Gaetan Payer              C    17  6 ft 0   180 lbs      0 000   0 years
17  Andreï Volkov            LW    17  5 ft 10  160 lbs      0 000   0 years
18  Lasse Djorn               D    20  6 ft 2   225 lbs      0 000   0 years
19  Jakub Kejda              LW    19  6 ft 2   202 lbs      0 000   0 years
20  Richard Zelkics          RW    18  6 ft 1   193 lbs      0 000   0 years
21  Hendrik Salo              G    17  6 ft 0   185 lbs      0 000   0 years
29  Mathias Larochette       RW    17  6 ft 4   210 lbs      0 000   0 years
34 *Antoine Pommerleau        C    16  5 ft 11  215 lbs      0 000   0 years
36 *Anttii Auttii            LW    16  5 ft 11  175 lbs      0 000   0 years
41  Kevin Benoit             LW    18  5 ft 10  180 lbs      0 000   0 years
44  Alex Richer              LW    17  6 ft 2   205 lbs      0 000   0 years
51  Victor Ensberg            D    17  5 ft 10  165 lbs      0 000   0 years
52 *Mika Lehtynen            RW    16  6 ft 2   205 lbs      0 000   0 years
69 *Patrik Enroth             G    16  5 ft 9   175 lbs      0 000   0 years
70  Stu James                 C    19  6 ft 0   200 lbs      0 000   0 years
71  Stu Sullivan              G    19  6 ft 0   200 lbs      0 000   0 years
73  Jaroslav Belkin           C    18  5 ft 10  187 lbs      0 000   0 years
82 *Mathis Bonin-Marleau      D    16  6 ft 2   215 lbs      0 000   0 years
83  Lubomir Nastny           RW    20  5 ft 11  183 lbs      0 000   0 years
84  John Treble               C    18  5 ft 10  177 lbs      0 000   0 years
88  Spencer DaSilva           G    19  6 ft 5   231 lbs      0 000   0 years
97 *Magnus Forsson            D    16  5 ft 11  175 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   192 lbs      0 000