(As of mercredi, mars 21 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 90 Sven Tumba MON 66 53 58 111 4 0 8 0 8 0 182 243 21,8 4 4
R 8 Jiri Beranek MON 62 33 39 72 4 0 9 0 7 0 87 192 17,2 0 4
R 82 Victor Landsvik MON 66 21 50 71 -15 32 8 0 4 0 64 148 14,2 0 6
D 13 Stephen Frank MON 66 12 53 65 -4 0 3 0 0 0 126 150 8,0 0 3
C 12 Jaroslav Skoda MON 64 18 36 54 -24 0 2 0 1 1 40 134 13,4 0 0
D 5 *Mattias Martensson MON 64 6 42 48 1 20 2 0 0 0 7 107 5,6 0 0
L 6 Daniel Carnback MON 65 25 23 48 -28 30 10 0 4 0 20 159 15,7 6 6
D 55 Oleg Zhvitov MON 66 8 37 45 -22 0 5 0 0 0 28 151 5,3 0 0
C 19 *Andy Churchill MON 66 16 26 42 12 0 5 0 1 0 78 131 12,2 0 0
R 14 Juuka Lind MON 66 8 28 36 -20 0 2 0 1 0 20 52 15,4 0 0
D 21 Tristan Lamoureux MON 61 17 17 34 14 211 9 1 1 0 104 119 14,3 0 0
L 1 George Aiken MON 64 9 25 34 -4 0 3 1 1 0 51 90 10,0 0 0
C 25 Scott Grouns MON 63 23 10 33 4 10 1 0 3 0 37 86 26,7 0 0
R 39 *Andrej Drabek MON 64 7 15 22 4 149 0 0 1 0 56 38 18,4 0 0
D 4 Tommy Arcoite MON 63 10 9 19 -19 35 1 0 0 0 49 93 10,8 0 0
D 11 Mathieu Chasle MON 66 5 8 13 -19 0 1 2 0 0 16 56 8,9 0 0
C 33 Lou Krushensky MON 66 4 6 10 -15 22 2 0 0 0 48 33 12,1 0 0
D 9 Paul Rigaud MON 19 0 6 6 -3 39 0 0 0 0 8 20 0,0 0 0
L 49 Niko Joskinen MON 3 1 1 2 0 2 0 0 0 0 2 2 50,0 0 0
R 17 Ville Maki MON 11 1 1 2 0 17 0 0 0 0 0 9 11,1 0 0
G 35 Mathieu Centomo MON 60 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Karl Eliasson MON 65 1 0 1 -5 20 0 0 0 0 11 40 2,5 0 0
G 2 Maxime Jolibert MON 29 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 66 278 491 769 587 71 4 32 1 1034 2053 13,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Maxime Jolibert MON 29 723 3,73 8 5 0 0 45 323 ,861 0 0
35 Mathieu Centomo MON 60 3259 4,03 24 26 3 3 219 1577 ,861 0 1
------------------------------------------------------------------------------------
Moncton Totals MON 66 3982 3,98 32 31 3 3 264 1900 ,861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 37 Petr Ruzcina HAL 66 40 49 89 43 10 6 0 12 0 39 208 19,2 0 0
C 89 Marvel Semitra HAL 66 31 44 75 41 12 5 0 7 0 149 187 16,6 0 0
L 18 Lens Bradley HAL 63 37 31 68 34 0 2 1 10 0 91 208 17,8 0 0
C 23 *Nico Risk HAL 66 26 39 65 16 4 10 0 5 0 161 208 12,5 0 0
R 12 Chris Reed HAL 65 21 44 65 19 0 4 0 5 0 164 117 17,9 0 5
D 3 *John-Michael Powell HAL 62 2 55 57 42 233 0 0 1 0 192 60 3,3 0 0
L 44 Todd Stolemeyer HAL 66 19 27 46 12 14 6 1 2 0 48 146 13,0 2 2
D 2 Tim Curtis HAL 66 10 31 41 51 12 3 0 0 0 76 121 8,3 0 0
L 45 *Olivier Proulx HAL 61 10 20 30 19 38 1 1 1 0 101 80 12,5 0 0
D 8 Pierre-Marc Gagnon HAL 66 8 18 26 22 4 2 0 0 0 42 129 6,2 0 0
D 92 Matt Bolge HAL 65 6 18 24 11 10 0 0 1 0 64 79 7,6 0 0
C 41 Jeffrey Dust HAL 60 6 14 20 11 0 0 0 0 0 33 68 8,8 0 0
R 91 Charles-Antoine Massé HAL 56 15 4 19 9 166 1 0 1 1 94 87 17,2 0 0
D 90 François Chouinard HAL 66 4 15 19 21 0 0 0 1 0 87 88 4,5 0 0
C 38 Mo Vortes HAL 63 3 12 15 0 50 0 0 1 0 9 52 5,8 0 0
R 29 Lars Thorssen HAL 66 3 11 14 2 125 0 0 1 0 45 43 7,0 0 0
D 60 *Evgeni Yamelin HAL 28 2 7 9 8 97 0 0 0 0 35 13 15,4 0 0
D 43 Nathan Wilson HAL 65 2 7 9 -6 62 2 0 0 0 73 55 3,6 0 0
L 36 Ulf Nordberg HAL 21 5 2 7 5 12 3 0 1 0 2 31 16,1 0 0
D 24 *Alexander Ivanov HAL 44 2 4 6 -7 48 1 0 0 0 2 30 6,7 0 0
G 1 Darren Yates HAL 59 0 3 3 0 26 0 0 0 0 0 0 0.0 0 0
R 66 *Jan Seman HAL 1 2 0 2 2 2 0 0 1 0 0 2 100,0 1 1
G 39 Igor Trozky HAL 35 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 70 Stu Berrimann HAL 3 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
G 34 Bradley Newman HAL 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Halifax Totals HAL 66 254 457 711 925 46 3 50 1 1508 2012 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Igor Trozky HAL 35 1790 3,69 14 15 0 0 110 759 ,855 0 2
34 Bradley Newman HAL 16 680 3,97 6 5 0 0 45 291 ,845 0 0
1 Darren Yates HAL 59 3286 2,26 44 10 1 2 124 1288 ,904 26 3
------------------------------------------------------------------------------------
Halifax Totals HAL 66 5756 2,91 50 15 1 2 279 2338 ,881
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 *Tomas Beranek PEI 62 37 45 82 -3 8 12 0 7 1 84 200 18,5 0 0
C 6 Sergei Kazhanov PEI 66 21 51 72 -23 0 7 1 2 0 55 172 12,2 3 3
R 9 Maxim Shevhatov PEI 66 25 44 69 -23 0 5 0 4 0 91 161 15,5 0 1
C 4 Daniil Trebeshkov PEI 65 21 42 63 -2 4 8 0 1 0 194 168 12,5 0 0
L 40 Jeffrey Braz PEI 63 26 24 50 -10 0 9 0 4 0 34 153 17,0 0 0
D 10 Ludovic Gagné PEI 66 15 32 47 -16 4 5 0 1 0 149 150 10,0 1 1
L 17 Andreï Volkov PEI 60 25 20 45 -8 2 8 1 2 0 30 132 18,9 0 0
D 11 Tomas Balan PEI 66 5 37 42 -11 12 0 1 0 0 89 78 6,4 0 0
D 90 Matej Szansky PEI 65 4 23 27 -1 129 0 0 1 0 168 88 4,5 0 0
OTT 1 0 0 0 1 0 0 0 0 0 4 0 0.0 0 0
TOT 66 4 23 27 0 129 0 0 1 0 168 88 4,5 0 0
D 7 Wes Montgomery PEI 63 8 17 25 -12 2 5 0 2 0 40 94 8,5 0 0
R 61 *Mike O'Tools PEI 65 17 7 24 1 18 2 0 3 0 89 85 20,0 0 1
D 3 Sergei Rudnitkov PEI 66 0 22 22 -11 26 0 0 0 0 42 38 0,0 0 0
L 82 Fréderic Benoit PEI 65 7 14 21 -5 56 1 0 2 0 22 43 16,3 1 1
C 79 Marion Prasta PEI 64 10 10 20 -1 215 1 2 1 0 61 76 13,2 0 0
D 5 Jiri Grof PEI 61 5 13 18 -11 203 1 0 2 0 60 90 5,6 0 1
L 15 Dan Heinze PEI 58 6 9 15 -5 178 0 0 0 0 76 55 10,9 0 0
D 93 *Luke Pagé PEI 47 5 9 14 0 133 0 0 0 0 25 52 9,6 0 0
C 77 *Trevor Harris PEI 64 3 8 11 -9 91 0 0 0 0 52 40 7,5 0 0
L 70 Stu Chrysler PEI 7 1 1 2 -4 8 0 0 0 0 0 4 25,0 0 0
R 80 Oliver Preston PEI 28 0 2 2 -5 11 0 0 0 0 4 9 0,0 0 0
G 36 Premysl Havel PEI 33 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
D 32 *Janni Poïsti PEI 5 0 0 0 -2 0 0 0 0 0 0 2 0,0 0 0
G 30 *Dominik Vojtek PEI 56 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
L 14 Ales Pohacka PEI 1 0 0 0 -1 0 0 0 0 0 1 4 0,0 0 0
R 57 Eric Pouliot PEI 10 0 0 0 1 7 0 0 0 0 1 2 0,0 0 0
-----------------------------------------------------------------------------------------
P.E.I Totals PEI 66 241 432 673 1111 64 5 32 1 1367 1896 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 *Dominik Vojtek PEI 56 2958 3,67 23 27 0 1 181 1445 ,875 2 0
36 Premysl Havel PEI 33 1005 3,76 9 6 1 0 63 486 ,870 2 2
------------------------------------------------------------------------------------
P.E.I Totals PEI 66 3963 3,69 32 33 1 1 244 1931 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 21 Richard Zuricha OTT 65 36 39 75 5 16 9 2 4 1 21 186 19,4 1 1
R 11 Jean-Claude Bouillon OTT 65 33 42 75 -9 28 10 0 3 0 102 163 20,2 0 0
C 57 *Andrei Glebovsky OTT 66 35 34 69 8 2 0 1 5 0 95 179 19,6 4 4
R 27 Vince London OTT 65 22 43 65 -4 0 7 0 4 0 74 163 13,5 0 0
PEI 1 0 0 0 0 0 0 0 0 0 1 1 0,0 0 0
TOT 66 22 43 65 -4 0 7 0 4 0 74 164 13,4 0 0
D 15 Eero Salokoski OTT 64 14 41 55 -9 2 3 0 1 0 174 202 6,9 0 1
L 91 Mike White OTT 60 16 33 49 -23 177 5 0 2 0 45 128 12,5 0 0
L 47 Emile Pépin OTT 66 11 28 39 -2 64 2 1 1 0 34 94 11,7 0 1
C 16 Sebastian Lundin OTT 55 20 12 32 -13 169 7 1 4 0 16 92 21,7 0 0
D 5 *David Rojka OTT 58 4 24 28 -7 207 1 0 1 0 102 68 5,9 0 0
D 8 Wadov Shara OTT 54 5 22 27 -7 216 1 0 0 0 117 55 9,1 0 2
D 14 Frederik Axelstrom OTT 59 9 17 26 -16 6 2 0 0 0 45 112 8,0 0 0
C 41 *Ludovik Bartek OTT 64 8 17 25 -12 224 0 2 0 0 115 92 8,7 0 0
R 23 Grant Suter OTT 66 7 18 25 3 49 3 0 1 0 19 61 11,5 0 0
D 44 Madov Shara OTT 59 6 18 24 5 267 2 0 0 0 121 85 7,1 0 0
R 28 *Henrik Backman OTT 64 6 10 16 3 146 0 0 0 0 106 65 9,2 0 0
D 50 *Nik Pushkareï OTT 47 4 9 13 6 125 1 0 0 0 24 52 7,7 0 1
D 88 *Charles Royer-Simard OTT 40 1 8 9 0 111 0 0 1 0 25 35 2,9 0 0
G 2 Aaron Kitcher OTT 63 0 5 5 0 12 0 0 0 0 0 0 0.0 0 0
L 33 *Ben Cowan OTT 31 0 4 4 0 94 0 0 0 0 18 11 0,0 0 0
C 66 Stewart Keefe OTT 12 0 2 2 -4 33 0 0 0 0 31 4 0,0 0 0
D 72 Vaclav Martinek OTT 44 0 2 2 -12 205 0 0 0 0 22 28 0,0 0 0
D 71 Stu Morris OTT 11 1 0 1 -7 20 0 0 0 0 0 5 20,0 0 0
R 39 James Platts OTT 65 1 0 1 -4 0 1 0 0 0 2 7 14,3 0 0
L 70 Stu Davis OTT 1 0 0 0 0 4 0 0 0 0 0 0 0.0 0 0
D 73 Stu Welsch OTT 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
G 1 Dennis Nikolov OTT 26 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 66 239 428 667 2179 54 7 27 1 1308 1888 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Dennis Nikolov OTT 26 635 4,72 5 4 0 0 50 296 ,831 0 0
2 Aaron Kitcher OTT 63 3335 4,01 22 32 3 2 223 1643 ,864 12 5
------------------------------------------------------------------------------------
Ottawa Totals OTT 66 3970 4,13 27 36 3 2 273 1939 ,859
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 43 *Kyle MacRae TOR 59 28 44 72 31 28 6 0 7 1 54 181 15,5 2 3
R 55 Nathan Phillips TOR 66 29 41 70 27 121 8 0 2 1 132 168 17,3 0 1
R 75 *Tyson LaHache TOR 66 31 25 56 18 215 4 0 4 0 171 207 15,0 0 0
L 22 Arvid Wrangel TOR 61 21 32 53 -1 12 4 6 0 0 163 155 13,5 0 5
C 11 Rich Projket TOR 62 15 34 49 15 322 2 1 2 0 37 116 12,9 0 5
D 58 *Nate Yablonski TOR 63 4 36 40 18 299 0 0 2 0 177 116 3,4 0 0
C 88 Benoit Bourdain TOR 54 26 13 39 14 230 4 3 4 0 144 172 15,1 3 3
D 18 Bill Yablonski TOR 52 8 24 32 17 284 2 0 1 0 186 89 9,0 0 2
D 29 Janik Elacsson TOR 61 5 25 30 25 251 0 1 1 0 218 44 11,4 0 1
C 35 Tomas Irelstrom TOR 62 4 24 28 10 200 0 0 0 0 86 53 7,5 0 0
C 25 *Carl Primeau TOR 66 11 16 27 5 10 2 0 3 0 78 68 16,2 0 0
D 53 Karhi Veskolen TOR 59 3 24 27 18 229 0 0 0 0 160 42 7,1 0 0
D 92 Randy Wells TOR 66 14 13 27 6 194 2 0 4 0 182 107 13,1 0 1
L 23 Scott Roodney TOR 61 10 15 25 2 233 0 1 1 0 95 69 14,5 0 0
L 77 Mac Thompson TOR 64 8 17 25 19 101 1 0 0 0 81 74 10,8 1 1
R 91 Nils Nilsson TOR 66 9 10 19 3 117 1 0 2 0 78 72 12,5 0 1
D 56 *Zachary Garland TOR 60 5 8 13 6 143 0 0 0 0 60 37 13,5 1 1
C 78 Trevor King TOR 27 4 8 12 8 8 0 0 2 0 21 19 21,1 0 0
L 79 Milan Polesny TOR 65 0 5 5 4 0 0 0 0 0 27 25 0,0 0 0
D 46 *Greg Reid TOR 9 1 2 3 -2 0 1 0 0 0 29 4 25,0 1 1
MON 3 0 1 1 -1 0 0 0 0 0 6 1 0,0 0 0
TOT 12 1 3 4 -3 0 1 0 0 0 29 5 20,0 1 1
D 44 Stephane Ouelette TOR 12 1 0 1 4 22 0 0 0 0 24 11 9,1 0 0
G 33 Julien Bourbonnais TOR 41 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
G 31 *Emelin Stepashin TOR 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 45 *Julien Laurin TOR 7 0 0 0 -3 2 0 0 0 0 1 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 66 237 418 655 3021 37 12 35 2 2204 1830 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Julien Bourbonnais TOR 41 1997 2,85 19 13 2 1 95 857 ,889 0 1
31 *Emelin Stepashin TOR 4 186 2,58 2 1 0 0 8 72 ,889 0 0
------------------------------------------------------------------------------------
Toronto Totals TOR 66 2183 2,83 35 29 2 1 103 929 ,889
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Mike Krugger LON 61 26 33 59 -8 10 10 2 4 0 83 183 14,2 1 3
D 2 André Marois LON 66 16 42 58 18 4 3 0 1 0 121 163 9,8 2 2
R 9 Frederik Narsbreg LON 66 42 15 57 20 12 8 0 4 1 125 195 21,5 0 0
C 63 Chaz Ashley LON 59 18 37 55 20 241 4 1 1 0 238 152 11,8 0 5
D 89 Frederik Sandler LON 66 7 48 55 -1 127 2 0 0 0 95 111 6,3 0 4
L 23 *Milan Sivek LON 60 16 31 47 10 113 2 1 2 0 10 131 12,2 1 2
R 76 Zack Ramford LON 12 4 5 9 -4 44 0 0 0 0 111 29 13,8 0 0
CHI 44 24 12 36 15 185 1 2 3 0 87 107 22,4 0 0
TOT 56 28 17 45 11 229 1 2 3 0 111 136 20,6 0 0
D 61 Mark Kelly LON 65 7 34 41 -9 0 0 1 1 0 202 98 7,1 0 0
L 81 Sivelor Mayavel LON 63 17 23 40 4 158 0 2 3 0 98 105 16,2 0 2
D 7 Louis Bruneau LON 64 5 26 31 26 175 0 0 1 0 99 44 11,4 1 1
L 13 *Robin Fauteux LON 63 13 14 27 -7 12 2 0 3 0 44 77 16,9 0 1
C 47 *Richie Gaylard LON 66 8 16 24 3 180 1 0 2 0 89 69 11,6 0 2
D 6 Jonathan Bérubé LON 61 5 18 23 -13 67 0 0 1 0 20 105 4,8 0 0
R 62 Sammi Jaakonen LON 65 10 10 20 -13 0 4 0 1 0 44 104 9,6 0 1
C 26 Louis-Carl Dagenais LON 58 18 1 19 -7 147 4 2 2 0 7 84 21,4 0 0
D 1 John Little LON 47 4 13 17 2 35 0 0 0 0 28 49 8,2 0 1
R 28 Martin Vlasak LON 61 5 12 17 2 285 0 0 3 0 85 43 11,6 2 2
L 22 *Jean-Luc Thibeau LON 12 0 3 3 3 30 0 0 0 0 34 5 0,0 0 0
CHI 50 2 12 14 3 122 0 0 0 0 31 47 4,3 0 0
TOT 62 2 15 17 6 152 0 0 0 0 34 52 3,8 0 0
C 24 Guillaume Challier LON 4 1 3 4 3 0 0 0 0 0 0 3 33,3 1 3
L 8 *Vadim Loginov LON 35 1 2 3 3 0 0 0 0 0 11 18 5,6 0 0
G 37 *Benjamin Petitgout LON 63 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 71 Stu O'Keefe LON 24 1 1 2 -4 60 0 0 0 0 3 14 7,1 0 0
L 21 Claude Martin LON 9 0 2 2 -3 8 0 0 0 0 7 5 0,0 0 0
R 70 Stu Ferrell LON 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
D 72 Stu Yesterski LON 3 0 0 0 0 11 0 0 0 0 0 1 0,0 0 0
G 38 Simon Dupuis LON 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Longueuil Totals LON 66 250 416 666 2026 41 11 32 1 1554 1942 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
37 *Benjamin Petitgout LON 63 3488 3,18 30 28 1 1 185 1585 ,883 0 3
38 Simon Dupuis LON 18 486 5,68 2 4 1 0 46 219 ,790 0 0
------------------------------------------------------------------------------------
Longueuil Totals LON 66 3974 3,49 32 32 2 1 231 1804 ,872
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 98 Anatoli Neliganov CHI 60 42 68 110 28 0 4 0 7 1 20 216 19,4 1 1
R 67 *Yurick Dubois CHI 66 25 39 64 -10 2 6 0 4 0 162 175 14,3 0 0
D 47 Jaroslav Shiberec CHI 66 15 44 59 22 0 2 0 1 0 14 150 10,0 0 1
L 94 Shawn O'Neill CHI 60 23 29 52 22 188 1 1 4 0 172 129 17,8 0 0
D 83 Alexei Parenteau CHI 58 9 38 47 33 41 0 1 0 0 44 123 7,3 1 2
C 51 Richard Hétu CHI 66 21 17 38 -15 0 3 0 4 0 65 121 17,4 0 0
L 10 Nicolas Déziel CHI 66 18 18 36 -22 0 4 3 2 0 56 162 11,1 0 0
D 42 *Peter Dennis CHI 65 9 26 35 -12 65 0 0 0 0 91 116 7,8 0 0
L 23 Patrik Johansson CHI 11 1 4 5 -1 25 0 0 0 0 57 16 6,3 0 1
LON 39 10 15 25 -2 139 3 0 2 0 44 93 10,8 0 0
TOT 50 11 19 30 -3 164 3 0 2 0 57 109 10,1 0 1
R 18 Fabrice Lemaire CHI 12 1 7 8 2 69 0 0 0 0 24 9 11,1 0 0
LON 54 4 18 22 7 20 0 0 1 0 19 32 12,5 0 0
TOT 66 5 25 30 9 89 0 0 1 0 24 41 12,2 0 0
C 58 Craig Gumms CHI 49 8 19 27 8 165 0 0 0 1 156 85 9,4 0 0
R 14 Steven Perro CHI 55 7 15 22 0 2 1 0 0 1 31 54 13,0 1 1
D 28 Julien Delisle CHI 66 5 17 22 0 288 0 0 0 0 133 54 9,3 0 0
C 50 *Lukas Simek CHI 64 5 11 16 -21 6 1 0 1 0 31 64 7,8 0 1
R 13 Samuel Lavoie CHI 58 7 8 15 1 59 1 0 0 0 40 53 13,2 0 0
L 66 Gaston Lanthier CHI 66 6 9 15 -4 34 0 1 0 0 15 66 9,1 0 0
D 97 *Steve Hicks CHI 64 1 13 14 -17 201 0 0 0 0 145 55 1,8 0 0
D 74 Gregor Brocic CHI 22 2 6 8 -4 2 0 0 0 0 1 17 11,8 0 1
G 1 Bill Holland CHI 60 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
D 48 *Xavier Giguère CHI 31 1 1 2 -5 116 0 0 0 0 35 12 8,3 1 1
L 20 *Sebastien Trenton CHI 46 1 1 2 4 4 1 0 0 0 4 9 11,1 0 0
G 2 William Cousineau CHI 34 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 88 Loïc Nantel CHI 38 1 1 2 1 109 0 0 0 0 41 8 12,5 0 0
R 70 Stu Garrison CHI 3 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Chicoutimi Totals CHI 66 222 429 651 1535 27 6 26 3 1337 1820 12,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 William Cousineau CHI 34 931 3,80 5 4 2 0 59 466 ,873 0 2
1 Bill Holland CHI 60 3056 4,26 21 31 3 1 217 1520 ,857 0 3
------------------------------------------------------------------------------------
Chicoutimi Totals CHI 66 3987 4,15 26 35 5 1 276 1986 ,861
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 85 *Maxim Morozov VIC 64 38 36 74 -25 12 11 0 7 0 21 176 21,6 4 8
C 16 Tommy Dumont VIC 66 35 32 67 -18 0 9 0 4 3 55 178 19,7 3 4
C 86 Vaclav Delicik VIC 66 20 47 67 -13 2 3 3 4 0 101 104 19,2 1 1
R 25 Larry Jackson VIC 56 16 49 65 16 6 2 0 4 0 40 133 12,0 1 4
L 24 Tomas Jonsson VIC 66 12 49 61 10 41 3 0 0 0 156 162 7,4 2 4
C 61 Rufus Wrainright VIC 52 32 20 52 6 8 7 0 3 0 25 157 20,4 2 4
D 7 Jan Kycerny VIC 66 15 31 46 -12 0 3 0 2 0 113 110 13,6 0 1
L 62 Geriz Lubovak VIC 66 18 27 45 -18 167 4 0 1 0 115 119 15,1 2 2
D 10 Janne Mikaala VIC 52 6 37 43 7 152 1 0 0 0 187 63 9,5 0 0
D 3 *Christian Boyer VIC 66 11 30 41 6 12 2 0 3 0 152 131 8,4 0 2
R 69 Russ Henderson VIC 62 10 23 33 -4 89 1 0 0 0 89 64 15,6 0 0
D 75 *Tommi Juvinen VIC 65 9 22 31 -8 0 3 0 0 0 29 124 7,3 0 2
R 45 Stephane Baillargeon VIC 63 9 18 27 -11 107 1 0 0 0 67 63 14,3 0 0
C 52 *Kevin Tavares VIC 63 6 13 19 -3 89 0 0 0 0 43 31 19,4 0 0
D 73 *Jonas Svenstrom VIC 64 6 12 18 -14 0 1 0 0 0 45 54 11,1 0 0
D 11 Tuomo Kiovu VIC 64 8 7 15 -24 0 3 0 0 0 10 96 8,3 0 0
D 23 Murray Wright VIC 37 3 9 12 -5 102 0 0 1 0 9 23 13,0 0 0
L 83 Randall Raines VIC 66 7 5 12 -11 0 1 1 1 0 106 69 10,1 0 0
R 26 Jimmy Alexander VIC 63 1 4 5 -2 14 0 0 0 0 5 14 7,1 0 0
G 1 Robert Rubcha VIC 62 0 4 4 0 10 0 0 0 0 0 0 0.0 0 1
D 22 Richard Grenon VIC 13 1 2 3 1 4 0 0 0 0 2 5 20,0 0 0
L 4 *Sergei Lyakhovsky VIC 6 1 1 2 1 16 0 0 0 0 1 4 25,0 0 1
C 63 Royal N'Tooba VIC 2 0 0 0 1 4 0 0 0 0 6 2 0,0 0 0
G 99 *Michael Vincent VIC 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Philippe McKenzie VIC 30 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Victo Totals VIC 66 264 478 742 835 55 4 30 3 1377 1882 14,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
99 *Michael Vincent VIC 2 54 5,56 0 0 0 0 5 26 ,808 0 0
2 Philippe McKenzie VIC 30 594 4,44 4 4 0 0 44 323 ,864 0 0
1 Robert Rubcha VIC 62 3335 3,76 26 27 5 2 209 1615 ,871 10 4
------------------------------------------------------------------------------------
Victo Totals VIC 66 3983 3,89 30 31 5 2 258 1964 ,869
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 34 *Antoine Pommerleau VAL 28 13 17 30 -13 16 6 0 0 0 120 63 20,6 0 1
STE 36 12 30 42 23 16 2 1 2 0 67 74 16,2 0 0
TOT 64 25 47 72 10 32 8 1 2 0 120 137 18,2 0 1
L 17 Pat Collins VAL 64 19 47 66 -8 0 2 0 1 0 66 129 14,7 1 1
C 23 Michael Kipps VAL 64 25 29 54 -37 18 5 0 4 0 46 138 18,1 1 1
C 5 Dan Morelli VAL 66 24 30 54 -5 45 6 1 0 0 81 132 18,2 0 0
L 16 Luc Perreault VAL 56 8 42 50 -34 199 3 0 1 0 119 100 8,0 0 0
R 32 Christophe Perrin VAL 60 21 25 46 -25 21 7 0 2 0 62 155 13,5 0 0
D 45 Iannik Sauvé VAL 55 18 28 46 -7 310 3 1 1 0 121 146 12,3 0 0
L 91 Hugo Valois VAL 60 10 28 38 -11 215 1 1 0 0 142 66 15,2 5 5
D 92 Eric Pagé VAL 54 5 30 35 2 222 2 0 0 0 37 63 7,9 0 2
R 42 Radek Mokalec VAL 49 17 16 33 -17 167 2 0 0 0 91 109 15,6 0 1
D 3 *Mikko Kalari VAL 52 4 27 31 -43 22 1 1 1 0 64 69 5,8 0 0
R 68 *Paul Tyson VAL 65 13 13 26 -27 14 1 0 0 0 31 79 16,5 1 1
OTT 1 0 0 0 1 0 0 0 0 0 0 0 0.0 0 0
TOT 66 13 13 26 -26 14 1 0 0 0 31 79 16,5 1 1
L 30 Olli-Petri Hekkinen VAL 66 8 5 13 -32 0 0 0 1 0 10 62 12,9 0 0
D 20 Trent Marsh VAL 49 5 6 11 -15 91 1 0 2 0 15 44 11,4 0 0
R 46 *Jamie Stevenson VAL 42 3 6 9 -7 32 0 0 0 0 17 19 15,8 0 0
C 19 *Francois Dormoy VAL 52 6 3 9 -30 10 2 0 1 0 33 34 17,6 2 2
D 9 Andy Jacob VAL 57 4 5 9 -31 152 2 0 0 0 31 62 6,5 1 1
D 2 *Ismaël Mercier VAL 46 0 8 8 -20 192 0 0 0 0 132 37 0,0 0 0
C 27 Jason Frazier VAL 56 1 3 4 -5 30 1 0 0 0 10 13 7,7 0 0
D 10 Kevin Ouellet VAL 49 1 2 3 -21 145 0 0 0 0 28 38 2,6 0 0
G 40 Randy Georges VAL 45 0 2 2 0 2 0 0 0 0 0 0 0.0 0 0
G 1 *Stéphane LaCoste VAL 62 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 70 Stu Iringla VAL 3 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
C 86 *Vitezslav Ledvak VAL 11 0 0 0 1 2 0 0 0 0 2 1 0,0 0 0
D 71 Stu Ray VAL 28 0 0 0 -15 107 0 0 0 0 3 8 0,0 0 0
