Scoring Leaders

(As of mardi, sept 11 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*A.OLVALCHOV(VAL)           66  55  74  129  38   12  13   3   217   25,3
 J.BERANEK(MON)             66  41  60  101  31    0  13   0   221   18,6
*W.SUTTER(LDN)              63  36  63   99 -29    0  16   0   267   13,5
 A.NELIGANOV(CHI)           66  36  53   89  16    0   4   0   179   20,1
*A.HANSSON(CHI)             64  36  52   88   5   53  15   2   222   16,2
*M.KOVACIK(VIC)             66  18  69   87   2    0   1   0   162   11,1
 M.MOROZOV(VIC)             66  47  39   86  30    0   6   0   189   24,9
 Y.DUBOIS(CHI)              66  39  47   86   3   12  15   0   235   16,6
 T.JONSSON(VIC)             66  21  65   86   8   12   4   0   186   11,3
 M.LEHTYNEN(STE)            66  17  68   85  11    4   2   0   139   12,2
*F.GOSSELIN(RIM)            66  43  39   82 -25   12   8   5   198   21,7
 P.COLLINS(VAL)             66  24  57   81  15    0   9   0   164   14,6
 C.ASHLEY(LON)              56  42  38   80  32  266  11   2   191   22,0
 A.RICHER(STE)              65  37  43   80 -18    0  12   3   211   17,5
 T.DUMONT(VIC)              66  40  39   79  21    0   3   0   208   19,2
 M.KIPPS(VAL)               66  37  42   79  17   40  12   0   179   20,7
 J.LIND(MON)                61  26  51   77  -5   12   8   0   144   18,1
 M.KRUGGER(LON)             66  23  54   77  -3    4   6   1   162   14,2
 B.BOURDAIN(TOR)            66  34  42   76  47  212   4   2   232   14,7
 S.FRANK(MON)               64  15  59   74  35    4   1   0   142   10,6
 R.WRAINRIGHT(VAL)          60  42  31   73  24   18   5   1   205   20,5
 A.AUTTII(STE)              60  39  31   70  12    0   6   4   222   17,6
 V.LONDON(VAL)              64  24  46   70  13    0   3   0   146   16,4
 A.CHURCHILL(MON)           66  27  43   70  37    0   3   0   160   16,9
 A.WRANGEL(TOR)             62  26  43   69  29    0   2   4   160   16,3
 K.MACRAE(TOR)              65  27  42   69  20   42   5   0   180   15,0
 E.SALOKOSKI(OTT)           65  15  54   69  23   25   1   0   182    8,2
 M.BONIN-MARLEAU(STE)       62   9  59   68  24   32   2   0   119    7,6
*D.HARRIS(OTT)              66  23  45   68  -2   21  10   1   148   15,5
*A.WHITE(OTT)               56  19  48   67  28   26   2   0   111   17,1

Goaltending Leaders

Minimum 26 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *D.YATES (HAL) 55 32 19 3 3226 147 6 2,73 4 1375 ,893 7 J.BOURBONNAIS (RIM) 28 8 6 0 1064 54 0 3,05 0 438 ,877 1 *M.OTHERHILL (TOR) 44 22 15 3 2297 127 1 3,32 0 917 ,862 4 B.HEIDLER (OTT) 41 11 11 3 1713 99 0 3,47 0 822 ,880 2 *B.PETITGOUT (LON) 66 32 28 4 3769 219 0 3,49 12 1705 ,872 2 *M.CENTOMO (MON) 51 22 18 1 2594 153 0 3,54 0 1140 ,866 5 O.VILLENEUVE (CHI) 64 39 20 4 3521 209 1 3,56 6 1556 ,866 3 N.HAIDFELD (VAL) 66 36 23 2 3636 216 2 3,56 52 1853 ,883 5 P.ENROTH (STE) 66 29 30 1 3598 221 4 3,69 0 1734 ,873 3 A.KITCHER (MON) 65 27 32 2 3417 212 2 3,72 8 1606 ,868 3