Scoring Leaders

(As of mercredi, sept 12 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
*A.OLVALCHOV(VAL)           14   8  11   19   0    0   1   2    50   16,0
 P.RUZCINA(HAL)             15  11   8   19  12    0   0   0    54   20,4
 N.RISK(HAL)                15   8   9   17  10    2   1   0    44   18,2
 V.LONDON(VAL)              14   6  10   16   0    0   1   0    42   14,3
 P.COLLINS(VAL)             14   2  13   15   7    0   0   0    28    7,1
 C.PERRIN(VAL)              14   5   8   13   1    4   1   0    17   29,4
*T.LANGLEY(VIC)             11   5   7   12   0   12   2   0    30   16,7
 M.KIPPS(VAL)               14   4   8   12   5   14   2   0    32   12,5
*M.DESRUISSEAUX(HAL)        15   4   8   12   8    4   2   0    22   18,2
 T.STOLEMEYER(HAL)          15   4   8   12   9    4   0   0    37   10,8
 J.LIND(MON)                 6   2   9   11   0    0   1   0     8   25,0
 Y.DUBOIS(CHI)               7   2   9   11   6    2   1   0    13   15,4
 T.DUMONT(VIC)              11   4   7   11  -5    0   1   0    35   11,4
 T.JONSSON(VIC)             11   3   8   11  -9   21   1   0    28   10,7
 M.MOROZOV(VIC)             11   2   9   11  -3    0   0   0    15   13,3
 J.POWELL(HAL)              15   1  10   11  13   31   0   0    11    9,1
*A.HANSSON(CHI)              7   3   7   10   6    4   1   0    30   10,0
 M.KALARI(VAL)              14   4   6   10   4    8   2   0    22   18,2
*M.KOVACIK(VIC)              5   1   8    9   1    0   0   0    10   10,0
 M.KRUGGER(LON)              6   2   7    9   0   12   1   0    12   16,7
*A.SHERPOV(HAL)             13   1   8    9  10   39   0   0    22    4,5
 C.MASSÉ(HAL)               15   8   1    9   4   25   1   0    22   36,4
 M.THOMPSON(HAL)            15   3   6    9   7   17   1   0    28   10,7
 A.NELIGANOV(CHI)            6   2   6    8   0    0   0   0    15   13,3
*S.LARSSON(CHI)              7   7   1    8  -1   34   0   0    19   36,8
 R.WRAINRIGHT(VAL)           7   4   4    8   4    0   1   0    19   21,1
 N.DÉZIEL(CHI)               7   3   5    8   4    0   2   0    16   18,8
 A.POMMERLEAU(VIC)          11   5   3    8  -4    7   3   0    15   33,3
 T.CURTIS(HAL)              15   3   5    8  12    2   0   0    34    8,8
 J.DUST(HAL)                15   1   7    8   3    0   0   0    15    6,7

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A *S.LACOSTE (VAL) 1 0 0 0 8 0 0 0,00 0 5 1,000 0 D.YATES (HAL) 15 12 3 0 925 37 1 2,40 4 392 ,906 1 P.MCKENZIE (VIC) 4 1 0 0 75 3 0 2,40 0 43 ,930 0 S.DASILVA (TOR) 5 1 4 0 304 13 0 2,57 0 127 ,898 0 N.HAIDFELD (VAL) 14 8 6 0 839 38 0 2,72 12 405 ,906 0 B.PETITGOUT (LON) 9 4 5 0 531 27 1 3,05 0 277 ,903 0 *W.COUSINEAU (CHI) 5 3 1 0 198 11 0 3,33 0 94 ,883 0 R.RUBCHA (VIC) 11 3 7 0 589 40 0 4,07 4 292 ,863 0 *A.KITCHER (MON) 7 3 4 0 378 26 0 4,13 0 164 ,841 0 H.SALO (STE) 3 0 0 0 64 5 0 4,69 0 30 ,833 0