Player Vitals

(As of mercredi, sept 12 2007)

Moncton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   George Aiken             LW    20  6 ft 1   213 lbs      0 000   0 years
2   Aaron Kitcher             G    18  5 ft 9   155 lbs      0 000   0 years
5   Mattias Martensson        D    17  5 ft 10  170 lbs      0 000   0 years
6   Daniel Carnback          LW    17  5 ft 11  187 lbs      0 000   0 years
7  *Ladislav Hantak           D    16  5 ft 11  188 lbs      0 000   0 years
8   Jiri Beranek             RW    18  6 ft 0   185 lbs      0 000   0 years
9   Paul Rigaud               D    18  6 ft 0   180 lbs      0 000   0 years
10  Karl Eliasson             D    20  6 ft 2   244 lbs      0 000   0 years
11 *Stanislav Svoboda        LW    16  5 ft 8   175 lbs      0 000   0 years
12  Jaroslav Skoda            C    19  6 ft 1   195 lbs      0 000   0 years
13  Stephen Frank             D    19  5 ft 10  197 lbs      0 000   0 years
14  Juuka Lind               RW    18  5 ft 10  180 lbs      0 000   0 years
17  Ville Maki               RW    19  6 ft 3   196 lbs      0 000   0 years
19  Andy Churchill            C    17  6 ft 1   185 lbs      0 000   0 years
21  Tristan Lamoureux         D    19  5 ft 11  183 lbs      0 000   0 years
25  Scott Grouns              C    20  6 ft 2   192 lbs      0 000   0 years
30 *Noah Wilson               G    16  6 ft 1   175 lbs      0 000   0 years
33  Lou Krushensky            C    18  6 ft 2   210 lbs      0 000   0 years
35  Mathieu Centomo           G    19  6 ft 3   198 lbs      0 000   0 years
38 *Alexander Zhermanov       D    16  6 ft 3   225 lbs      0 000   0 years
39  Andrej Drabek            RW    17  6 ft 3   210 lbs      0 000   0 years
40 *Aki Rask                  C    16  6 ft 2   195 lbs      0 000   0 years
49  Niko Joskinen            LW    18  6 ft 2   187 lbs      0 000   0 years
53  Etienne Archambault      RW    17  6 ft 2   230 lbs      0 000   0 years
55  Oleg Zhvitov              D    18  6 ft 1   185 lbs      0 000   0 years
62 *Timo Lindgren            RW    16  5 ft 10  180 lbs      0 000   0 years
70  Stu Arrington            LW    20  6 ft 0   200 lbs      0 000   0 years
71  Stu Timmins               G    20  6 ft 0   200 lbs      0 000   0 years
77 *Jussi Virtanen            D    16  5 ft 11  186 lbs      0 000   0 years
81  Andreas Berglund          C    17  5 ft 10  157 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   190 lbs      0 000

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Darren Yates              G    18  6 ft 7   230 lbs      0 000   0 years
2   Tim Curtis                D    18  5 ft 9   165 lbs      0 000   0 years
3   John-Michael Powell       D    17  6 ft 3   222 lbs      0 000   0 years
8   Pierre-Marc Gagnon        D    20  6 ft 0   208 lbs      0 000   0 years
11  Mathieu Chasle            D    18  5 ft 11  180 lbs      0 000   0 years
18  Lens Bradley             LW    19  5 ft 9   175 lbs      0 000   0 years
23  Nico Risk                 C    17  5 ft 11  194 lbs      0 000   0 years
24  Alexander Ivanov          D    17  6 ft 1   175 lbs      0 000   0 years
26 *Diego Garcia             LW    16  6 ft 1   189 lbs      0 000   0 years
27 *Marc Desruisseaux        RW    16  5 ft 9   165 lbs      0 000   0 years
29  Lars Thorssen            RW    18  5 ft 10  180 lbs      0 000   0 years
34  Bradley Newman            G    19  6 ft 0   192 lbs      0 000   0 years
36  Ulf Nordberg             LW    19  5 ft 7   154 lbs      0 000   0 years
37  Petr Ruzcina             RW    18  5 ft 11  166 lbs      0 000   0 years
38  Mo Vortes                 C    18  5 ft 9   170 lbs      0 000   0 years
39  Igor Trozky               G    19  6 ft 0   200 lbs      0 000   0 years
41  Jeffrey Dust              C    19  5 ft 8   171 lbs      0 000   0 years
44  Todd Stolemeyer          LW    18  6 ft 0   178 lbs      0 000   0 years
49 *Pekka Tuomaki            LW    16  6 ft 0   200 lbs      0 000   0 years
66  Jan Seman                RW    17  6 ft 1   195 lbs      0 000   0 years
70  Stu Berrimann            LW    20  6 ft 0   200 lbs      0 000   0 years
71  Stu Kelsey                C    20  6 ft 0   200 lbs      0 000   0 years
72  Stu Utecht                G    20  6 ft 0   200 lbs      0 000   0 years
77 *Jan Prochazka             D    16  6 ft 0   200 lbs      0 000   0 years
78  Mac Thompson             LW    19  6 ft 4   225 lbs      0 000   0 years
82 *Alexei Sherpov            C    16  6 ft 3   210 lbs      0 000   0 years
90  François Chouinard        D    19  6 ft 1   190 lbs      0 000   0 years
91  Charles-Antoine Massé    RW    20  6 ft 6   225 lbs      0 000   0 years
92  Matt Bolge                D    19  5 ft 11  185 lbs      0 000   0 years
99 *Nathan Brown              G    16  6 ft 0   255 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   189 lbs      0 000

P.E.I

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Sergei Rudnitkov          D    18  6 ft 4   195 lbs      0 000   0 years
4   Daniil Trebeshkov         C    18  5 ft 11  188 lbs      0 000   0 years
5   Jiri Grof                 D    20  5 ft 11  180 lbs      0 000   0 years
6   Sergei Kazhanov           C    19  5 ft 8   171 lbs      0 000   0 years
7   Wes Montgomery            D    19  6 ft 0   176 lbs      0 000   0 years
9   Maxim Shevhatov          RW    19  6 ft 1   200 lbs      0 000   0 years
10  Ludovic Gagné             D    18  6 ft 0   190 lbs      0 000   0 years
11  Tomas Balan               D    18  5 ft 10  180 lbs      0 000   0 years
15  Dan Heinze               LW    18  6 ft 4   215 lbs      0 000   0 years
16  Tomas Beranek            RW    17  6 ft 1   200 lbs      0 000   0 years
17  Andreï Volkov            LW    18  5 ft 10  160 lbs      0 000   0 years
25 *Etienne Lamarche          D    16  6 ft 0   200 lbs      0 000   0 years
30  Dominik Vojtek            G    17  6 ft 1   195 lbs      0 000   0 years
32  Janni Poïsti              D    17  5 ft 10  165 lbs      0 000   0 years
34  Erkki Lepponen            G    19  6 ft 2   177 lbs      0 000   0 years
40  Jeffrey Braz             LW    19  5 ft 10  180 lbs      0 000   0 years
43 *Matthew Johnson           D    16  6 ft 0   200 lbs      0 000   0 years
53 *Vitaly Gregorov          RW    16  6 ft 0   184 lbs      0 000   0 years
55 *Hugo Bellefleur           C    16  6 ft 0   200 lbs      0 000   0 years
57  Eric Pouliot             RW    20  6 ft 7   239 lbs      0 000   0 years
61  Mike O'Tools             RW    17  6 ft 2   212 lbs      0 000   0 years
68 *Paul Buchanan            LW    16  6 ft 0   200 lbs      0 000   0 years
70  Stu Chrysler             LW    20  6 ft 0   200 lbs      0 000   0 years
71  Stu Lang                  C    20  6 ft 0   200 lbs      0 000   0 years
72  Stu Vincents              D    20  6 ft 0   200 lbs      0 000   0 years
79  Marion Prasta             C    18  6 ft 1   181 lbs      0 000   0 years
80  Oliver Preston           RW    18  5 ft 11  160 lbs      0 000   0 years
82  Fréderic Benoit          LW    19  5 ft 11  180 lbs      0 000   0 years
88 *Jimmy Longman             D    16  6 ft 2   195 lbs      0 000   0 years
93  Luke Pagé                 D    17  6 ft 5   245 lbs      0 000   0 years
98 *Charles Quevillion        C    16  5 ft 6   155 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   191 lbs      0 000

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Maxime Jolibert           G    18  6 ft 0   200 lbs      0 000   0 years
4  *Sergei Marakov            D    16  6 ft 0   200 lbs      0 000   0 years
5   David Rojka               D    17  5 ft 11  185 lbs      0 000   0 years
8   Wadov Shara               D    19  6 ft 1   211 lbs      0 000   0 years
9  *Dominic Harris            C    16  6 ft 1   197 lbs      0 000   0 years
11  Jean-Claude Bouillon     RW    19  6 ft 0   216 lbs      0 000   0 years
14  Frederik Axelstrom        D    19  6 ft 1   169 lbs      0 000   0 years
15  Eero Salokoski            D    19  6 ft 1   195 lbs      0 000   0 years
16  Sebastian Lundin          C    18  6 ft 4   195 lbs      0 000   0 years
21  Richard Zuricha          LW    18  6 ft 2   210 lbs      0 000   0 years
22 *Julien Chasle-Allard      D    16  6 ft 2   210 lbs      0 000   0 years
28  Henrik Backman           RW    17  6 ft 2   221 lbs      0 000   0 years
29 *Andrew White             RW    16  5 ft 7   155 lbs      0 000   0 years
32 *Bjorn Heidler             G    16  5 ft 9   185 lbs      0 000   0 years
33  Ben Cowan                LW    17  6 ft 3   225 lbs      0 000   0 years
39  James Platts             RW    18  5 ft 10  180 lbs      0 000   0 years
41  Ludovik Bartek            C    17  6 ft 2   210 lbs      0 000   0 years
44  Madov Shara               D    18  6 ft 2   220 lbs      0 000   0 years
47  Emile Pépin              LW    18  6 ft 0   210 lbs      0 000   0 years
50  Nik Pushkareï             D    17  6 ft 3   230 lbs      0 000   0 years
54 *Perl Anbert              LW    16  6 ft 2   200 lbs      0 000   0 years
57  Andrei Glebovsky          C    17  5 ft 8   165 lbs      0 000   0 years
66  Stewart Keefe             C    19  6 ft 4   225 lbs      0 000   0 years
70  Stu Davis                LW    20  6 ft 0   200 lbs      0 000   0 years
71  Stu Morris                D    20  6 ft 0   200 lbs      0 000   0 years
72  Vaclav Martinek           D    18  6 ft 5   215 lbs      0 000   0 years
73  Stu Welsch                G    20  6 ft 0   200 lbs      0 000   0 years
93 *Serghei Markhozhev       LW    16  5 ft 7   165 lbs      0 000   0 years
97 *Yemeli Kolchuk           RW    16  5 ft 7   160 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   197 lbs      0 000

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Mickey Otherhill          G    16  5 ft 11  195 lbs      0 000   0 years
3  *Markko Gronhölm           D    16  5 ft 9   170 lbs      0 000   0 years
4   Valentyn Liborsky         D    17  6 ft 9   255 lbs      0 000   0 years
11  Rich Projket              C    20  6 ft 3   200 lbs      0 000   0 years
13 *Shaun Hill                C    16  6 ft 2   215 lbs      0 000   0 years
18  Bill Yablonski            D    19  6 ft 2   206 lbs      0 000   0 years
20 *Tomas Berglund           RW    16  5 ft 11  175 lbs      0 000   0 years
22  Arvid Wrangel            LW    19  5 ft 11  181 lbs      0 000   0 years
23  Scott Roodney            LW    18  6 ft 5   230 lbs      0 000   0 years
24 *Victor Dugas-Roy         RW    16  6 ft 2   190 lbs      0 000   0 years
31  Emelin Stepashin          G    17  5 ft 11  184 lbs      0 000   0 years
35  Tomas Irelstrom           C    20  6 ft 0   187 lbs      0 000   0 years
36 *William Giguère           G    16  6 ft 4   220 lbs      0 000   0 years
43  Kyle MacRae              LW    17  6 ft 2   195 lbs      0 000   0 years
44  Stephane Ouelette         D    20  6 ft 2   200 lbs      0 000   0 years
45  Julien Laurin            LW    17  6 ft 4   233 lbs      0 000   0 years
46  Greg Reid                 D    17  6 ft 0   190 lbs      0 000   0 years
48  Juha Viihari             RW    19  6 ft 0   160 lbs      0 000   0 years
49  Valeri Horchuk           RW    18  5 ft 10  175 lbs      0 000   0 years
53  Karhi Veskolen            D    18  6 ft 1   210 lbs      0 000   0 years
56  Zachary Garland           D    17  5 ft 11  175 lbs      0 000   0 years
58  Nate Yablonski            D    17  6 ft 1   210 lbs      0 000   0 years
70  Stu Eagleson             RW    20  6 ft 0   200 lbs      0 000   0 years
71  Stu Nightlike             D    20  6 ft 0   200 lbs      0 000   0 years
72  Stu Xavier                D    20  6 ft 0   200 lbs      0 000   0 years
75  Tyson LaHache            RW    17  6 ft 6   255 lbs      0 000   0 years
78  Trevor King               C    19  5 ft 10  174 lbs      0 000   0 years
79  Milan Polesny            LW    18  6 ft 0   190 lbs      0 000   0 years
81 *Erik Johansson            D    16  5 ft 11  172 lbs      0 000   0 years
88  Benoit Bourdain           C    18  6 ft 5   240 lbs      0 000   0 years
89  Spencer DaSilva           G    20  6 ft 5   231 lbs      0 000   0 years
92  Randy Wells               D    19  6 ft 0   197 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   198 lbs      0 000

Longueuil

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   John Little               D    18  6 ft 0   200 lbs      0 000   0 years
2   André Marois              D    19  6 ft 2   210 lbs      0 000   0 years
4  *Jean-Marie Cyr            D    16  5 ft 9   155 lbs      0 000   0 years
5  *Lucky-Luke Chandler       D    16  5 ft 10  160 lbs      0 000   0 years
6   Jonathan Bérubé           D    18  5 ft 11  165 lbs      0 000   0 years
7   Louis Bruneau             D    18  6 ft 4   180 lbs      0 000   0 years
8   Vadim Loginov            LW    17  5 ft 6   155 lbs      0 000   0 years
11  Mike Krugger              C    20  5 ft 11  195 lbs      0 000   0 years
13  Robin Fauteux            LW    17  6 ft 1   185 lbs      0 000   0 years
17 *Travis Wildering         RW    16  6 ft 0   214 lbs      0 000   0 years
20 *Andrew Ryan               C    16  6 ft 1   185 lbs      0 000   0 years
21  Claude Martin            LW    18  5 ft 10  230 lbs      0 000   0 years
22  Jean-Luc Thibeau         LW    17  6 ft 4   205 lbs      0 000   0 years
23  Milan Sivek              LW    17  5 ft 11  194 lbs      0 000   0 years
24  Guillaume Challier        C    20  5 ft 10  185 lbs      0 000   0 years
28  Martin Vlasak            RW    19  6 ft 4   232 lbs      0 000   0 years
31  Hank Rivers               G    17  5 ft 10  165 lbs      0 000   0 years
32  Odell Memphis             G    17  5 ft 11  183 lbs      0 000   0 years
37  Benjamin Petitgout        G    17  6 ft 3   215 lbs      0 000   0 years
47  Richie Gaylard            C    17  6 ft 0   200 lbs      0 000   0 years
61  Mark Kelly                D    19  6 ft 7   237 lbs      0 000   0 years
62  Sammi Jaakonen           RW    18  5 ft 11  175 lbs      0 000   0 years
63  Chaz Ashley               C    18  5 ft 10  200 lbs      0 000   0 years
70  Stu Ferrell              RW    20  6 ft 0   200 lbs      0 000   0 years
71  Stu O'Keefe               D    20  6 ft 0   200 lbs      0 000   0 years
72  Stu Yesterski             D    20  6 ft 0   200 lbs      0 000   0 years
74 *Ronnie Peters            LW    16  6 ft 6   240 lbs      0 000   0 years
76  Zack Ramford             RW    20  6 ft 4   182 lbs      0 000   0 years
82 *Jiri Vojta               RW    16  5 ft 9   167 lbs      0 000   0 years
91 *Steven Zargarie          RW    16  6 ft 1   176 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   192 lbs      0 000

Chicoutimi

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Olivier Villeneuve        G    16  5 ft 11  185 lbs      0 000   0 years
2   William Cousineau         G    18  5 ft 10  175 lbs      0 000   0 years
3  *Max Pilon-Leclaire        D    16  5 ft 11  172 lbs      0 000   0 years
6  *Maxim Tetratyshny         D    16  6 ft 1   187 lbs      0 000   0 years
7  *Sven Larsson             RW    16  5 ft 9   170 lbs      0 000   0 years
10  Nicolas Déziel           LW    19  6 ft 0   178 lbs      0 000   0 years
13  Samuel Lavoie            RW    18  5 ft 10  160 lbs      0 000   0 years
14  Steven Perro             RW    19  6 ft 0   200 lbs      0 000   0 years
16 *Ryan Jones               LW    16  6 ft 3   190 lbs      0 000   0 years
20  Sebastien Trenton        LW    17  5 ft 11  185 lbs      0 000   0 years
21 *Arne Hansson              C    16  6 ft 1   200 lbs      0 000   0 years
23  Patrik Johansson         LW    18  5 ft 11  180 lbs      0 000   0 years
28  Julien Delisle            D    20  6 ft 5   236 lbs      0 000   0 years
42  Peter Dennis              D    17  6 ft 2   197 lbs      0 000   0 years
47  Jaroslav Shiberec         D    18  5 ft 8   167 lbs      0 000   0 years
48  Xavier Giguère            D    17  6 ft 1   210 lbs      0 000   0 years
51  Richard Hétu              C    19  6 ft 2   185 lbs      0 000   0 years
58  Craig Gumms               C    19  5 ft 8   184 lbs      0 000   0 years
66  Gaston Lanthier          LW    18  5 ft 8   170 lbs      0 000   0 years
67  Yurick Dubois            RW    17  6 ft 3   215 lbs      0 000   0 years
70  Stu Garrison             RW    20  6 ft 0   200 lbs      0 000   0 years
71  Stu Pederson              D    20  6 ft 0   200 lbs      0 000   0 years
72  Stu Zimmerman             G    20  6 ft 0   200 lbs      0 000   0 years
74  Gregor Brocic             D    18  5 ft 6   155 lbs      0 000   0 years
88  Loïc Nantel               D    19  6 ft 8   250 lbs      0 000   0 years
91 *Zacharie Nolin           RW    16  5 ft 8   165 lbs      0 000   0 years
94  Shawn O'Neill            LW    18  6 ft 4   195 lbs      0 000   0 years
97  Steve Hicks               D    17  6 ft 1   210 lbs      0 000   0 years
98  Anatoli Neliganov         C    18  5 ft 9   160 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   189 lbs      0 000

Victo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Robert Rubcha             G    19  6 ft 6   240 lbs      0 000   0 years
2   Philippe McKenzie         G    19  6 ft 0   189 lbs      0 000   0 years
3   Christian Boyer           D    17  5 ft 11  185 lbs      0 000   0 years
4   Sergei Lyakhovsky        LW    17  5 ft 11  190 lbs      0 000   0 years
5  *Jeremy Davis              D    16  5 ft 11  200 lbs      0 000   0 years
7   Jan Kycerny               D    19  5 ft 11  179 lbs      0 000   0 years
8  *Marian Kovacik            C    16  5 ft 7   159 lbs      0 000   0 years
10  Janne Mikaala             D    18  6 ft 6   230 lbs      0 000   0 years
11 *Marc-Olivier Laroche      D    16  5 ft 10  182 lbs      0 000   0 years
16  Tommy Dumont              C    19  5 ft 8   180 lbs      0 000   0 years
17 *Boris Endotenkov          C    16  6 ft 2   215 lbs      0 000   0 years
21  Dmytry Ulakov            LW    19  6 ft 0   200 lbs      0 000   0 years
22  Richard Grenon            D    18  5 ft 9   155 lbs      0 000   0 years
23  Murray Wright             D    20  6 ft 0   192 lbs      0 000   0 years
24  Tomas Jonsson            LW    18  6 ft 4   195 lbs      0 000   0 years
26  Jimmy Alexander          RW    18  6 ft 1   175 lbs      0 000   0 years
31 *Luc Poupart               G    16  5 ft 11  160 lbs      0 000   0 years
34  Antoine Pommerleau        C    17  5 ft 11  215 lbs      0 000   0 years
45 *Nik Cherkhozky            D    16  6 ft 1   190 lbs      0 000   0 years
46  Stephane Baillargeon     RW    20  6 ft 2   225 lbs      0 000   0 years
52  Kevin Tavares             C    17  6 ft 3   214 lbs      0 000   0 years
60 *Tyler Langley            RW    16  6 ft 0   200 lbs      0 000   0 years
62  Geriz Lubovak            LW    19  6 ft 2   225 lbs      0 000   0 years
63  Royal N'Tooba             C    18  6 ft 7   240 lbs      0 000   0 years
70  Stu Hunter               RW    20  6 ft 0   200 lbs      0 000   0 years
71  Stu Quinn                 G    20  6 ft 0   200 lbs      0 000   0 years
73  Jonas Svenstrom           D    17  6 ft 1   185 lbs      0 000   0 years
75  Tommi Juvinen             D    17  5 ft 10  188 lbs      0 000   0 years
85  Maxim Morozov            RW    17  5 ft 11  178 lbs      0 000   0 years
99  Michael Vincent           G    17  6 ft 0   200 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   196 lbs      0 000

Valley

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Stéphane LaCoste          G    17  6 ft 1   194 lbs      0 000   0 years
2   Ismaël Mercier            D    17  6 ft 2   184 lbs      0 000   0 years
3   Mikko Kalari              D    17  5 ft 10  165 lbs      0 000   0 years
5   Dan Morelli               C    19  6 ft 0   188 lbs      0 000   0 years
9   Andy Jacob                D    20  6 ft 1   195 lbs      0 000   0 years
10  Kevin Ouellet             D    19  5 ft 11  180 lbs      0 000   0 years
11  Tuomo Kiovu               D    19  5 ft 6   155 lbs      0 000   0 years
16  Luc Perreault            LW    20  6 ft 2   189 lbs      0 000   0 years
17  Pat Collins              LW    19  6 ft 3   229 lbs      0 000   0 years
20  Trent Marsh               D    18  6 ft 1   190 lbs      0 000   0 years
23  Michael Kipps             C    18  5 ft 11  165 lbs      0 000   0 years
27  Vince London             RW    19  6 ft 1   180 lbs      0 000   0 years
28  Jason Frazier             C    19  5 ft 11  173 lbs      0 000   0 years
30  Olli-Petri Hekkinen      LW    18  5 ft 11  180 lbs      0 000   0 years
32  Christophe Perrin        RW    18  5 ft 9   165 lbs      0 000   0 years
36 *Nick Haidfeld             G    16  6 ft 4   235 lbs      0 000   0 years
42  Radek Mokalec            RW    18  6 ft 4   210 lbs      0 000   0 years
45  Iannik Sauvé              D    18  6 ft 3   185 lbs      0 000   0 years
46  Jamie Stevenson          RW    17  6 ft 1   190 lbs      0 000   0 years
51 *Jakub Vumacek             C    16  5 ft 10  170 lbs      0 000   0 years
61  Rufus Wrainright          C    18  5 ft 11  210 lbs      0 000   0 years
68  Paul Tyson               RW    17  5 ft 11  189 lbs      0 000   0 years
70  Stu Iringla               C    20  6 ft 0   200 lbs      0 000   0 years
71  Stu Ray                   D    20  6 ft 0   200 lbs      0 000   0 years
72  Stu Lundqvist             G    20  5 ft 10  180 lbs      0 000   0 years
86  Vitezslav Ledvak          C    17  6 ft 1   192 lbs      0 000   0 years
87 *Alex Olvalchov           LW    16  6 ft 1   195 lbs      0 000   0 years
88 *Al Moore                  C    16  6 ft 6   225 lbs      0 000   0 years
91  Hugo Valois              LW    18  6 ft 5   235 lbs      0 000   0 years
92  Eric Pagé                 D    20  6 ft 7   237 lbs      0 000   0 years
95 *Marco Heicht              D    16  6 ft 0   200 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 1   193 lbs      0 000

St-Eustach

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Guillaume Fortin          C    20  6 ft 2   202 lbs      0 000   0 years
2  *Gary Preston              D    16  6 ft 4   235 lbs      0 000   0 years
3   Paul Barber Jr            D    18  5 ft 8   166 lbs      0 000   0 years
5   Alexej Pecha              D    17  5 ft 11  178 lbs      0 000   0 years
6   Didier Loiselle          RW    19  5 ft 8   160 lbs      0 000   0 years
8   Simon Fleurent            D    19  6 ft 4   226 lbs      0 000   0 years
9  *Josef Braka               D    16  5 ft 10  168 lbs      0 000   0 years
12 *Saku Perkinen            LW    16  6 ft 1   190 lbs      0 000   0 years
13  Gaetan Payer              C    18  6 ft 0   180 lbs      0 000   0 years
19  Jakub Kejda              LW    20  6 ft 2   202 lbs      0 000   0 years
20  Richard Zelkics          RW    19  6 ft 1   193 lbs      0 000   0 years
21  Hendrik Salo              G    18  6 ft 0   185 lbs      0 000   0 years
25 *Benoit Champlain          C    16  6 ft 1   180 lbs      0 000   0 years
28 *Anthony Garon             C    16  5 ft 8   166 lbs      0 000   0 years
29  Mathias Larochette       RW    18  6 ft 4   210 lbs      0 000   0 years
35 *Milan Novak               G    16  5 ft 10  175 lbs      0 000   0 years
36  Anttii Auttii            LW    17  5 ft 11  175 lbs      0 000   0 years
41  Kevin Benoit             LW    19  5 ft 10  180 lbs      0 000   0 years
44  Alex Richer              LW    18  6 ft 2   205 lbs      0 000   0 years
47  Dave Vernis               D    17  5 ft 9   168 lbs      0 000   0 years
51  Victor Ensberg            D    18  5 ft 10  165 lbs      0 000   0 years
52  Mika Lehtynen            RW    17  6 ft 2   205 lbs      0 000   0 years
69  Patrik Enroth             G    17  5 ft 9   175 lbs      0 000   0 years
70  Stu James                 C    20  6 ft 0   200 lbs      0 000   0 years
71  Stu Sullivan             LW    20  6 ft 0   200 lbs      0 000   0 years
73  Jaroslav Belkin           C    19  5 ft 10  187 lbs      0 000   0 years
79 *Ilya Yemensky             D    16  5 ft 10  215 lbs      0 000   0 years
82  Mathis Bonin-Marleau      D    17  6 ft 2   215 lbs      0 000   0 years
97  Magnus Forsson            D    17  5 ft 11  175 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   189 lbs      0 000

London

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Daniel Samuelsson         D    19  6 ft 5   235 lbs      0 000   0 years
3  *Frantisek Vetrovec        D    16  6 ft 2   210 lbs      0 000   0 years
4   Aaaa Li                   D    20  6 ft 0   200 lbs      0 000   0 years
5  *Pierrick Langevin         D    16  6 ft 1   195 lbs      0 000   0 years
6   Jack Smith                D    20  6 ft 0   200 lbs      0 000   0 years
9  *Yan Leduc                LW    16  5 ft 8   155 lbs      0 000   0 years
13 *Ghandi Dondalion          D    16  6 ft 6   240 lbs      0 000   0 years
21 *Travis Martins           RW    16  6 ft 2   180 lbs      0 000   0 years
23  Grant Suter              RW    19  6 ft 2   225 lbs      0 000   0 years
25 *Wayne Sutter              D    16  6 ft 3   225 lbs      0 000   0 years
33 *Rob Jackson               C    16  5 ft 10  185 lbs      0 000   0 years
38  Simon Dupuis              G    19  6 ft 2   225 lbs      0 000   0 years
40  Randy Georges             G    19  5 ft 10  180 lbs      0 000   0 years
43  Nathan Wilson             D    18  5 ft 8   160 lbs      0 000   0 years
45  Olivier Proulx           LW    17  6 ft 1   187 lbs      0 000   0 years
50  Lukas Simek               C    17  5 ft 9   150 lbs      0 000   0 years
69  Russ Henderson           RW    18  6 ft 2   210 lbs      0 000   0 years
74  Gerhard Strass            C    20  5 ft 11  180 lbs      0 000   0 years
77  Trevor Harris             C    17  5 ft 11  185 lbs      0 000   0 years
79 *Pavel Verbadenko         LW    16  6 ft 0   200 lbs      0 000   0 years
80  Nathan Bourque           LW    20  6 ft 2   210 lbs      0 000   0 years
81  Francois Lafontaine      RW    20  5 ft 10  160 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   195 lbs      0 000

Rimouski

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Nils Karlsson             D    16  6 ft 1   190 lbs      0 000   0 years
3   Joe Bloe                  D    20  6 ft 0   200 lbs      0 000   0 years
4   Tommy Arcoite             D    19  6 ft 1   190 lbs      0 000   0 years
5   Herman Zerman             D    20  6 ft 0   200 lbs      0 000   0 years
8  *Jan Lezo                  D    16  5 ft 11  165 lbs      0 000   0 years
15 *Raphael Dumoulin         LW    16  5 ft 9   165 lbs      0 000   0 years
18  Fabrice Lemaire          RW    19  5 ft 11  183 lbs      0 000   0 years
19  Francois Dormoy           C    17  5 ft 11  170 lbs      0 000   0 years
22 *Josh Smith                D    16  6 ft 1   180 lbs      0 000   0 years
23 *Nate Jackson             RW    16  5 ft 10  185 lbs      0 000   0 years
25  Carl Primeau              C    17  6 ft 1   195 lbs      0 000   0 years
26  Louis-Carl Dagenais       C    19  6 ft 4   227 lbs      0 000   0 years
29 *Stephen Turmell          LW    16  6 ft 3   205 lbs      0 000   0 years
33  Julien Bourbonnais        G    18  5 ft 10  195 lbs      0 000   0 years
36  Premysl Havel             G    20  6 ft 3   213 lbs      0 000   0 years
47 *Todd Holmcomb            RW    16  6 ft 1   187 lbs      0 000   0 years
59 *Frederick Gosselin       LW    16  6 ft 1   200 lbs      0 000   0 years
60  Evgeni Yamelin            D    17  6 ft 0   205 lbs      0 000   0 years
70  Aleksey Trantopov        LW    20  5 ft 8   160 lbs      0 000   0 years
73  Anton Bolchvik           RW    20  6 ft 1   190 lbs      0 000   0 years
77  Ryan O'Burke              C    20  6 ft 6   220 lbs      0 000   0 years
88  Charles Royer-Simard      D    17  6 ft 3   215 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   192 lbs      0 000