Scoring Leaders

(As of vendredi, juin 22 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.BERANEK(MON)             18  25  16   41  21    0   3   0    75   33,3
 A.NELIGANOV(CHI)           18  15  19   34  21    0   0   0    60   25,0
*M.KOVACIK(VIC)             18   3  26   29   4   12   1   0    41    7,3
 T.DUMONT(VIC)              18  14  12   26  -1    0   2   0    59   23,7
*P.ANBERT(OTT)              17  13  12   25   5   37   5   0    55   23,6
 A.CHURCHILL(MON)           18   5  19   24  19    0   0   0    36   13,9
 M.LEHTYNEN(STE)            18   3  21   24  14    4   0   0    30   10,0
 T.BERANEK(PEI)             18   7  16   23   4   12   0   0    45   15,6
 E.SALOKOSKI(OTT)           18   0  23   23   0    4   0   0    46    0.0
 M.MOROZOV(VIC)             16  11  11   22   6    0   2   0    51   21,6
 T.JONSSON(VIC)             16   7  15   22   8    6   1   0    38   18,4
 M.KRUGGER(LON)             18  11  11   22   1    4   3   0    66   16,7
*A.HANSSON(CHI)             18   9  13   22   2   20   3   0    71   12,7
*N.JACKSON(RIM)             18   9  13   22   1    0   3   0    40   22,5
 P.COLLINS(VAL)             18   7  15   22   0    0   1   0    45   15,6
 F.LEMAIRE(RIM)             18   5  17   22   2   57   2   0    29   17,2
 P.RUZCINA(HAL)             18  12   9   21  11    2   1   0    50   24,0
*S.LARSSON(CHI)             18  11  10   21  18   39   3   0    53   20,8
 M.SHEVHATOV(PEI)           18   7  14   21 -12    0   2   0    47   14,9
 K.MACRAE(TOR)              18   5  16   21   1    4   1   1    49   10,2
 R.ZURICHA(OTT)             18  13   7   20   2    4   1   1    53   24,5
*D.HARRIS(OTT)              18  11   9   20   0    2   6   0    41   26,8
*S.SVOBODA(MON)             18   6  14   20   7   20   3   0    44   13,6
 J.LIND(MON)                18   6  14   20   0    0   1   0    53   11,3
*F.GOSSELIN(RIM)            17   9  10   19  -4    0   0   0    64   14,1
 A.AUTTII(STE)              18  11   8   19   7    0   1   1    56   19,6
 A.GLEBOVSKY(OTT)           18   9  10   19   3    0   1   1    40   22,5
*T.LANGLEY(VIC)             18   8  11   19   6   41   0   0    52   15,4
 O.ZHVITOV(MON)             18   3  16   19   7    0   0   0    48    6,3
 N.RISK(HAL)                18   7  11   18  -5    0   0   0    53   13,2

Goaltending Leaders

Minimum 7 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A W.COUSINEAU (CHI) 8 3 1 1 204 3 1 0,88 2 78 ,962 0 J.BOURBONNAIS (TOR) 7 3 1 1 318 11 1 2,08 0 120 ,908 0 *B.PETITGOUT (LON) 17 6 7 3 964 41 2 2,55 0 399 ,897 2 M.OTHERHILL (TOR) 14 5 7 1 772 35 0 2,72 0 329 ,894 2 *P.ENROTH (STE) 18 10 5 2 1012 47 0 2,79 0 486 ,903 1 A.KITCHER (OTT) 16 8 8 0 880 46 2 3,14 2 369 ,875 0 N.HAIDFELD (VAL) 16 9 5 1 928 49 0 3,17 0 507 ,903 1 M.JOLIBERT (MON) 7 2 2 0 261 15 0 3,45 0 134 ,888 1 M.CENTOMO (MON) 17 9 5 0 824 49 0 3,57 0 391 ,875 3 D.VOJTEK (PEI) 16 6 8 0 852 52 0 3,66 0 420 ,876 0