(As of vendredi, juin 22 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 8 Jiri Beranek MON 18 25 16 41 21 0 3 0 2 0 27 75 33,3 10 10
C 19 Andy Churchill MON 18 5 19 24 19 0 0 0 0 0 31 36 13,9 0 8
L 11 *Stanislav Svoboda MON 18 6 14 20 7 20 3 0 1 0 35 44 13,6 0 0
R 14 Juuka Lind MON 18 6 14 20 0 0 1 0 0 0 19 53 11,3 3 3
D 55 Oleg Zhvitov MON 18 3 16 19 7 0 0 0 0 0 6 48 6,3 0 3
D 13 Stephen Frank MON 17 7 10 17 13 4 1 0 2 0 35 50 14,0 0 1
L 6 Daniel Carnback MON 18 7 8 15 7 2 1 0 1 0 2 43 16,3 1 2
D 5 Mattias Martensson MON 18 0 12 12 -4 4 0 0 0 0 5 19 0,0 0 5
C 25 Scott Grouns MON 18 3 6 9 -2 2 1 0 1 0 6 25 12,0 1 2
L 1 George Aiken MON 13 1 7 8 1 0 0 0 0 0 10 22 4,5 0 2
D 21 Tristan Lamoureux MON 18 3 4 7 -6 43 0 0 1 0 37 37 8,1 0 0
D 38 *Alexander Zhermanov MON 15 2 4 6 18 50 0 0 0 0 41 29 6,9 0 0
C 33 Lou Krushensky MON 18 4 1 5 2 6 0 0 2 0 21 17 23,5 3 3
D 9 Paul Rigaud MON 5 1 3 4 2 0 1 0 1 0 4 8 12,5 0 2
R 39 Andrej Drabek MON 13 1 3 4 -2 56 0 0 0 0 3 10 10,0 0 0
C 12 Jaroslav Skoda MON 15 3 1 4 -5 0 0 0 0 0 16 29 10,3 0 0
G 35 Mathieu Centomo MON 17 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 62 *Timo Lindgren MON 18 0 3 3 -3 24 0 0 0 0 17 17 0,0 0 1
L 49 Niko Joskinen MON 6 2 0 2 0 9 0 1 0 0 3 6 33,3 0 0
C 40 *Aki Rask MON 17 1 0 1 0 0 1 0 0 0 0 3 33,3 0 0
G 2 Maxime Jolibert MON 7 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 7 *Ladislav Hantak MON 14 0 1 1 0 46 0 0 0 0 15 13 0,0 0 0
R 17 Ville Maki MON 3 0 0 0 0 2 0 0 0 0 0 3 0,0 0 0
D 10 Karl Eliasson MON 6 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 18 80 146 226 268 12 1 11 0 333 588 13,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Maxime Jolibert MON 7 261 3,45 2 2 0 0 15 134 ,888 0 1
35 Mathieu Centomo MON 17 824 3,57 9 5 0 0 49 391 ,875 0 3
------------------------------------------------------------------------------------
Moncton Totals MON 18 1085 3,54 11 7 0 0 64 525 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 37 Petr Ruzcina HAL 18 12 9 21 11 2 1 0 1 0 11 50 24,0 1 1
C 23 Nico Risk HAL 18 7 11 18 -5 0 0 0 1 0 60 53 13,2 0 3
L 45 Olivier Proulx HAL 18 4 9 13 -11 4 2 0 0 0 26 30 13,3 1 3
D 3 John-Michael Powell HAL 15 1 11 12 4 42 0 0 0 0 53 24 4,2 0 1
C 41 Jeffrey Dust HAL 17 1 11 12 -2 0 0 0 1 0 9 20 5,0 0 0
L 44 Todd Stolemeyer HAL 16 3 8 11 5 4 1 0 0 0 13 16 18,8 0 1
D 2 Tim Curtis HAL 18 3 8 11 6 0 0 0 0 1 19 37 8,1 1 1
D 5 *Pierrick Langevin HAL 18 3 6 9 0 45 1 0 1 0 28 32 9,4 0 0
D 8 Pierre-Marc Gagnon HAL 18 1 8 9 -9 2 0 0 0 0 13 33 3,0 0 0
D 92 Matt Bolge HAL 15 4 3 7 -5 2 1 0 0 0 14 11 36,4 0 0
R 91 Charles-Antoine Massé HAL 18 6 1 7 -7 9 3 0 1 0 43 32 18,8 0 0
C 82 *Alexei Sherpov HAL 13 1 6 7 0 37 0 0 0 0 28 17 5,9 0 1
R 27 *Marc Desruisseaux HAL 18 2 4 6 -15 8 1 0 1 0 29 50 4,0 0 0
D 90 François Chouinard HAL 18 1 5 6 -14 0 1 0 0 0 19 26 3,8 0 0
D 24 Alexander Ivanov HAL 11 2 3 5 -6 12 0 0 0 0 0 7 28,6 1 1
R 29 Lars Thorssen HAL 16 3 2 5 1 32 0 0 1 0 5 13 23,1 0 0
C 38 Mo Vortes HAL 18 0 5 5 -3 9 0 0 0 0 3 18 0,0 0 0
L 26 *Diego Garcia HAL 17 3 1 4 0 2 0 0 0 0 6 17 17,6 0 0
L 49 *Pekka Tuomaki HAL 18 2 2 4 -8 68 0 0 0 0 17 17 11,8 0 0
L 36 Ulf Nordberg HAL 5 2 1 3 2 2 0 0 0 0 0 7 28,6 1 1
D 77 *Jan Prochazka HAL 1 0 1 1 1 0 0 0 0 0 0 3 0,0 0 1
G 39 Igor Trozky HAL 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Bradley Newman HAL 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Halifax Totals HAL 18 61 115 176 280 11 0 7 1 396 513 11,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Igor Trozky HAL 7 177 4,07 1 0 0 0 12 83 ,855 0 0
34 Bradley Newman HAL 17 909 4,03 6 10 1 0 61 417 ,854 0 0
------------------------------------------------------------------------------------
Halifax Totals HAL 18 1086 4,03 7 10 1 0 73 500 ,854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Tomas Beranek PEI 18 7 16 23 4 12 0 0 2 0 25 45 15,6 1 3
R 9 Maxim Shevhatov PEI 18 7 14 21 -12 0 2 0 2 0 27 47 14,9 0 2
C 4 Daniil Trebeshkov PEI 18 7 11 18 7 0 2 0 1 0 53 39 17,9 0 3
L 17 Andreï Volkov PEI 18 10 7 17 -12 0 3 1 0 0 11 58 17,2 0 0
C 55 *Hugo Bellefleur PEI 15 7 7 14 -12 23 4 0 0 0 39 39 17,9 0 1
D 10 Ludovic Gagné PEI 18 2 12 14 -2 4 0 0 0 0 41 44 4,5 0 3
L 40 Jeffrey Braz PEI 15 4 8 12 3 0 0 1 0 0 3 34 11,8 1 1
C 6 Sergei Kazhanov PEI 18 2 9 11 -5 0 1 0 0 0 6 19 10,5 0 2
D 5 Jiri Grof PEI 16 3 5 8 -6 35 1 0 1 0 18 38 7,9 0 0
R 61 Mike O'Tools PEI 18 4 3 7 -1 4 0 0 0 0 33 20 20,0 1 1
L 68 *Paul Buchanan PEI 15 3 4 7 -1 42 0 0 1 0 9 20 15,0 1 1
D 7 Wes Montgomery PEI 18 2 5 7 -5 2 0 0 0 0 13 28 7,1 0 3
L 15 Dan Heinze PEI 11 2 4 6 1 79 0 0 1 0 17 5 40,0 0 0
C 98 *Charles Quevillion PEI 18 2 4 6 0 4 1 1 0 0 6 14 14,3 0 2
D 25 *Etienne Lamarche PEI 17 2 3 5 -3 6 0 1 0 0 15 16 12,5 1 1
D 11 Tomas Balan PEI 12 0 4 4 5 6 0 0 0 0 14 20 0,0 0 0
C 79 Marion Prasta PEI 15 2 1 3 -1 54 0 0 0 0 12 16 12,5 0 0
D 3 Sergei Rudnitkov PEI 17 1 2 3 -6 9 0 0 0 0 14 10 10,0 0 0
R 53 *Vitaly Gregorov PEI 4 1 0 1 -1 4 0 0 0 0 0 5 20,0 0 0
D 93 Luke Pagé PEI 9 1 0 1 -2 25 0 0 0 0 3 11 9,1 0 0
L 82 Fréderic Benoit PEI 3 0 1 1 -2 0 0 0 0 0 0 3 0,0 0 0
G 34 Erkki Lepponen PEI 8 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 88 *Jimmy Longman PEI 12 0 1 1 -4 6 0 0 0 0 11 5 0,0 0 0
R 80 Oliver Preston PEI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Dominik Vojtek PEI 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
P.E.I Totals PEI 18 69 122 191 315 14 4 8 0 370 536 12,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Dominik Vojtek PEI 16 852 3,66 6 8 0 0 52 420 ,876 0 0
34 Erkki Lepponen PEI 8 234 5,13 2 1 1 0 20 117 ,829 0 1
------------------------------------------------------------------------------------
P.E.I Totals PEI 18 1086 3,98 8 9 1 0 72 537 ,866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 54 *Perl Anbert OTT 17 13 12 25 5 37 5 0 3 0 29 55 23,6 2 5
D 15 Eero Salokoski OTT 18 0 23 23 0 4 0 0 0 0 53 46 0,0 0 0
L 21 Richard Zuricha OTT 18 13 7 20 2 4 1 1 2 0 6 53 24,5 1 1
C 9 *Dominic Harris OTT 18 11 9 20 0 2 6 0 1 0 24 41 26,8 0 0
C 57 Andrei Glebovsky OTT 18 9 10 19 3 0 1 1 1 0 17 40 22,5 0 3
R 27 Vince London OTT 18 7 11 18 7 0 2 0 0 0 19 33 21,2 0 2
R 11 Jean-Claude Bouillon OTT 18 5 13 18 -4 17 4 0 0 0 31 57 8,8 0 0
D 4 *Sergei Marakov OTT 18 3 10 13 -1 0 1 0 1 0 21 41 7,3 0 0
D 14 Frederik Axelstrom OTT 18 2 7 9 1 0 0 0 0 0 13 32 6,3 0 0
L 47 Emile Pépin OTT 18 3 4 7 1 10 0 0 1 0 7 21 14,3 0 0
C 16 Sebastian Lundin OTT 18 2 5 7 -2 22 1 0 0 0 6 26 7,7 0 0
D 8 Wadov Shara OTT 18 1 6 7 4 92 1 0 0 0 34 19 5,3 0 0
R 28 Henrik Backman OTT 18 1 4 5 -1 49 0 0 0 0 25 13 7,7 0 0
C 41 Ludovik Bartek OTT 18 3 1 4 1 41 1 0 0 0 33 24 12,5 0 0
D 44 Madov Shara OTT 11 1 3 4 2 66 0 0 0 0 21 20 5,0 1 1
D 5 David Rojka OTT 11 0 4 4 -2 58 0 0 0 0 24 11 0,0 0 0
R 97 *Yemeli Kolchuk OTT 17 2 2 4 -4 0 2 0 1 0 1 12 16,7 0 0
G 32 *Bjorn Heidler OTT 6 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 72 Vaclav Martinek OTT 12 0 1 1 1 55 0 0 0 0 9 5 0,0 0 0
R 39 James Platts OTT 18 0 1 1 -1 0 0 0 0 0 2 2 0,0 0 0
D 50 Nik Pushkareï OTT 1 0 0 0 -1 0 0 0 0 0 0 2 0,0 0 0
L 33 Ben Cowan OTT 1 0 0 0 -1 2 0 0 0 0 0 1 0,0 0 0
G 2 Aaron Kitcher OTT 16 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
L 93 *Serghei Markhozhev OTT 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 18 76 134 210 461 25 2 10 0 375 556 13,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 *Bjorn Heidler OTT 6 203 2,96 2 0 0 0 10 99 ,899 0 1
2 Aaron Kitcher OTT 16 880 3,14 8 8 0 2 46 369 ,875 2 0
------------------------------------------------------------------------------------
Ottawa Totals OTT 18 1083 3,10 10 8 0 2 56 468 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 43 Kyle MacRae TOR 18 5 16 21 1 4 1 1 0 0 15 49 10,2 0 2
R 24 *Victor Dugas-Roy TOR 18 5 12 17 6 51 2 0 2 0 29 61 8,2 1 4
L 22 Arvid Wrangel TOR 18 7 9 16 3 0 1 0 2 0 48 49 14,3 0 4
C 25 Carl Primeau TOR 18 3 9 12 8 4 1 0 0 0 39 37 8,1 1 2
D 18 Bill Yablonski TOR 18 1 10 11 7 93 0 0 0 0 68 51 2,0 0 2
R 75 Tyson LaHache TOR 12 7 3 10 -1 69 3 0 2 0 32 43 16,3 1 1
D 3 *Markko Gronhölm TOR 16 2 8 10 -1 0 0 0 0 0 19 42 4,8 0 1
R 20 *Tomas Berglund TOR 18 6 3 9 3 84 1 0 0 0 24 30 20,0 2 2
C 11 Rich Projket TOR 18 3 6 9 5 87 1 1 1 1 7 22 13,6 0 0
D 58 Nate Yablonski TOR 14 2 4 6 5 103 1 0 0 0 35 37 5,4 0 1
D 92 Randy Wells TOR 15 4 2 6 8 58 0 0 1 0 47 35 11,4 0 0
C 78 Trevor King TOR 18 1 5 6 0 8 0 0 0 0 12 14 7,1 0 1
C 13 *Shaun Hill TOR 17 2 3 5 -2 50 1 0 0 0 7 23 8,7 0 0
D 46 Greg Reid TOR 17 0 5 5 -5 0 0 0 0 0 43 8 0,0 0 0
C 88 Benoit Bourdain TOR 1 2 2 4 1 0 1 0 0 0 0 3 66,7 1 1
R 49 Valeri Horchuk TOR 6 2 1 3 2 2 0 0 0 0 1 4 50,0 0 0
D 56 Zachary Garland TOR 18 1 2 3 5 53 0 0 0 0 25 20 5,0 0 0
L 23 Scott Roodney TOR 18 0 3 3 5 102 0 0 0 0 41 21 0,0 0 1
L 79 Milan Polesny TOR 18 2 0 2 1 4 1 0 0 0 9 14 14,3 0 0
G 1 *Mickey Otherhill TOR 14 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 53 Karhi Veskolen TOR 2 0 1 1 0 7 0 0 0 0 6 1 0,0 0 0
G 33 Julien Bourbonnais TOR 7 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Stephane Ouelette TOR 9 0 0 0 0 49 0 0 0 0 24 2 0,0 0 0
L 45 Julien Laurin TOR 16 0 0 0 0 0 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 18 55 106 161 828 14 2 8 1 531 567 9,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
33 Julien Bourbonnais TOR 7 318 2,08 3 1 1 1 11 120 ,908 0 0
1 *Mickey Otherhill TOR 14 772 2,72 5 7 1 0 35 329 ,894 0 2
------------------------------------------------------------------------------------
Toronto Totals TOR 18 1090 2,53 8 8 2 1 46 449 ,898
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 11 Mike Krugger LON 18 11 11 22 1 4 3 0 3 0 39 66 16,7 1 1
D 2 André Marois LON 18 3 12 15 10 0 1 0 0 0 39 47 6,4 0 1
L 23 Milan Sivek LON 16 7 5 12 7 60 1 0 1 0 4 44 15,9 0 0
C 63 Chaz Ashley LON 12 7 4 11 10 42 0 0 0 1 67 42 16,7 3 3
D 61 Mark Kelly LON 18 1 10 11 -2 0 0 0 0 0 82 34 2,9 0 1
R 91 *Steven Zargarie LON 14 3 5 8 8 22 0 0 2 0 9 23 13,0 0 1
D 7 Louis Bruneau LON 17 0 8 8 13 53 0 0 0 0 21 13 0,0 0 0
R 17 *Travis Wildering LON 18 1 7 8 -1 14 1 0 0 0 25 36 2,8 0 0
R 62 Sammi Jaakonen LON 17 0 5 5 -4 12 0 0 0 0 2 25 0,0 0 2
L 8 Vadim Loginov LON 18 3 1 4 -1 0 2 0 0 1 12 25 12,0 0 0
D 6 Jonathan Bérubé LON 18 1 3 4 -4 6 0 0 1 0 5 38 2,6 0 1
D 1 John Little LON 18 0 4 4 -14 4 0 0 0 0 4 23 0,0 0 2
C 47 Richie Gaylard LON 17 2 1 3 -12 24 1 0 0 0 21 28 7,1 0 0
L 22 Jean-Luc Thibeau LON 18 2 1 3 3 40 0 0 0 0 26 12 16,7 1 1
L 13 Robin Fauteux LON 18 2 1 3 -14 2 0 0 0 0 13 31 6,5 0 1
C 20 *Andrew Ryan LON 15 1 2 3 1 29 0 0 0 0 3 10 10,0 0 0
C 24 Guillaume Challier LON 8 2 0 2 -4 10 0 0 0 0 4 5 40,0 0 0
D 5 *Lucky-Luke Chandler LON 14 2 0 2 -8 38 0 1 0 0 4 27 7,4 0 0
R 28 Martin Vlasak LON 14 0 2 2 -10 48 0 0 0 0 30 14 0,0 0 2
G 37 Benjamin Petitgout LON 17 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 4 *Jean-Marie Cyr LON 4 1 0 1 -2 25 0 0 0 0 1 7 14,3 0 0
L 21 Claude Martin LON 9 0 1 1 -1 24 0 0 0 0 6 3 0,0 0 0
D 71 Stu O'Keefe LON 1 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
G 31 Hank Rivers LON 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Longueuil Totals LON 18 49 85 134 457 9 1 7 2 417 553 8,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Hank Rivers LON 4 135 4,89 1 1 0 0 11 63 ,825 0 0
37 Benjamin Petitgout LON 17 964 2,55 6 7 3 2 41 399 ,897 0 2
------------------------------------------------------------------------------------
Longueuil Totals LON 18 1099 2,84 7 8 3 2 52 462 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 98 Anatoli Neliganov CHI 18 15 19 34 21 0 0 0 5 0 4 60 25,0 0 0
C 21 *Arne Hansson CHI 18 9 13 22 2 20 3 0 0 0 60 71 12,7 0 0
R 7 *Sven Larsson CHI 18 11 10 21 18 39 3 0 2 0 11 53 20,8 0 0
L 16 *Ryan Jones CHI 17 2 15 17 17 46 0 0 0 0 44 32 6,3 0 0
R 67 Yurick Dubois CHI 17 6 10 16 4 12 1 0 1 0 39 45 13,3 1 2
D 3 *Max Pilon-Leclaire CHI 16 6 9 15 11 55 0 1 0 0 27 46 13,0 2 2
D 42 Peter Dennis CHI 18 5 9 14 20 8 1 0 0 0 42 50 10,0 0 0
L 10 Nicolas Déziel CHI 18 6 4 10 7 0 1 0 0 0 16 41 14,6 0 0
R 14 Steven Perro CHI 18 3 7 10 2 0 0 0 0 0 6 21 14,3 0 2
D 6 *Maxim Tetratyshny CHI 18 2 8 10 2 47 0 0 0 0 19 39 5,1 0 1
L 66 Gaston Lanthier CHI 18 3 3 6 -2 2 1 0 1 0 5 17 17,6 1 1
D 28 Julien Delisle CHI 18 2 4 6 -1 45 0 0 0 1 46 21 9,5 0 0
L 23 Patrik Johansson CHI 18 2 4 6 -2 63 0 1 1 0 17 31 6,5 0 2
C 58 Craig Gumms CHI 18 0 6 6 -5 25 0 0 0 0 30 13 0,0 0 2
C 51 Richard Hétu CHI 11 2 3 5 2 0 0 0 0 0 8 17 11,8 1 1
D 74 Gregor Brocic CHI 7 1 2 3 4 4 0 0 1 0 3 10 10,0 0 0
L 20 Sebastien Trenton CHI 8 1 2 3 0 0 1 0 0 0 1 3 33,3 0 1
D 97 Steve Hicks CHI 13 0 3 3 1 41 0 0 0 0 25 7 0,0 0 0
R 13 Samuel Lavoie CHI 18 1 1 2 -4 10 0 0 0 0 5 10 10,0 0 0
G 1 *Olivier Villeneuve CHI 17 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 88 Loïc Nantel CHI 16 1 0 1 1 71 0 0 0 0 23 13 7,7 0 0
G 72 Stu Zimmerman CHI 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 48 Xavier Giguère CHI 3 0 0 0 2 8 0 0 0 0 9 1 0,0 0 0
G 2 William Cousineau CHI 8 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicoutimi Totals CHI 18 78 134 212 498 11 2 11 1 440 601 13,0
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
72 Stu Zimmerman CHI 1 7 8,57 0 0 0 0 1 2 ,500 0 0
1 *Olivier Villeneuve CHI 17 875 3,91 8 5 0 0 57 391 ,854 0 2
2 William Cousineau CHI 8 204 0,88 3 1 1 1 3 78 ,962 2 0
------------------------------------------------------------------------------------
Chicoutimi Totals CHI 18 1086 3,37 11 6 1 1 61 471 ,870
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 *Marian Kovacik VIC 18 3 26 29 4 12 1 0 1 0 4 41 7,3 0 0
C 16 Tommy Dumont VIC 18 14 12 26 -1 0 2 0 0 0 12 59 23,7 1 7
R 85 Maxim Morozov VIC 16 11 11 22 6 0 2 0 0 0 4 51 21,6 2 6
L 24 Tomas Jonsson VIC 16 7 15 22 8 6 1 0 0 0 29 38 18,4 0 2
R 60 *Tyler Langley VIC 18 8 11 19 6 41 0 0 1 0 25 52 15,4 0 0
D 3 Christian Boyer VIC 18 0 16 16 4 0 0 0 0 0 52 44 0,0 0 1
D 75 Tommi Juvinen VIC 18 9 6 15 5 0 4 0 3 0 17 46 19,6 0 0
D 7 Jan Kycerny VIC 18 4 8 12 2 0 1 0 0 0 30 40 10,0 0 1
L 62 Geriz Lubovak VIC 16 3 9 12 -9 45 1 0 1 0 40 34 8,8 0 3
R 69 Russ Henderson VIC 18 4 6 10 -8 34 2 0 1 0 35 30 13,3 0 0
D 11 *Marc-Olivier Laroche VIC 16 1 6 7 3 6 0 0 0 0 13 33 3,0 0 0
C 17 *Boris Endotenkov VIC 13 5 1 6 1 0 2 0 1 0 2 13 38,5 1 1
C 52 Kevin Tavares VIC 15 4 1 5 -7 28 1 0 0 0 14 19 21,1 0 0
R 26 Jimmy Alexander VIC 15 2 3 5 -10 2 2 0 0 0 10 9 22,2 0 0
G 1 Robert Rubcha VIC 15 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 22 Richard Grenon VIC 17 0 3 3 -8 6 0 0 0 0 1 15 0,0 0 0
L 21 Dmytry Ulakov VIC 7 2 0 2 1 6 1 0 0 0 1 12 16,7 0 0
D 5 *Jeremy Davis VIC 13 1 1 2 -3 53 0 0 0 0 5 5 20,0 0 0
L 4 Sergei Lyakhovsky VIC 18 1 1 2 -6 40 0 0 0 0 34 14 7,1 0 0
D 73 Jonas Svenstrom VIC 18 0 2 2 -10 0 0 0 0 0 14 10 0,0 0 0
D 23 Murray Wright VIC 14 0 1 1 -5 76 0 0 0 0 7 13 0,0 0 0
G 31 *Luc Poupart VIC 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 63 Royal N'Tooba VIC 3 0 0 0 -2 0 0 0 0 0 4 1 0,0 0 0
G 2 Philippe McKenzie VIC 9 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Victo Totals VIC 18 79 144 223 355 20 0 8 0 353 579 13,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Philippe McKenzie VIC 9 238 5,04 1 1 0 0 20 126 ,841 0 0
1 Robert Rubcha VIC 15 820 4,17 7 5 3 0 57 406 ,860 0 5
31 *Luc Poupart VIC 2 41 1,46 0 1 0 0 1 12 ,917 0 0
------------------------------------------------------------------------------------
Victo Totals VIC 18 1099 4,26 8 7 3 0 78 544 ,857
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 17 Pat Collins VAL 18 7 15 22 0 0 1 0 0 0 10 45 15,6 1 1
L 87 *Alex Olvalchov VAL 16 6 6 12 -11 0 2 1 2 0 46 48 12,5 0 0
R 42 Radek Mokalec VAL 16 6 5 11 -1 78 2 0 1 0 25 26 23,1 0 1
C 34 Antoine Pommerleau VAL 15 4 7 11 4 15 1 1 0 0 22 28 14,3 0 0
D 92 Eric Pagé VAL 18 2 8 10 -4 69 1 0 0 0 17 31 6,5 1 1
L 16 Luc Perreault VAL 18 2 8 10 5 47 0 0 0 0 27 10 20,0 0 0
C 51 *Jakub Vumacek VAL 11 5 4 9 1 0 1 0 0 0 3 26 19,2 0 0
R 29 *Andrew White VAL 18 6 3 9 -8 2 3 0 2 0 8 49 12,2 0 0
R 32 Christophe Perrin VAL 18 4 5 9 4 11 0 0 0 0 12 36 11,1 0 0
D 3 Mikko Kalari VAL 18 3 6 9 -12 4 0 0 0 0 14 27 11,1 0 2
D 95 *Marco Heicht VAL 8 2 4 6 -1 6 1 0 1 0 10 9 22,2 1 1
D 22 *Josh Smith VAL 14 2 3 5 5 40 0 0 1 0 20 15 13,3 0 0
L 91 Hugo Valois VAL 18 2 3 5 3 27 0 0 1 0 16 13 15,4 0 1
C 5 Dan Morelli VAL 18 1 4 5 2 6 0 0 1 0 14 20 5,0 1 1
D 2 Ismaël Mercier VAL 18 1 4 5 3 42 0 0 0 0 56 17 5,9 0 1
C 88 *Al Moore VAL 15 2 2 4 3 64 0 0 0 0 17 6 33,3 1 1
C 23 Michael Kipps VAL 16 1 2 3 -12 0 0 0 0 0 8 38 2,6 0 2
C 86 Vitezslav Ledvak VAL 1 0 2 2 0 0 0 0 0 0 2 0 0.0 0 1
R 68 Paul Tyson VAL 6 0 2 2 3 14 0 0 0 0 3 6 0,0 0 0
C 27 Jason Frazier VAL 9 0 2 2 0 9 0 0 0 0 1 5 0,0 0 0
D 9 Andy Jacob VAL 15 0 2 2 4 48 0 0 0 0 8 14 0,0 0 1
D 20 Trent Marsh VAL 3 1 0 1 4 0 1 0 0 0 1 4 25,0 1 1
D 10 Kevin Ouellet VAL 12 1 0 1 -5 70 0 0 1 0 7 7 14,3 0 0
G 36 *Nick Haidfeld VAL 16 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 46 Jamie Stevenson VAL 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
L 30 Olli-Petri Hekkinen VAL 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 71 Stu Ray VAL 2 0 0 0 -1 4 0 0 0 0 0 0 0.0 0 0
G 1 Stéphane LaCoste VAL 5 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Valley Totals VAL 18 58 98 156 556 13 2 10 0 347 480 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Stéphane LaCoste VAL 5 158 3,04 1 2 0 0 8 65 ,877 0 0
36 *Nick Haidfeld VAL 16 928 3,17 9 5 1 0 49 507 ,903 0 1
------------------------------------------------------------------------------------
Valley Totals VAL 18 1086 3,15 10 7 1 0 57 572 ,900
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 52 Mika Lehtynen STE 18 3 21 24 14 4 0 0 1 0 31 30 10,0 1 2
L 36 Anttii Auttii STE 18 11 8 19 7 0 1 1 1 0 87 56 19,6 2 2
D 82 Mathis Bonin-Marleau STE 18 5 13 18 12 6 0 0 1 0 15 36 13,9 0 1
C 1 Guillaume Fortin STE 18 10 6 16 12 79 1 0 2 1 45 47 21,3 1 1
L 44 Alex Richer STE 17 9 6 15 -1 0 0 0 1 0 15 65 13,8 3 5
D 51 Victor Ensberg STE 15 3 10 13 -1 49 3 0 2 0 12 19 15,8 0 2
D 47 Dave Vernis STE 18 3 9 12 -3 2 2 0 0 0 32 22 13,6 0 0
C 13 Gaetan Payer STE 18 4 6 10 1 33 2 0 0 0 27 35 11,4 0 0
D 5 Alexej Pecha STE 18 2 8 10 -1 23 0 0 0 0 12 32 6,3 0 0
L 12 *Saku Perkinen STE 16 3 3 6 1 13 1 0 1 0 7 21 14,3 0 0
