(As of mardi, sept 11 2007)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 8 Jiri Beranek MON 66 41 60 101 31 0 13 0 4 0 102 221 18,6 2 2
R 14 Juuka Lind MON 61 26 51 77 -5 12 8 0 2 0 34 144 18,1 1 1
D 13 Stephen Frank MON 64 15 59 74 35 4 1 0 1 0 170 142 10,6 0 1
C 19 Andy Churchill MON 66 27 43 70 37 0 3 0 3 0 77 160 16,9 0 1
L 6 Daniel Carnback MON 66 33 22 55 39 6 7 0 7 0 14 167 19,8 1 2
C 12 Jaroslav Skoda MON 66 27 28 55 -7 0 7 0 4 1 40 151 17,9 1 1
L 11 *Stanislav Svoboda MON 66 15 35 50 -9 67 3 0 1 0 89 157 9,6 0 2
D 5 Mattias Martensson MON 66 5 42 47 1 33 1 0 1 0 13 105 4,8 0 0
D 55 Oleg Zhvitov MON 62 20 25 45 -11 0 6 0 2 1 31 149 13,4 0 1
D 38 *Alexander Zhermanov MON 60 11 33 44 29 159 2 0 1 0 171 111 9,9 0 1
D 21 Tristan Lamoureux MON 62 9 31 40 -2 29 1 0 0 0 145 131 6,9 0 0
L 1 George Aiken MON 65 14 14 28 2 12 3 0 2 0 36 90 15,6 0 0
R 62 *Timo Lindgren MON 66 10 13 23 7 76 2 0 3 0 61 69 14,5 0 1
C 25 Scott Grouns MON 57 9 14 23 7 22 0 1 2 0 30 86 10,5 0 0
D 7 *Ladislav Hantak MON 51 5 8 13 13 207 0 0 0 0 63 46 10,9 0 0
R 39 Andrej Drabek MON 66 3 9 12 -1 138 0 0 0 0 58 38 7,9 0 0
C 33 Lou Krushensky MON 66 2 7 9 -1 12 0 0 0 0 58 42 4,8 0 0
G 35 Mathieu Centomo MON 51 0 5 5 0 0 0 0 0 0 0 0 0.0 0 0
D 10 Karl Eliasson MON 17 3 0 3 -3 2 1 0 1 0 4 14 21,4 0 0
G 2 Aaron Kitcher MON 23 0 1 1 0 4 0 0 0 0 0 0 0.0 0 0
OTT 42 0 2 2 0 4 0 0 0 0 0 0 0.0 0 0
TOT 65 0 3 3 0 8 0 0 0 0 0 0 0.0 0 0
C 40 *Aki Rask MON 66 1 1 2 0 4 0 0 0 0 1 2 50,0 0 0
D 9 Paul Rigaud MON 8 0 1 1 1 14 0 0 0 0 1 9 0,0 0 0
R 17 Ville Maki MON 13 0 1 1 -1 0 0 0 0 0 0 4 0,0 0 1
L 49 Niko Joskinen MON 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 77 *Jussi Virtanen MON 1 0 0 0 -1 4 0 0 0 0 0 1 0,0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 66 276 505 781 809 58 1 34 2 1199 2039 13,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
35 Mathieu Centomo MON 51 2594 3,54 22 18 1 0 153 1140 ,866 0 5
2 Aaron Kitcher MON 23 1214 3,56 11 8 2 1 72 577 ,875 4 1
OTT 42 2203 3,81 16 24 0 1 140 1029 ,864 4 2
TOT 65 3417 3,72 27 32 2 2 212 1606 ,868 8 3
------------------------------------------------------------------------------------
Moncton Totals MON 66 6011 3,64 34 29 3 2 365 2746 ,867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 37 Petr Ruzcina HAL 66 32 26 58 11 0 5 1 4 1 32 204 15,7 0 0
C 23 Nico Risk HAL 63 16 41 57 15 8 2 0 3 0 162 153 10,5 0 0
L 78 Mac Thompson HAL 16 11 9 20 10 19 6 0 1 0 177 56 19,6 3 3
LDN 50 15 13 28 5 91 2 2 1 0 132 100 15,0 0 0
TOT 66 26 22 48 15 110 8 2 2 0 177 156 16,7 3 3
D 3 John-Michael Powell HAL 56 6 40 46 4 216 1 0 1 0 197 65 9,2 0 2
R 27 *Marc Desruisseaux HAL 66 25 17 42 13 29 8 0 4 1 59 132 18,9 0 3
C 82 *Alexei Sherpov HAL 64 22 20 42 10 182 4 1 2 0 171 132 16,7 0 0
D 2 Tim Curtis HAL 66 8 31 39 3 4 0 1 0 0 72 157 5,1 0 2
L 44 Todd Stolemeyer HAL 55 15 23 38 11 4 1 2 2 1 44 124 12,1 1 7
D 90 François Chouinard HAL 66 8 29 37 22 14 0 0 1 0 111 81 9,9 0 0
D 92 Matt Bolge HAL 66 7 28 35 5 11 0 0 3 0 78 68 10,3 0 4
D 11 Mathieu Chasle HAL 14 1 6 7 2 2 0 0 0 0 49 21 4,8 0 0
LDN 47 3 24 27 1 4 1 1 1 0 42 79 3,8 0 0
TOT 61 4 30 34 3 6 1 1 1 0 49 100 4,0 0 0
D 8 Pierre-Marc Gagnon HAL 65 8 24 32 5 8 3 0 4 0 42 134 6,0 0 0
C 41 Jeffrey Dust HAL 66 11 17 28 -5 0 1 0 2 0 51 59 18,6 0 2
L 26 *Diego Garcia HAL 64 9 11 20 -8 14 2 1 0 0 38 70 12,9 0 0
R 91 Charles-Antoine Massé HAL 66 17 1 18 -3 88 4 0 2 0 112 107 15,9 1 1
C 38 Mo Vortes HAL 66 9 8 17 0 35 0 0 1 0 8 53 17,0 0 0
L 49 *Pekka Tuomaki HAL 61 10 6 16 3 201 2 0 2 0 68 82 12,2 0 0
R 29 Lars Thorssen HAL 65 6 9 15 4 102 0 0 1 0 40 36 16,7 0 0
G 1 Darren Yates HAL 55 0 7 7 0 4 0 0 0 0 0 0 0.0 0 0
L 36 Ulf Nordberg HAL 14 3 2 5 0 2 1 0 1 0 3 19 15,8 1 1
D 24 Alexander Ivanov HAL 31 1 4 5 -7 43 0 0 0 0 6 20 5,0 0 0
G 39 Igor Trozky HAL 4 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 34 Bradley Newman HAL 18 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Halifax Totals HAL 66 243 396 639 1081 43 9 36 3 1520 1952 12,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
39 Igor Trozky HAL 4 77 8,57 0 0 0 0 11 50 ,780 0 0
34 Bradley Newman HAL 18 684 4,30 4 7 1 0 49 299 ,836 0 0
1 Darren Yates HAL 55 3226 2,73 32 19 3 6 147 1375 ,893 4 7
------------------------------------------------------------------------------------
Halifax Totals HAL 66 3987 3,12 36 26 4 6 207 1724 ,880
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 9 Maxim Shevhatov PEI 66 19 41 60 -13 0 1 0 1 0 92 158 12,0 0 0
C 4 Daniil Trebeshkov PEI 66 19 39 58 -13 28 8 0 1 0 185 167 11,4 0 1
C 55 *Hugo Bellefleur PEI 53 15 38 53 0 136 3 1 4 1 154 111 13,5 0 2
L 17 Andreï Volkov PEI 63 29 21 50 -14 6 8 0 4 0 40 151 19,2 0 0
L 40 Jeffrey Braz PEI 60 21 25 46 -22 0 4 0 2 0 45 133 15,8 0 1
R 61 Mike O'Tools PEI 66 23 20 43 1 24 3 0 5 0 142 120 19,2 0 0
D 10 Ludovic Gagné PEI 64 17 26 43 -21 12 4 0 4 0 117 144 11,8 1 1
C 6 Sergei Kazhanov PEI 66 11 25 36 -6 0 2 0 2 0 26 70 15,7 1 1
D 11 Tomas Balan PEI 64 5 26 31 -9 6 2 0 1 0 103 81 6,2 0 0
D 5 Jiri Grof PEI 63 5 22 27 -2 217 1 0 1 0 99 128 3,9 0 0
D 7 Wes Montgomery PEI 57 7 15 22 -20 24 2 0 1 0 36 85 8,2 0 0
R 16 Tomas Beranek PEI 26 9 8 17 -12 0 1 0 0 0 9 50 18,0 0 0
L 15 Dan Heinze PEI 52 3 14 17 -3 279 0 0 0 0 77 38 7,9 0 0
D 3 Sergei Rudnitkov PEI 66 5 12 17 -17 48 0 1 0 0 41 55 9,1 0 0
L 68 *Paul Buchanan PEI 31 8 8 16 0 30 1 0 2 0 21 62 12,9 0 0
D 25 *Etienne Lamarche PEI 66 3 13 16 -8 42 2 0 1 0 31 56 5,4 0 0
D 93 Luke Pagé PEI 38 4 10 14 6 147 0 0 0 0 24 33 12,1 0 0
R 80 Oliver Preston PEI 40 8 6 14 -6 55 0 0 1 0 5 35 22,9 0 0
C 79 Marion Prasta PEI 66 4 10 14 -15 92 0 0 0 0 59 52 7,7 0 0
D 88 *Jimmy Longman PEI 37 1 7 8 -9 63 0 0 0 0 33 18 5,6 0 0
C 98 *Charles Quevillion PEI 66 2 4 6 -12 24 1 0 0 0 11 22 9,1 0 0
D 43 *Matthew Johnson PEI 2 1 0 1 0 4 0 0 0 0 0 1 100,0 1 1
R 53 *Vitaly Gregorov PEI 7 0 1 1 -1 0 0 0 0 0 0 4 0,0 0 0
G 34 Erkki Lepponen PEI 24 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 57 Eric Pouliot PEI 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 30 Dominik Vojtek PEI 66 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
P.E.I Totals PEI 66 219 392 611 1237 43 2 30 1 1350 1774 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Dominik Vojtek PEI 66 3510 3,79 30 32 3 1 222 1750 ,873 0 0
34 Erkki Lepponen PEI 24 470 4,09 0 1 0 0 32 267 ,880 0 1
------------------------------------------------------------------------------------
P.E.I Totals PEI 66 3980 3,83 30 33 3 1 254 2017 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
D 15 Eero Salokoski OTT 65 15 54 69 23 25 1 0 2 0 178 182 8,2 1 4
C 9 *Dominic Harris OTT 66 23 45 68 -2 21 10 1 1 1 102 148 15,5 1 1
R 29 *Andrew White OTT 6 0 5 5 4 4 0 0 0 0 33 15 0,0 0 1
VAL 50 19 43 62 24 22 2 0 0 0 30 96 19,8 0 0
TOT 56 19 48 67 28 26 2 0 0 0 33 111 17,1 0 1
L 21 Richard Zuricha OTT 61 32 33 65 12 16 5 0 5 1 16 162 19,8 0 0
C 57 Andrei Glebovsky OTT 63 19 41 60 9 2 3 2 2 0 77 148 12,8 0 0
R 11 Jean-Claude Bouillon OTT 62 27 28 55 -8 16 8 0 5 0 70 170 15,9 0 0
L 54 *Perl Anbert OTT 53 23 19 42 -6 177 8 0 3 0 111 145 15,9 1 3
D 14 Frederik Axelstrom OTT 63 7 20 27 -11 24 3 0 1 0 45 121 5,8 0 6
D 4 *Sergei Marakov OTT 56 5 20 25 -4 4 0 0 0 0 84 98 5,1 0 0
D 8 Wadov Shara OTT 63 5 19 24 -2 226 0 1 1 0 137 68 7,4 0 0
C 41 Ludovik Bartek OTT 65 9 13 22 -4 185 1 0 0 0 99 96 9,4 0 0
L 47 Emile Pépin OTT 62 5 16 21 -3 52 2 0 1 0 28 66 7,6 0 2
R 28 Henrik Backman OTT 64 5 12 17 3 176 0 0 0 0 97 76 6,6 0 2
D 44 Madov Shara OTT 53 6 10 16 16 258 0 0 1 0 103 56 10,7 0 0
R 97 *Yemeli Kolchuk OTT 66 9 7 16 -5 0 3 0 1 0 8 50 18,0 0 2
C 16 Sebastian Lundin OTT 63 6 6 12 -5 87 3 0 0 0 21 52 11,5 0 0
D 5 David Rojka OTT 32 2 9 11 -7 90 1 1 1 0 60 35 5,7 0 2
R 39 James Platts OTT 66 4 5 9 -1 4 1 0 0 0 11 19 21,1 2 2
D 50 Nik Pushkareï OTT 32 2 5 7 -3 100 0 0 0 0 24 23 8,7 0 0
D 22 *Julien Chasle-Allard OTT 16 3 0 3 -11 28 1 0 0 0 15 19 15,8 0 0
L 33 Ben Cowan OTT 15 0 2 2 -5 72 0 0 0 0 5 5 0,0 0 1
D 72 Vaclav Martinek OTT 30 0 2 2 0 141 0 0 0 0 21 21 0,0 0 0
G 32 *Bjorn Heidler OTT 41 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
L 93 *Serghei Markhozhev OTT 7 1 0 1 3 0 0 0 0 0 0 8 12,5 0 0
D 71 Stu Morris OTT 1 0 0 0 -1 5 0 0 0 0 0 0 0.0 0 0
G 2 Maxime Jolibert OTT 16 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 66 227 416 643 1735 52 5 24 2 1345 1879 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Maxime Jolibert OTT 16 240 3,75 1 3 1 0 15 118 ,873 0 0
32 *Bjorn Heidler OTT 41 1713 3,47 11 11 3 0 99 822 ,880 0 2
------------------------------------------------------------------------------------
Ottawa Totals OTT 66 1953 3,50 27 35 4 0 114 940 ,879
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 88 Benoit Bourdain TOR 66 34 42 76 47 212 4 2 4 0 185 232 14,7 1 1
L 43 Kyle MacRae TOR 65 27 42 69 20 42 5 0 5 0 87 180 15,0 3 5
L 22 Arvid Wrangel TOR 62 26 43 69 29 0 2 4 3 1 175 160 16,3 0 1
R 75 Tyson LaHache TOR 66 31 32 63 45 182 3 0 7 1 164 198 15,7 0 1
R 24 *Victor Dugas-Roy TOR 66 22 40 62 17 156 1 0 1 0 132 160 13,8 0 0
C 11 Rich Projket TOR 56 17 33 50 10 275 3 0 3 0 39 119 14,3 0 0
D 18 Bill Yablonski TOR 54 12 32 44 35 253 4 1 0 0 173 138 8,7 0 0
L 23 Scott Roodney TOR 56 10 20 30 19 193 2 0 2 0 90 86 11,6 0 0
R 20 *Tomas Berglund TOR 63 17 13 30 10 206 0 0 4 0 78 81 21,0 1 1
D 3 *Markko Gronhölm TOR 63 5 24 29 17 14 1 0 2 0 92 137 3,6 0 0
C 35 Tomas Irelstrom TOR 13 2 4 6 6 6 0 0 0 0 145 14 14,3 1 1
RIM 48 3 17 20 -29 119 0 1 1 0 120 42 7,1 0 0
TOT 61 5 21 26 -23 125 0 1 1 0 145 56 8,9 1 1
D 46 Greg Reid TOR 45 3 20 23 14 2 1 0 0 0 107 38 7,9 0 1
D 53 Karhi Veskolen TOR 55 5 17 22 42 183 1 0 1 0 125 40 12,5 0 0
D 58 Nate Yablonski TOR 58 4 18 22 13 278 0 0 0 0 172 103 3,9 0 1
C 78 Trevor King TOR 66 7 15 22 13 28 0 0 1 0 65 39 17,9 0 0
C 13 *Shaun Hill TOR 52 7 8 15 2 142 2 0 1 0 35 51 13,7 0 1
D 56 Zachary Garland TOR 63 1 11 12 18 184 0 0 0 0 69 28 3,6 0 0
L 79 Milan Polesny TOR 66 5 7 12 3 14 1 0 0 0 77 60 8,3 0 0
D 92 Randy Wells TOR 62 5 4 9 6 228 1 0 0 0 154 96 5,2 1 1
G 1 *Mickey Otherhill TOR 44 0 4 4 0 0 0 0 0 0 0 0 0.0 0 0
R 49 Valeri Horchuk TOR 12 0 2 2 3 6 0 0 0 0 1 6 0,0 0 0
L 45 Julien Laurin TOR 17 0 1 1 2 2 0 0 0 0 0 4 0,0 0 0
G 89 Spencer DaSilva TOR 13 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
RIM 51 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
TOT 64 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
D 44 Stephane Ouelette TOR 4 0 0 0 -1 26 0 0 0 0 9 2 0,0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 66 243 450 693 2751 31 8 35 2 2174 2014 12,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
89 Spencer DaSilva TOR 13 765 3,29 5 6 2 0 42 305 ,862 0 0
RIM 51 2633 4,53 11 37 2 0 199 1544 ,871 0 1
TOT 64 3398 4,26 16 43 4 0 241 1849 ,870 0 1
1 *Mickey Otherhill TOR 44 2297 3,32 22 15 3 1 127 917 ,862 0 4
------------------------------------------------------------------------------------
Toronto Totals TOR 66 5695 3,88 34 27 5 1 368 2766 ,867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 63 Chaz Ashley LON 56 42 38 80 32 266 11 2 6 0 271 191 22,0 2 2
C 11 Mike Krugger LON 66 23 54 77 -3 4 6 1 2 0 93 162 14,2 0 1
L 23 Milan Sivek LON 53 30 33 63 20 174 4 0 1 1 8 125 24,0 1 1
D 2 André Marois LON 66 17 44 61 8 4 4 1 1 1 117 159 10,7 1 1
D 61 Mark Kelly LON 64 3 45 48 1 0 0 0 0 0 208 70 4,3 0 0
R 76 Zack Ramford LON 53 25 15 40 23 151 5 0 1 0 89 151 16,6 0 0
L 13 Robin Fauteux LON 66 12 28 40 -30 53 5 1 1 1 45 107 11,2 0 0
R 17 *Travis Wildering LON 64 14 24 38 3 11 5 0 3 0 59 76 18,4 0 0
R 91 *Steven Zargarie LON 56 18 16 34 -5 169 7 0 0 0 26 114 15,8 0 0
D 7 Louis Bruneau LON 66 3 29 32 27 169 0 0 1 0 94 56 5,4 0 0
D 5 *Lucky-Luke Chandler LON 65 12 19 31 -15 143 5 0 4 0 11 162 7,4 0 0
D 6 Jonathan Bérubé LON 66 6 21 27 4 34 2 0 1 0 24 134 4,5 0 0
L 8 Vadim Loginov LON 64 21 4 25 3 12 5 2 5 0 62 118 17,8 1 1
C 47 Richie Gaylard LON 60 6 19 25 -13 170 1 1 1 0 103 62 9,7 0 0
D 1 John Little LON 65 1 21 22 -19 33 1 0 0 0 39 70 1,4 0 2
L 22 Jean-Luc Thibeau LON 48 4 14 18 8 191 1 0 2 0 58 45 8,9 0 0
C 20 *Andrew Ryan LON 28 4 10 14 -11 21 1 0 3 0 4 14 28,6 0 2
R 28 Martin Vlasak LON 64 7 3 10 -20 194 0 0 0 0 139 45 15,6 0 0
R 62 Sammi Jaakonen LON 66 3 3 6 -4 0 0 0 0 0 6 33 9,1 0 0
C 24 Guillaume Challier LON 16 1 2 3 -9 48 0 0 0 0 12 7 14,3 0 0
G 37 Benjamin Petitgout LON 66 0 2 2 0 12 0 0 0 0 0 0 0.0 0 0
L 21 Claude Martin LON 13 1 1 2 -1 31 0 0 0 0 16 6 16,7 0 0
D 4 *Jean-Marie Cyr LON 8 0 1 1 -3 4 0 0 0 0 1 8 0,0 0 1
R 82 *Jiri Vojta LON 1 0 0 0 0 0 0 0 0 0 0 2 0,0 0 0
L 74 *Ronnie Peters LON 1 0 0 0 0 2 0 0 0 0 0 0 0.0 0 0
D 71 Stu O'Keefe LON 1 0 0 0 1 5 0 0 0 0 0 0 0.0 0 0
G 31 Hank Rivers LON 17 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Longueuil Totals LON 66 253 446 699 1901 63 8 32 3 1485 1917 13,2
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
31 Hank Rivers LON 17 226 5,58 0 2 0 0 21 113 ,814 0 0
37 Benjamin Petitgout LON 66 3769 3,49 32 28 4 0 219 1705 ,872 12 2
------------------------------------------------------------------------------------
Longueuil Totals LON 66 3995 3,60 32 30 4 0 240 1818 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 98 Anatoli Neliganov CHI 66 36 53 89 16 0 4 0 7 0 17 179 20,1 0 0
C 21 *Arne Hansson CHI 64 36 52 88 5 53 15 2 2 0 174 222 16,2 0 3
R 67 Yurick Dubois CHI 66 39 47 86 3 12 15 0 6 0 127 235 16,6 2 7
L 10 Nicolas Déziel CHI 66 18 47 65 -11 12 5 1 3 0 50 156 11,5 1 3
D 47 Jaroslav Shiberec CHI 59 16 43 59 4 12 6 2 2 0 13 212 7,5 0 6
R 7 *Sven Larsson CHI 60 34 25 59 21 137 5 0 3 0 49 137 24,8 2 4
L 16 *Ryan Jones CHI 57 20 38 58 28 232 3 3 4 1 135 113 17,7 3 4
D 42 Peter Dennis CHI 59 13 40 53 11 39 1 0 1 1 115 131 9,9 0 5
D 3 *Max Pilon-Leclaire CHI 56 10 28 38 4 240 2 0 0 0 74 142 7,0 0 1
L 23 Patrik Johansson CHI 59 12 22 34 5 191 0 0 1 0 55 98 12,2 0 0
C 51 Richard Hétu CHI 66 12 20 32 10 0 2 1 2 0 62 109 11,0 1 1
D 28 Julien Delisle CHI 66 6 21 27 26 165 0 0 2 0 184 75 8,0 0 0
L 66 Gaston Lanthier CHI 66 14 12 26 5 30 2 0 3 0 15 62 22,6 0 0
R 14 Steven Perro CHI 66 5 19 24 6 8 1 0 0 0 21 51 9,8 0 3
D 97 Steve Hicks CHI 61 2 18 20 -6 290 1 0 0 0 136 45 4,4 1 2
R 13 Samuel Lavoie CHI 66 5 15 20 -1 43 1 0 3 0 26 52 9,6 0 0
C 58 Craig Gumms CHI 66 9 7 16 -7 99 1 1 1 0 71 49 18,4 0 1
D 6 *Maxim Tetratyshny CHI 53 3 11 14 5 188 2 0 0 0 36 78 3,8 0 1
D 74 Gregor Brocic CHI 4 0 3 3 0 0 0 0 0 0 1 7 0,0 0 3
G 1 *Olivier Villeneuve CHI 64 0 3 3 0 6 0 0 0 0 0 0 0.0 0 0
D 88 Loïc Nantel CHI 42 2 0 2 2 159 0 0 1 1 77 12 16,7 0 0
D 48 Xavier Giguère CHI 1 0 0 0 2 2 0 0 0 0 4 2 0,0 0 0
L 20 Sebastien Trenton CHI 16 0 0 0 -2 16 0 0 0 0 3 6 0,0 0 0
G 2 William Cousineau CHI 24 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicoutimi Totals CHI 66 292 524 816 1934 66 10 41 3 1445 2173 13,4
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 William Cousineau CHI 24 468 2,95 2 1 0 0 23 192 ,880 0 0
1 *Olivier Villeneuve CHI 64 3521 3,56 39 20 4 1 209 1556 ,866 6 3
------------------------------------------------------------------------------------
Chicoutimi Totals CHI 66 3989 3,49 41 21 4 1 232 1748 ,867
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 *Marian Kovacik VIC 66 18 69 87 2 0 1 0 1 0 19 162 11,1 0 1
R 85 Maxim Morozov VIC 66 47 39 86 30 0 6 0 3 0 17 189 24,9 3 4
L 24 Tomas Jonsson VIC 66 21 65 86 8 12 4 0 4 0 175 186 11,3 0 5
C 16 Tommy Dumont VIC 66 40 39 79 21 0 3 0 12 1 57 208 19,2 0 4
L 62 Geriz Lubovak VIC 59 25 28 53 -5 198 9 0 2 0 127 147 17,0 1 1
D 3 Christian Boyer VIC 65 12 41 53 9 12 2 0 1 0 168 144 8,3 0 2
R 60 *Tyler Langley VIC 65 24 28 52 -3 162 12 0 3 0 99 167 14,4 0 1
R 46 Stephane Baillargeon VIC 12 4 0 4 1 41 0 0 0 0 132 19 21,1 0 0
LDN 53 16 26 42 10 280 6 1 0 0 124 90 17,8 0 0
TOT 65 20 26 46 11 321 6 1 0 0 132 109 18,3 0 0
C 34 Antoine Pommerleau VIC 64 16 17 33 -6 41 1 0 2 0 113 95 16,8 0 0
VAL 2 0 0 0 0 4 0 0 0 0 4 1 0,0 0 0
TOT 66 16 17 33 -6 45 1 0 2 0 113 96 16,7 0 0
D 7 Jan Kycerny VIC 66 8 20 28 25 0 4 0 1 0 91 134 6,0 0 0
D 11 *Marc-Olivier Laroche VIC 66 8 19 27 9 56 2 0 0 0 71 101 7,9 0 0
L 4 Sergei Lyakhovsky VIC 65 11 14 25 0 109 2 0 1 0 119 66 16,7 0 0
D 23 Murray Wright VIC 53 4 19 23 -3 86 2 0 0 0 20 62 6,5 0 0
D 75 Tommi Juvinen VIC 65 9 13 22 -4 0 1 0 1 0 34 124 7,3 0 0
D 22 Richard Grenon VIC 65 3 15 18 -21 16 1 0 2 0 9 49 6,1 0 1
R 26 Jimmy Alexander VIC 66 3 14 17 -16 26 0 0 0 0 32 59 5,1 0 0
C 52 Kevin Tavares VIC 66 3 7 10 -13 107 0 0 0 0 28 35 8,6 0 0
D 5 *Jeremy Davis VIC 19 1 6 7 -3 43 0 0 0 0 8 11 9,1 0 0
D 73 Jonas Svenstrom VIC 64 3 2 5 -5 0 0 0 0 0 34 59 5,1 0 0
G 1 Robert Rubcha VIC 66 0 4 4 0 22 0 0 0 0 0 0 0.0 0 0
L 21 Dmytry Ulakov VIC 8 1 0 1 -3 2 0 0 0 0 0 10 10,0 0 0
C 17 *Boris Endotenkov VIC 2 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 2 Philippe McKenzie VIC 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Victo Totals VIC 66 277 485 762 1217 56 1 33 1 1353 2118 13,1
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Philippe McKenzie VIC 21 352 4,09 1 1 1 0 24 176 ,864 0 0
1 Robert Rubcha VIC 66 3637 3,86 32 28 3 1 234 1697 ,862 22 4
------------------------------------------------------------------------------------
Victo Totals VIC 66 3989 3,88 33 29 4 1 258 1873 ,862
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 87 *Alex Olvalchov VAL 66 55 74 129 38 12 13 3 7 0 248 217 25,3 0 11
L 17 Pat Collins VAL 66 24 57 81 15 0 9 0 0 0 65 164 14,6 1 1
C 23 Michael Kipps VAL 66 37 42 79 17 40 12 0 8 0 38 179 20,7 1 1
C 61 Rufus Wrainright VAL 60 42 31 73 24 18 5 1 7 0 51 205 20,5 0 0
R 27 Vince London VAL 10 4 9 13 5 0 0 0 0 0 75 20 20,0 0 0
OTT 54 20 37 57 8 0 3 0 3 0 61 126 15,9 0 0
TOT 64 24 46 70 13 0 3 0 3 0 75 146 16,4 0 0
D 3 Mikko Kalari VAL 63 8 57 65 21 33 1 1 0 0 58 94 8,5 0 0
R 42 Radek Mokalec VAL 59 22 26 48 29 262 6 0 2 0 151 146 15,1 0 0
D 92 Eric Pagé VAL 48 13 23 36 8 214 2 1 5 0 40 75 17,3 0 4
L 16 Luc Perreault VAL 66 9 19 28 -6 189 1 1 1 0 86 59 15,3 0 1
R 32 Christophe Perrin VAL 63 9 18 27 -6 14 0 0 2 0 43 105 8,6 0 0
C 5 Dan Morelli VAL 66 7 17 24 -2 44 0 2 1 0 43 64 10,9 0 0
D 95 *Marco Heicht VAL 41 6 17 23 25 12 1 0 1 0 39 62 9,7 0 4
D 2 Ismaël Mercier VAL 48 2 18 20 12 216 0 0 1 0 142 45 4,4 0 6
C 88 *Al Moore VAL 55 7 12 19 3 161 0 1 1 0 85 59 11,9 1 1
D 11 Tuomo Kiovu VAL 44 8 4 12 -6 0 1 2 0 0 10 66 12,1 0 1
RIM 18 0 1 1 -9 0 0 0 0 0 1 22 0,0 0 0
TOT 62 8 5 13 -15 0 1 2 0 0 10 88 9,1 0 1
L 91 Hugo Valois VAL 65 3 9 12 -1 49 0 0 0 0 48 26 11,5 0 0
D 9 Andy Jacob VAL 57 2 7 9 6 197 1 1 1 0 28 84 2,4 0 0
C 51 *Jakub Vumacek VAL 20 4 3 7 0 0 1 0 1 0 2 20 20,0 0 0
R 46 Jamie Stevenson VAL 7 3 2 5 -5 2 0 0 0 0 7 9 33,3 1 1
R 68 Paul Tyson VAL 9 3 2 5 -1 4 1 0 1 0 3 13 23,1 1 1
