Scoring Leaders

(As of samedi, févr 16 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OLVALCHOV(VAL)           66  69  74  143  41    0  15   3   305   22,6
 T.BERANEK(PEI)             66  27  72   99  13    0   1   0   198   13,6
 J.LIND(MON)                62  28  67   95   8    0   7   0   157   17,8
*C.BAY(PEI)                 66  34  58   92  11    0   9   1   198   17,2
*A.DAHLIN(RIM)              66  32  57   89  10    0   5   2   187   17,1
 P.RUZCINA(HAL)             66  41  47   88   6    2  10   2   225   18,2
 W.SUTTER(LDN)              66  28  59   87  23    0   5   0   235   11,9
 D.TREBESHKOV(PEI)          66  28  57   85  12    6   3   2   182   15,4
*C.DORAIS(STE)              65  36  48   84  -4    0   9   1   208   17,3
 M.KOVACIK(VIC)             66  29  53   82  -7   12  10   1   168   17,3
 A.HANSSON(CHI)             66  29  51   80  11   43   6   0   230   12,6
 F.GOSSELIN(RIM)            66  29  49   78  10    0   3   3   198   14,6
 P.COLLINS(VAL)             66  25  52   77  -7    0   6   0   181   13,8
 V.LONDON(VAL)              66  19  58   77  33   16   3   0   148   12,8
 M.MOROZOV(VIC)             66  44  32   76 -11    0  18   0   224   19,6
 R.WRAINRIGHT(VAL)          66  39  37   76  39   14   7   0   181   21,5
 A.RICHER(PEI)              66  40  35   75  16    0   2   0   188   21,3
 D.HARRIS(OTT)              57  22  52   74  -2   34   5   0   154   14,3
 H.BELLEFLEUR(PEI)          56  23  50   73   4  191   7   1   185   12,4
 N.JACKSON(RIM)             66  32  40   72  11    0   6   0   182   17,6
 M.LEHTYNEN(STE)            66  24  48   72   2    2   1   0   190   12,6
 Y.DUBOIS(CHI)              65  27  44   71  -2   10   5   0   166   16,3
*K.SAMUELSSON(CHI)          61  25  45   70   9  223   7   0   141   17,7
*T.WALSH(PEI)               63  34  34   68   5    0  12   0   187   18,2
 S.SVOBODA(MON)             64  24  44   68  21   88   2   2   150   16,0
 K.MACRAE(TOR)              66  27  41   68  -6   26  10   1   181   14,9
*S.LAROUCHE(LON)            64  30  37   67  11    4   6   3   166   18,1
 A.GLEBOVSKY(OTT)           64  27  40   67  14    0  11   0   172   15,7
 T.JONSSON(VIC)             66  20  47   67   0   19   3   0   176   11,4
 M.MARTENSSON(MON)          65  10  56   66   5   83   3   0   104    9,6

Goaltending Leaders

Minimum 26 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.GUSTAFSSON (LDN) 58 24 25 7 3196 160 2 3,00 0 1510 ,894 2 B.HEIDLER (OTT) 60 30 22 3 3085 163 1 3,17 0 1347 ,879 2 K.MOORE (STE) 35 6 6 2 1072 57 0 3,19 0 570 ,900 0 *N.HAIDFELD (VAL) 57 36 12 4 3051 163 0 3,21 52 1539 ,894 0 *B.PETITGOUT (LON) 61 24 26 6 3376 188 0 3,34 12 1702 ,890 4 J.BOURBONNAIS (RIM) 34 5 3 0 789 44 0 3,35 0 384 ,885 0 T.BODGER (HAL) 59 29 23 5 3170 177 0 3,35 0 1453 ,878 1 R.RUBCHA (VIC) 58 28 21 7 3200 179 1 3,36 6 1460 ,877 3 *N.WILSON (MON) 32 6 2 3 1101 62 0 3,38 0 560 ,889 1 O.BEAUDOIN (TOR) 62 27 31 3 3460 207 0 3,59 0 1513 ,863 1