Scoring Leaders

(As of dimanche, févr 17 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 K.MACRAE(TOR)              18   9  17   26  10    4   2   0    52   17,3
 A.HANSSON(CHI)             17  13  12   25  -1   14   2   1    63   20,6
 Y.DUBOIS(CHI)              17   8  17   25   6    0   4   0    58   13,8
 A.WRANGEL(TOR)             17  10  14   24  10    0   2   0    48   20,8
*K.SAMUELSSON(CHI)          17   6  15   21   2   82   1   0    37   16,2
 V.DUGAS-ROY(TOR)           13   7  11   18  14   54   0   0    35   20,0
 P.DENNIS(CHI)              17   2  16   18   5   14   1   0    51    3,9
*F.JOHNSON(TOR)             10   9   8   17  13   65   2   1    26   34,6
*M.KAFKA(OTT)               12   8   9   17   6    0   3   0    33   24,2
 J.LIND(MON)                12   3  14   17   5    0   0   0    31    9,7
 D.CARNBACK(MON)            11  10   4   14   1    4   1   1    38   26,3
 S.FRANK(MON)               12   5   9   14   8    0   0   0    39   12,8
 R.JONES(CHI)               15   4  10   14   3  130   1   0    27   14,8
 T.BERGLUND(TOR)            18   4  10   14  -3  104   0   0    34   11,8
 B.YABLONSKI(TOR)           18   4  10   14  14  157   1   0    34   11,8
 N.DÉZIEL(CHI)              17   3  10   13  -1    0   2   0    36    8,3
 R.HÉTU(CHI)                17   4   8   12   9    0   0   0    34   11,8
 M.MOROZOV(VIC)              6   6   5   11   0    0   1   0    18   33,3
 M.KOVACIK(VIC)              6   2   9   11   2    0   1   0    11   18,2
 P.JOHANSSON(CHI)           14   5   6   11   5   68   0   0    23   21,7
 A.POMMERLEAU(CHI)          17   5   6   11   2   12   0   0    30   16,7
 S.HILL(TOR)                18   3   8   11   5   71   0   0    32    9,4
 P.RUZCINA(HAL)              7   5   5   10   3    0   3   0    22   22,7
 J.SHIBEREC(CHI)            17   5   5   10   2    0   0   0    64    7,8
*A.LÉVESQUE(VIC)             6   2   7    9  -3    0   0   0    13   15,4
 A.GLEBOVSKY(OTT)           12   4   5    9   2    0   0   0    33   12,1
*C.NORBERT(MON)             12   3   6    9   2   22   0   0    26   11,5
 D.HARRIS(OTT)              12   1   8    9  -2    8   1   0    29    3,4
*H.MARTIKAINEN(CHI)         17   4   5    9   6    0   0   0    44    9,1
 M.GRONHÖLM(TOR)            17   1   8    9  10    0   0   0    25    4,0

Goaltending Leaders

Minimum 3 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A M.OTHERHILL (TOR) 3 2 0 0 47 0 0 0,00 0 19 1,000 0 N.WILSON (MON) 4 0 0 0 15 0 0 0,00 0 6 1,000 0 W.COUSINEAU (CHI) 5 0 0 0 104 3 0 1,73 0 41 ,927 0 B.HEIDLER (OTT) 12 7 5 0 714 30 1 2,52 0 282 ,894 0 *O.BEAUDOIN (TOR) 18 8 8 0 1056 53 2 3,01 0 529 ,900 0 O.VILLENEUVE (CHI) 17 12 5 0 991 55 0 3,33 2 427 ,871 0 B.PETITGOUT (LON) 5 1 4 0 281 17 0 3,63 0 141 ,879 0 *A.KITCHER (MON) 12 5 7 0 752 46 0 3,67 4 367 ,875 0 *T.BODGER (HAL) 7 3 4 0 402 26 0 3,88 0 208 ,875 0 R.RUBCHA (VIC) 6 2 3 0 363 24 0 3,97 2 208 ,885 0