Scoring Leaders

(As of lundi, déc 3 2007)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.OLVALCHOV(VAL)           14  15  15   30  15    0   4   0    63   23,8
 M.KIPPS(VAL)               14  14  15   29  15    4   4   0    49   28,6
 P.COLLINS(VAL)             14  11  18   29  16    0   2   0    37   29,7
 T.BERANEK(PEI)             14   7  16   23  -3    0   1   0    34   20,6
 D.TREBESHKOV(PEI)          14  11  11   22   4    0   3   0    42   26,2
 V.LONDON(VAL)              14   4  18   22  16    0   0   0    33   12,1
 A.WRANGEL(TOR)             14   9  11   20   4    0   1   2    36   25,0
 P.RUZCINA(HAL)             14  12   7   19   5    2   3   1    47   25,5
*T.WALSH(PEI)               14   7  12   19   6    0   2   0    43   16,3
 M.SIVEK(LON)               14   7  12   19   9   12   0   0    38   18,4
 J.LIND(MON)                14   6  13   19  -1    0   0   0    42   14,3
 H.BELLEFLEUR(PEI)          14   8  10   18   5   69   5   0    38   21,1
*S.SUCHMANN(OTT)            14   2  16   18   0   75   1   0    23    8,7
 T.DUMONT(VIC)              14  12   5   17   5    0   2   1    46   26,1
 A.WHITE(OTT)               14  11   6   17   2   16   3   0    47   23,4
 R.WRAINRIGHT(VAL)          14  10   7   17  18    4   1   0    36   27,8
*F.JOHNSON(LON)             14   9   8   17   7   15   2   0    51   17,6
*S.LAROUCHE(TOR)            14   8   9   17   3    0   0   0    39   20,5
 L.GAGNÉ(PEI)               14   6  11   17  -6    0   3   0    27   22,2
 M.KALARI(VAL)              14   1  16   17  15    2   0   0    24    4,2
*B.STANLEY(STE)             14   7   9   16   5    0   0   0    28   25,0
 M.LEHTYNEN(STE)            14   5  11   16   4    0   0   0    35   14,3
 F.GOSSELIN(RIM)            14   5  11   16   3    0   0   0    47   10,6
 R.MOKALEC(VAL)             12   5  10   15  10   24   2   0    28   17,9
 M.KOVACIK(VIC)             12   2  13   15   0    0   1   0    30    6,7
 A.RICHER(PEI)              14   9   6   15   0    0   1   0    46   19,6
 Y.DUBOIS(CHI)              14   8   7   15   2    0   3   0    49   16,3
*C.BAY(PEI)                 14   5  10   15   5    0   2   0    44   11,4
*K.SAMUELSSON(CHI)          14   4  11   15   8   46   2   0    35   11,4
 A.HANSSON(CHI)             12   6   8   14  -2    8   2   0    46   13,0

Goaltending Leaders

Minimum 6 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A N.HAIDFELD (VAL) 14 9 3 2 828 36 2 2,61 2 374 ,904 1 J.GUSTAFSSON (LDN) 14 6 8 0 837 37 2 2,65 0 393 ,906 0 T.BODGER (HAL) 14 5 6 3 801 36 1 2,70 0 385 ,906 0 R.RUBCHA (VIC) 14 7 6 1 785 38 0 2,90 18 351 ,892 1 O.VILLENEUVE (CHI) 13 6 6 1 674 35 0 3,12 0 295 ,881 2 M.KOLASKI (RIM) 11 4 6 0 578 31 1 3,22 0 314 ,901 2 A.KITCHER (MON) 14 5 4 4 819 47 0 3,44 0 416 ,887 0 D.VOJTEK (PEI) 14 7 4 3 811 47 0 3,48 0 389 ,879 0 *B.PETITGOUT (LON) 14 7 7 0 769 46 0 3,59 0 404 ,886 1 B.HEIDLER (OTT) 14 7 7 0 808 49 0 3,64 0 344 ,858 1