(As of samedi, févr 16 2008)
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 14 Juuka Lind MON 62 28 67 95 8 0 7 0 3 1 50 157 17,8 0 3
L 15 Stanislav Svoboda MON 64 24 44 68 21 88 2 2 3 0 85 150 16,0 0 3
D 5 Mattias Martensson MON 65 10 56 66 5 83 3 0 1 0 10 104 9,6 0 2
C 12 Jaroslav Skoda MON 66 27 34 61 11 0 7 0 5 1 43 147 18,4 0 0
L 6 Daniel Carnback MON 66 33 23 56 1 22 7 0 5 0 16 185 17,8 0 4
C 19 Andy Churchill MON 66 29 27 56 4 0 3 1 2 1 77 142 20,4 2 2
D 13 Stephen Frank MON 65 16 37 53 4 30 3 0 2 0 197 160 10,0 0 1
D 55 Oleg Zhvitov MON 63 11 28 39 2 0 0 0 1 0 23 166 6,6 0 0
R 62 Timo Lindgren MON 59 16 19 35 9 181 3 0 6 0 110 117 13,7 0 1
L 9 *Pavel Brodanchenko MON 62 19 14 33 -3 119 3 1 0 0 35 121 15,7 0 3
R 39 Andrej Drabek MON 66 11 22 33 4 188 0 0 1 0 67 66 16,7 2 4
D 38 Alexander Zhermanov MON 58 7 25 32 9 192 3 0 2 0 169 87 8,0 0 0
C 72 *David Replik MON 61 9 11 20 2 78 0 0 1 0 69 43 20,9 0 0
C 11 *Christian Norbert MON 45 4 11 15 7 73 0 0 2 0 87 50 8,0 0 2
D 7 Ladislav Hantak MON 62 2 12 14 6 176 1 0 0 0 79 44 4,5 0 0
D 10 Paul Rigaud MON 29 6 6 12 0 47 1 0 1 0 8 43 14,0 0 0
R 17 Ville Maki MON 25 2 9 11 1 22 0 0 0 0 2 19 10,5 0 1
D 77 Jussi Virtanen MON 50 2 5 7 14 116 0 0 1 0 23 21 9,5 0 0
C 33 Lou Krushensky MON 66 2 4 6 2 2 0 0 0 0 31 20 10,0 0 0
G 1 Aaron Kitcher MON 57 0 3 3 0 18 0 0 0 0 0 0 0.0 0 0
D 52 *Vincent Desjarlais MON 4 0 1 1 -2 4 0 0 0 0 3 4 0,0 0 0
L 49 Niko Joskinen MON 6 0 1 1 1 32 0 0 0 0 9 5 0,0 0 1
G 32 Noah Wilson MON 32 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 51 *Gregory Vermette MON 6 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 40 Aki Rask MON 66 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Moncton Totals MON 66 258 460 718 1471 43 4 36 3 1193 1851 13,9
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
32 Noah Wilson MON 32 1101 3,38 6 2 3 0 62 560 ,889 0 1
1 Aaron Kitcher MON 57 2890 3,76 30 24 1 2 181 1430 ,873 18 3
------------------------------------------------------------------------------------
Moncton Totals MON 66 3991 3,65 36 26 4 2 243 1990 ,878
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 37 Petr Ruzcina HAL 66 41 47 88 6 2 10 2 11 1 56 225 18,2 0 2
C 23 Nico Risk HAL 66 17 44 61 -6 2 5 0 1 0 175 140 12,1 1 1
R 26 Jimmy Alexander HAL 66 24 31 55 -12 10 4 0 2 0 30 137 17,5 0 4
D 90 François Chouinard HAL 66 3 50 53 -8 4 2 0 0 0 154 85 3,5 0 6
L 78 Mac Thompson HAL 65 29 23 52 -12 140 5 2 4 0 205 166 17,5 1 1
L 44 Todd Stolemeyer HAL 61 12 38 50 11 5 3 1 1 0 38 113 10,6 0 0
D 2 Tim Curtis HAL 66 15 30 45 1 24 5 1 1 0 65 136 11,0 2 2
C 82 Alexei Sherpov HAL 63 19 19 38 13 200 3 0 1 0 149 106 17,9 0 0
D 75 Tommi Juvinen HAL 64 15 19 34 -8 38 5 1 2 1 27 147 10,2 2 2
D 11 Mathieu Chasle HAL 66 9 20 29 -22 2 3 0 2 0 42 129 7,0 0 1
R 43 *Pierrot Trottier HAL 66 7 18 25 -9 76 4 0 1 1 26 58 12,1 0 1
L 66 Gaston Lanthier HAL 64 7 12 19 -13 6 4 0 1 0 21 73 9,6 0 1
R 29 Lars Thorssen HAL 65 7 9 16 -21 108 1 0 2 0 40 60 11,7 0 0
D 54 *Ygor Glerstyn HAL 65 2 14 16 -26 187 0 0 0 0 105 75 2,7 0 0
D 69 *Dylan Cross HAL 51 3 12 15 8 242 0 0 1 0 195 57 5,3 0 0
C 27 Louis-Carl Dagenais HAL 13 2 0 2 0 45 0 0 0 0 7 13 15,4 1 1
RIM 53 8 3 11 -1 79 0 0 1 0 7 44 18,2 0 0
TOT 66 10 3 13 -1 124 0 0 1 0 7 57 17,5 1 1
C 41 Jeffrey Dust HAL 64 5 8 13 -29 0 0 0 0 0 43 55 9,1 0 0
L 49 Pekka Tuomaki HAL 62 6 6 12 -20 164 0 0 1 0 62 67 9,0 0 1
D 18 *Hubert Cliche HAL 18 3 1 4 -10 2 2 0 0 0 11 18 16,7 0 0
C 50 *Philip Berger HAL 3 1 1 2 2 0 0 0 0 0 0 3 33,3 1 1
D 24 Alexander Ivanov HAL 2 0 1 1 1 0 0 0 0 0 0 3 0,0 0 0
L 36 Ulf Nordberg HAL 3 1 0 1 2 0 0 0 1 0 0 7 14,3 0 0
G 34 Bradley Newman HAL 24 0 1 1 0 2 0 0 0 0 0 0 0.0 0 0
G 1 *Tysen Bodger HAL 59 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Halifax Totals HAL 66 236 408 644 1338 56 7 33 3 1451 1917 12,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 *Tysen Bodger HAL 59 3170 3,35 29 23 5 0 177 1453 ,878 0 1
34 Bradley Newman HAL 24 819 4,10 3 6 0 1 56 416 ,865 2 1
------------------------------------------------------------------------------------
Halifax Totals HAL 66 3989 3,50 32 29 5 1 233 1869 ,875
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
R 16 Tomas Beranek PEI 66 27 72 99 13 0 1 0 1 1 51 198 13,6 0 0
L 21 *Conan Bay PEI 66 34 58 92 11 0 9 1 4 0 65 198 17,2 0 0
C 4 Daniil Trebeshkov PEI 66 28 57 85 12 6 3 2 3 0 230 182 15,4 0 0
L 44 Alex Richer PEI 66 40 35 75 16 0 2 0 2 0 29 188 21,3 0 0
C 55 Hugo Bellefleur PEI 56 23 50 73 4 191 7 1 1 1 150 185 12,4 0 0
R 18 *Tucker Walsh PEI 63 34 34 68 5 0 12 0 3 0 93 187 18,2 0 0
D 10 Ludovic Gagné PEI 62 14 24 38 4 0 4 0 1 0 114 132 10,6 0 0
D 7 Wes Montgomery PEI 66 6 22 28 -1 8 3 0 1 0 45 100 6,0 0 0
R 61 Mike O'Tools PEI 66 17 10 27 -12 2 3 0 3 0 96 90 18,9 0 1
C 41 *Richard Stasic PEI 65 11 15 26 -9 22 1 0 3 0 24 65 16,9 0 0
C 13 Gaetan Payer PEI 65 8 17 25 -10 187 1 0 1 1 40 75 10,7 0 1
D 11 Tomas Balan PEI 64 1 19 20 7 24 0 0 0 0 107 83 1,2 0 0
D 93 Luke Pagé PEI 61 7 12 19 2 202 0 0 1 0 39 68 10,3 0 0
D 56 *TJ Shaw PEI 45 5 11 16 17 133 1 0 0 0 114 48 10,4 0 0
L 15 Dan Heinze PEI 55 7 8 15 -11 197 0 1 0 0 59 67 10,4 0 0
D 3 Sergei Rudnitkov PEI 50 2 13 15 4 20 0 0 1 0 25 43 4,7 1 1
D 25 Etienne Lamarche PEI 58 4 10 14 -12 43 1 0 2 0 34 74 5,4 0 0
D 88 *Jimmy Longman PEI 23 0 4 4 -6 75 0 0 0 0 23 13 0,0 0 1
C 98 *Charles Quevillion PEI 19 1 2 3 0 7 0 0 0 0 1 5 20,0 0 1
G 30 Dominik Vojtek PEI 59 0 3 3 0 0 0 0 0 0 0 0 0.0 0 0
R 80 Oliver Preston PEI 3 1 1 2 -1 0 1 0 0 0 1 3 33,3 0 0
L 42 *Victor Coulombe PEI 11 1 1 2 -3 18 0 0 0 0 3 2 50,0 0 0
C 79 Marion Prasta PEI 66 0 2 2 -3 57 0 0 0 0 5 16 0,0 0 0
G 33 *Gustav Zettel PEI 37 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
L 68 Paul Buchanan PEI 7 0 0 0 -3 0 0 0 0 0 0 2 0,0 0 0
D 43 Matthew Johnson PEI 7 0 0 0 -6 2 0 0 0 0 1 5 0,0 0 0
D 81 *Vitaly Robachenko PEI 8 0 0 0 -7 0 0 0 0 0 2 13 0,0 0 0
-----------------------------------------------------------------------------------------
P.E.I Totals PEI 66 271 481 752 1194 49 5 27 3 1351 2042 13,3
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
30 Dominik Vojtek PEI 59 2975 4,54 24 36 3 0 225 1508 ,851 0 3
33 *Gustav Zettel PEI 37 998 3,67 3 0 0 0 61 473 ,871 0 1
------------------------------------------------------------------------------------
P.E.I Totals PEI 66 3973 4,32 27 36 3 0 286 1981 ,856
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 9 Dominic Harris OTT 57 22 52 74 -2 34 5 0 3 0 93 154 14,3 1 6
C 57 Andrei Glebovsky OTT 64 27 40 67 14 0 11 0 2 1 72 172 15,7 0 2
D 8 *Sascha Suchmann OTT 63 8 52 60 10 211 2 1 2 0 286 97 8,2 0 1
R 11 Jean-Claude Bouillon OTT 63 24 35 59 11 8 3 0 2 0 76 161 14,9 1 2
L 25 *Martin Kafka OTT 63 23 36 59 19 0 3 0 1 0 52 148 15,5 2 2
R 29 Andrew White OTT 57 24 32 56 -6 71 5 0 5 1 39 149 16,1 5 5
R 74 *Branislav Jancovic OTT 63 16 25 41 3 0 3 0 2 0 48 100 16,0 1 1
L 54 Perl Anbert OTT 54 19 20 39 2 209 4 0 2 0 96 124 15,3 0 3
D 4 Sergei Marakov OTT 66 8 28 36 5 10 1 0 0 0 127 154 5,2 0 0
D 77 *Martin Beauregard OTT 66 17 15 32 18 4 2 0 3 0 60 167 10,2 0 0
D 7 *Sacha Bérubé-Morel OTT 56 4 21 25 1 141 1 0 0 0 106 62 6,5 0 2
R 28 Henrik Backman OTT 63 8 14 22 -6 179 0 1 1 0 104 87 9,2 0 0
L 47 Emile Pépin OTT 59 1 21 22 -11 36 0 0 0 0 20 65 1,5 0 3
D 14 Frederik Axelstrom OTT 66 7 15 22 -19 4 2 0 1 0 35 105 6,7 0 0
C 41 Ludovik Bartek OTT 62 15 6 21 -13 242 6 0 3 0 120 95 15,8 0 0
C 16 Sebastian Lundin OTT 30 8 5 13 3 59 3 0 2 0 5 50 16,0 0 0
D 10 Wadov Shara OTT 61 2 5 7 -17 221 0 0 0 0 65 36 5,6 0 0
L 33 Ben Cowan OTT 17 0 5 5 -3 53 0 0 0 0 14 8 0,0 0 0
D 44 Madov Shara OTT 61 2 3 5 -6 208 1 0 1 0 90 53 3,8 0 0
D 5 David Rojka OTT 61 2 3 5 -5 72 0 0 0 0 42 27 7,4 0 2
L 93 Serghei Markhozhev OTT 5 3 1 4 1 0 0 0 2 0 2 10 30,0 2 2
R 30 *Vladimir Ivanov OTT 17 1 2 3 -3 2 1 0 0 0 1 11 9,1 0 0
R 97 Yemeli Kolchuk OTT 7 0 2 2 -1 0 0 0 0 0 0 3 0,0 0 0
G 32 Bjorn Heidler OTT 60 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
G 40 *Riley London OTT 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
C 66 Stewart Keefe OTT 3 0 0 0 -5 4 0 0 0 0 9 0 0.0 0 0
G 2 Maxime Jolibert OTT 28 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Ottawa Totals OTT 66 241 440 681 1768 53 2 32 2 1562 2038 11,8
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
40 *Riley London OTT 1 12 5,00 0 0 0 0 1 4 ,750 0 0
2 Maxime Jolibert OTT 28 903 4,65 2 6 3 0 70 424 ,835 0 0
32 Bjorn Heidler OTT 60 3085 3,17 30 22 3 1 163 1347 ,879 0 2
------------------------------------------------------------------------------------
Ottawa Totals OTT 66 4000 3,51 32 28 6 1 234 1775 ,868
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 43 Kyle MacRae TOR 66 27 41 68 -6 26 10 1 4 0 94 181 14,9 3 4
L 22 Arvid Wrangel TOR 63 26 35 61 4 0 7 2 3 0 174 167 15,6 0 0
R 24 Victor Dugas-Roy TOR 66 20 36 56 -1 157 4 0 4 0 100 143 14,0 0 0
C 93 *Falco Johnson TOR 12 6 5 11 3 39 0 0 0 0 229 32 18,8 0 0
LON 52 20 24 44 8 144 3 1 3 1 194 156 12,8 0 0
TOT 64 26 29 55 11 183 3 1 3 1 229 188 13,8 0 0
C 78 Trevor King TOR 64 14 35 49 -13 46 2 0 3 0 101 112 12,5 0 2
D 18 Bill Yablonski TOR 64 15 33 48 -4 297 6 2 3 0 233 157 9,6 0 0
R 20 Tomas Berglund TOR 58 18 22 40 -5 204 3 0 3 0 81 110 16,4 0 2
D 3 Markko Gronhölm TOR 63 5 24 29 -3 0 3 0 0 0 74 108 4,6 0 0
D 58 Nate Yablonski TOR 56 9 15 24 -13 306 4 2 2 0 147 91 9,9 0 0
L 23 Scott Roodney TOR 48 10 10 20 7 236 1 0 0 0 88 56 17,9 0 0
C 94 *JaTyler Andrews TOR 65 6 14 20 -2 228 0 0 2 0 163 65 9,2 0 0
C 13 Shaun Hill TOR 57 4 14 18 1 104 0 1 0 0 25 49 8,2 0 0
D 9 *Dave Poudrier TOR 62 3 14 17 8 157 1 0 1 0 76 40 7,5 0 0
D 92 Randy Wells TOR 63 8 7 15 -4 171 2 1 0 0 177 135 5,9 0 0
R 39 *Thomas Schenker TOR 64 6 8 14 2 18 0 0 0 1 25 61 9,8 0 0
L 79 Milan Polesny TOR 66 7 5 12 -6 23 0 1 1 0 62 63 11,1 0 0
D 56 Zachary Garland TOR 55 2 9 11 4 112 0 0 0 0 62 33 6,1 0 0
D 46 Greg Reid TOR 50 3 7 10 2 2 0 0 0 0 86 25 12,0 0 0
D 53 Karhi Veskolen TOR 45 0 7 7 1 152 0 0 0 0 103 31 0,0 0 0
L 45 Julien Laurin TOR 25 1 2 3 -2 10 0 0 0 0 6 10 10,0 0 0
R 49 Valeri Horchuk TOR 16 0 1 1 -9 4 0 0 0 0 3 7 0,0 0 0
G 33 *Olivier Beaudoin TOR 62 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
R 48 Juha Viihari TOR 1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
D 5 *Jere Salo TOR 2 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
G 1 Mickey Otherhill TOR 21 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Toronto Totals TOR 66 210 369 579 2436 46 11 29 2 2112 1832 11,5
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Mickey Otherhill TOR 21 525 2,97 2 2 1 1 26 224 ,884 0 0
33 *Olivier Beaudoin TOR 62 3460 3,59 27 31 3 0 207 1513 ,863 0 1
------------------------------------------------------------------------------------
Toronto Totals TOR 66 3985 3,51 29 33 4 1 233 1737 ,866
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 14 *Sébastien Larouche LON 12 9 6 15 5 2 3 0 0 0 61 28 32,1 1 1
TOR 52 21 31 52 6 2 3 3 3 1 47 138 15,2 0 0
TOT 64 30 37 67 11 4 6 3 3 1 61 166 18,1 1 1
R 45 *Mats Bergman LON 65 23 35 58 4 0 4 0 3 0 40 142 16,2 0 0
L 13 Robin Fauteux LON 66 12 37 49 12 28 1 1 1 0 63 121 9,9 0 0
D 10 *Jaromir Bartosek LON 61 11 38 49 4 226 4 0 1 0 48 113 9,7 0 1
D 61 Mark Kelly LON 65 5 42 47 5 12 0 0 2 0 241 106 4,7 0 0
C 51 Jakub Vumacek LON 57 28 16 44 2 0 4 0 3 1 13 145 19,3 0 0
L 23 Milan Sivek LON 49 22 21 43 -5 107 2 0 3 0 11 125 17,6 0 0
C 62 *Luukas Hirvelä LON 62 13 28 41 -11 0 3 1 1 0 47 92 14,1 0 0
D 3 John Little LON 62 7 32 39 5 22 1 0 1 1 66 92 7,6 0 0
D 7 Louis Bruneau LON 66 8 26 34 5 204 3 0 2 0 121 79 10,1 0 0
R 91 Steven Zargarie LON 41 20 12 32 6 125 6 0 3 0 18 92 21,7 0 0
L 22 Jean-Luc Thibeau LON 66 10 22 32 2 197 1 0 0 0 88 76 13,2 0 0
R 17 Travis Wildering LON 65 11 18 29 -12 6 0 0 0 0 101 85 12,9 0 0
D 5 Lucky-Luke Chandler LON 56 5 10 15 -7 120 1 0 0 0 10 116 4,3 0 0
C 47 Richie Gaylard LON 64 6 8 14 -16 118 0 2 1 0 89 65 9,2 0 0
R 63 Sammi Jaakonen LON 66 7 7 14 -10 0 1 0 2 0 27 59 11,9 0 0
D 4 Jean-Marie Cyr LON 65 2 9 11 -7 180 0 0 1 0 11 73 2,7 0 1
C 21 *Jack Boyd LON 66 4 6 10 1 0 0 0 1 0 5 33 12,1 0 0
L 24 Claude Martin LON 43 7 1 8 -18 117 3 1 0 1 63 28 25,0 0 0
G 37 Benjamin Petitgout LON 61 0 4 4 0 12 0 0 0 0 0 0 0.0 0 0
D 8 Jan Lezo LON 24 0 1 1 -14 16 0 0 0 0 8 26 0,0 0 1
L 74 Ronnie Peters LON 1 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
D 9 *Chris Morgan LON 4 0 0 0 -4 11 0 0 0 0 2 3 0,0 0 0
R 82 Jiri Vojta LON 10 0 0 0 0 12 0 0 0 0 0 1 0,0 0 0
G 34 *Maxime Melrose LON 20 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Longueuil Totals LON 66 231 410 641 1517 40 8 28 4 1134 1838 12,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
34 *Maxime Melrose LON 20 626 4,12 4 4 2 0 43 338 ,873 0 0
37 Benjamin Petitgout LON 61 3376 3,34 24 26 6 0 188 1702 ,890 12 4
------------------------------------------------------------------------------------
Longueuil Totals LON 66 4002 3,46 28 30 8 0 231 2040 ,887
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 21 Arne Hansson CHI 66 29 51 80 11 43 6 0 3 0 271 230 12,6 1 1
R 67 Yurick Dubois CHI 65 27 44 71 -2 10 5 0 3 0 108 166 16,3 2 2
L 31 *Kristian Samuelsson CHI 61 25 45 70 9 223 7 0 3 0 83 141 17,7 4 7
D 47 Jaroslav Shiberec CHI 66 25 33 58 5 12 6 0 4 0 17 187 13,4 0 1
L 16 Ryan Jones CHI 58 20 36 56 22 230 2 0 2 0 147 118 16,9 1 4
R 7 Sven Larsson CHI 61 26 30 56 24 167 4 0 7 0 35 174 14,9 0 3
D 42 Peter Dennis CHI 66 12 39 51 30 19 2 0 0 0 107 163 7,4 1 2
L 10 Nicolas Déziel CHI 66 12 30 42 -14 0 0 1 0 0 44 105 11,4 0 0
D 52 *Heikki Martikainen CHI 66 13 27 40 -7 4 2 0 1 0 96 144 9,0 0 0
C 51 Richard Hétu CHI 63 15 24 39 2 0 1 0 2 0 57 134 11,2 1 1
C 34 Antoine Pommerleau CHI 66 17 16 33 -15 22 2 0 1 1 83 122 13,9 1 1
L 23 Patrik Johansson CHI 63 8 17 25 -11 150 0 0 1 0 49 102 7,8 0 1
D 3 Max Pilon-Leclaire CHI 66 7 16 23 1 216 1 0 0 0 102 131 5,3 0 2
R 14 Steven Perro CHI 65 4 12 16 0 8 1 0 0 0 32 49 8,2 0 1
R 90 *Sebastian Suominen CHI 66 6 8 14 -14 37 1 0 0 1 18 51 11,8 0 0
D 6 Maxim Tetratyshny CHI 65 2 9 11 -9 144 0 0 0 0 34 86 2,3 0 1
D 97 Steve Hicks CHI 54 1 7 8 -10 198 0 0 0 0 83 43 2,3 1 1
R 13 Samuel Lavoie CHI 66 2 1 3 -1 14 0 0 0 0 9 5 40,0 0 0
D 44 *Corry Cavanaugh CHI 13 0 1 1 -4 33 0 0 0 0 7 12 0,0 0 0
G 1 Olivier Villeneuve CHI 61 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 28 *Erkki Riipa CHI 3 0 0 0 -3 4 0 0 0 0 2 1 0,0 0 0
L 20 Sebastien Trenton CHI 3 0 0 0 1 4 0 0 0 0 1 5 0,0 0 0
G 2 William Cousineau CHI 27 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Chicoutimi Totals CHI 66 251 447 698 1538 40 1 27 2 1385 2169 11,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 William Cousineau CHI 27 843 3,91 4 5 1 0 55 370 ,851 0 0
1 Olivier Villeneuve CHI 61 3156 3,84 23 29 4 1 202 1385 ,854 0 1
------------------------------------------------------------------------------------
Chicoutimi Totals CHI 66 3999 3,86 27 34 5 1 257 1755 ,854
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
C 8 Marian Kovacik VIC 66 29 53 82 -7 12 10 1 5 0 17 168 17,3 0 0
R 85 Maxim Morozov VIC 66 44 32 76 -11 0 18 0 9 0 21 224 19,6 0 0
L 24 Tomas Jonsson VIC 66 20 47 67 0 19 3 0 6 0 156 176 11,4 0 2
R 83 *Mikhail Mironov VIC 63 30 30 60 6 16 3 0 3 0 42 138 21,7 0 0
D 6 Christian Boyer VIC 64 9 46 55 13 0 2 0 1 0 151 123 7,3 0 0
D 3 *Antoine Lévesque VIC 66 7 42 49 -13 0 1 1 1 0 109 136 5,1 0 0
C 16 Tommy Dumont VIC 48 27 16 43 3 0 8 2 1 1 36 171 15,8 1 1
C 58 Craig Gumms VIC 64 15 28 43 11 175 0 1 0 0 179 110 13,6 0 0
L 62 Geriz Lubovak VIC 64 17 24 41 -6 257 6 1 2 0 146 153 11,1 0 0
D 7 Jan Kycerny VIC 66 10 28 38 -11 12 4 0 2 0 116 157 6,4 0 0
D 92 Matt Bolge VIC 63 5 30 35 8 0 1 1 0 0 81 73 6,8 0 0
D 11 Marc-Olivier Laroche VIC 66 11 21 32 -10 43 3 1 1 0 44 92 12,0 0 1
R 60 Tyler Langley VIC 53 6 24 30 2 117 1 0 1 0 49 70 8,6 0 0
C 52 Kevin Tavares VIC 66 9 11 20 -9 128 2 0 0 0 50 75 12,0 0 0
L 4 Sergei Lyakhovsky VIC 65 8 9 17 1 177 1 0 1 0 92 68 11,8 0 0
R 19 *Janos Kopecky VIC 66 6 11 17 -1 56 0 0 0 0 68 52 11,5 0 0
D 73 Jonas Svenstrom VIC 66 3 7 10 1 0 0 0 1 0 28 65 4,6 0 0
L 32 *Reggie Ortega VIC 2 4 0 4 2 0 0 0 1 0 0 6 66,7 2 2
G 1 Robert Rubcha VIC 58 0 3 3 0 6 0 0 0 0 0 0 0.0 0 0
R 23 *Nick McDonald VIC 66 2 1 3 -2 4 0 0 0 0 6 6 33,3 0 0
D 22 Richard Grenon VIC 8 0 2 2 2 2 0 0 0 0 0 5 0,0 0 1
G 2 Philippe McKenzie VIC 26 0 1 1 0 0 0 0 0 0 0 0 0.0 0 0
C 63 Royal N'Tooba VIC 2 0 0 0 -2 6 0 0 0 0 4 1 0,0 0 0
R 27 Marc Desruisseaux VIC 30 0 0 0 -1 0 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Victo Totals VIC 66 262 466 728 1030 63 8 35 1 1395 2069 12,7
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
2 Philippe McKenzie VIC 26 804 4,18 7 3 0 0 56 405 ,862 0 1
1 Robert Rubcha VIC 58 3200 3,36 28 21 7 1 179 1460 ,877 6 3
------------------------------------------------------------------------------------
Victo Totals VIC 66 4004 3,52 35 24 7 1 235 1865 ,874
SCORING
TEAM GP G A P +/- PIM PP SH GW GT HT S PCTG GS PS
L 87 Alex Olvalchov VAL 66 69 74 143 41 0 15 3 10 0 293 305 22,6 4 7
L 17 Pat Collins VAL 66 25 52 77 -7 0 6 0 8 0 61 181 13,8 0 3
R 27 Vince London VAL 66 19 58 77 33 16 3 0 2 0 98 148 12,8 0 3
C 61 Rufus Wrainright VAL 66 39 37 76 39 14 7 0 5 0 34 181 21,5 0 1
D 6 Jonathan Bérubé VAL 66 9 55 64 30 38 7 0 0 0 17 141 6,4 1 5
C 23 Michael Kipps VAL 62 25 34 59 -15 28 12 0 3 0 38 199 12,6 0 11
D 3 Mikko Kalari VAL 65 4 50 54 -2 12 1 0 0 0 47 82 4,9 0 0
D 51 Victor Ensberg VAL 12 1 12 13 10 51 0 0 0 0 99 23 4,3 0 0
STE 49 11 24 35 -8 152 3 1 1 0 76 72 15,3 0 0
TOT 61 12 36 48 2 203 3 1 1 0 99 95 12,6 0 0
R 44 Radek Mokalec VAL 62 19 21 40 -14 235 5 0 5 0 112 164 11,6 1 2
R 32 Christophe Perrin VAL 65 14 13 27 5 36 4 0 0 0 36 100 14,0 0 0
C 5 Dan Morelli VAL 66 8 19 27 6 12 2 1 1 1 59 69 11,6 0 0
D 95 Marco Heicht VAL 57 4 19 23 15 14 0 1 1 1 46 90 4,4 0 1
C 88 Al Moore VAL 61 6 14 20 1 189 0 0 0 1 88 66 9,1 0 0
C 42 *Ross Whalen VAL 66 8 12 20 3 2 5 0 0 0 5 32 25,0 0 0
D 11 Tuomo Kiovu VAL 66 12 7 19 12 0 3 0 3 0 10 106 11,3 1 1
R 68 Paul Tyson VAL 66 7 10 17 10 14 0 0 0 0 14 52 13,5 0 0
L 91 Hugo Valois VAL 46 7 9 16 -2 157 0 1 2 0 98 37 18,9 0 0
D 12 Kevin Ouellet VAL 52 2 8 10 3 176 0 0 1 0 23 36 5,6 0 0
D 2 Ismaël Mercier VAL 59 0 9 9 -3 213 0 0 0 0 143 36 0,0 0 0
L 30 Olli-Petri Hekkinen VAL 20 3 4 7 2 2 0 0 1 0 2 21 14,3 0 1
D 9 *Gabriel Ambroz VAL 16 0 4 4 1 20 0 0 0 0 7 9 0,0 0 0
R 8 *Sébastien Lapointe VAL 5 1 1 2 1 0 1 0 0 0 0 2 50,0 0 0
G 1 Stéphane LaCoste VAL 24 0 2 2 0 0 0 0 0 0 0 0 0.0 0 0
D 20 Trent Marsh VAL 2 0 0 0 2 4 0 0 0 0 0 2 0,0 0 0
G 31 Hank Rivers VAL 3 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
G 36 Nick Haidfeld VAL 57 0 0 0 0 52 0 0 0 0 0 0 0.0 0 0
-----------------------------------------------------------------------------------------
Valley Totals VAL 66 293 548 841 1437 74 7 43 3 1330 2154 13,6
GOALTENDING
TEAM GP MIN AVG W L T SO GA SA PCT PIM AS
1 Stéphane LaCoste VAL 24 820 3,51 6 7 1 0 48 401 ,880 0 2
31 Hank Rivers VAL 3 108 5,56 0 0 0 0 10 83 ,880 0 0
36 Nick Haidfeld VAL 57 3051 3,21 36 12 4 0 163 1539 ,894 52 0
