Scoring Leaders

(As of jeudi, mai 22 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 J.LIND(MON)                64  31  75  106   2    0   5   1   192   16,1
*J.BERNIER(STE)             66  29  66   95  13  202   4   1   161   18,0
 R.WRAINRIGHT(VAL)          65  45  47   92  12   30  10   0   230   19,6
 A.DAHLIN(RIM)              66  40  49   89   6    0  11   1   186   21,5
 T.BERANEK(PEI)             60  34  52   86  30    0   7   0   174   19,5
 M.LEHTYNEN(LON)            66  23  61   84  34   23   4   0   167   13,8
 M.KIPPS(VAL)               66  36  47   83   0   18   7   1   172   20,9
 W.SUTTER(LDN)              66  18  65   83  11   12   5   2   193    9,3
 A.HANSSON(CHI)             61  30  51   81  -4   44  11   1   203   14,8
*C.FOURNIER(PEI)            64  22  59   81  23  172   1   0   126   17,5
 A.RICHER(PEI)              66  37  43   80  23    0   8   0   203   18,2
 F.GOSSELIN(RIM)            66  27  52   79   9    0   8   1   199   13,6
*P.BRIÈRE(CHI)              66  36  42   78   6   26  12   0   217   16,6
 M.KAFKA(OTT)               66  25  51   76   2   12   3   1   172   14,5
*V.POUTIANEN(VIC)           66  42  33   75  19    0  12   0   239   17,6
 M.BERGMAN(LON)             66  25  50   75 -10    0  11   0   169   14,8
 B.JANCOVIC(OTT)            66  30  41   71   5   12   9   0   202   14,9
 M.MOROZOV(STE)             60  45  25   70  18    0   4   0   210   21,4
 M.SIVEK(LON)               61  34  36   70  32  109   5   1   154   22,1
 C.BAY(PEI)                 63  37  33   70 -13   12  14   1   190   19,5
 N.JACKSON(RIM)             66  22  48   70  14    0   0   0   131   16,8
 C.DORAIS(STE)              64  27  41   68 -10    0  13   0   204   13,2
 A.GLEBOVSKY(OTT)           66  33  35   68   5    0   6   0   159   20,8
 B.STANLEY(STE)             61  16  51   67  20    0   4   0   135   11,9
*S.ROBERT(LDN)              66  35  32   67  17   24   3   6   162   21,6
*C.JOANETTE(VIC)            61  31  35   66  13   10  11   0   154   20,1
 S.LAROUCHE(LON)            65  24  42   66  30   14   4   1   199   12,1
 M.MIRONOV(VIC)             66  31  35   66   7   10   2   0   158   19,6
*F.TÉTREAULT(HAL)           66  27  39   66  -5    0   8   0   200   13,5
 K.SAMUELSSON(CHI)          60  20  44   64  11  242   5   0   129   15,5

Goaltending Leaders

Minimum 26 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A O.BEAUDOIN (TOR) 64 24 33 4 3506 181 4 3,10 14 1582 ,886 5 *J.BOURBONNAIS (RIM) 27 2 1 3 658 35 0 3,19 0 322 ,891 0 P.ENROTH (VIC) 39 21 13 2 2159 123 1 3,42 0 942 ,869 0 B.PETITGOUT (LON) 64 30 25 5 3524 201 2 3,42 0 1665 ,879 5 B.HEIDLER (OTT) 63 32 27 2 3471 205 0 3,54 0 1461 ,860 6 S.LACOSTE (VAL) 29 3 0 2 724 43 0 3,56 0 375 ,885 1 M.KOLASKI (RIM) 61 27 29 4 3339 201 3 3,61 0 1598 ,874 6 A.KITCHER (MON) 63 28 32 3 3382 204 1 3,62 8 1646 ,876 2 J.GUSTAFSSON (LDN) 60 27 25 8 3249 199 1 3,67 0 1615 ,877 2 *T.BODGER (HAL) 62 18 37 3 3325 206 1 3,72 0 1683 ,878 4