Scoring Leaders

(As of jeudi, mai 22 2008)

 Player                     GP   G   A    P +/-  PIM  PP  SH  Shots  Sh%
 A.HANSSON(CHI)             17  10  18   28   7    8   1   0    66   15,2
*J.BERNIER(STE)             17   8  18   26   9   21   2   0    51   15,7
 P.JOHANSSON(CHI)           15   7  18   25   8   69   1   0    32   21,9
 M.MOROZOV(STE)             17  17   8   25  11    0   4   0    67   25,4
 C.DORAIS(STE)              17  11  14   25  -2    0   3   1    70   15,7
 K.SAMUELSSON(CHI)          16   9  15   24   7   19   1   0    41   22,0
 B.STANLEY(STE)             17   5  18   23  11    0   1   0    42   11,9
*C.FOURNIER(PEI)            10   3  16   19   1   43   0   0    12   25,0
*P.BRIÈRE(CHI)              17   6  13   19   4    8   2   0    38   15,8
 A.POMMERLEAU(CHI)          17   9   9   18  -1   10   4   0    44   20,5
 A.RICHER(PEI)              10  10   6   16   1    0   3   0    29   34,5
 S.LARSSON(CHI)             16   9   5   14   8   77   1   0    29   31,0
 C.BAY(PEI)                 10   2  11   13  -3    0   0   0    31    6,5
 L.HIRVELÄ(STE)             15   3  10   13   0    0   0   0    35    8,6
 S.TRENTON(CHI)             17   9   4   13   3    2   0   0    34   26,5
 Y.DUBOIS(CHI)              17   6   7   13   8   10   0   0    22   27,3
*K.TOLANEK(CHI)             17   2  11   13   5    2   0   0    26    7,7
 T.WALSH(PEI)               10   6   6   12   3    0   1   0    24   25,0
 P.DENNIS(CHI)              17   3   9   12   7   13   0   0    43    7,0
 A.PECHA(STE)               15   2   9   11   8    2   0   0    32    6,3
 R.WRAINRIGHT(VAL)          10   7   3   10  -8    2   4   1    37   18,9
 H.BELLEFLEUR(PEI)          10   5   5   10  -1   31   1   0    37   13,5
 M.LAROCHETTE(STE)          17   6   4   10   0   46   0   0    19   31,6
 S.ZARGARIE(STE)            17   6   4   10  -2   27   2   0    41   14,6
 H.MARTIKAINEN(CHI)         17   4   6   10   7    0   0   1    35   11,4
 C.STANTON(STE)             17   4   6   10  -1    4   0   0    33   12,1
*D.CLOUTIER(STE)            17   1   9   10  -1    0   0   0    30    3,3
 M.LEHTYNEN(LON)             6   3   6    9   1    2   1   0    15   20,0
 M.KIPPS(VAL)               10   5   4    9   1    2   0   1    24   20,8
 H.VALOIS(VAL)              10   3   6    9   1   61   1   0     8   37,5

Goaltending Leaders

Minimum 0 Games Played

Player GP W L T MIN GA SO AVG PIM Shots Pct A J.BOURBONNAIS (RIM) 1 0 0 0 17 0 0 0,00 0 7 1,000 0 *J.GASPAROVIC (LON) 3 0 0 0 42 1 0 1,43 0 27 ,963 0 S.LACOSTE (VAL) 2 0 1 0 35 1 0 1,71 0 17 ,941 0 L.POUPART (STE) 4 0 1 0 134 4 0 1,79 0 46 ,913 0 N.HAIDFELD (VAL) 10 5 4 0 573 32 0 3,35 14 342 ,906 0 C.REZNYK (STE) 17 12 4 0 901 51 0 3,40 0 374 ,864 2 W.COUSINEAU (CHI) 8 0 0 0 110 7 0 3,82 0 79 ,911 0 *D.VOJTEK (PEI) 10 6 4 0 556 36 0 3,88 0 262 ,863 0 *M.KOLASKI (RIM) 4 0 4 0 226 15 0 3,98 0 112 ,866 0 O.VILLENEUVE (CHI) 17 10 7 0 915 63 0 4,13 0 451 ,860 0