Player Vitals

(As of jeudi, mai 22 2008)

Moncton

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Aaron Kitcher             G    20  5 ft 9   155 lbs      0 000   0 years
2   Tim Curtis                D    20  5 ft 9   165 lbs      0 000   0 years
3  *Dimitri Knyakhin          D    16  6 ft 0   180 lbs      0 000   0 years
5   Mattias Martensson        D    19  5 ft 10  170 lbs      0 000   0 years
6   Daniel Carnback          LW    19  5 ft 11  187 lbs      0 000   0 years
7  *Kirk Shattenning          D    16  6 ft 1   166 lbs      0 000   0 years
10  Paul Rigaud               D    20  6 ft 0   180 lbs      0 000   0 years
11  Christian Norbert         C    17  6 ft 4   210 lbs      0 000   0 years
14  Juuka Lind               RW    20  5 ft 10  180 lbs      0 000   0 years
15  Stanislav Svoboda        LW    18  5 ft 8   175 lbs      0 000   0 years
16 *Roch Lupien              RW    16  5 ft 7   159 lbs      0 000   0 years
19  Andy Churchill            C    19  6 ft 1   185 lbs      0 000   0 years
25 *Miika Salo               LW    16  6 ft 3   195 lbs      0 000   0 years
30  Jean-Daniel Tremblay      G    17  5 ft 10  172 lbs      0 000   0 years
31  Pavel Zygnaev            LW    17  6 ft 0   180 lbs      0 000   0 years
32  Noah Wilson               G    18  6 ft 1   175 lbs      0 000   0 years
33  Lou Krushensky            C    20  6 ft 2   210 lbs      0 000   0 years
37  Kelly Portbourgh          C    17  5 ft 11  170 lbs      0 000   0 years
38  Alexander Zhermanov       D    18  6 ft 3   225 lbs      0 000   0 years
39  Andrej Drabek            RW    19  6 ft 3   210 lbs      0 000   0 years
40  Aki Rask                  C    18  6 ft 2   195 lbs      0 000   0 years
49  Niko Joskinen            LW    20  6 ft 2   187 lbs      0 000   0 years
51  Gregory Vermette          C    17  6 ft 0   170 lbs      0 000   0 years
52  Vincent Desjarlais        D    17  5 ft 7   175 lbs      0 000   0 years
53  Etienne Archambault      RW    19  6 ft 2   230 lbs      0 000   0 years
54 *Pascal Laflèche          LW    16  5 ft 10  178 lbs      0 000   0 years
55  Oleg Zhvitov              D    20  6 ft 1   185 lbs      0 000   0 years
62  Timo Lindgren            RW    18  5 ft 10  180 lbs      0 000   0 years
72  David Replik              C    17  6 ft 1   190 lbs      0 000   0 years
74 *Ambroz Skvala            LW    16  5 ft 8   160 lbs      0 000   0 years
77  Jussi Virtanen            D    18  5 ft 11  186 lbs      0 000   0 years
88 *Matt Chicago             LW    16  6 ft 1   177 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   183 lbs      0 000

Halifax

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Tysen Bodger              G    17  5 ft 10  175 lbs      0 000   0 years
2   Mickey Otherhill          G    18  5 ft 11  195 lbs      0 000   0 years
3  *Zlatan Adamec             D    16  6 ft 7   215 lbs      0 000   0 years
7   Ladislav Hantak           D    18  5 ft 11  188 lbs      0 000   0 years
9   Pavel Brodanchenko       LW    17  5 ft 9   165 lbs      0 000   0 years
10 *Frankie Simmons           D    16  6 ft 0   180 lbs      0 000   0 years
11  Mathieu Chasle            D    20  5 ft 11  180 lbs      0 000   0 years
13 *Vyacheslav Fortov         C    16  5 ft 10  168 lbs      0 000   0 years
18  Hubert Cliche             D    17  5 ft 11  190 lbs      0 000   0 years
22 *Peter Trenton             C    16  6 ft 0   170 lbs      0 000   0 years
24  Alexander Ivanov          D    19  6 ft 1   175 lbs      0 000   0 years
26  Jimmy Alexander          RW    20  6 ft 1   175 lbs      0 000   0 years
28 *Francis Tétreault        RW    16  5 ft 9   175 lbs      0 000   0 years
29  Lars Thorssen            RW    20  5 ft 10  180 lbs      0 000   0 years
31 *Steve Coleman             G    16  6 ft 0   175 lbs      0 000   0 years
43  Pierrot Trottier         RW    17  5 ft 9   170 lbs      0 000   0 years
44  Antonin Panik            LW    17  5 ft 10  172 lbs      0 000   0 years
49  Pekka Tuomaki            LW    18  6 ft 0   200 lbs      0 000   0 years
50  Philip Berger             C    17  5 ft 7   160 lbs      0 000   0 years
54  Ygor Glerstyn             D    17  6 ft 2   185 lbs      0 000   0 years
66  Gaston Lanthier          LW    20  5 ft 8   170 lbs      0 000   0 years
67  Jan Seman                RW    19  6 ft 1   195 lbs      0 000   0 years
69  Dylan Cross               D    17  6 ft 5   225 lbs      0 000   0 years
75  Tommi Juvinen             D    19  5 ft 10  188 lbs      0 000   0 years
77  Jan Prochazka             D    18  6 ft 0   200 lbs      0 000   0 years
80 *Nik Kryev                 C    16  6 ft 4   180 lbs      0 000   0 years
82  Alexei Sherpov            C    18  6 ft 3   210 lbs      0 000   0 years
88  Karl Grondstrom           D    17  6 ft 7   230 lbs      0 000   0 years
97 *Martin Trenklat          LW    16  6 ft 0   180 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   185 lbs      0 000

P.E.I

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
5  *Mattias Forsson           D    16  6 ft 2   190 lbs      0 000   0 years
10  Ludovic Gagné             D    20  6 ft 0   190 lbs      0 000   0 years
11  Tomas Balan               D    20  5 ft 10  180 lbs      0 000   0 years
13  Gaetan Payer              C    20  6 ft 0   180 lbs      0 000   0 years
15  Dan Heinze               LW    20  6 ft 4   215 lbs      0 000   0 years
16  Tomas Beranek            RW    19  6 ft 1   200 lbs      0 000   0 years
18  Tucker Walsh             RW    17  5 ft 8   180 lbs      0 000   0 years
19 *Charles Fournier          C    16  5 ft 10  172 lbs      0 000   0 years
21  Conan Bay                LW    17  5 ft 11  175 lbs      0 000   0 years
25  Etienne Lamarche          D    18  6 ft 0   200 lbs      0 000   0 years
30  Dominik Vojtek            G    19  6 ft 1   195 lbs      0 000   0 years
32  Janni Poïsti              D    19  5 ft 10  165 lbs      0 000   0 years
33  Gustav Zettel             G    17  5 ft 10  180 lbs      0 000   0 years
34  Maxime Melrose            G    17  5 ft 9   165 lbs      0 000   0 years
38 *Brandon Fletcher         RW    16  6 ft 2   175 lbs      0 000   0 years
41  Richard Stasic            C    17  5 ft 10  170 lbs      0 000   0 years
42  Victor Coulombe          LW    17  5 ft 11  180 lbs      0 000   0 years
43  Matthew Johnson           D    18  6 ft 0   200 lbs      0 000   0 years
44  Alex Richer              LW    20  6 ft 2   205 lbs      0 000   0 years
45 *BJ Treshoff              RW    16  6 ft 6   215 lbs      0 000   0 years
53  Vitaly Gregorov          RW    18  6 ft 0   184 lbs      0 000   0 years
55  Hugo Bellefleur           C    18  6 ft 0   200 lbs      0 000   0 years
56  TJ Shaw                   D    17  6 ft 3   195 lbs      0 000   0 years
61  Mike O'Tools             RW    19  6 ft 2   212 lbs      0 000   0 years
63 *Hiku Riihal               C    16  6 ft 7   235 lbs      0 000   0 years
68  Paul Buchanan            LW    18  6 ft 0   200 lbs      0 000   0 years
79  Marion Prasta             C    20  6 ft 1   181 lbs      0 000   0 years
80  Oliver Preston           RW    20  5 ft 11  160 lbs      0 000   0 years
81  Vitaly Robachenko         D    17  5 ft 10  180 lbs      0 000   0 years
82 *Evgeny Semenev           LW    16  5 ft 8   175 lbs      0 000   0 years
88  Jimmy Longman             D    18  6 ft 2   195 lbs      0 000   0 years
89 *Olivier St-Pierre         C    16  6 ft 6   225 lbs      0 000   0 years
93  Luke Pagé                 D    19  6 ft 5   245 lbs      0 000   0 years
98  Charles Quevillion        C    18  5 ft 6   155 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   191 lbs      0 000

Ottawa

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Maxime Jolibert           G    20  6 ft 0   200 lbs      0 000   0 years
4   Sergei Marakov            D    18  6 ft 0   200 lbs      0 000   0 years
5   David Rojka               D    19  5 ft 11  185 lbs      0 000   0 years
7   Sacha Bérubé-Morel        D    17  6 ft 3   195 lbs      0 000   0 years
8   Sascha Suchmann           D    17  6 ft 5   211 lbs      0 000   0 years
9   Dominic Harris            C    18  6 ft 1   197 lbs      0 000   0 years
10 *Maxime Desrosiers         D    16  6 ft 2   195 lbs      0 000   0 years
16  Sebastian Lundin          C    20  6 ft 4   195 lbs      0 000   0 years
18 *Harry Manning             C    16  6 ft 4   190 lbs      0 000   0 years
19 *Shane Bordon              C    16  6 ft 2   184 lbs      0 000   0 years
22  Julien Chasle-Allard      D    18  6 ft 2   210 lbs      0 000   0 years
24 *Radek Gross              RW    16  5 ft 10  170 lbs      0 000   0 years
25  Martin Kafka             LW    17  6 ft 1   185 lbs      0 000   0 years
27  Julien Poirier           RW    17  6 ft 1   185 lbs      0 000   0 years
28  Henrik Backman           RW    19  6 ft 2   221 lbs      0 000   0 years
29  Andrew White             RW    18  5 ft 7   155 lbs      0 000   0 years
30  Vladimir Ivanov          RW    17  5 ft 7   165 lbs      0 000   0 years
32  Bjorn Heidler             G    18  5 ft 9   185 lbs      0 000   0 years
33  Ben Cowan                LW    19  6 ft 3   225 lbs      0 000   0 years
38 *Ville Virtanen            C    16  6 ft 0   170 lbs      0 000   0 years
39  James Platts             RW    20  5 ft 10  180 lbs      0 000   0 years
40  Riley London              G    17  5 ft 9   170 lbs      0 000   0 years
41  Ludovik Bartek            C    19  6 ft 2   210 lbs      0 000   0 years
44  Madov Shara               D    20  6 ft 2   220 lbs      0 000   0 years
47  Emile Pépin              LW    20  6 ft 0   210 lbs      0 000   0 years
50  Nik Pushkareï             D    19  6 ft 3   230 lbs      0 000   0 years
54  Perl Anbert              LW    18  6 ft 2   200 lbs      0 000   0 years
57  Andrei Glebovsky          C    19  5 ft 8   165 lbs      0 000   0 years
72  Vaclav Martinek           D    20  6 ft 5   215 lbs      0 000   0 years
74  Branislav Jancovic       RW    17  5 ft 11  197 lbs      0 000   0 years
77  Martin Beauregard         D    17  5 ft 10  180 lbs      0 000   0 years
78 *Todd Fitzpatrick          D    16  6 ft 1   180 lbs      0 000   0 years
93  Serghei Markhozhev       LW    18  5 ft 7   165 lbs      0 000   0 years
97  Yemeli Kolchuk           RW    18  5 ft 7   160 lbs      0 000   0 years
98 *Christian Knudelsson      D    16  5 ft 7   170 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   190 lbs      0 000

Toronto

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2  *Allan Long                D    16  6 ft 1   187 lbs      0 000   0 years
3   Markko Gronhölm           D    18  5 ft 9   170 lbs      0 000   0 years
4   Valentyn Liborsky         D    19  6 ft 9   255 lbs      0 000   0 years
5   Jere Salo                 D    17  5 ft 10  166 lbs      0 000   0 years
9   Dave Poudrier             D    17  6 ft 4   200 lbs      0 000   0 years
13  Shaun Hill                C    18  6 ft 2   215 lbs      0 000   0 years
20  Tomas Berglund           RW    18  5 ft 11  175 lbs      0 000   0 years
23  Scott Roodney            LW    20  6 ft 5   230 lbs      0 000   0 years
24  Victor Dugas-Roy         RW    18  6 ft 2   190 lbs      0 000   0 years
25 *Bjorn Heilmaester         D    16  6 ft 6   225 lbs      0 000   0 years
26  Nico Risk                 C    19  5 ft 11  194 lbs      0 000   0 years
29 *Duane Gregg              LW    16  6 ft 5   210 lbs      0 000   0 years
30 *Kalle Vanhanen            G    16  5 ft 7   155 lbs      0 000   0 years
31  Emelin Stepashin          G    19  5 ft 11  184 lbs      0 000   0 years
33  Olivier Beaudoin          G    17  5 ft 11  185 lbs      0 000   0 years
35  William Giguère           G    18  6 ft 4   220 lbs      0 000   0 years
38  Andreas Dahlman           C    17  5 ft 10  180 lbs      0 000   0 years
39  Thomas Schenker          RW    17  5 ft 9   180 lbs      0 000   0 years
42 *Gregory Pouchkarev        D    16  6 ft 0   180 lbs      0 000   0 years
43 *Alexander Kornezski      RW    16  6 ft 2   182 lbs      0 000   0 years
44  Kyle MacRae              LW    19  6 ft 2   195 lbs      0 000   0 years
45  Julien Laurin            LW    19  6 ft 4   233 lbs      0 000   0 years
46  Greg Reid                 D    19  6 ft 0   190 lbs      0 000   0 years
47  Dave Vernis               D    19  5 ft 9   168 lbs      0 000   0 years
49  Valeri Horchuk           RW    20  5 ft 10  175 lbs      0 000   0 years
56  Zachary Garland           D    19  5 ft 11  175 lbs      0 000   0 years
58  Nate Yablonski            D    19  6 ft 1   210 lbs      0 000   0 years
75 *Quintin Mass             RW    16  6 ft 4   205 lbs      0 000   0 years
79  Milan Polesny            LW    20  6 ft 0   190 lbs      0 000   0 years
81  Erik Johansson            D    18  5 ft 11  172 lbs      0 000   0 years
93  Falco Johnson             C    17  6 ft 4   215 lbs      0 000   0 years
94  JaTyler Andrews           C    17  6 ft 5   230 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 1   192 lbs      0 000

Longueuil

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Jaromil Gasparovic        G    16  6 ft 1   175 lbs      0 000   0 years
3   Sergei Rudnitkov          D    20  6 ft 4   195 lbs      0 000   0 years
4   Jean-Marie Cyr            D    18  5 ft 9   155 lbs      0 000   0 years
5   Lucky-Luke Chandler       D    18  5 ft 10  160 lbs      0 000   0 years
6   John Little               D    20  6 ft 0   200 lbs      0 000   0 years
7  *Matthew Krygier           D    16  6 ft 2   200 lbs      0 000   0 years
8   Jan Lezo                  D    18  5 ft 11  165 lbs      0 000   0 years
9   Chris Morgan              D    17  5 ft 7   165 lbs      0 000   0 years
10  Jaromir Bartosek          D    17  5 ft 10  175 lbs      0 000   0 years
13  Robin Fauteux            LW    19  6 ft 1   185 lbs      0 000   0 years
14  Sébastien Larouche        C    17  6 ft 1   180 lbs      0 000   0 years
17  Travis Wildering         RW    18  6 ft 0   214 lbs      0 000   0 years
20  Andrew Ryan               C    18  6 ft 1   185 lbs      0 000   0 years
21  Jack Boyd                 C    17  5 ft 8   170 lbs      0 000   0 years
22  Jean-Luc Thibeau         LW    19  6 ft 4   205 lbs      0 000   0 years
23  Milan Sivek              LW    19  5 ft 11  194 lbs      0 000   0 years
24  Claude Martin            LW    20  5 ft 10  230 lbs      0 000   0 years
25 *Anthony Landry            D    16  5 ft 11  165 lbs      0 000   0 years
32  Odell Memphis             G    19  5 ft 11  183 lbs      0 000   0 years
37  Benjamin Petitgout        G    19  6 ft 3   215 lbs      0 000   0 years
38 *Colin Mason              LW    16  5 ft 9   170 lbs      0 000   0 years
45  Mats Bergman             RW    17  5 ft 7   165 lbs      0 000   0 years
47  Richie Gaylard            C    19  6 ft 0   200 lbs      0 000   0 years
51  Jakub Vumacek             C    18  5 ft 10  170 lbs      0 000   0 years
52  Mika Lehtynen            RW    19  6 ft 2   205 lbs      0 000   0 years
58 *Andrei Chitisov           C    16  5 ft 11  178 lbs      0 000   0 years
74  Ronnie Peters            LW    18  6 ft 6   240 lbs      0 000   0 years
75 *Edvard Westberg           G    16  6 ft 3   200 lbs      0 000   0 years
76 *Manuel Viger             RW    16  6 ft 3   195 lbs      0 000   0 years
81  Steeve Laframboise       RW    17  6 ft 6   230 lbs      0 000   0 years
82  Jiri Vojta               RW    18  5 ft 9   167 lbs      0 000   0 years
85 *Benoit Brousseau         LW    16  6 ft 0   175 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   186 lbs      0 000

Chicoutimi

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Olivier Villeneuve        G    18  5 ft 11  185 lbs      0 000   0 years
2   William Cousineau         G    20  5 ft 10  175 lbs      0 000   0 years
3   Max Pilon-Leclaire        D    18  5 ft 11  172 lbs      0 000   0 years
7   Sven Larsson             RW    18  5 ft 9   170 lbs      0 000   0 years
8  *Michael Brunet            D    16  6 ft 1   180 lbs      0 000   0 years
13  Samuel Lavoie            RW    20  5 ft 10  160 lbs      0 000   0 years
16  Ryan Jones               LW    18  6 ft 3   190 lbs      0 000   0 years
17  Boris Endotenkov          C    18  6 ft 2   215 lbs      0 000   0 years
20  Sebastien Trenton        LW    19  5 ft 11  185 lbs      0 000   0 years
21  Arne Hansson              C    18  6 ft 1   200 lbs      0 000   0 years
22 *Valeri Pitkhin            D    16  5 ft 11  170 lbs      0 000   0 years
23  Patrik Johansson         LW    20  5 ft 11  180 lbs      0 000   0 years
24 *Karel Tolanek             D    16  5 ft 7   160 lbs      0 000   0 years
28  Erkki Riipa               C    17  5 ft 10  175 lbs      0 000   0 years
29 *David Chrétien           RW    16  6 ft 5   212 lbs      0 000   0 years
31  Kristian Samuelsson      LW    17  6 ft 2   193 lbs      0 000   0 years
33  Radim Hrtel              LW    17  5 ft 10  190 lbs      0 000   0 years
34  Antoine Pommerleau        C    19  5 ft 11  215 lbs      0 000   0 years
35  Michael Krawski           D    17  5 ft 10  180 lbs      0 000   0 years
39  Mo Vortes                 C    20  5 ft 9   170 lbs      0 000   0 years
42  Peter Dennis              D    19  6 ft 2   197 lbs      0 000   0 years
44  Corry Cavanaugh           D    17  5 ft 11  190 lbs      0 000   0 years
48  Xavier Giguère            D    19  6 ft 1   210 lbs      0 000   0 years
52  Heikki Martikainen        D    17  5 ft 8   170 lbs      0 000   0 years
53 *Patrick Brière           RW    16  6 ft 3   185 lbs      0 000   0 years
67  Yurick Dubois            RW    19  6 ft 3   215 lbs      0 000   0 years
71 *Patrice Leblanc          RW    16  6 ft 0   180 lbs      0 000   0 years
74  Gregor Brocic             D    20  5 ft 6   155 lbs      0 000   0 years
90  Sebastian Suominen       RW    17  5 ft 10  185 lbs      0 000   0 years
91  Zacharie Nolin           RW    18  5 ft 8   165 lbs      0 000   0 years
97  Steve Hicks               D    19  6 ft 1   210 lbs      0 000   0 years
99  Nathan Brown              G    18  6 ft 0   255 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 11  188 lbs      0 000

Victo

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
3   Alex Taylor               D    17  5 ft 9   165 lbs      0 000   0 years
4   Sergei Lyakhovsky        LW    19  5 ft 11  190 lbs      0 000   0 years
5   Jeremy Davis              D    18  5 ft 11  200 lbs      0 000   0 years
6   Antoine Lévesque          D    17  6 ft 6   230 lbs      0 000   0 years
8   Marian Kovacik            C    18  5 ft 7   159 lbs      0 000   0 years
11  Marc-Olivier Laroche      D    18  5 ft 10  182 lbs      0 000   0 years
12  Mikael Benoit            LW    17  6 ft 3   210 lbs      0 000   0 years
13 *Gordon Clarke             D    16  6 ft 0   181 lbs      0 000   0 years
14 *Vesa Poutianen           LW    16  5 ft 9   165 lbs      0 000   0 years
17 *Carl Joanette             C    16  6 ft 2   200 lbs      0 000   0 years
19  Janos Kopecky            RW    17  5 ft 10  180 lbs      0 000   0 years
22  Richard Grenon            D    20  5 ft 9   155 lbs      0 000   0 years
23  Nick McDonald            RW    17  5 ft 8   170 lbs      0 000   0 years
24  Tomas Jonsson            LW    20  6 ft 4   195 lbs      0 000   0 years
27  Marc Desruisseaux        RW    18  5 ft 9   165 lbs      0 000   0 years
30 *Damien Leboucher          G    16  6 ft 2   185 lbs      0 000   0 years
32  Reggie Ortega            LW    17  5 ft 10  160 lbs      0 000   0 years
40 *Bartolomej Junas         RW    16  6 ft 0   170 lbs      0 000   0 years
45 *Tim Boulds                C    16  5 ft 11  165 lbs      0 000   0 years
46  Nik Cherkhozky            D    18  6 ft 1   190 lbs      0 000   0 years
52  Kevin Tavares             C    19  6 ft 3   214 lbs      0 000   0 years
60  Tyler Langley            RW    18  6 ft 0   200 lbs      0 000   0 years
69  Patrik Enroth             G    19  5 ft 9   175 lbs      0 000   0 years
73  Jonas Svenstrom           D    19  6 ft 1   185 lbs      0 000   0 years
79  Ilya Yemensky             D    18  5 ft 10  215 lbs      0 000   0 years
83  Mikhail Mironov          RW    17  6 ft 1   195 lbs      0 000   0 years
85 *Branislav Becht           C    16  6 ft 1   185 lbs      0 000   0 years
90 *Trevor Short              D    16  6 ft 3   200 lbs      0 000   0 years
91  Trevor Baby               C    17  6 ft 5   220 lbs      0 000   0 years
99  Michael Vincent           G    19  6 ft 0   200 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   186 lbs      0 000

Valley

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Stéphane LaCoste          G    19  6 ft 1   194 lbs      0 000   0 years
3  *Esa Samiakki              D    16  6 ft 0   175 lbs      0 000   0 years
4   Ismaël Mercier            D    19  6 ft 2   184 lbs      0 000   0 years
5   Mikko Kalari              D    19  5 ft 10  165 lbs      0 000   0 years
6   Jonathan Bérubé           D    20  5 ft 11  165 lbs      0 000   0 years
8   Sébastien Lapointe       RW    17  5 ft 8   165 lbs      0 000   0 years
9   Gabriel Ambroz            D    17  5 ft 7   165 lbs      0 000   0 years
14 *John-Paul Reagen          D    16  5 ft 9   175 lbs      0 000   0 years
20  Trent Marsh               D    20  6 ft 1   190 lbs      0 000   0 years
23  Michael Kipps             C    20  5 ft 11  165 lbs      0 000   0 years
27 *Darion Marchuletti       LW    16  5 ft 10  174 lbs      0 000   0 years
30  Olli-Petri Hekkinen      LW    20  5 ft 11  180 lbs      0 000   0 years
31  Hank Rivers               G    19  5 ft 10  165 lbs      0 000   0 years
32  Christophe Perrin        RW    20  5 ft 9   165 lbs      0 000   0 years
36  Nick Haidfeld             G    18  6 ft 4   235 lbs      0 000   0 years
38 *Jim Humphrey              D    16  6 ft 0   173 lbs      0 000   0 years
39 *Magnus Anderssen         LW    16  6 ft 3   200 lbs      0 000   0 years
42  Ross Whalen               C    17  6 ft 0   180 lbs      0 000   0 years
44  Todd Stolemeyer          LW    20  6 ft 0   178 lbs      0 000   0 years
45  Radek Mokalec            RW    20  6 ft 4   210 lbs      0 000   0 years
46  Jamie Stevenson          RW    19  6 ft 1   190 lbs      0 000   0 years
47  Robert Moka               D    17  5 ft 8   160 lbs      0 000   0 years
51  Victor Ensberg            D    20  5 ft 10  165 lbs      0 000   0 years
61  Rufus Wrainright          C    20  5 ft 11  210 lbs      0 000   0 years
68  Paul Tyson               RW    19  5 ft 11  189 lbs      0 000   0 years
86  Vitezslav Ledvak          C    19  6 ft 1   192 lbs      0 000   0 years
88  Al Moore                  C    18  6 ft 6   225 lbs      0 000   0 years
91  Hugo Valois              LW    20  6 ft 5   235 lbs      0 000   0 years
95  Marco Heicht              D    18  6 ft 0   200 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   18  6 ft 0   185 lbs      0 000

St-Eustach

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
2   Gary Preston              D    18  6 ft 4   235 lbs      0 000   0 years
4   Bryan Stanley            LW    17  6 ft 0   200 lbs      0 000   0 years
5   Alexej Pecha              D    19  5 ft 11  178 lbs      0 000   0 years
7   Paul Barber Jr            D    20  5 ft 8   166 lbs      0 000   0 years
8  *Isak Fidelsson            D    16  5 ft 11  188 lbs      0 000   0 years
9   Josef Braka               D    18  5 ft 10  168 lbs      0 000   0 years
12  Saku Perkinen            LW    18  6 ft 1   190 lbs      0 000   0 years
14  Kritoffer Feldbäck        D    17  5 ft 8   160 lbs      0 000   0 years
17  Andreï Volkov            LW    20  5 ft 10  160 lbs      0 000   0 years
21  Hendrik Salo              G    20  6 ft 0   185 lbs      0 000   0 years
22 *Julien Bernier            C    16  6 ft 4   205 lbs      0 000   0 years
24  Cody Stanton              C    17  5 ft 10  180 lbs      0 000   0 years
25  Benoit Champlain          C    18  6 ft 1   180 lbs      0 000   0 years
28  Anthony Garon             C    18  5 ft 8   166 lbs      0 000   0 years
29  Mathias Larochette       RW    20  6 ft 4   210 lbs      0 000   0 years
30 *Dany Cloutier             D    16  5 ft 8   170 lbs      0 000   0 years
31  Luc Poupart               G    18  5 ft 11  160 lbs      0 000   0 years
33  Kavin Moore               G    17  5 ft 9   185 lbs      0 000   0 years
34 *Mats Bergssen             D    16  6 ft 1   188 lbs      0 000   0 years
35 *Chuck Reznyk              G    16  6 ft 1   185 lbs      0 000   0 years
41 *Kyle McCaughney           D    16  6 ft 2   192 lbs      0 000   0 years
51 *Fjodor Bironov           LW    16  6 ft 2   185 lbs      0 000   0 years
53  Karhi Veskolen            D    20  6 ft 1   210 lbs      0 000   0 years
62  Luukas Hirvelä            C    17  5 ft 11  180 lbs      0 000   0 years
63  Sammi Jaakonen           RW    20  5 ft 11  175 lbs      0 000   0 years
66 *Gaspar Turupov           RW    16  5 ft 7   160 lbs      0 000   0 years
85  Maxim Morozov            RW    19  5 ft 11  178 lbs      0 000   0 years
91  Steven Zargarie          RW    18  6 ft 1   176 lbs      0 000   0 years
97  Cedric Dorais            LW    17  6 ft 2   185 lbs      0 000   0 years
98  Magnus Forsson            D    19  5 ft 11  175 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   183 lbs      0 000

London

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1  *Josef Zepak               G    16  5 ft 9   175 lbs      0 000   0 years
2   Johan Gustafsson          G    17  6 ft 1   175 lbs      0 000   0 years
3   Frantisek Vetrovec        D    18  6 ft 2   210 lbs      0 000   0 years
4  *Stewart Kanes             G    16  6 ft 1   180 lbs      0 000   0 years
5   Pierrick Langevin         D    18  6 ft 1   195 lbs      0 000   0 years
8  *Dan Harvey                C    16  5 ft 11  165 lbs      0 000   0 years
9   Yan Leduc                LW    18  5 ft 8   155 lbs      0 000   0 years
13  Ghandi Dondalion          D    18  6 ft 6   240 lbs      0 000   0 years
17  Alexander Anisimov        C    17  5 ft 8   165 lbs      0 000   0 years
21  Travis Martins           RW    18  6 ft 2   180 lbs      0 000   0 years
25  Wayne Sutter              D    18  6 ft 3   225 lbs      0 000   0 years
27  Jason Needermayer         D    17  6 ft 4   200 lbs      0 000   0 years
33  Rob Jackson               C    18  5 ft 10  185 lbs      0 000   0 years
39  Grady Robinson           RW    17  6 ft 2   190 lbs      0 000   0 years
43  Nathan Wilson             D    20  5 ft 8   160 lbs      0 000   0 years
44 *Simon Robert             LW    16  6 ft 2   190 lbs      0 000   0 years
45  Olivier Proulx           LW    19  6 ft 1   187 lbs      0 000   0 years
50  Lukas Simek               C    19  5 ft 9   150 lbs      0 000   0 years
55 *Nikita Zirilev            D    16  6 ft 2   174 lbs      0 000   0 years
56  Zach MacSween            RW    17  5 ft 10  175 lbs      0 000   0 years
60 *Paul-Henri Boileau        D    16  5 ft 7   155 lbs      0 000   0 years
63  Royal N'Tooba             C    20  6 ft 7   240 lbs      0 000   0 years
67  Dany MacEnroe            LW    17  5 ft 10  165 lbs      0 000   0 years
69  Russ Henderson           RW    20  6 ft 2   210 lbs      0 000   0 years
77  Trevor Harris             C    19  5 ft 11  185 lbs      0 000   0 years
79  Pavel Verbadenko         LW    18  6 ft 0   200 lbs      0 000   0 years
88  Pierre-Luc Proulx        RW    17  5 ft 10  170 lbs      0 000   0 years
93 *Christopher James        LW    16  5 ft 7   155 lbs      0 000   0 years
----------------------------------------------------------------------------
PRO TEAM AVERAGE                   17  6 ft 0   184 lbs      0 000

Rimouski

#                            POS  AGE  HEIGHT    WEIGHT     SALARY  CONTRACT
1   Mika Kolaski              G    17  6 ft 1   195 lbs      0 000   0 years
2   Nils Karlsson             D    18  6 ft 1   190 lbs      0 000   0 years
6   Maxim Tetratyshny         D    18  6 ft 1   187 lbs      0 000   0 years
8  *Tommy Neville             D    16  5 ft 10  165 lbs      0 000   0 years
11  Vadim Loginov            LW    19  5 ft 6   155 lbs      0 000   0 years
15  Raphael Dumoulin         LW    18  5 ft 9   165 lbs      0 000   0 years
19  Francois Dormoy           C    19  5 ft 11  170 lbs      0 000   0 years
20  Nick Roberts             RW    17  6 ft 2   205 lbs      0 000   0 years
