Team Scoring

(As of jeudi, mai 22 2008)

Moncton

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 14  Juuka Lind            MON  64  31  75 106   2   0  5  1  4  1   61  192  16,1  0  0
L 15  Stanislav Svoboda     MON  66  24  34  58  -5  90 11  0  2  0  116  150  16,0  0  7
D 3  *Dimitri Knyakhin      MON  66  20  35  55  -5  34  5  1  2  0  122  151  13,2  1  1
D 55  Oleg Zhvitov          MON  66  16  34  50   6   0  2  0  2  0   22  190   8,4  0  3
C 19  Andy Churchill        MON  64  21  27  48  13  12  1  0  4  0   84  133  15,8  1  1
L 6   Daniel Carnback       MON  65  19  25  44   6   0  4  1  5  0   20  134  14,2  0  1
D 5   Mattias Martensson    MON  63   9  32  41  -8  28  2  0  1  0   16   98   9,2  0  0
R 62  Timo Lindgren         MON  65  19  16  35 -10 187  5  0  2  1  128  111  17,1  0  0
C 40  Aki Rask              MON  66  19  15  34  -2  42  1  0  2  0   15  122  15,6  0  1
D 2   Tim Curtis            MON  57   8  26  34 -18  26  1  0  1  0   42  105   7,6  0  0
R 39  Andrej Drabek         MON  62   3  21  24 -14 152  0  0  0  0   68   77   3,9  0  1
L 74 *Ambroz Skvala         MON  65  12  12  24   2  32  0  1  3  0    4   62  19,4  1  1
D 38  Alexander Zhermanov   MON  66   5  18  23  -4 154  1  0  0  0  187   89   5,6  0  4
L 88 *Matt Chicago          MON  66   6  12  18 -22  18  2  0  0  0   72   79   7,6  0  0
C 11  Christian Norbert     MON  59   7   9  16 -22 220  1  0  0  1  101   61  11,5  1  1
C 72  David Replik          MON  57   3   6   9  -3  99  0  0  1  0   46   20  15,0  0  0
C 33  Lou Krushensky        MON  66   1   4   5   6   2  0  0  0  0   20   11   9,1  0  0
D 10  Paul Rigaud           MON  14   1   3   4  -2  34  1  0  0  0    4   13   7,7  0  0
D 7  *Kirk Shattenning      MON  52   1   3   4 -20 180  0  0  0  0   79   25   4,0  0  0
D 77  Jussi Virtanen        MON  11   0   2   2  -2  34  0  0  0  0    4    4   0,0  0  0
C 51  Gregory Vermette      MON  12   0   2   2   1   0  0  0  0  0    3    2   0,0  0  0
G 1   Aaron Kitcher         MON  63   0   2   2   0   8  0  0  0  0    0    0   0.0  0  0
R 53  Etienne Archambault   MON   7   0   1   1   1  30  0  0  0  0    7    6   0,0  0  0
G 32  Noah Wilson           MON  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 49  Niko Joskinen         MON   2   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Moncton Totals              MON  66 225 415 640    1382 42  4 29  3 1221 1835  12,3



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 32 Noah Wilson MON 24 603 4,48 1 2 0 0 45 327 ,862 0 1 1 Aaron Kitcher MON 63 3382 3,62 28 32 3 1 204 1646 ,876 8 2 ------------------------------------------------------------------------------------ Moncton Totals MON 66 3985 3,75 29 34 3 1 249 1973 ,874

Halifax

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 28 *Francis Tétreault     HAL  66  27  39  66  -5   0  8  0  1  0   60  200  13,5  1  1
C 82  Alexei Sherpov        HAL  65  17  29  46  -2 208  2  1  1  1  168  106  16,0  0  1
C 13 *Vyacheslav Fortov     HAL  64  15  29  44 -19  22  4  0  1  0   40  116  12,9  0  0
D 75  Tommi Juvinen         HAL  66  19  21  40  -5   0  3  0  3  0   62  179  10,6  0  0
R 26  Jimmy Alexander       HAL  60  17  22  39 -18   8  6  0  2  0   51  137  12,4  0  0
L 9   Pavel Brodanchenko    HAL  63   9  18  27 -17  93  3  0  1  0   51  113   8,0  0  0
R 43  Pierrot Trottier      HAL  64   9  17  26  -2  82  3  0  0  0   24   69  13,0  0  0
D 18  Hubert Cliche         HAL  66   9  17  26  -6  28  2  0  1  0   97  100   9,0  0  0
L 66  Gaston Lanthier       HAL  62  14  11  25   2  37  3  0  3  0   29   84  16,7  0  0
D 11  Mathieu Chasle        HAL  64   7  17  24 -29   0  3  1  2  0   47  113   6,2  1  1
R 29  Lars Thorssen         HAL  62   5  17  22  -8 224  0  0  0  0   37   55   9,1  0  0
C 22 *Peter Trenton         HAL  66   4  17  21 -12 222  1  0  0  0   40   55   7,3  0  0
C 80 *Nik Kryev             HAL  63   5  14  19   2  38  0  0  1  0    4   44  11,4  0  0
L 49  Pekka Tuomaki         HAL  56   8   9  17 -10 140  1  1  0  0   49   52  15,4  0  1
D 54  Ygor Glerstyn         HAL  55   4  11  15 -13 142  1  1  0  0  102   82   4,9  0  0
D 7   Ladislav Hantak       HAL  62   2  12  14 -20 198  0  0  0  0   89   54   3,7  0  0
D 69  Dylan Cross           HAL  60   4   8  12   0 262  0  0  1  0  280   77   5,2  0  0
L 97 *Martin Trenklat       HAL  39   3   3   6  -7  20  1  0  1  0   22   44   6,8  0  0
D 3  *Zlatan Adamec         HAL  11   0   2   2   5  30  0  0  0  0   80    6   0,0  0  0
                            VAL  25   1   1   2  -3  54  0  0  0  0   65   30   3,3  0  0
                            TOT  36   1   3   4   2  84  0  0  0  0   80   36   2,8  0  0
G 1   Tysen Bodger          HAL  62   0   4   4   0   0  0  0  0  0    0    0   0.0  0  0
D 10 *Frankie Simmons       HAL  14   2   1   3  -5  29  0  0  1  0    9   19  10,5  0  0
G 2   Mickey Otherhill      HAL  24   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 24  Alexander Ivanov      HAL   2   0   0   0   0   4  0  0  0  0    0    3   0,0  0  0
C 50  Philip Berger         HAL   6   0   0   0   0   2  0  0  0  0    0    1   0,0  0  0
L 44  Antonin Panik         HAL  11   0   0   0   3   0  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Halifax Totals              HAL  66 181 320 501    1843 41  4 19  1 1341 1741  10,4



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Mickey Otherhill HAL 24 672 3,93 4 3 1 0 44 341 ,871 0 1 1 Tysen Bodger HAL 62 3325 3,72 18 37 3 1 206 1683 ,878 0 4 ------------------------------------------------------------------------------------ Halifax Totals HAL 66 3997 3,75 22 40 4 1 250 2024 ,876

P.E.I

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 16  Tomas Beranek         PEI  60  34  52  86  30   0  7  0  8  0   57  174  19,5  0  0
C 19 *Charles Fournier      PEI  64  22  59  81  23 172  1  0  4  0  181  126  17,5  0  0
L 44  Alex Richer           PEI  66  37  43  80  23   0  8  0  4  0   34  203  18,2  1  1
L 21  Conan Bay             PEI  63  37  33  70 -13  12 14  1  5  0   55  190  19,5  2  2
R 18  Tucker Walsh          PEI  63  21  32  53  -8  12  4  0  1  0   85  173  12,1  0  4
C 55  Hugo Bellefleur       PEI  47  13  31  44   2 174  6  0  0  0  120  116  11,2  3  3
D 10  Ludovic Gagné         PEI  65  15  27  42   4   6  0  1  5  0  137  150  10,0  0  0
D 11  Tomas Balan           PEI  65   7  22  29  -4  32  3  0  2  0   98   71   9,9  1  2
R 61  Mike O'Tools          PEI  66  14  12  26 -12  16  0  0  1  0  116  106  13,2  0  0
C 13  Gaetan Payer          PEI  57   8  15  23 -14 101  1  0  0  0   56   98   8,2  0  0
R 38 *Brandon Fletcher      PEI  61   8  11  19  -6  82  3  0  0  0   17   60  13,3  0  0
L 15  Dan Heinze            PEI  64   4  15  19  -7 224  0  1  0  0   80   49   8,2  0  0
C 41  Richard Stasic        PEI  66   8  11  19 -10  34  3  0  0  1   46   65  12,3  1  1
D 56  TJ Shaw               PEI  51   7  12  19  28 174  1  0  1  0  137   48  14,6  0  1
D 25  Etienne Lamarche      PEI  54   9   9  18 -11  28  2  0  1  0   30   69  13,0  0  1
D 5  *Mattias Forsson       PEI  66   5  13  18  -3  10  0  0  1  0  145  122   4,1  0  0
D 93  Luke Pagé             PEI  55   2  13  15 -10 136  1  0  1  0   38   54   3,7  0  0
D 88  Jimmy Longman         PEI  63   2  12  14   6 146  0  0  0  0   54   41   4,9  0  0
C 98  Charles Quevillion    PEI  14   1   6   7   3  12  1  0  0  0    1    9  11,1  0  0
C 79  Marion Prasta         PEI  45   0   4   4   0  69  0  0  0  0   21   21   0,0  0  0
L 82 *Evgeny Semenev        PEI   4   0   2   2  -1   4  0  0  0  0    2    7   0,0  0  1
R 45 *BJ Treshoff           PEI   4   0   2   2  -2   6  0  0  0  0    2    3   0,0  0  2
G 30  Dominik Vojtek        PEI  61   0   1   1   0   2  0  0  0  0    0    0   0.0  0  0
D 81  Vitaly Robachenko     PEI   5   0   1   1  -3   0  0  0  0  0    4    4   0,0  0  1
G 33  Gustav Zettel         PEI  25   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
C 63 *Hiku Riihal           PEI   1   0   0   0  -1   0  0  0  0  0    3    1   0,0  0  0
G 34  Maxime Melrose        PEI   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
L 42  Victor Coulombe       PEI   2   0   0   0  -1   4  0  0  0  0    1    2   0,0  0  0
-----------------------------------------------------------------------------------------
P.E.I Totals                PEI  66 254 439 693    1456 55  3 34  1 1520 1962  12,9



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 33 Gustav Zettel PEI 25 765 3,61 5 2 0 0 46 372 ,876 0 1 34 Maxime Melrose PEI 1 26 2,31 0 0 0 0 1 7 ,857 0 0 30 Dominik Vojtek PEI 61 3186 3,75 29 28 2 2 199 1469 ,865 2 1 ------------------------------------------------------------------------------------ P.E.I Totals PEI 66 3977 3,71 34 30 2 2 246 1848 ,867

Ottawa

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 25  Martin Kafka          OTT  66  25  51  76   2  12  3  1  1  0   48  172  14,5  0  0
R 74  Branislav Jancovic    OTT  66  30  41  71   5  12  9  0  5  0   94  202  14,9  2 10
C 57  Andrei Glebovsky      OTT  66  33  35  68   5   0  6  0  2  1   81  159  20,8  0  0
R 29  Andrew White          OTT  60  21  33  54  -2  41  2  0  3  0   28  127  16,5  0  0
C 19 *Shane Bordon          OTT  55  15  36  51   0 197  3  1  3  0  143  128  11,7  0  0
L 54  Perl Anbert           OTT  58  24  21  45  -2 265  4  1  1  0  102  150  16,0  3  3
D 78 *Todd Fitzpatrick      OTT  66  11  33  44   0  30  4  0  2  1   80  139   7,9  0  2
C 9   Dominic Harris        OTT  66  13  27  40   5  36  2  1  4  0   73   92  14,1  1  6
D 4   Sergei Marakov        OTT  62  13  26  39   1   8  5  0  3  0   94  130  10,0  0  1
D 8   Sascha Suchmann       OTT  52   5  33  38   1 190  2  1  1  0  252   87   5,7  0  0
R 28  Henrik Backman        OTT  59  12  23  35   8 293  1  0  1  1   99  102  11,8  0  0
D 7   Sacha Bérubé-Morel    OTT  61   6  27  33   9 144  0  1  0  0  124   65   9,2  0  0
L 47  Emile Pépin           OTT  66   6  24  30   2  70  1  0  2  0   24   74   8,1  0  0
D 77  Martin Beauregard     OTT  66  18   9  27  -2   4  7  1  4  0   51  166  10,8  0  0
D 5   David Rojka           OTT  61   4  15  19  -4 180  0  0  2  0   79   44   9,1  0  0
C 41  Ludovik Bartek        OTT  64   7   9  16  -1 138  0  0  0  0   58   57  12,3  0  0
D 44  Madov Shara           OTT  62   4   6  10   7 256  0  0  0  0  103   78   5,1  0  0
C 38 *Ville Virtanen        OTT  39   2   4   6   0   2  1  0  0  0    4   18  11,1  0  0
G 32  Bjorn Heidler         OTT  63   0   6   6   0   0  0  0  0  0    0    0   0.0  0  0
R 27  Julien Poirier        OTT  13   2   1   3  -2  33  1  0  0  0    6   12  16,7  0  0
C 16  Sebastian Lundin      OTT  63   3   0   3   0  46  1  0  0  0    4   18  16,7  0  0
L 33  Ben Cowan             OTT   8   0   2   2   2  25  0  0  0  0    4    3   0,0  0  0
G 2   Maxime Jolibert       OTT  18   0   2   2   0   0  0  0  0  0    0    0   0.0  0  0
R 30  Vladimir Ivanov       OTT   7   0   1   1   1   0  0  0  0  0    1    4   0,0  0  0
D 72  Vaclav Martinek       OTT   1   0   0   0  -1  12  0  0  0  0    0    3   0,0  0  0
C 18 *Harry Manning         OTT   1   0   0   0  -1   0  0  0  0  0    1    0   0.0  0  0
-----------------------------------------------------------------------------------------
Ottawa Totals               OTT  66 254 465 719    1994 52  7 34  3 1553 2030  12,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 Maxime Jolibert OTT 18 508 2,60 2 1 2 0 22 211 ,896 0 2 32 Bjorn Heidler OTT 63 3471 3,54 32 27 2 0 205 1461 ,860 0 6 ------------------------------------------------------------------------------------ Ottawa Totals OTT 66 3979 3,42 34 28 4 0 227 1672 ,864

Toronto

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 26  Nico Risk             TOR  63  21  35  56   5  28  5  1  0  0  148  160  13,1  0  0
C 93  Falco Johnson         TOR  65  31  24  55  18 219  6  3  5  1  231  207  15,0  0  0
L 44  Kyle MacRae           TOR  62  22  25  47   1  42  7  0  1  1   67  160  13,8  2  2
L 29 *Duane Gregg           TOR  53  24  20  44  18 263  5  0  4  0  142  144  16,7  0  0
R 24  Victor Dugas-Roy      TOR  60  11  29  40  10 188  2  0  1  0   73  123   8,9  0  2
D 58  Nate Yablonski        TOR  64   7  26  33  19 323  1  0  1  0  152  109   6,4  0  0
D 2  *Allan Long            TOR  66   7  25  32  11  38  1  2  1  0   87   92   7,6  0  0
D 47  Dave Vernis           TOR  13   3   3   6   3   0  1  0  0  0  112   22  13,6  0  1
                            STE  52   6  19  25 -29  21  0  0  1  0   94  101   5,9  0  0
                            TOT  65   9  22  31 -26  21  1  0  1  0  112  123   7,3  0  1
R 20  Tomas Berglund        TOR  54   9  21  30   4 139  2  0  2  0   91   89  10,1  0  0
D 3   Markko Gronhölm       TOR  63   4  15  19   8   0  0  0  0  0   80   97   4,1  0  0
D 42 *Gregory Pouchkarev    TOR  66   5  13  18  -7  17  1  0  0  0   37   55   9,1  0  0
C 94  JaTyler Andrews       TOR  61   3  15  18  -2 328  0  0  2  0  187   68   4,4  0  0
L 79  Milan Polesny         TOR  59  10   7  17 -11  16  3  0  2  0   97   80  12,5  0  2
L 23  Scott Roodney         TOR  45   7   9  16  10 238  1  0  3  1   89   66  10,6  1  1
R 75 *Quintin Mass          TOR  50   2  14  16  10 158  0  0  1  0   46   56   3,6  0  0
C 13  Shaun Hill            TOR  66   8   6  14  -1 212  0  0  1  0   44   69  11,6  0  0
R 43 *Alexander Kornezski   TOR  29   5   2   7   0   0  0  0  0  0   20   44  11,4  0  0
D 9   Dave Poudrier         TOR  45   0   6   6  -6 146  0  0  0  0   45   17   0,0  0  0
D 56  Zachary Garland       TOR  56   3   2   5  -4 204  0  1  0  0   81   35   8,6  0  0
D 25 *Bjorn Heilmaester     TOR  63   2   3   5   3 113  0  0  1  0   41   22   9,1  0  0
G 33  Olivier Beaudoin      TOR  64   0   5   5   0  14  0  0  0  0    0    0   0.0  0  0
R 39  Thomas Schenker       TOR  15   2   2   4   0   6  0  0  0  0    3   13  15,4  0  0
L 45  Julien Laurin         TOR   8   0   1   1  -1  18  0  0  0  0    2    6   0,0  0  0
G 31  Emelin Stepashin      TOR   1   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
D 46  Greg Reid             TOR   2   0   0   0  -2   0  0  0  0  0    3    1   0,0  0  0
G 30 *Kalle Vanhanen        TOR  16   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Toronto Totals              TOR  66 192 327 519    2731 35  7 26  3 1878 1836  10,5



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 31 Emelin Stepashin TOR 1 60 2,00 0 1 0 0 2 39 ,949 0 0 30 *Kalle Vanhanen TOR 16 422 3,41 1 2 1 0 24 205 ,883 0 0 33 Olivier Beaudoin TOR 64 3506 3,10 24 33 4 4 181 1582 ,886 14 5 ------------------------------------------------------------------------------------ Toronto Totals TOR 66 3988 3,11 25 36 5 4 207 1826 ,887

Longueuil

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
R 52  Mika Lehtynen         LON  66  23  61  84  34  23  4  0  3  0  175  167  13,8  0  1
R 45  Mats Bergman          LON  66  25  50  75 -10   0 11  0  3  0   60  169  14,8  0  0
L 23  Milan Sivek           LON  61  34  36  70  32 109  5  1  3  0   15  154  22,1  0  6
C 14  Sébastien Larouche    LON  65  24  42  66  30  14  4  1  2  0   74  199  12,1  0  0
C 51  Jakub Vumacek         LON  66  33  29  62 -15  12 10  0  3  0    8  180  18,3  1  3
D 6   John Little           LON  66  12  38  50   6  24  2  0  1  0   78  105  11,4  0  0
L 85 *Benoit Brousseau      LON  62  13  35  48 -14  12  1  0  0  1   45  133   9,8  0  0
D 7  *Matthew Krygier       LON  56   5  35  40  13 234  0  0  1  0  101   89   5,6  0  0
D 10  Jaromir Bartosek      LON  42   5  28  33  20 195  0  0  1  0   45   82   6,1  0  0
D 5   Lucky-Luke Chandler   LON  64  19  14  33  -7 111  5  0  5  0   18  145  13,1  0  0
L 13  Robin Fauteux         LON  65  14  17  31   1  40  2  1  1  0   35   92  15,2  0  0
R 17  Travis Wildering      LON  66  14  14  28  -5  24  2  1  4  0   58   96  14,6  1  1
D 3   Sergei Rudnitkov      LON  66   3  20  23   6  21  0  1  0  0   75   83   3,6  0  0
C 47  Richie Gaylard        LON  63   6  14  20  -3 206  0  1  2  0   96   60  10,0  0  1
L 22  Jean-Luc Thibeau      LON  66   6  11  17  -4 185  2  1  0  0   52   66   9,1  0  1
C 58 *Andrei Chitisov       LON  66  10   5  15   8  17  0  0  4  0   57   51  19,6  0  0
D 25 *Anthony Landry        LON  57   1   6   7 -14 114  0  0  0  0   34   46   2,2  0  0
G 37  Benjamin Petitgout    LON  64   0   5   5   0   0  0  0  0  0    0    0   0.0  0  0
D 4   Jean-Marie Cyr        LON  11   2   1   3  -1  15  1  0  1  0    2    7  28,6  0  0
L 38 *Colin Mason           LON  66   2   1   3   0   0  1  0  0  0    3   14  14,3  0  0
C 21  Jack Boyd             LON  13   0   3   3  -4   0  0  0  0  0    0    6   0,0  0  0
D 8   Jan Lezo              LON  19   3   0   3   3  12  0  0  0  0    0   32   9,4  0  0
G 1  *Jaromil Gasparovic    LON  21   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
D 9   Chris Morgan          LON   1   0   0   0   1   0  0  0  0  0    0    2   0,0  0  0
C 20  Andrew Ryan           LON   2   0   0   0   0   0  0  0  0  0    0    2   0,0  0  0
-----------------------------------------------------------------------------------------
Longueuil Totals            LON  66 254 466 720    1368 50  7 34  1 1031 1980  12,8



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 37 Benjamin Petitgout LON 64 3524 3,42 30 25 5 2 201 1665 ,879 0 5 1 *Jaromil Gasparovic LON 21 465 4,00 4 2 0 0 31 239 ,870 0 1 ------------------------------------------------------------------------------------ Longueuil Totals LON 66 3989 3,49 34 27 5 2 232 1904 ,878

Chicoutimi

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 21  Arne Hansson          CHI  61  30  51  81  -4  44 11  1  1  0  226  203  14,8  0  0
R 53 *Patrick Brière        CHI  66  36  42  78   6  26 12  0  6  0  107  217  16,6  0  0
L 31  Kristian Samuelsson   CHI  60  20  44  64  11 242  5  0  1  2   91  129  15,5  0  0
L 16  Ryan Jones            CHI  61  24  40  64   3 191  3  0  2  0  132  147  16,3  0  4
C 34  Antoine Pommerleau    CHI  64  29  30  59  11  26  4  0  5  0  111  157  18,5  0  0
L 23  Patrik Johansson      CHI  65  19  34  53  -1 195  1  0  2  0   68  121  15,7  1  2
D 42  Peter Dennis          CHI  63  12  33  45  15  43  2  0  1  0  117  140   8,6  0  0
D 24 *Karel Tolanek         CHI  62   5  38  43  -7   2  2  0  0  0   58   96   5,2  0  0
R 7   Sven Larsson          CHI  61  25  16  41   3 171  3  0  3  0   29  163  15,3  0  0
D 52  Heikki Martikainen    CHI  63  10  30  40   4   6  2  0  1  0  106  147   6,8  0  0
C 39  Mo Vortes             CHI  65   7  28  35  12  51  1  0  1  0   12   66  10,6  0  3
R 67  Yurick Dubois         CHI  64  19  15  34  16   4  1  1  4  0   95   94  20,2  1  1
D 3   Max Pilon-Leclaire    CHI  48   6  18  24  17 209  2  0  1  0   72   95   6,3  0  0
D 97  Steve Hicks           CHI  53   3  14  17  13 226  0  0  0  0  119   43   7,0  0  1
R 90  Sebastian Suominen    CHI  64   9   8  17  -4 125  4  0  0  0   12   57  15,8  0  0
D 8  *Michael Brunet        CHI  33   1  14  15   4  78  0  0  0  0   29   25   4,0  0  3
D 44  Corry Cavanaugh       CHI  57   2   7   9   1 221  0  0  1  0   63   38   5,3  0  0
C 28  Erkki Riipa           CHI  10   1   6   7  -1  10  0  0  0  0    6    9  11,1  0  0
L 20  Sebastien Trenton     CHI  16   2   3   5   0  11  1  0  1  0   15   23   8,7  0  0
R 13  Samuel Lavoie         CHI  66   2   2   4  -3  10  0  0  0  0   15   15  13,3  0  0
R 29 *David Chrétien        CHI  66   1   0   1   2   0  0  0  0  0    1    1 100,0  0  0
G 1   Olivier Villeneuve    CHI  62   0   1   1   0   0  0  0  0  0    0    0   0.0  0  0
L 33  Radim Hrtel           CHI   1   0   0   0   2   7  0  0  0  0    1    2   0,0  0  0
D 74  Gregor Brocic         CHI   2   0   0   0  -3   0  0  0  0  0    0    2   0,0  0  0
D 22 *Valeri Pitkhin        CHI   4   0   0   0  -6   4  0  0  0  0    1    9   0,0  0  0
D 35  Michael Krawski       CHI  10   0   0   0  -3   4  0  0  0  0    8    9   0,0  0  0
G 2   William Cousineau     CHI  32   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Chicoutimi Totals           CHI  66 263 474 737    1906 54  2 30  2 1494 2008  13,1



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 2 William Cousineau CHI 32 749 3,77 0 2 1 0 47 340 ,862 0 0 1 Olivier Villeneuve CHI 62 3223 3,93 30 31 2 4 211 1482 ,858 0 1 ------------------------------------------------------------------------------------ Chicoutimi Totals CHI 66 3972 3,90 30 33 3 4 258 1822 ,858

Victo

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
L 14 *Vesa Poutianen        VIC  66  42  33  75  19   0 12  0  4  1   59  239  17,6  0  0
C 17 *Carl Joanette         VIC  61  31  35  66  13  10 11  0  8  1  122  154  20,1  0  0
R 83  Mikhail Mironov       VIC  66  31  35  66   7  10  2  0  4  0   53  158  19,6  0  0
L 24  Tomas Jonsson         VIC  65  23  41  64 -11  10  4  0  3  0  175  199  11,6  0  0
C 8   Marian Kovacik        VIC  61  17  47  64  -1   0  2  0  3  0   14  127  13,4  0  0
D 6   Antoine Lévesque      VIC  66  14  50  64  -3  12  4  1  3  0  120  164   8,5  2  6
R 60  Tyler Langley         VIC  60  21  39  60   6 119  6  0  2  0   79  144  14,6  0  5
R 19  Janos Kopecky         VIC  56  14  34  48   4 125  4  0  1  0  131   96  14,6  0  0
D 11  Marc-Olivier Laroche  VIC  63   7  34  41   6 110  1  1  0  0   59  119   5,9  0  0
D 3   Alex Taylor           VIC  66   9  30  39  -8  28  2  0  1  0   21  110   8,2  0  0
C 85 *Branislav Becht       VIC  65  17  14  31  -3   0  0  1  1  0   47   92  18,5  0  0
D 22  Richard Grenon        VIC  66   5  20  25  -5  27  1  0  0  0    7   86   5,8  0  0
C 52  Kevin Tavares         VIC  66  11  12  23  -8 106  2  0  1  0   39   83  13,3  0  0
D 79  Ilya Yemensky         VIC  54   7  12  19   0 201  2  0  0  0   74   99   7,1  0  0
D 73  Jonas Svenstrom       VIC  66   8  10  18   4   0  2  0  0  0   43   73  11,0  0  0
L 4   Sergei Lyakhovsky     VIC  60   7  10  17  -7 168  1  0  1  0  106   82   8,5  0  0
D 13 *Gordon Clarke         VIC  18   0   9   9   4  48  0  0  0  0   25   13   0,0  0  0
R 40 *Bartolomej Junas      VIC  66   4   4   8  -7   2  0  0  0  0    7   23  17,4  0  0
R 23  Nick McDonald         VIC  64   4   2   6  -7  20  0  0  0  0   17   44   9,1  0  0
L 12  Mikael Benoit         VIC   6   2   1   3   0   0  1  0  1  0    3    8  25,0  0  0
R 27  Marc Desruisseaux     VIC  23   1   1   2   1   0  0  0  0  0    1    1 100,0  0  0
L 32  Reggie Ortega         VIC   1   0   1   1  -2   0  0  0  0  0    0    3   0,0  0  1
C 45 *Tim Boulds            VIC   2   0   0   0  -2   0  0  0  0  0    2    1   0,0  0  0
G 99  Michael Vincent       VIC  12   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
G 30 *Damien Leboucher      VIC  37   0   0   0   0   2  0  0  0  0    0    0   0.0  0  0
G 69  Patrik Enroth         VIC  39   0   0   0   0   0  0  0  0  0    0    0   0.0  0  0
-----------------------------------------------------------------------------------------
Victo Totals                VIC  66 275 474 749     998 57  3 33  2 1204 2118  13,0



GOALTENDING TEAM GP MIN AVG W L T SO GA SA PCT PIM AS 99 Michael Vincent VIC 12 437 4,26 1 0 2 0 31 213 ,854 0 0 69 Patrik Enroth VIC 39 2159 3,42 21 13 2 1 123 942 ,869 0 0 30 *Damien Leboucher VIC 37 1412 3,91 11 12 4 2 92 683 ,865 2 0 ------------------------------------------------------------------------------------ Victo Totals VIC 66 4008 3,68 33 25 8 3 246 1838 ,866

Valley

SCORING
                            TEAM GP   G   A   P +/- PIM PP SH GW GT   HT    S  PCTG GS PS
C 61  Rufus Wrainright      VAL  65  45  47  92  12  30 10  0  2  0   80  230  19,6  0  0
C 23  Michael Kipps         VAL  66  36  47  83   0  18  7  1  7  0   51  172  20,9  1  3
L 44  Todd Stolemeyer       VAL  14   1   7   8  -1   0  1  0  0  0   46   27   3,7  0  0
                            HAL  50  19  24  43  -4   6  3  0  3  0   36  118  16,1  0  0
                            TOT  64  20  31  51  -5   6  4  0  3  0   46  145  13,8  0  0
R 32  Christophe Perrin     VAL  58  28  21  49  -2   0  9  0  3  1   37  156  17,9  3  3
L 27 *Darion Marchuletti    VAL  36  14  31  45   1  52  1  0  2  0   25   75  18,7  0  2
L 91  Hugo Valois           VAL  64  14  31  45   2 342  4  2  1  0  168   98  14,3  0  0
L 39 *Magnus Anderssen      VAL  66  14  30  44   0  39  3  1  3  0  129  108  13,0  0  3
D 3  *Esa Samiakki          VAL  64   2  41  43  -8  28  0  0  0  0   82   48   4,2  1  1
D 6   Jonathan Bérubé       VAL  60  13  22  35  15  28  1  1  3  1   18  121  10,7  0  0
R 45  Radek Mokalec         VAL  53  17  16  33  13 236  3  0  3  1  149  116  14,7  0  0
D 14 *John-Paul Reagen      VAL  52   1  30  31   0   2  0  0  0  0   27   45   2,2  0  1
C 42  Ross Whalen           VAL  66  10  21  31  -6   2  0  1  2  0   40   78  12,8  1  3
D 51  Victor Ensberg        VAL  50   6  23  29   3 132  0  0  2  0   68   76   7,9  0  0
